Web Server Statistics for www.his.com

Program started at Thu-13-Nov-2003 01:00.
Analysed requests from Tue-14-Oct-2003 00:00 to Thu-13-Nov-2003 01:00 (30.04 days).

General Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7 days to 13-Nov-2003 01:00).
Successful requests: 1,794,068 (405,681)
Average successful requests per day: 59,719 (57,954)
Successful requests for pages: 426,805 (106,387)
Average successful requests for pages per day: 14,207 (15,198)
Failed requests: 138,122 (29,948)
Redirected requests: 283,117 (71,617)
Distinct files requested: 47,364 (26,017)
Distinct hosts served: 195,895 (53,276)
Corrupt logfile lines: 13
Unwanted logfile entries: 887,229
Data transferred: 22.166 Gbytes (4.575 Gbytes)
Average data transferred per day: 755.582 Mbytes (669.355 Mbytes)


Daily Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 2,000 requests for pages or part thereof.

day:   reqs: pages: 
---: ------: -----: 
Sun: 197188: 43544: ++++++++++++++++++++++
Mon: 272413: 63290: ++++++++++++++++++++++++++++++++
Tue: 348698: 82738: ++++++++++++++++++++++++++++++++++++++++++
Wed: 333812: 83553: ++++++++++++++++++++++++++++++++++++++++++
Thu: 256350: 59795: ++++++++++++++++++++++++++++++
Fri: 222566: 53735: +++++++++++++++++++++++++++
Sat: 163041: 40150: +++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 500 requests for pages or part thereof.

hr:   reqs: pages: 
--: ------: -----: 
 0:  58499: 15018: +++++++++++++++++++++++++++++++
 1:  49781: 13304: +++++++++++++++++++++++++++
 2:  45211: 13205: +++++++++++++++++++++++++++
 3:  43816: 12615: ++++++++++++++++++++++++++
 4:  42045: 12854: ++++++++++++++++++++++++++
 5:  42330: 12899: ++++++++++++++++++++++++++
 6:  45798: 13776: ++++++++++++++++++++++++++++
 7:  53511: 14203: +++++++++++++++++++++++++++++
 8:  70293: 16730: ++++++++++++++++++++++++++++++++++
 9:  87737: 20646: ++++++++++++++++++++++++++++++++++++++++++
10:  94476: 22290: +++++++++++++++++++++++++++++++++++++++++++++
11:  97735: 22230: +++++++++++++++++++++++++++++++++++++++++++++
12:  96632: 21521: ++++++++++++++++++++++++++++++++++++++++++++
13:  99109: 22267: +++++++++++++++++++++++++++++++++++++++++++++
14: 103055: 21864: ++++++++++++++++++++++++++++++++++++++++++++
15:  99532: 21021: +++++++++++++++++++++++++++++++++++++++++++
16:  98297: 21096: +++++++++++++++++++++++++++++++++++++++++++
17:  89000: 19951: ++++++++++++++++++++++++++++++++++++++++
18:  79799: 18469: +++++++++++++++++++++++++++++++++++++
19:  82028: 18983: ++++++++++++++++++++++++++++++++++++++
20:  83139: 19245: +++++++++++++++++++++++++++++++++++++++
21:  87989: 19243: +++++++++++++++++++++++++++++++++++++++
22:  78981: 18619: ++++++++++++++++++++++++++++++++++++++
23:  65275: 14756: ++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
1794068:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing organisations, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
1794068:   100%: [unresolved numerical addresses]

Status Code Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing status codes, sorted numerically.

   reqs: status code
-------: -----------
1562657: 200 OK
  16580: 206 Partial content
  15441: 301 Document moved permanently
 267676: 302 Document found elsewhere
 214831: 304 Not modified since last retrieval
   6545: 400 Bad request
    331: 401 Authentication required
    328: 403 Access forbidden
 130177: 404 Document not found
    419: 405 Method not allowed
     11: 406 Document not acceptable to client
     72: 408 Request timeout
      1: 412 Precondition failed
    227: 500 Internal server error
     11: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0: 255687:       : 
   1b-  10b:     73:       : 
  11b- 100b:  22571:  0.01%: 
 101b-  1kb: 363115:  1.18%: 
  1kb- 10kb: 710489: 11.56%: 
 10kb-100kb: 401347: 52.51%: 
100kb-  1Mb:  40432: 31.01%: 
  1Mb- 10Mb:    354:  3.74%: 

File Type Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
302654: 30.41%: .jpg  [JPEG graphics]
235862: 19.43%: .html [Hypertext Markup Language]
583353: 12.16%: .gif  [GIF graphics]
 77140: 11.41%: .JPG
 98713:  5.34%: .htm  [Hypertext Markup Language]
 12758:  5.19%: .pdf  [Adobe Portable Document Format]
 86596:  3.58%: [directories]
264148:  3.46%: [no extension]
   726:  2.71%: .rm
 21185:  1.31%: .jpeg  [JPEG graphics]
 30489:  1.08%: .png  [PNG graphics]
   552:  0.60%: .mov  [Quick Time movie]
   669:  0.52%: .bmp
  2812:  0.36%: .swf
    99:  0.24%: .wmv
   708:  0.24%: .PDF
  1213:  0.23%: .wav  [WAV sound files]
  3788:  0.18%: .mid  [MIDI sound files]
 25803:  0.16%: .css  [Cascading Style Sheets]
  1225:  0.15%: .doc  [Microsoft Word document]
 10642:  0.14%: .GIF
    40:  0.12%: .avi  [AVI movies]
    70:  0.12%: .mp3  [MP3 sound files]
 32823:  0.87%: [not listed: 100 extensions]

Directory Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
 60874: 12.98%: /~theregister/
 39884: 11.16%: /~z/
 83005:  6.04%: /~tom/
115427:  5.69%: /~iedm/
 72351:  4.45%: /~graeme/
 18324:  3.28%: /goddess/
 48926:  2.64%: /~merkin/
 41891:  2.05%: /~mallmary/
 18845:  1.69%: /~vann/
  4001:  1.60%: /~bmanerly/
  6834:  1.54%: /~slynch/
  9752:  1.49%: /~ieep/
 58452:  1.44%: /~chabad/
  8192:  1.43%: /~cstancil/
 17987:  1.27%: [root directory]
 43933:  1.27%: /~tschmitt/
 12490:  1.25%: /~rory/
  8498:  1.25%: /~spectrum/
206301:  1.12%: /icons/
 28923:  1.12%: /~dionychus/
  9388:  1.11%: /~rgolden/
235705:  1.07%: /cgi-bin/
 38993:  1.06%: /~pshapiro/
  3923:  1.03%: /~lstein/
 28894:  0.97%: /~allegria/
  5327:  0.78%: /~neiltyra/
  5274:  0.77%: /~dickbolt/
 13881:  0.62%: /~mesas/
 12983:  0.60%: /~lanfear/
  8075:  0.60%: /~fish/
 12038:  0.57%: /~mks/
 10809:  0.57%: /~wfeidt/
  7305:  0.54%: /~galechar/
  1737:  0.52%: /~mcmahons/
  3133:  0.52%: /~youkel/
 13299:  0.51%: /~artisans/
   689:  0.48%: /~jhays/
  5338:  0.47%: /~borgrav/
  4796:  0.47%: /~rb/
  7936:  0.47%: /~jaq/
  6038:  0.47%: /~sha3u/
 12444:  0.46%: /~mhunt/
  5145:  0.46%: /~pnichols/
  6308:  0.45%: /~syncprod/
 16919:  0.45%: /~council/
  2635:  0.40%: /~heather/
  8297:  0.39%: /~ru/
  5906:  0.38%: /~darnok/
  4087:  0.37%: /userlogs/
  4726:  0.37%: /~seandr/
  8376:  0.36%: /~rfritts/
  2202:  0.36%: /~henry/
  1962:  0.35%: /~jjj/
  4287:  0.35%: /~jlewczyk/
 25425:  0.34%: /~iitc/
  7978:  0.34%: /~ed/
  4671:  0.34%: /~cpm/
  6966:  0.32%: /~ajp/
  3527:  0.32%: /~israel/
  1579:  0.31%: /~pete/
  5465:  0.30%: /~draven/
 10219:  0.30%: /~bullen/
  5984:  0.28%: /~wigtil/
  1727:  0.28%: /~pobee/
  5326:  0.27%: /~djt/
  5935:  0.26%: /~melodyl/
 13130:  0.26%: /~sagatov/
  2195:  0.25%: /~wgeiger/
 12982:  0.23%: /~jguyer/
  2751:  0.22%: /~rjk/
  5454:  0.22%: /~lola/
  2151:  0.22%: /~fedoroff/
  4331:  0.22%: /~jrusso/
  6674:  0.22%: /~jhfahs/
  3606:  0.22%: /~cfrank/
  1419:  0.21%: /~roberth/
  4573:  0.20%: /~sabol/
  5970:  0.20%: /~blev/
  4701:  0.19%: /rockvillespeed/
  3602:  0.19%: /~severn/
  3580:  0.17%: /~dale/
  4065:  0.17%: /~sokolove/
  4733:  0.17%: /~gillen/
  4259:  0.16%: /~hkay/
  5148:  0.16%: /~rwells/
  3127:  0.16%: /~trace/
   521:  0.16%: /~lnewman/
   868:  0.16%: /~vlad/
  4255:  0.15%: /~lyambor/
  4010:  0.15%: /~n2omike/
  1848:  0.15%: /~tcoyne/
  1631:  0.14%: /~diba/
  2415:  0.14%: /~phe/
  1786:  0.14%: /~tmw/
   957:  0.14%: /~cdlandey/
  4101:  0.13%: /~ajam/
  1627:  0.13%: /~weinbergr/
  1150:  0.13%: /~rachansr/
  1452:  0.13%: /~twarrick/
  3546:  0.13%: /~mberman/
  3661:  0.12%: /~alcamena/
   299:  0.12%: /~sweetiger/
   278:  0.12%: /~dsolomon/
  1393:  0.11%: /~jmunson/
  4177:  0.11%: /~buck/
   716:  0.11%: /~brians/
   271:  0.11%: /~deirdre/
  3197:  0.11%: /~fkingery/
  4683:  0.11%: /~dwelsh/
  1373:  0.11%: /~mgibson/
  1407:  0.10%: /~craigw/
  1577:  0.10%: /~wally/
   987:  0.10%: /~whitelaw/
  2021:  0.10%: /~alive/
   549:  0.09%: /~jeffg/
   442:  0.09%: /~robertb/
  6405:  0.09%: /~tommoore/
  2620:  0.09%: /~hevans/
  2392:  0.09%: /~knewman/
   616:  0.09%: /~dlevy/
   367:  0.09%: /webalizer/
  2634:  0.08%: /~jc/
  1686:  0.08%: /~mittel/
   231:  0.08%: /~frittyboo/
  1644:  0.07%: /~mcoyne/
  1318:  0.07%: /netsearch/
  1002:  0.07%: /~jludwigson/
   398:  0.07%: /~morse/
   610:  0.07%: /~tpandkp/
   561:  0.07%: /~mcp/
  1173:  0.07%: /~norton/
  1815:  0.07%: /~wesun/
   808:  0.07%: /~tigger/
   945:  0.07%: /~positived/
  1094:  0.06%: /~twacks/
   733:  0.06%: /~churncrk/
   246:  0.06%: /~pdurao/
  5398:  0.06%: /~jhall/
   933:  0.06%: /~cluc/
   771:  0.06%: /~caesius/
   269:  0.06%: /~woodgods/
   399:  0.05%: /~jbyrum/
  2068:  0.05%: /~decipher/
  1970:  0.05%: /~jtopping/
   251:  0.05%: /~fholmes/
  1755:  0.05%: /~washdcsmart/
  1155:  0.05%: /~wormsong/
  3064:  0.05%: /~jfattes/
   406:  0.05%: /~ccallan/
   339:  0.05%: /~hahler/
  2039:  0.04%: /~evanc/
   844:  0.04%: /~gtkruser/
   520:  0.04%: /~tti/
   763:  0.04%: /~mccarthy/
  1501:  0.04%: /~aidsridedc/
   404:  0.04%: /~cjem/
  1164:  0.04%: /~stpaul/
  1060:  0.04%: /~krutar/
   789:  0.04%: /~outman/
   415:  0.04%: /~yinlee/
  5016:  0.04%: /~feliot/
  1111:  0.04%: /~jwolbier/
   480:  0.04%: /~pct/
  2152:  0.04%: /~lsergovic/
   279:  0.04%: /~jns/
   809:  0.04%: /~rgibbs/
  2144:  0.04%: /~panda/
  1441:  0.03%: /~kac/
   326:  0.03%: /~lucidity/
   497:  0.03%: /~patrick/
   156:  0.03%: /~jfiedler/
  1184:  0.03%: /~peter/
   195:  0.03%: /~snerd/
   936:  0.03%: /~cmfce/
   755:  0.03%: /~imp930/
  1304:  0.03%: /~kendall/
   261:  0.03%: /~mgp/
  1018:  0.03%: /~suzannep/
   264:  0.03%: /~dbarry/
   152:  0.03%: /~sjking/
   250:  0.03%: /~schwartz/
   144:  0.03%: /~fletcher/
   179:  0.03%: /~djmurphy/
   461:  0.03%: /~awajda/
   389:  0.03%: /~morrowc/
  2239:  0.03%: /~rjconde/
   577:  0.03%: /~jenab/
   354:  0.03%: /~ladenton/
  1444:  0.02%: /~njohn/
  1536:  0.02%: /~kyzyl/
   649:  0.02%: /~strider/
  1950:  0.02%: /~mlondon/
   482:  0.02%: /~starkit/
   458:  0.02%: /~banwait/
  4372:  0.02%: /~jmenzies/
   867:  0.02%: /~journey/
   958:  0.02%: /~plath3/
   489:  0.02%: /~tsouthal/
  1312:  0.02%: /~aldap/
   308:  0.02%: /~jcallen/
   377:  0.02%: /~clight/
   238:  0.02%: /~rlahne/
   852:  0.02%: /~dhouseman/
   266:  0.02%: /~abl/
   304:  0.02%: /~lisrook/
   544:  0.02%: /~ljstudio/
   776:  0.02%: /~gee/
   488:  0.02%: /~mark/
   388:  0.02%: /~jno/
   915:  0.02%: /~michaela/
   446:  0.02%: /~aurea/
   227:  0.02%: /~smoney/
   338:  0.02%: /~janvan/
  2980:  0.02%: /~geoworks/
   519:  0.02%: /~technoir/
   549:  0.01%: /~dbraun/
   540:  0.01%: /~scdf/
   385:  0.01%: /~rayvenna/
    85:  0.01%: /~jvevans/
  3515:  0.01%: /bsdi/
   885:  0.01%: /~sstewart/
   280:  0.01%: /~jsteenbe/
    44:  0.01%: /~jhirsch/
   430:  0.01%: /~mmeyerdc/
     9:  0.01%: /~dd/
   449:  0.01%: /~jburns/
   323:  0.01%: /~manic/
   157:  0.01%: /~heyweis/
   653:  0.01%: /~mcmahon/
 14437:  0.25%: [not listed: 119 directories]

Request Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

  reqs: %bytes:       last time: file
------: ------: ---------------: ----
219955:  0.84%: 13/Nov/03 00:50: /cgi-bin/ping
  4269:  0.02%: 13/Nov/03 00:26:   /cgi-bin/ping?212.42.64.10
  2849:  0.01%: 13/Nov/03 00:31:   /cgi-bin/ping?217.66.96.6
  2847:  0.01%: 13/Nov/03 00:28:   /cgi-bin/ping?195.24.128.164
  2846:  0.01%: 13/Nov/03 00:26:   /cgi-bin/ping?195.138.160.20
  1531:       : 13/Nov/03 00:24:   /cgi-bin/ping?
  1426:  0.01%: 13/Nov/03 00:25:   /cgi-bin/ping?212.1.112.1
  1426:  0.01%: 13/Nov/03 00:24:   /cgi-bin/ping?217.12.192.65
  1425:  0.01%: 13/Nov/03 00:30:   /cgi-bin/ping?195.230.136.4
  1425:  0.01%: 13/Nov/03 00:25:   /cgi-bin/ping?80.73.0.5
  1425:  0.01%: 13/Nov/03 00:30:   /cgi-bin/ping?213.186.205.30
  1425:  0.01%: 13/Nov/03 00:30:   /cgi-bin/ping?213.130.10.14
  1425:  0.01%: 13/Nov/03 00:30:   /cgi-bin/ping?212.90.190.3
  1425:  0.01%: 13/Nov/03 00:30:   /cgi-bin/ping?194.44.12.1
  1425:  0.01%: 13/Nov/03 00:25:   /cgi-bin/ping?193.124.57.65
  1425:  0.01%: 13/Nov/03 00:30:   /cgi-bin/ping?195.35.84.1
  1425:  0.01%: 13/Nov/03 00:29:   /cgi-bin/ping?193.108.16.9
  1425:  0.01%: 13/Nov/03 00:28:   /cgi-bin/ping?193.227.208.41
  1425:  0.01%: 13/Nov/03 00:30:   /cgi-bin/ping?194.44.19.102
  1425:  0.01%: 13/Nov/03 00:29:   /cgi-bin/ping?193.109.93.1
  1425:  0.01%: 13/Nov/03 00:30:   /cgi-bin/ping?195.66.196.180
  1425:  0.01%: 13/Nov/03 00:30:   /cgi-bin/ping?194.44.99.42
  1425:  0.01%: 13/Nov/03 00:28:   /cgi-bin/ping?193.109.240.55
  1425:  0.01%: 13/Nov/03 00:30:   /cgi-bin/ping?193.0.228.1
  1425:  0.01%: 13/Nov/03 00:31:   /cgi-bin/ping?195.58.224.27
  1425:  0.01%: 13/Nov/03 00:25:   /cgi-bin/ping?194.44.156.25
  1425:  0.01%: 13/Nov/03 00:30:   /cgi-bin/ping?193.108.113.1
  1425:  0.01%: 13/Nov/03 00:25:   /cgi-bin/ping?195.234.220.8
  1425:  0.01%: 13/Nov/03 00:30:   /cgi-bin/ping?217.196.175.10
  1425:  0.01%: 13/Nov/03 00:29:   /cgi-bin/ping?194.44.120.225
  1425:  0.01%: 13/Nov/03 00:25:   /cgi-bin/ping?217.12.206.2
  1425:  0.01%: 13/Nov/03 00:30:   /cgi-bin/ping?80.249.239.2
  1425:  0.01%: 13/Nov/03 00:29:   /cgi-bin/ping?62.149.2.1
  1425:  0.01%: 13/Nov/03 00:27:   /cgi-bin/ping?217.20.160.114
  1425:  0.01%: 13/Nov/03 00:29:   /cgi-bin/ping?193.108.112.5
  1425:  0.01%: 13/Nov/03 00:30:   /cgi-bin/ping?194.44.21.53
  1425:  0.01%: 13/Nov/03 00:29:   /cgi-bin/ping?212.109.38.2
  1425:  0.01%: 13/Nov/03 00:29:   /cgi-bin/ping?212.68.160.26
  1425:  0.01%: 13/Nov/03 00:29:   /cgi-bin/ping?212.113.40.43
  1425:  0.01%: 13/Nov/03 00:30:   /cgi-bin/ping?213.130.24.9
  1425:  0.01%: 13/Nov/03 00:29:   /cgi-bin/ping?193.110.172.1
  1425:  0.01%: 13/Nov/03 00:27:   /cgi-bin/ping?195.138.80.39
  1425:  0.01%: 13/Nov/03 00:24:   /cgi-bin/ping?195.5.57.22
  1425:  0.01%: 13/Nov/03 00:29:   /cgi-bin/ping?217.151.236.2
  1425:  0.01%: 13/Nov/03 00:31:   /cgi-bin/ping?80.249.236.2
  1425:  0.01%: 13/Nov/03 00:29:   /cgi-bin/ping?194.183.162.130
  1425:  0.01%: 13/Nov/03 00:29:   /cgi-bin/ping?212.42.95.42
  1425:  0.01%: 13/Nov/03 00:30:   /cgi-bin/ping?195.184.195.159
  1425:  0.01%: 13/Nov/03 00:29:   /cgi-bin/ping?80.70.66.2
  1425:  0.01%: 13/Nov/03 00:30:   /cgi-bin/ping?213.169.64.104
  1425:  0.01%: 13/Nov/03 00:31:   /cgi-bin/ping?217.27.144.74
  1425:  0.01%: 13/Nov/03 00:29:   /cgi-bin/ping?193.111.8.193
  1425:  0.01%: 13/Nov/03 00:24:   /cgi-bin/ping?193.178.251.66
  1425:  0.01%: 13/Nov/03 00:28:   /cgi-bin/ping?193.108.44.1
  1425:  0.01%: 13/Nov/03 00:29:   /cgi-bin/ping?193.124.54.47
  1425:  0.01%: 13/Nov/03 00:30:   /cgi-bin/ping?193.108.209.1
  1425:  0.01%: 13/Nov/03 00:29:   /cgi-bin/ping?80.77.36.3
  1425:  0.01%: 13/Nov/03 00:30:   /cgi-bin/ping?80.90.224.21
  1424:  0.01%: 13/Nov/03 00:26:   /cgi-bin/ping?217.25.160.4
  1424:  0.01%: 13/Nov/03 00:28:   /cgi-bin/ping?212.109.32.2
  1424:  0.01%: 13/Nov/03 00:25:   /cgi-bin/ping?194.44.39.133
  1424:  0.01%: 13/Nov/03 00:25:   /cgi-bin/ping?212.1.116.193
  1424:  0.01%: 13/Nov/03 00:31:   /cgi-bin/ping?81.90.225.214
  1424:  0.01%: 13/Nov/03 00:25:   /cgi-bin/ping?195.248.191.65
  1424:  0.01%: 13/Nov/03 00:26:   /cgi-bin/ping?194.44.246.194
  1424:  0.01%: 13/Nov/03 00:27:   /cgi-bin/ping?195.20.96.1
  1424:  0.01%: 13/Nov/03 00:28:   /cgi-bin/ping?212.40.34.2
  1424:  0.01%: 13/Nov/03 00:28:   /cgi-bin/ping?193.110.100.5
  1424:  0.01%: 13/Nov/03 00:28:   /cgi-bin/ping?213.186.192.133
  1424:  0.01%: 13/Nov/03 00:28:   /cgi-bin/ping?195.43.32.194
  1424:  0.01%: 13/Nov/03 00:31:   /cgi-bin/ping?217.9.0.69
  1424:  0.01%: 13/Nov/03 00:31:   /cgi-bin/ping?195.47.248.1
  1424:  0.01%: 13/Nov/03 00:31:   /cgi-bin/ping?217.144.68.81
  1424:  0.01%: 13/Nov/03 00:28:   /cgi-bin/ping?212.1.124.2
  1424:  0.01%: 13/Nov/03 00:26:   /cgi-bin/ping?217.117.64.1
  1424:  0.01%: 13/Nov/03 00:25:   /cgi-bin/ping?212.42.70.2
  1424:  0.01%: 13/Nov/03 00:28:   /cgi-bin/ping?212.1.125.34
  1424:  0.01%: 13/Nov/03 00:26:   /cgi-bin/ping?217.144.64.3
  1424:  0.01%: 13/Nov/03 00:27:   /cgi-bin/ping?80.249.225.194
  1424:  0.01%: 13/Nov/03 00:25:   /cgi-bin/ping?193.193.193.107
  1424:  0.01%: 13/Nov/03 00:31:   /cgi-bin/ping?81.17.128.3
  1424:  0.01%: 13/Nov/03 00:25:   /cgi-bin/ping?81.17.128.1
  1424:  0.01%: 13/Nov/03 00:26:   /cgi-bin/ping?217.12.207.1
  1424:  0.01%: 13/Nov/03 00:28:   /cgi-bin/ping?195.13.40.1
  1424:  0.01%: 13/Nov/03 00:28:   /cgi-bin/ping?195.5.35.3
  1424:  0.01%: 13/Nov/03 00:27:   /cgi-bin/ping?195.5.61.69
  1424:  0.01%: 13/Nov/03 00:27:   /cgi-bin/ping?193.109.164.1
  1424:  0.01%: 13/Nov/03 00:27:   /cgi-bin/ping?194.44.117.175
  1424:  0.01%: 13/Nov/03 00:26:   /cgi-bin/ping?195.69.184.3
  1424:  0.01%: 13/Nov/03 00:31:   /cgi-bin/ping?193.108.102.22
  1424:  0.01%: 13/Nov/03 00:27:   /cgi-bin/ping?194.93.190.121
  1424:  0.01%: 13/Nov/03 00:31:   /cgi-bin/ping?217.20.161.1
  1424:  0.01%: 13/Nov/03 00:26:   /cgi-bin/ping?80.92.224.2
  1424:  0.01%: 13/Nov/03 00:29:   /cgi-bin/ping?195.64.225.202
  1424:  0.01%: 13/Nov/03 00:26:   /cgi-bin/ping?193.227.206.60
  1424:  0.01%: 13/Nov/03 00:25:   /cgi-bin/ping?212.1.66.227
  1424:  0.01%: 13/Nov/03 00:27:   /cgi-bin/ping?193.108.46.1
  1424:  0.01%: 13/Nov/03 00:28:   /cgi-bin/ping?213.130.16.2
  1424:  0.01%: 13/Nov/03 00:26:   /cgi-bin/ping?213.130.0.6
  1424:  0.01%: 13/Nov/03 00:25:   /cgi-bin/ping?193.178.236.130
  1424:  0.01%: 13/Nov/03 00:26:   /cgi-bin/ping?193.111.16.5
  1424:  0.01%: 13/Nov/03 00:31:   /cgi-bin/ping?194.44.62.178
  1424:  0.01%: 13/Nov/03 00:25:   /cgi-bin/ping?212.1.96.34
  1424:  0.01%: 13/Nov/03 00:27:   /cgi-bin/ping?81.25.224.4
  1424:  0.01%: 13/Nov/03 00:27:   /cgi-bin/ping?213.130.14.4
  1424:  0.01%: 13/Nov/03 00:27:   /cgi-bin/ping?212.15.128.1
  1424:  0.01%: 13/Nov/03 00:28:   /cgi-bin/ping?194.44.152.115
  1424:       : 13/Nov/03 00:31:   /cgi-bin/ping?217.20.161.25
  1423:  0.01%: 13/Nov/03 00:27:   /cgi-bin/ping?193.41.160.2
  1423:  0.01%: 13/Nov/03 00:27:   /cgi-bin/ping?194.44.58.71
  1423:  0.01%: 13/Nov/03 00:26:   /cgi-bin/ping?194.125.225.7
  1423:  0.01%: 13/Nov/03 00:28:   /cgi-bin/ping?193.243.156.33
  1423:  0.01%: 13/Nov/03 00:28:   /cgi-bin/ping?195.5.5.210
  1423:  0.01%: 13/Nov/03 00:27:   /cgi-bin/ping?195.114.128.30
  1423:  0.01%: 13/Nov/03 00:25:   /cgi-bin/ping?212.9.224.7
  1423:  0.01%: 13/Nov/03 00:27:   /cgi-bin/ping?195.138.69.136
  1423:  0.01%: 13/Nov/03 00:26:   /cgi-bin/ping?195.66.200.100
  1423:  0.01%: 13/Nov/03 00:27:   /cgi-bin/ping?213.156.67.106
  1423:  0.01%: 13/Nov/03 00:27:   /cgi-bin/ping?195.5.29.2
  1423:  0.01%: 13/Nov/03 00:28:   /cgi-bin/ping?217.20.164.1
  1423:  0.01%: 13/Nov/03 00:28:   /cgi-bin/ping?80.91.160.2
  1423:  0.01%: 13/Nov/03 00:25:   /cgi-bin/ping?217.198.131.2
  1423:  0.01%: 13/Nov/03 00:28:   /cgi-bin/ping?212.26.128.4
  1423:  0.01%: 13/Nov/03 00:26:   /cgi-bin/ping?195.138.68.230
  1423:  0.01%: 13/Nov/03 00:26:   /cgi-bin/ping?212.115.224.6
  1423:  0.01%: 13/Nov/03 00:25:   /cgi-bin/ping?194.44.26.1
  1423:  0.01%: 13/Nov/03 00:27:   /cgi-bin/ping?193.124.228.40
  1422:  0.01%: 13/Nov/03 00:26:   /cgi-bin/ping?195.5.18.20
  1422:  0.01%: 13/Nov/03 00:26:   /cgi-bin/ping?212.42.76.52
  1413:  0.01%: 13/Nov/03 00:29:   /cgi-bin/ping?195.177.68.78
  1302:  0.01%: 13/Nov/03 00:31:   /cgi-bin/ping?195.177.92.12
  1260:       : 13/Nov/03 00:31:   /cgi-bin/ping?195.58.230.10
  1253:       :  9/Nov/03 10:28:   /cgi-bin/ping?194.44.24.66
   834:       : 31/Oct/03 17:29:   /cgi-bin/ping?193.220.136.20
   796:       : 13/Nov/03 00:25:   /cgi-bin/ping?194.44.57.7
   730:       : 13/Nov/03 00:31:   /cgi-bin/ping?194.177.40.154
   610:       : 26/Oct/03 18:28:   /cgi-bin/ping?193.111.156.5
   592:       : 13/Nov/03 00:31:   /cgi-bin/ping?217.194.158.52
   505:       : 29/Oct/03 20:26:   /cgi-bin/ping?pcp110491pcs.wchryh01.nj.comcast.net
   326:       : 20/Oct/03 18:26:   /cgi-bin/ping?195.5.13.82
   211:       :  9/Nov/03 09:15:   /cgi-bin/ping?62.139.245.1
   142:       : 11/Nov/03 11:49:   /cgi-bin/ping?213.152.143.121
    99:       : 29/Oct/03 12:28:   /cgi-bin/ping?203.129.254.20
    97:       : 29/Oct/03 12:28:   /cgi-bin/ping?203.129.254.35
    84:       : 29/Oct/03 17:41:   /cgi-bin/ping?82.129.184.93
    80:       : 11/Nov/03 19:45:   /cgi-bin/ping?202.52.203.102
    74:       : 27/Oct/03 16:28:   /cgi-bin/ping?67.66.79.89
    70:       :  6/Nov/03 16:24:   /cgi-bin/ping?68.90.198.217
    62:       : 30/Oct/03 17:48:   /cgi-bin/ping?63.229.17.227
    61:       : 21/Oct/03 18:59:   /cgi-bin/ping?82.129.128.238
    60:       :  6/Nov/03 13:10:   /cgi-bin/ping?www.abit.com.tw
    56:       : 29/Oct/03 16:18:   /cgi-bin/ping?82.129.209.161
    56:       :  6/Nov/03 15:21:   /cgi-bin/ping?phrontist.org
    55:       : 19/Oct/03 03:22:   /cgi-bin/ping?68.67.174.127
    55:       : 31/Oct/03 16:31:   /cgi-bin/ping?192.117.224.69
    53:       : 31/Oct/03 21:19:   /cgi-bin/ping?66.63.100.59
    49:       : 12/Nov/03 04:24:   /cgi-bin/ping?www.yahoo.com
    46:       : 12/Nov/03 10:30:   /cgi-bin/ping?63.150.145.19
