Access statistics for user site www.his.com/~calderon

Summary by Month
Generated 02-Dec-2008 00:01 EST

Usage summary for www.his.com/~calderon

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2008 619 561 499 41 25 13645 41 499 561 619
Nov 2008 360 244 279 65 452 1131671 1953 8381 7333 10821
Oct 2008 990 888 749 63 467 2026315 1959 23248 27547 30708
Sep 2008 1300 1220 1152 60 231 1195897 1811 34560 36627 39020
Aug 2008 976 914 835 65 270 845126 2028 25895 28358 30263
Jul 2008 495 432 282 63 392 459859 1983 8755 13405 15362
Jun 2008 529 420 253 69 221 451572 2098 7599 12629 15898
May 2008 487 400 265 113 702 356861 3529 8228 12411 15122
Apr 2008 416 325 232 117 764 310323 3522 6973 9779 12505
Mar 2008 237 214 170 106 872 165094 3297 5282 6639 7373
Feb 2008 473 371 226 88 675 343926 2555 6564 10781 13721
Jan 2008 383 306 220 95 633 248801 2953 6847 9488 11888
Totals 7549090 27729 142831 175558 203300


Generated by Webalizer Version 2.20 Hosted by HIS.COM