
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 169 | 72 | 133 | 106 | 242 | 82076 | 2246 | 2810 | 1512 | 3553 |
| Oct 2009 | 285 | 150 | 149 | 110 | 1895 | 255947 | 3436 | 4630 | 4658 | 8841 |
| Sep 2009 | 157 | 62 | 108 | 80 | 480 | 138537 | 2422 | 3245 | 1863 | 4717 |
| Aug 2009 | 136 | 51 | 85 | 64 | 357 | 125573 | 1988 | 2645 | 1607 | 4227 |
| Jul 2009 | 147 | 68 | 87 | 44 | 390 | 188661 | 1393 | 2725 | 2121 | 4564 |
| Jun 2009 | 79 | 47 | 61 | 37 | 286 | 123258 | 1129 | 1846 | 1430 | 2397 |
| May 2009 | 110 | 52 | 89 | 39 | 291 | 114811 | 1217 | 2768 | 1640 | 3415 |
| Apr 2009 | 97 | 70 | 80 | 31 | 200 | 149548 | 943 | 2410 | 2113 | 2923 |
| Mar 2009 | 136 | 80 | 110 | 49 | 223 | 245872 | 1546 | 3416 | 2503 | 4221 |
| Feb 2009 | 306 | 262 | 282 | 53 | 166 | 268459 | 1509 | 7912 | 7350 | 8595 |
| Jan 2009 | 723 | 652 | 653 | 49 | 253 | 2070893 | 1549 | 20273 | 20232 | 22421 |
| Dec 2008 | 709 | 610 | 611 | 58 | 349 | 2338008 | 1820 | 18948 | 18915 | 21981 |
| Totals | 6101643 | 21198 | 73628 | 65944 | 91855 | |||||
| Generated by Webalizer Version 2.21 |
|