
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 61 | 39 | 44 | 32 | 182 | 55031 | 678 | 934 | 836 | 1293 |
| Oct 2009 | 78 | 50 | 55 | 35 | 266 | 101279 | 1109 | 1716 | 1569 | 2434 |
| Sep 2009 | 52 | 37 | 37 | 29 | 226 | 77472 | 890 | 1126 | 1118 | 1569 |
| Aug 2009 | 65 | 43 | 44 | 30 | 238 | 83206 | 959 | 1368 | 1350 | 2032 |
| Jul 2009 | 47 | 39 | 30 | 22 | 221 | 84122 | 687 | 950 | 1222 | 1477 |
| Jun 2009 | 53 | 40 | 36 | 24 | 192 | 98313 | 734 | 1105 | 1218 | 1619 |
| May 2009 | 61 | 48 | 38 | 26 | 231 | 117691 | 835 | 1199 | 1508 | 1909 |
| Apr 2009 | 53 | 42 | 32 | 20 | 126 | 84019 | 607 | 977 | 1272 | 1614 |
| Mar 2009 | 55 | 45 | 34 | 23 | 125 | 101832 | 717 | 1059 | 1409 | 1709 |
| Feb 2009 | 57 | 44 | 35 | 21 | 134 | 87773 | 594 | 984 | 1248 | 1618 |
| Jan 2009 | 60 | 50 | 35 | 24 | 211 | 110440 | 774 | 1105 | 1565 | 1868 |
| Dec 2008 | 67 | 52 | 41 | 24 | 262 | 109676 | 756 | 1294 | 1623 | 2084 |
| Totals | 1110854 | 9340 | 13817 | 15938 | 21226 | |||||
| Generated by Webalizer Version 2.21 |
|