Access statistics for user site www.his.com/~dsteven

Summary by Month
Generated 26-Feb-2019 00:01 EST

Usage summary for www.his.com/~dsteven

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2019 268 214 192 42 683 623208 1070 4801 5358 6710
Jan 2019 478 461 385 41 775 2032461 1280 11953 14313 14818
Dec 2018 500 472 407 41 705 2098706 1293 12637 14662 15514
Nov 2018 390 364 299 39 439 1474491 1186 8989 10941 11704
Oct 2018 129 110 63 34 455 263231 1066 1962 3428 4004
Sep 2018 145 119 70 36 511 260728 1084 2117 3592 4370
Aug 2018 197 176 132 30 531 641691 959 4109 5472 6119
Jul 2018 227 211 160 39 512 777198 1226 4984 6562 7067
Jun 2018 256 238 179 41 749 711086 1243 5377 7166 7692
May 2018 258 222 182 46 627 862229 1434 5658 6905 8028
Apr 2018 166 147 73 49 677 333564 1484 2195 4428 4992
Mar 2018 199 169 100 47 665 449145 1457 3129 5268 6178
Totals 10527738 14782 67911 88095 97196


Generated by Webalizer Version 2.21 Hosted by HIS.COM