
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2008 | 42 | 39 | 27 | 20 | 11 | 2880 | 20 | 27 | 39 | 42 |
| Nov 2008 | 76 | 57 | 48 | 26 | 283 | 115871 | 782 | 1442 | 1734 | 2309 |
| Oct 2008 | 88 | 69 | 50 | 29 | 285 | 137218 | 913 | 1573 | 2144 | 2729 |
| Sep 2008 | 80 | 68 | 43 | 28 | 217 | 134556 | 840 | 1307 | 2049 | 2405 |
| Aug 2008 | 101 | 85 | 55 | 33 | 440 | 163925 | 1029 | 1731 | 2658 | 3154 |
| Jul 2008 | 138 | 120 | 75 | 48 | 905 | 225143 | 1498 | 2334 | 3749 | 4282 |
| Jun 2008 | 113 | 98 | 63 | 41 | 669 | 186280 | 1241 | 1898 | 2966 | 3417 |
| May 2008 | 99 | 82 | 51 | 36 | 547 | 157926 | 1129 | 1611 | 2558 | 3095 |
| Apr 2008 | 61 | 49 | 36 | 28 | 366 | 104698 | 850 | 1100 | 1487 | 1836 |
| Mar 2008 | 67 | 52 | 39 | 28 | 454 | 104814 | 892 | 1212 | 1621 | 2104 |
| Feb 2008 | 60 | 46 | 28 | 23 | 340 | 87602 | 671 | 835 | 1339 | 1767 |
| Jan 2008 | 68 | 45 | 39 | 26 | 331 | 100643 | 810 | 1214 | 1419 | 2110 |
| Totals | 1521556 | 10675 | 16284 | 23763 | 29250 | |||||
| Generated by Webalizer Version 2.20 |
|