Access statistics for user site www.his.com/~dsteven

Summary Period: September 2013
Generated 01-Oct-2013 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 36473
Total Files 30276
Total Pages 9479
Total Visits 2634
Total KBytes 1354614
Total Unique Sites 2506
Total Unique URLs 273
Total Unique Referrers 2092
Total Unique User Agents 73
. Avg Max
Hits per Hour 50 278
Hits per Day 1215 1491
Files per Day 1009 1165
Pages per Day 315 474
Sites per Day 83 133
Visits per Day 87 101
KBytes per Day 45154 52883
Hits by Response Code
Code 200 - OK 83.01% 30276
Code 206 - Partial Content 0.03% 11
Code 301 - Moved Permanently 5.83% 2128
Code 304 - Not Modified 8.26% 3013
Code 404 - Not Found 2.85% 1039
Code 408 - Request Timeout 0.02% 6

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 1337 3.67% 1124 3.71% 338 3.57% 94 3.57% 114 4.55% 49538 3.66%
2 1374 3.77% 1049 3.46% 349 3.68% 79 3.00% 97 3.87% 46061 3.40%
3 1158 3.17% 978 3.23% 309 3.26% 85 3.23% 100 3.99% 44772 3.31%
4 1282 3.51% 1045 3.45% 312 3.29% 83 3.15% 89 3.55% 47622 3.52%
5 1241 3.40% 1055 3.48% 303 3.20% 76 2.89% 107 4.27% 46139 3.41%
6 1199 3.29% 964 3.18% 307 3.24% 90 3.42% 103 4.11% 45241 3.34%
7 1356 3.72% 1146 3.79% 322 3.40% 87 3.30% 102 4.07% 47986 3.54%
8 1317 3.61% 1083 3.58% 348 3.67% 101 3.83% 106 4.23% 52616 3.88%
9 1211 3.32% 1049 3.46% 350 3.69% 75 2.85% 95 3.79% 45509 3.36%
10 1186 3.25% 1004 3.32% 308 3.25% 79 3.00% 106 4.23% 44115 3.26%
11 1189 3.26% 962 3.18% 317 3.34% 98 3.72% 98 3.91% 45400 3.35%
12 1112 3.05% 955 3.15% 265 2.80% 82 3.11% 116 4.63% 42212 3.12%
13 1185 3.25% 924 3.05% 316 3.33% 94 3.57% 106 4.23% 43020 3.18%
14 1294 3.55% 1033 3.41% 336 3.54% 85 3.23% 97 3.87% 45746 3.38%
15 1250 3.43% 1078 3.56% 292 3.08% 97 3.68% 133 5.31% 42200 3.12%
16 1042 2.86% 839 2.77% 303 3.20% 77 2.92% 83 3.31% 39895 2.95%
17 1159 3.18% 949 3.13% 309 3.26% 92 3.49% 97 3.87% 44750 3.30%
18 1025 2.81% 862 2.85% 256 2.70% 68 2.58% 73 2.91% 37984 2.80%
19 1140 3.13% 960 3.17% 303 3.20% 92 3.49% 90 3.59% 42274 3.12%
20 1055 2.89% 901 2.98% 283 2.99% 100 3.80% 113 4.51% 40519 2.99%
21 1265 3.47% 1049 3.46% 315 3.32% 90 3.42% 93 3.71% 46193 3.41%
22 1198 3.28% 981 3.24% 304 3.21% 80 3.04% 82 3.27% 44145 3.26%
23 1129 3.10% 982 3.24% 253 2.67% 95 3.61% 123 4.91% 40037 2.96%
24 1286 3.53% 1060 3.50% 325 3.43% 93 3.53% 114 4.55% 46956 3.47%
25 1289 3.53% 1086 3.59% 364 3.84% 99 3.76% 116 4.63% 52883 3.90%
26 1223 3.35% 1027 3.39% 330 3.48% 91 3.45% 98 3.91% 44269 3.27%
27 1168 3.20% 984 3.25% 320 3.38% 85 3.23% 94 3.75% 48042 3.55%
28 1114 3.05% 935 3.09% 275 2.90% 94 3.57% 96 3.83% 40424 2.98%
29 1198 3.28% 1047 3.46% 293 3.09% 95 3.61% 106 4.23% 46183 3.41%
30 1491 4.09% 1165 3.85% 474 5.00% 94 3.57% 103 4.11% 51881 3.83%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1072 2.94% 30 904 2.99% 9 276 2.91% 1358 40755 3.01%
1 37 1114 3.05% 31 941 3.11% 10 303 3.20% 1453 43592 3.22%
2 55 1667 4.57% 43 1312 4.33% 17 538 5.68% 1983 59497 4.39%
3 48 1444 3.96% 39 1179 3.89% 12 377 3.98% 1761 52824 3.90%
4 49 1489 4.08% 42 1269 4.19% 13 405 4.27% 1874 56225 4.15%
5 62 1880 5.15% 53 1616 5.34% 15 468 4.94% 2308 69235 5.11%
6 56 1690 4.63% 46 1409 4.65% 15 475 5.01% 2345 70347 5.19%
7 69 2072 5.68% 55 1675 5.53% 17 517 5.45% 2485 74543 5.50%
8 59 1798 4.93% 48 1467 4.85% 15 463 4.88% 2098 62947 4.65%
9 70 2103 5.77% 58 1746 5.77% 17 521 5.50% 2513 75391 5.57%
10 59 1777 4.87% 50 1525 5.04% 15 454 4.79% 2171 65129 4.81%
11 73 2212 6.06% 61 1834 6.06% 18 565 5.96% 2767 83014 6.13%
12 72 2160 5.92% 59 1786 5.90% 17 537 5.67% 2633 78999 5.83%
13 68 2040 5.59% 56 1699 5.61% 18 540 5.70% 2602 78069 5.76%
14 66 2004 5.49% 52 1584 5.23% 17 527 5.56% 2455 73652 5.44%
15 63 1901 5.21% 49 1489 4.92% 16 482 5.08% 2371 71128 5.25%
16 51 1553 4.26% 41 1240 4.10% 13 406 4.28% 1923 57701 4.26%
17 49 1472 4.04% 40 1205 3.98% 12 369 3.89% 1803 54083 3.99%
18 35 1062 2.91% 29 884 2.92% 8 260 2.74% 1284 38520 2.84%
19 27 817 2.24% 23 705 2.33% 5 176 1.86% 906 27186 2.01%
20 25 777 2.13% 23 692 2.29% 6 196 2.07% 982 29447 2.17%
21 26 782 2.14% 23 706 2.33% 6 206 2.17% 1069 32064 2.37%
22 27 823 2.26% 24 739 2.44% 7 214 2.26% 1045 31364 2.32%
23 25 764 2.09% 22 670 2.21% 6 204 2.15% 963 28900 2.13%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 6070 16.64% 900976 66.51% /~dsteven/webstats/usage_201201.html
2 384 1.05% 62852 4.64% /~dsteven/webstats/usage_201212.html
3 287 0.79% 48175 3.56% /~dsteven/webstats/usage_201301.html
4 230 0.63% 36594 2.70% /~dsteven/webstats/usage_201209.html
5 145 0.40% 21979 1.62% /~dsteven/webstats/usage_201204.html
6 113 0.31% 17338 1.28% /~dsteven/webstats/usage_201207.html
7 93 0.25% 12992 0.96% /~dsteven/webstats/usage_201202.html
8 78 0.21% 12779 0.94% /~dsteven/webstats/usage_201208.html
9 73 0.20% 12968 0.96% /~dsteven/webstats/usage_201308.html
10 59 0.16% 8848 0.65% /~dsteven/webstats/usage_201203.html
11 57 0.16% 10227 0.75% /~dsteven/webstats/usage_201304.html
12 48 0.13% 9013 0.67% /~dsteven/webstats/usage_201307.html
13 45 0.12% 8316 0.61% /~dsteven/webstats/usage_201306.html
14 45 0.12% 8197 0.61% /~dsteven/webstats/usage_201309.html
15 39 0.11% 7524 0.56% /~dsteven/webstats/usage_201210.html
16 32 0.09% 4886 0.36% /~dsteven/webstats/usage_201003.html
17 30 0.08% 4884 0.36% /~dsteven/webstats/usage_200802.html
18 30 0.08% 5108 0.38% /~dsteven/webstats/usage_201206.html
19 30 0.08% 5594 0.41% /~dsteven/webstats/usage_201211.html
20 30 0.08% 5628 0.42% /~dsteven/webstats/usage_201305.html
21 29 0.08% 4951 0.37% /~dsteven/webstats/usage_201205.html
22 25 0.07% 19 0.00% /~dsteven/
23 24 0.07% 4582 0.34% /~dsteven/webstats/usage_201303.html
24 23 0.06% 4229 0.31% /~dsteven/webstats/usage_201302.html
25 22 0.06% 3287 0.24% /~dsteven/webstats/usage_201110.html
26 21 0.06% 3038 0.22% /~dsteven/webstats/usage_201112.html
27 20 0.05% 3100 0.23% /~dsteven/webstats/usage_201109.html
28 19 0.05% 3094 0.23% /~dsteven/webstats/usage_201007.html
29 16 0.04% 2344 0.17% /~dsteven/webstats/usage_201002.html
30 15 0.04% 152 0.01% /~dsteven/webstats/

Top 30 of 273 Total URLs By KBytes
# Hits KBytes URL
1 6070 16.64% 900976 66.51% /~dsteven/webstats/usage_201201.html
2 384 1.05% 62852 4.64% /~dsteven/webstats/usage_201212.html
3 287 0.79% 48175 3.56% /~dsteven/webstats/usage_201301.html
4 230 0.63% 36594 2.70% /~dsteven/webstats/usage_201209.html
5 145 0.40% 21979 1.62% /~dsteven/webstats/usage_201204.html
6 113 0.31% 17338 1.28% /~dsteven/webstats/usage_201207.html
7 93 0.25% 12992 0.96% /~dsteven/webstats/usage_201202.html
8 73 0.20% 12968 0.96% /~dsteven/webstats/usage_201308.html
9 78 0.21% 12779 0.94% /~dsteven/webstats/usage_201208.html
10 57 0.16% 10227 0.75% /~dsteven/webstats/usage_201304.html
11 48 0.13% 9013 0.67% /~dsteven/webstats/usage_201307.html
12 59 0.16% 8848 0.65% /~dsteven/webstats/usage_201203.html
13 45 0.12% 8316 0.61% /~dsteven/webstats/usage_201306.html
14 45 0.12% 8197 0.61% /~dsteven/webstats/usage_201309.html
15 39 0.11% 7524 0.56% /~dsteven/webstats/usage_201210.html
16 30 0.08% 5628 0.42% /~dsteven/webstats/usage_201305.html
17 30 0.08% 5594 0.41% /~dsteven/webstats/usage_201211.html
18 30 0.08% 5108 0.38% /~dsteven/webstats/usage_201206.html
19 29 0.08% 4951 0.37% /~dsteven/webstats/usage_201205.html
20 32 0.09% 4886 0.36% /~dsteven/webstats/usage_201003.html
21 30 0.08% 4884 0.36% /~dsteven/webstats/usage_200802.html
22 24 0.07% 4582 0.34% /~dsteven/webstats/usage_201303.html
23 23 0.06% 4229 0.31% /~dsteven/webstats/usage_201302.html
24 22 0.06% 3287 0.24% /~dsteven/webstats/usage_201110.html
25 20 0.05% 3100 0.23% /~dsteven/webstats/usage_201109.html
26 19 0.05% 3094 0.23% /~dsteven/webstats/usage_201007.html
27 21 0.06% 3038 0.22% /~dsteven/webstats/usage_201112.html
28 15 0.04% 2490 0.18% /~dsteven/webstats/usage_200905.html
29 15 0.04% 2410 0.18% /~dsteven/webstats/usage_201111.html
30 16 0.04% 2344 0.17% /~dsteven/webstats/usage_201002.html

Top 20 of 76 Total Entry Pages
# Hits Visits URL
1 6070 16.64% 1610 63.19% /~dsteven/webstats/usage_201201.html
2 384 1.05% 121 4.75% /~dsteven/webstats/usage_201212.html
3 287 0.79% 79 3.10% /~dsteven/webstats/usage_201301.html
4 145 0.40% 50 1.96% /~dsteven/webstats/usage_201204.html
5 230 0.63% 45 1.77% /~dsteven/webstats/usage_201209.html
6 73 0.20% 42 1.65% /~dsteven/webstats/usage_201308.html
7 113 0.31% 37 1.45% /~dsteven/webstats/usage_201207.html
8 30 0.08% 29 1.14% /~dsteven/webstats/usage_200802.html
9 45 0.12% 29 1.14% /~dsteven/webstats/usage_201309.html
10 48 0.13% 26 1.02% /~dsteven/webstats/usage_201307.html
11 45 0.12% 25 0.98% /~dsteven/webstats/usage_201306.html
12 78 0.21% 24 0.94% /~dsteven/webstats/usage_201208.html
13 25 0.07% 22 0.86% /~dsteven/
14 32 0.09% 21 0.82% /~dsteven/webstats/usage_201003.html
15 93 0.25% 20 0.78% /~dsteven/webstats/usage_201202.html
16 59 0.16% 17 0.67% /~dsteven/webstats/usage_201203.html
17 39 0.11% 17 0.67% /~dsteven/webstats/usage_201210.html
18 20 0.05% 14 0.55% /~dsteven/webstats/usage_201109.html
19 21 0.06% 13 0.51% /~dsteven/webstats/usage_201112.html
20 57 0.16% 13 0.51% /~dsteven/webstats/usage_201304.html

Top 20 of 78 Total Exit Pages
# Hits Visits URL
1 6070 16.64% 1519 61.92% /~dsteven/webstats/usage_201201.html
2 384 1.05% 110 4.48% /~dsteven/webstats/usage_201212.html
3 287 0.79% 77 3.14% /~dsteven/webstats/usage_201301.html
4 145 0.40% 54 2.20% /~dsteven/webstats/usage_201204.html
5 230 0.63% 50 2.04% /~dsteven/webstats/usage_201209.html
6 113 0.31% 41 1.67% /~dsteven/webstats/usage_201207.html
7 73 0.20% 36 1.47% /~dsteven/webstats/usage_201308.html
8 45 0.12% 32 1.30% /~dsteven/webstats/usage_201309.html
9 30 0.08% 29 1.18% /~dsteven/webstats/usage_200802.html
10 78 0.21% 27 1.10% /~dsteven/webstats/usage_201208.html
11 48 0.13% 27 1.10% /~dsteven/webstats/usage_201307.html
12 59 0.16% 23 0.94% /~dsteven/webstats/usage_201203.html
13 93 0.25% 21 0.86% /~dsteven/webstats/usage_201202.html
14 45 0.12% 21 0.86% /~dsteven/webstats/usage_201306.html
15 25 0.07% 20 0.82% /~dsteven/
16 22 0.06% 17 0.69% /~dsteven/webstats/usage_201110.html
17 32 0.09% 16 0.65% /~dsteven/webstats/usage_201003.html
18 39 0.11% 16 0.65% /~dsteven/webstats/usage_201210.html
19 30 0.08% 16 0.65% /~dsteven/webstats/usage_201211.html
20 20 0.05% 15 0.61% /~dsteven/webstats/usage_201109.html

Top 30 of 2506 Total Sites
# Hits Files KBytes Visits Hostname
1 22526 61.76% 17608 58.16% 846746 62.51% 248 9.42% Invalid
2 821 2.25% 570 1.88% 91618 6.76% 376 14.27% crawl-66-249-66-234.googlebot.com
3 315 0.86% 307 1.01% 13429 0.99% 52 1.97% google-proxy-66-249-81-171.google.com
4 288 0.79% 262 0.87% 9603 0.71% 50 1.90% localhost
5 171 0.47% 169 0.56% 6513 0.48% 26 0.99% google-proxy-66-249-80-191.google.com
6 141 0.39% 130 0.43% 4915 0.36% 22 0.84% rwp44.pie.net.pk
7 121 0.33% 15 0.05% 1763 0.13% 1 0.04% 186-225-228-59-dynamic.unetvale.com.br
8 78 0.21% 73 0.24% 2574 0.19% 10 0.38% static.vdc.vn
9 71 0.19% 71 0.23% 2698 0.20% 14 0.53% google-proxy-66-249-82-234.google.com
10 63 0.17% 54 0.18% 1694 0.13% 6 0.23% 177.19.102.188.static.host.gvt.net.br
11 56 0.15% 48 0.16% 1506 0.11% 6 0.23% 177.134.135.168.dynamic.adsl.gvt.net.br
12 51 0.14% 43 0.14% 160 0.01% 0 0.00% 535233e6.cm-6-3a.dynamic.ziggo.nl
13 44 0.12% 40 0.13% 1414 0.10% 4 0.15% 186.213.22.180.static.host.gvt.net.br
14 43 0.12% 41 0.14% 2026 0.15% 8 0.30% 59.161.254.21.static-mumbai.vsnl.net.in
15 42 0.12% 36 0.12% 1129 0.08% 4 0.15% 177.19.68.169.static.host.gvt.net.br
16 42 0.12% 42 0.14% 6269 0.46% 1 0.04% 190-20-201-51.baf.movistar.cl
17 42 0.12% 40 0.13% 1438 0.11% 7 0.27% gprs.banglalinkgsm.com
18 40 0.11% 40 0.13% 1901 0.14% 2 0.08% 123-4.gprs.tmcz.cz
19 38 0.10% 38 0.13% 140 0.01% 0 0.00% 65-35-67-13.res.bhn.net
20 36 0.10% 16 0.05% 935 0.07% 1 0.04% cm-171-98-244-27.revip7.asianet.co.th
21 33 0.09% 32 0.11% 1415 0.10% 1 0.04% 112-79-44-67.live.vodafone.in
22 33 0.09% 28 0.09% 1018 0.08% 2 0.08% gprs-2-79-189-38.kcell.kz
23 32 0.09% 28 0.09% 934 0.07% 5 0.19% 177.19.114.213.static.host.gvt.net.br
24 30 0.08% 26 0.09% 795 0.06% 3 0.11% adsl.viettel.vn
25 28 0.08% 24 0.08% 753 0.06% 3 0.11% 177.19.103.20.static.host.gvt.net.br
26 28 0.08% 24 0.08% 753 0.06% 3 0.11% 93-172-189-25.bb.netvision.net.il
27 28 0.08% 26 0.09% 1125 0.08% 7 0.27% gprs-internet-c1d10a-20.dhcp.inet.fi
28 27 0.07% 21 0.07% 791 0.06% 1 0.04% 37-219-126-223.nat.bb.dnainternet.fi
29 25 0.07% 22 0.07% 746 0.06% 1 0.04% 186.213.14.113.static.host.gvt.net.br
30 25 0.07% 22 0.07% 746 0.06% 1 0.04% 186.213.58.207.static.host.gvt.net.br

Top 30 of 2506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22526 61.76% 17608 58.16% 846746 62.51% 248 9.42% Invalid
2 821 2.25% 570 1.88% 91618 6.76% 376 14.27% crawl-66-249-66-234.googlebot.com
3 315 0.86% 307 1.01% 13429 0.99% 52 1.97% google-proxy-66-249-81-171.google.com
4 288 0.79% 262 0.87% 9603 0.71% 50 1.90% localhost
5 171 0.47% 169 0.56% 6513 0.48% 26 0.99% google-proxy-66-249-80-191.google.com
6 42 0.12% 42 0.14% 6269 0.46% 1 0.04% 190-20-201-51.baf.movistar.cl
7 141 0.39% 130 0.43% 4915 0.36% 22 0.84% rwp44.pie.net.pk
8 25 0.07% 25 0.08% 4050 0.30% 25 0.95% customer.krypt.com
9 18 0.05% 18 0.06% 2965 0.22% 14 0.53% msnbot-65-55-213-69.search.msn.com
10 71 0.19% 71 0.23% 2698 0.20% 14 0.53% google-proxy-66-249-82-234.google.com
11 78 0.21% 73 0.24% 2574 0.19% 10 0.38% static.vdc.vn
12 43 0.12% 41 0.14% 2026 0.15% 8 0.30% 59.161.254.21.static-mumbai.vsnl.net.in
13 40 0.11% 40 0.13% 1901 0.14% 2 0.08% 123-4.gprs.tmcz.cz
14 121 0.33% 15 0.05% 1763 0.13% 1 0.04% 186-225-228-59-dynamic.unetvale.com.br
15 63 0.17% 54 0.18% 1694 0.13% 6 0.23% 177.19.102.188.static.host.gvt.net.br
16 9 0.02% 9 0.03% 1549 0.11% 8 0.30% msnbot-157-55-32-81.search.msn.com
17 56 0.15% 48 0.16% 1506 0.11% 6 0.23% 177.134.135.168.dynamic.adsl.gvt.net.br
18 42 0.12% 40 0.13% 1438 0.11% 7 0.27% gprs.banglalinkgsm.com
19 9 0.02% 9 0.03% 1427 0.11% 9 0.34% msnbot-157-55-32-225.search.msn.com
20 33 0.09% 32 0.11% 1415 0.10% 1 0.04% 112-79-44-67.live.vodafone.in
21 44 0.12% 40 0.13% 1414 0.10% 4 0.15% 186.213.22.180.static.host.gvt.net.br
22 11 0.03% 9 0.03% 1311 0.10% 9 0.34% msnbot-157-56-92-157.search.msn.com
23 10 0.03% 7 0.02% 1303 0.10% 9 0.34% msnbot-157-56-229-189.search.msn.com
24 25 0.07% 24 0.08% 1275 0.09% 1 0.04% 42-104-205-138.live.vodafone.in
25 8 0.02% 7 0.02% 1257 0.09% 7 0.27% msnbot-65-55-24-245.search.msn.com
26 42 0.12% 36 0.12% 1129 0.08% 4 0.15% 177.19.68.169.static.host.gvt.net.br
27 28 0.08% 26 0.09% 1125 0.08% 7 0.27% gprs-internet-c1d10a-20.dhcp.inet.fi
28 25 0.07% 25 0.08% 1090 0.08% 5 0.19% static-10.191.156.182-tataidc.co.in
29 23 0.06% 20 0.07% 1078 0.08% 5 0.19% 200-169-117-5.claro.net.br
30 33 0.09% 28 0.09% 1018 0.08% 2 0.08% gprs-2-79-189-38.kcell.kz

Top 30 of 2092 Total Referrers
# Hits Referrer
1 3666 10.05% - (Direct Request)
2 1031 2.83% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q
3 704 1.93% http://z-img.com/search.php?q=ate666.weebly.com&size=all&ssg=off
4 585 1.60% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=
5 579 1.59% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s
6 558 1.53% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=
7 271 0.74% http://www.z-img.com/search.php?q=+Ate666?weebly.com&size=all&ssg=off
8 258 0.71% http://www.z-img.com/search.php?q=ate666.weebly&size=all&ssg=off
9 191 0.52% http://img.jpg4.info/site:+ate666.weebly.com+/pic1.html
10 127 0.35% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60
11 121 0.33% http://www.z-img.com/search.php?q=ate+666+webly&ssg=off&size=all
12 121 0.33% http://www.z-img.com/search.php?q=ate666weebly+com&size=all&ssg=off
13 109 0.30% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/search?client=ms-nokia&cof=nsp&channel=
14 104 0.29% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/search?client=ms-nokia&cof=nsp&channel
15 86 0.24% http://z-img.com/search.php?q=Ate666&ssg=off&size=all
16 85 0.23% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&
17 79 0.22% http://www.google.com/search?client=ms-nokia&cof=nsp&channel=s60&hl=ar&ie=UTF-8&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q
18 79 0.22% http://z-img.com/search.php?q=ate666&size=all&ssg=off
19 78 0.21% http://mobihide.com/m/img.jpg4.info/site:+ate666.weebly.com+/pic1.html
20 62 0.17% http://www.z-img.com/search.php?q=mobihide&size=all&ssg=off
21 60 0.16% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/search?client=ms-nokia&cof=nsp&chan
22 58 0.16% http://z-img.com/search.php?q=weebly+ate666&size=medium&ssg=off
23 57 0.16% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel
24 50 0.14% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s6
25 45 0.12% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=%
26 43 0.12% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/search?client=ms-nokia&cof=nsp&channel=s
27 41 0.11% https://www.google.com/
28 40 0.11% http://www.z-img.com/search.php?q=ate666&ssg=on&size=all
29 36 0.10% http://img.jpg4.info/+ate666.weebly.com/pic1.html
30 36 0.10% https://www.google.cl/

Top 50 of 748 Total Search Strings
# Hits Search String
1 3917 65.01% www.google.com/mclient=ms-nokia
2 479 7.95% www.google.com/searchclient=ms-nokia
3 65 1.08% http://www.google.com/mclient=ms-nokia
4 44 0.73% www.google.com/m/searchclient=ms-nokia
5 35 0.58% ww.google.com/mclient=ms-nokia
6 33 0.55% google.com/mclient=ms-nokia
7 29 0.48% www.google.cm/mclient=ms-nokia
8 26 0.43% w.google.com/mclient=ms-nokia
9 26 0.43% www.googe.com/mclient=ms-nokia
10 23 0.38% www.his.com/~dsteven/webstats/usage_201201.html
11 20 0.33% www.googlecom/mclient=ms-nokia
12 18 0.30% ogle.com/mclient=ms-nokia
13 18 0.30% www.google.commclient=ms-nokia
14 16 0.27% www.googl.com/mclient=ms-nokia
15 15 0.25% www.google.om/mclient=ms-nokia
16 14 0.23% http://www.google.com/searchclient=ms-nokia
17 14 0.23% oogle.com/mclient=ms-nokia
18 13 0.22% www.gogle.com/mclient=ms-nokia
19 12 0.20% www.google.com/webhpclient=ms-nokia
20 11 0.18% /www.google.com/mclient=ms-nokia
21 11 0.18% www.google.co/mclient=ms-nokia
22 11 0.18% www.ogle.com/mclient=ms-nokia
23 11 0.18% wwwgoogle.com/mclient=ms-nokia
24 10 0.17% .com/mclient=ms-nokia
25 10 0.17% www.google.com/client=ms-nokia
26 9 0.15% client=ms-nokia
27 9 0.15% http:/www.google.com/mclient=ms-nokia
28 9 0.15% w.google.com/searchclient=ms-nokia
29 9 0.15% wwwoogle.com/mclient=ms-nokia
30 8 0.13% http://www.google.com/m/searchclient=ms-nokia
31 8 0.13% http://www.his.com/~dsteven/webstats/usage_201201.html
32 8 0.13% www.googleom/mclient=ms-nokia
33 8 0.13% www.oogle.com/mclient=ms-nokia
34 7 0.12% //www.google.com/mclient=ms-nokia
35 7 0.12% @oogle.com/mclient=ms-nokia
36 7 0.12% gle.com/mclient=ms-nokia
37 7 0.12% www.goo gle.com/mclient=ms-nokia
38 7 0.12% www.google.com /mclient=ms-nokia
39 7 0.12% www.google.com/mclient=-nokia
40 6 0.10% http:/ /www.google.com/mclient=ms-nokia
41 6 0.10% lient=ms-nokia
42 6 0.10% ww.google.com/searchclient=ms-nokia
43 6 0.10% www.his.com/~dsteven/webstats/usage_201207.html
44 5 0.08% .google.com/mclient=ms-nokia
45 5 0.08% m/mclient=ms-nokia
46 5 0.08% om/mclient=ms-nokia
47 5 0.08% www..google.com/mclient=ms-nokia
48 5 0.08% www.com/mclient=ms-nokia
49 5 0.08% www.google.cogm/mclient=ms-nokia
50 5 0.08% www.google.com/m client=ms-nokia

Top 30 of 73 Total User Agents
# Hits User Agent
1 33737 92.50% Netscape/FireFox
2 1056 2.90% Micro$oft Internet Explorer
3 472 1.29% Googlebot/2.1
4 292 0.80% Opera 9.8
5 245 0.67% bingbot/2.0
6 166 0.46% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 89 0.24% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 67 0.18% Googlebot-Image/1.0
9 24 0.07% Dalvik/1.6.0 (Linux; U; Android 4.2.2; SHV-E300K Build/JDQ39)
10 21 0.06% YandexImages/3.0
11 19 0.05% Dalvik/1.6.0 (Linux; U; Android 4.1.2; GT-S5282 Build/JZO54K)
12 19 0.05% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 14 0.04% Synapse)"
14 10 0.03% rarely used
15 9 0.02% SAMSUNG-GT-E2232/1.0 Openwave/6.2.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0
16 9 0.02% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
17 8 0.02% Baiduspider/2.0
18 7 0.02% Nokia114/2.0 (03.47) Profile/MIDP-2.1 Configuration/CLDC-1.1 UCWEB/2.0 (Java; U; MIDP-2.0; en-US; nokia114) U2/1.0.0 UCBrowse
19 7 0.02% Opera 9.6
20 7 0.02% SAMSUNG-GT-S5511T/1.0 SHP/VPP/R5 NetFront/3.5 SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 S5511AJKD4
21 6 0.02% Dalvik/1.6.0 (Linux; U; Android 4.1.2; ME371MG Build/JZO54K)
22 6 0.02% Linux x86_64
23 6 0.02% NokiaX2-02/2.0 (11.84) Profile/MIDP-2.1 Configuration/CLDC-1.1
24 6 0.02% UCWEB/2.0 (Linux; U; Adr 2.3.5; en-US; Micromax_A27) U2/1.0.0 UCBrowser/8.2.0.242 U2/1.0.0 Mobile
25 5 0.01% HTTP Fetcher/1.1.0
26 5 0.01% Nokia6120c/3.83; Profile/MIDP-2.0 Configuration/CLDC-1.1
27 5 0.01% UCWEB/2.0(Symbian; U; S60 V3; en-US; NokiaE71) U2/1.0.0 UCBrowser/8.8.1.252 U2/1.0.0 Mobile
28 4 0.01% Dalvik/1.6.0 (Linux; U; Android 4.1.2; GT-N7000 Build/JZO54K)
29 4 0.01% DoCoMo/2.0 CA01C(c500;TB;W30H20)
30 4 0.01% Exabot/3.0

Usage by Country for September 2013

Top 99 of 99 Total Countries
# Hits Files KBytes Country
1 22816 62.56% 17872 59.03% 856546 63.23% Unresolved/Unknown
2 2688 7.37% 2349 7.76% 174180 12.86% Commercial (com)
3 1781 4.88% 1532 5.06% 53325 3.94% Brazil
