Access statistics for user site www.his.com/~dsteven

Summary Period: October 2013
Generated 01-Nov-2013 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 43021
Total Files 36835
Total Pages 10496
Total Visits 3145
Total KBytes 1529899
Total Unique Sites 4004
Total Unique URLs 317
Total Unique Referrers 2780
Total Unique User Agents 122
. Avg Max
Hits per Hour 57 155
Hits per Day 1387 1645
Files per Day 1188 1418
Pages per Day 338 411
Sites per Day 129 259
Visits per Day 101 124
KBytes per Day 49352 56864
Hits by Response Code
Code 200 - OK 85.62% 36835
Code 206 - Partial Content 0.03% 15
Code 301 - Moved Permanently 4.86% 2089
Code 304 - Not Modified 7.06% 3036
Code 404 - Not Found 2.41% 1035
Code 408 - Request Timeout 0.03% 11

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1150 2.67% 988 2.68% 304 2.90% 77 2.45% 89 2.22% 44517 2.91%
2 1169 2.72% 1001 2.72% 305 2.91% 97 3.08% 97 2.42% 43603 2.85%
3 1423 3.31% 1212 3.29% 363 3.46% 95 3.02% 112 2.80% 48084 3.14%
4 1301 3.02% 1087 2.95% 312 2.97% 88 2.80% 106 2.65% 46649 3.05%
5 1417 3.29% 1184 3.21% 318 3.03% 97 3.08% 143 3.57% 48378 3.16%
6 1491 3.47% 1279 3.47% 331 3.15% 102 3.24% 146 3.65% 51079 3.34%
7 1317 3.06% 1144 3.11% 303 2.89% 85 2.70% 148 3.70% 44776 2.93%
8 1384 3.22% 1209 3.28% 279 2.66% 79 2.51% 169 4.22% 43247 2.83%
9 1226 2.85% 1075 2.92% 304 2.90% 90 2.86% 153 3.82% 44719 2.92%
10 1382 3.21% 1158 3.14% 313 2.98% 86 2.73% 139 3.47% 45314 2.96%
11 1391 3.23% 1248 3.39% 343 3.27% 101 3.21% 158 3.95% 52743 3.45%
12 1520 3.53% 1284 3.49% 370 3.53% 94 2.99% 138 3.45% 54248 3.55%
13 1238 2.88% 1070 2.90% 284 2.71% 96 3.05% 138 3.45% 44151 2.89%
14 1402 3.26% 1169 3.17% 351 3.34% 107 3.40% 137 3.42% 52991 3.46%
15 1415 3.29% 1163 3.16% 411 3.92% 120 3.82% 151 3.77% 52540 3.43%
16 1451 3.37% 1230 3.34% 389 3.71% 91 2.89% 118 2.95% 53322 3.49%
17 1400 3.25% 1154 3.13% 357 3.40% 108 3.43% 151 3.77% 51778 3.38%
18 1558 3.62% 1333 3.62% 365 3.48% 99 3.15% 150 3.75% 53615 3.50%
19 1303 3.03% 1154 3.13% 349 3.33% 122 3.88% 156 3.90% 50642 3.31%
20 1645 3.82% 1404 3.81% 365 3.48% 100 3.18% 193 4.82% 56864 3.72%
21 1465 3.41% 1305 3.54% 353 3.36% 121 3.85% 214 5.34% 51227 3.35%
22 1512 3.51% 1266 3.44% 367 3.50% 112 3.56% 183 4.57% 51610 3.37%
23 1425 3.31% 1230 3.34% 331 3.15% 104 3.31% 182 4.55% 50234 3.28%
24 1365 3.17% 1152 3.13% 320 3.05% 93 2.96% 141 3.52% 46598 3.05%
25 1433 3.33% 1184 3.21% 385 3.67% 107 3.40% 113 2.82% 54648 3.57%
26 1131 2.63% 940 2.55% 322 3.07% 107 3.40% 108 2.70% 45480 2.97%
27 1345 3.13% 1209 3.28% 335 3.19% 124 3.94% 160 4.00% 48884 3.20%
28 1287 2.99% 1118 3.04% 305 2.91% 120 3.82% 210 5.24% 44387 2.90%
29 1256 2.92% 1072 2.91% 303 2.89% 114 3.62% 198 4.95% 45292 2.96%
30 1576 3.66% 1418 3.85% 354 3.37% 104 3.31% 255 6.37% 52912 3.46%
31 1643 3.82% 1395 3.79% 405 3.86% 124 3.94% 259 6.47% 55366 3.62%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1315 3.06% 37 1167 3.17% 10 333 3.17% 1609 49885 3.26%
1 46 1435 3.34% 39 1222 3.32% 11 353 3.36% 1690 52398 3.42%
2 49 1539 3.58% 42 1325 3.60% 11 365 3.48% 1755 54398 3.56%
3 53 1671 3.88% 45 1409 3.83% 12 394 3.75% 1864 57775 3.78%
4 54 1678 3.90% 47 1474 4.00% 12 401 3.82% 1915 59374 3.88%
5 65 2024 4.70% 54 1699 4.61% 15 486 4.63% 2350 72859 4.76%
6 66 2053 4.77% 57 1775 4.82% 17 531 5.06% 2601 80629 5.27%
7 59 1841 4.28% 50 1572 4.27% 15 476 4.54% 2239 69416 4.54%
8 65 2042 4.75% 57 1787 4.85% 15 493 4.70% 2390 74090 4.84%
9 73 2265 5.26% 63 1954 5.30% 18 562 5.35% 2515 77972 5.10%
10 77 2393 5.56% 68 2111 5.73% 17 546 5.20% 2609 80870 5.29%
11 71 2229 5.18% 63 1977 5.37% 17 553 5.27% 2598 80553 5.27%
12 83 2586 6.01% 70 2171 5.89% 21 651 6.20% 3051 94591 6.18%
13 86 2689 6.25% 71 2222 6.03% 22 682 6.50% 3158 97883 6.40%
14 86 2672 6.21% 72 2251 6.11% 20 624 5.95% 2940 91134 5.96%
15 78 2424 5.63% 65 2035 5.52% 20 624 5.95% 2853 88433 5.78%
16 61 1910 4.44% 51 1594 4.33% 14 434 4.13% 2055 63694 4.16%
17 56 1758 4.09% 47 1467 3.98% 12 391 3.73% 1949 60415 3.95%
18 40 1251 2.91% 34 1066 2.89% 9 306 2.92% 1455 45105 2.95%
19 31 988 2.30% 26 827 2.25% 7 224 2.13% 1021 31650 2.07%
20 34 1060 2.46% 29 922 2.50% 10 313 2.98% 1258 39010 2.55%
21 32 1000 2.32% 28 874 2.37% 8 250 2.38% 1104 34222 2.24%
22 35 1107 2.57% 32 999 2.71% 7 245 2.33% 1162 36034 2.36%
23 35 1091 2.54% 30 935 2.54% 8 259 2.47% 1210 37509 2.45%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 6945 16.14% 1022784 66.85% /~dsteven/webstats/usage_201201.html
2 355 0.83% 60962 3.98% /~dsteven/webstats/usage_201301.html
3 321 0.75% 53922 3.52% /~dsteven/webstats/usage_201212.html
4 177 0.41% 26168 1.71% /~dsteven/webstats/usage_201204.html
5 166 0.39% 28259 1.85% /~dsteven/webstats/usage_201209.html
6 122 0.28% 18899 1.24% /~dsteven/webstats/usage_201207.html
7 93 0.22% 15920 1.04% /~dsteven/webstats/usage_201208.html
8 91 0.21% 15319 1.00% /~dsteven/webstats/usage_201304.html
9 65 0.15% 10146 0.66% /~dsteven/webstats/usage_201202.html
10 65 0.15% 11979 0.78% /~dsteven/webstats/usage_201309.html
11 60 0.14% 10357 0.68% /~dsteven/webstats/usage_201306.html
12 53 0.12% 8043 0.53% /~dsteven/webstats/usage_201203.html
13 49 0.11% 9537 0.62% /~dsteven/webstats/usage_201308.html
14 47 0.11% 8924 0.58% /~dsteven/webstats/usage_201307.html
15 45 0.10% 8413 0.55% /~dsteven/webstats/usage_201310.html
16 44 0.10% 7527 0.49% /~dsteven/webstats/usage_201205.html
17 42 0.10% 6813 0.45% /~dsteven/webstats/usage_201206.html
18 37 0.09% 5990 0.39% /~dsteven/webstats/usage_201003.html
19 37 0.09% 6328 0.41% /~dsteven/webstats/usage_201302.html
20 36 0.08% 27 0.00% /~dsteven/
21 31 0.07% 5799 0.38% /~dsteven/webstats/usage_201210.html
22 29 0.07% 5271 0.34% /~dsteven/webstats/usage_201303.html
23 28 0.07% 4341 0.28% /~dsteven/webstats/usage_201109.html
24 26 0.06% 263 0.02% /~dsteven/webstats/
25 25 0.06% 3812 0.25% /~dsteven/webstats/usage_201110.html
26 24 0.06% 3908 0.26% /~dsteven/webstats/usage_200612.html
27 23 0.05% 3866 0.25% /~dsteven/webstats/usage_201112.html
28 22 0.05% 3319 0.22% /~dsteven/webstats/usage_201108.html
29 22 0.05% 4175 0.27% /~dsteven/webstats/usage_201211.html
30 22 0.05% 3950 0.26% /~dsteven/webstats/usage_201305.html

Top 30 of 317 Total URLs By KBytes
# Hits KBytes URL
1 6945 16.14% 1022784 66.85% /~dsteven/webstats/usage_201201.html
2 355 0.83% 60962 3.98% /~dsteven/webstats/usage_201301.html
3 321 0.75% 53922 3.52% /~dsteven/webstats/usage_201212.html
4 166 0.39% 28259 1.85% /~dsteven/webstats/usage_201209.html
5 177 0.41% 26168 1.71% /~dsteven/webstats/usage_201204.html
6 122 0.28% 18899 1.24% /~dsteven/webstats/usage_201207.html
7 93 0.22% 15920 1.04% /~dsteven/webstats/usage_201208.html
8 91 0.21% 15319 1.00% /~dsteven/webstats/usage_201304.html
9 65 0.15% 11979 0.78% /~dsteven/webstats/usage_201309.html
10 60 0.14% 10357 0.68% /~dsteven/webstats/usage_201306.html
11 65 0.15% 10146 0.66% /~dsteven/webstats/usage_201202.html
12 49 0.11% 9537 0.62% /~dsteven/webstats/usage_201308.html
13 47 0.11% 8924 0.58% /~dsteven/webstats/usage_201307.html
14 45 0.10% 8413 0.55% /~dsteven/webstats/usage_201310.html
15 53 0.12% 8043 0.53% /~dsteven/webstats/usage_201203.html
16 44 0.10% 7527 0.49% /~dsteven/webstats/usage_201205.html
17 42 0.10% 6813 0.45% /~dsteven/webstats/usage_201206.html
18 37 0.09% 6328 0.41% /~dsteven/webstats/usage_201302.html
19 37 0.09% 5990 0.39% /~dsteven/webstats/usage_201003.html
20 31 0.07% 5799 0.38% /~dsteven/webstats/usage_201210.html
21 29 0.07% 5271 0.34% /~dsteven/webstats/usage_201303.html
22 28 0.07% 4341 0.28% /~dsteven/webstats/usage_201109.html
23 22 0.05% 4175 0.27% /~dsteven/webstats/usage_201211.html
24 22 0.05% 3950 0.26% /~dsteven/webstats/usage_201305.html
25 24 0.06% 3908 0.26% /~dsteven/webstats/usage_200612.html
26 23 0.05% 3866 0.25% /~dsteven/webstats/usage_201112.html
27 25 0.06% 3812 0.25% /~dsteven/webstats/usage_201110.html
28 22 0.05% 3319 0.22% /~dsteven/webstats/usage_201108.html
29 20 0.05% 3295 0.22% /~dsteven/webstats/usage_201007.html
30 20 0.05% 3175 0.21% /~dsteven/webstats/usage_201006.html

Top 20 of 92 Total Entry Pages
# Hits Visits URL
1 6945 16.14% 1789 61.00% /~dsteven/webstats/usage_201201.html
2 355 0.83% 112 3.82% /~dsteven/webstats/usage_201301.html
3 321 0.75% 98 3.34% /~dsteven/webstats/usage_201212.html
4 177 0.41% 54 1.84% /~dsteven/webstats/usage_201204.html
5 166 0.39% 50 1.70% /~dsteven/webstats/usage_201209.html
6 122 0.28% 41 1.40% /~dsteven/webstats/usage_201207.html
7 93 0.22% 39 1.33% /~dsteven/webstats/usage_201208.html
8 65 0.15% 36 1.23% /~dsteven/webstats/usage_201309.html
9 49 0.11% 33 1.13% /~dsteven/webstats/usage_201308.html
10 47 0.11% 31 1.06% /~dsteven/webstats/usage_201307.html
11 91 0.21% 28 0.95% /~dsteven/webstats/usage_201304.html
12 65 0.15% 27 0.92% /~dsteven/webstats/usage_201202.html
13 45 0.10% 26 0.89% /~dsteven/webstats/usage_201310.html
14 36 0.08% 25 0.85% /~dsteven/
15 44 0.10% 25 0.85% /~dsteven/webstats/usage_201205.html
16 28 0.07% 24 0.82% /~dsteven/webstats/usage_201109.html
17 60 0.14% 23 0.78% /~dsteven/webstats/usage_201306.html
18 37 0.09% 21 0.72% /~dsteven/webstats/usage_201003.html
19 31 0.07% 18 0.61% /~dsteven/webstats/usage_201210.html
20 53 0.12% 17 0.58% /~dsteven/webstats/usage_201203.html

Top 20 of 90 Total Exit Pages
# Hits Visits URL
1 6945 16.14% 1708 60.80% /~dsteven/webstats/usage_201201.html
2 355 0.83% 103 3.67% /~dsteven/webstats/usage_201301.html
3 321 0.75% 96 3.42% /~dsteven/webstats/usage_201212.html
4 166 0.39% 56 1.99% /~dsteven/webstats/usage_201209.html
5 177 0.41% 52 1.85% /~dsteven/webstats/usage_201204.html
6 93 0.22% 41 1.46% /~dsteven/webstats/usage_201208.html
7 122 0.28% 39 1.39% /~dsteven/webstats/usage_201207.html
8 65 0.15% 34 1.21% /~dsteven/webstats/usage_201309.html
9 49 0.11% 32 1.14% /~dsteven/webstats/usage_201308.html
10 65 0.15% 31 1.10% /~dsteven/webstats/usage_201202.html
11 91 0.21% 27 0.96% /~dsteven/webstats/usage_201304.html
12 47 0.11% 26 0.93% /~dsteven/webstats/usage_201307.html
13 44 0.10% 25 0.89% /~dsteven/webstats/usage_201205.html
14 45 0.10% 25 0.89% /~dsteven/webstats/usage_201310.html
15 36 0.08% 23 0.82% /~dsteven/
16 60 0.14% 22 0.78% /~dsteven/webstats/usage_201306.html
17 53 0.12% 19 0.68% /~dsteven/webstats/usage_201203.html
18 28 0.07% 17 0.61% /~dsteven/webstats/usage_201109.html
19 42 0.10% 17 0.61% /~dsteven/webstats/usage_201206.html
20 31 0.07% 17 0.61% /~dsteven/webstats/usage_201210.html

Top 30 of 4004 Total Sites
# Hits Files KBytes Visits Hostname
1 25412 59.07% 20576 55.86% 935654 61.16% 219 6.96% Invalid
2 644 1.50% 532 1.44% 84109 5.50% 309 9.83% crawl-66-249-66-234.googlebot.com
3 365 0.85% 354 0.96% 22437 1.47% 83 2.64% google-proxy-66-249-81-171.google.com
4 332 0.77% 308 0.84% 11668 0.76% 61 1.94% localhost
5 301 0.70% 296 0.80% 9693 0.63% 51 1.62% google-proxy-66-249-80-191.google.com
6 236 0.55% 216 0.59% 8010 0.52% 37 1.18% rwp44.pie.net.pk
7 175 0.41% 144 0.39% 23594 1.54% 88 2.80% crawl-66-249-75-234.googlebot.com
8 123 0.29% 123 0.33% 4696 0.31% 12 0.38% google-proxy-66-249-82-234.google.com
9 95 0.22% 93 0.25% 2892 0.19% 1 0.03% 112-79-41-120.live.vodafone.in
10 92 0.21% 85 0.23% 2766 0.18% 12 0.38% 59.161.254.21.static-mumbai.vsnl.net.in
11 63 0.15% 58 0.16% 2672 0.17% 1 0.03% net-91-81-143-158.cust.dsl.vodafone.it
12 56 0.13% 48 0.13% 1506 0.10% 6 0.19% 177.19.77.12.static.host.gvt.net.br
13 56 0.13% 48 0.13% 1506 0.10% 5 0.16% 186.213.40.114.static.host.gvt.net.br
14 51 0.12% 44 0.12% 1360 0.09% 1 0.03% host-25-net-119-160-119.mobilinkinfinity.net.pk
15 50 0.12% 44 0.12% 1648 0.11% 4 0.13% adijon-553-1-60-228.w92-161.abo.wanadoo.fr
16 50 0.12% 43 0.12% 1521 0.10% 9 0.29% static.vdc.vn
17 48 0.11% 48 0.13% 170 0.01% 0 0.00% 151.198.166.202.ether.static.wlink.com.np
18 41 0.10% 41 0.11% 1685 0.11% 5 0.16% gprs.banglalinkgsm.com
19 40 0.09% 0 0.00% 17 0.00% 2 0.06% ll81-2-126-68-192-81.ll81-2.iam.net.ma
20 38 0.09% 37 0.10% 138 0.01% 0 0.00% 184-10-252-170.dr02.aurr.mn.frontiernet.net
21 37 0.09% 37 0.10% 1506 0.10% 6 0.19% static-10.191.156.182-tataidc.co.in
22 36 0.08% 33 0.09% 1611 0.11% 6 0.19% gprs-internet-c1d10a-20.dhcp.inet.fi
23 36 0.08% 16 0.04% 2519 0.16% 23 0.73% msnbot-157-56-92-151.search.msn.com
24 35 0.08% 35 0.10% 316 0.02% 1 0.03% 177-139-198-126.dsl.telesp.net.br
25 35 0.08% 35 0.10% 118 0.01% 0 0.00% 75-137-97-53.dhcp.gnvl.sc.charter.com
26 33 0.08% 29 0.08% 1028 0.07% 1 0.03% host-188-net-119-160-119.mobilinkinfinity.net.pk
27 33 0.08% 33 0.09% 115 0.01% 0 0.00% wnpgmb0614w-ds01-157-210.dynamic.mtsallstream.net
28 32 0.07% 32 0.09% 117 0.01% 0 0.00% cablelink42-106.intercable.net
29 32 0.07% 27 0.07% 1217 0.08% 2 0.06% mx-ll-110.164.32-49.static.3bb.co.th
30 30 0.07% 30 0.08% 106 0.01% 0 0.00% 65-35-67-13.res.bhn.net

Top 30 of 4004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25412 59.07% 20576 55.86% 935654 61.16% 219 6.96% Invalid
2 644 1.50% 532 1.44% 84109 5.50% 309 9.83% crawl-66-249-66-234.googlebot.com
3 175 0.41% 144 0.39% 23594 1.54% 88 2.80% crawl-66-249-75-234.googlebot.com
4 365 0.85% 354 0.96% 22437 1.47% 83 2.64% google-proxy-66-249-81-171.google.com
5 332 0.77% 308 0.84% 11668 0.76% 61 1.94% localhost
6 301 0.70% 296 0.80% 9693 0.63% 51 1.62% google-proxy-66-249-80-191.google.com
7 236 0.55% 216 0.59% 8010 0.52% 37 1.18% rwp44.pie.net.pk
8 123 0.29% 123 0.33% 4696 0.31% 12 0.38% google-proxy-66-249-82-234.google.com
9 95 0.22% 93 0.25% 2892 0.19% 1 0.03% 112-79-41-120.live.vodafone.in
10 92 0.21% 85 0.23% 2766 0.18% 12 0.38% 59.161.254.21.static-mumbai.vsnl.net.in
11 63 0.15% 58 0.16% 2672 0.17% 1 0.03% net-91-81-143-158.cust.dsl.vodafone.it
12 36 0.08% 16 0.04% 2519 0.16% 23 0.73% msnbot-157-56-92-151.search.msn.com
13 25 0.06% 16 0.04% 2438 0.16% 15 0.48% msnbot-157-55-33-84.search.msn.com
14 11 0.03% 11 0.03% 1834 0.12% 11 0.35% customer.krypt.com
15 30 0.07% 12 0.03% 1698 0.11% 18 0.57% msnbot-157-55-35-76.search.msn.com
16 41 0.10% 41 0.11% 1685 0.11% 5 0.16% gprs.banglalinkgsm.com
17 50 0.12% 44 0.12% 1648 0.11% 4 0.13% adijon-553-1-60-228.w92-161.abo.wanadoo.fr
18 36 0.08% 33 0.09% 1611 0.11% 6 0.19% gprs-internet-c1d10a-20.dhcp.inet.fi
19 50 0.12% 43 0.12% 1521 0.10% 9 0.29% static.vdc.vn
20 37 0.09% 37 0.10% 1506 0.10% 6 0.19% static-10.191.156.182-tataidc.co.in
21 56 0.13% 48 0.13% 1506 0.10% 6 0.19% 177.19.77.12.static.host.gvt.net.br
22 56 0.13% 48 0.13% 1506 0.10% 5 0.16% 186.213.40.114.static.host.gvt.net.br
23 7 0.02% 7 0.02% 1392 0.09% 7 0.22% msnbot-65-55-213-69.search.msn.com
24 51 0.12% 44 0.12% 1360 0.09% 1 0.03% host-25-net-119-160-119.mobilinkinfinity.net.pk
25 30 0.07% 27 0.07% 1323 0.09% 6 0.19% adsl.viettel.vn
26 9 0.02% 9 0.02% 1314 0.09% 8 0.25% msnbot-65-55-24-233.search.msn.com
27 32 0.07% 27 0.07% 1217 0.08% 2 0.06% mx-ll-110.164.32-49.static.3bb.co.th
28 13 0.03% 9 0.02% 1213 0.08% 10 0.32% msnbot-65-55-24-245.search.msn.com
29 11 0.03% 10 0.03% 1168 0.08% 6 0.19% msnbot-157-55-35-53.search.msn.com
30 10 0.02% 7 0.02% 1153 0.08% 7 0.22% msnbot-157-55-32-107.search.msn.com

Top 30 of 2780 Total Referrers
# Hits Referrer
1 4885 11.35% - (Direct Request)
2 1162 2.70% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q
3 711 1.65% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=
4 707 1.64% http://z-img.com/search.php?q=ate666.weebly.com&size=all&ssg=off
5 675 1.57% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s
6 549 1.28% http://z-img.com/search.php?q=ate666.weebly.com
7 515 1.20% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=
8 475 1.10% http://www.z-img.com/search.php?q=ate666weebly+com&size=all&ssg=off
9 438 1.02% http://www.z-img.com/search.php?q=+Ate666?weebly.com&size=all&ssg=off
10 150 0.35% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/search?client=ms-nokia&cof=nsp&channel=
11 147 0.34% http://www.z-img.com/search.php?q=ate666.weebly&size=all&ssg=off
12 146 0.34% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&
13 107 0.25% http://z-img.com/search.php?q=Ate666&ssg=off&size=all
14 105 0.24% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/search?client=ms-nokia&cof=nsp&channel
15 102 0.24% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60
16 84 0.20% http://img.jpg4.info/site:+ate666.weebly.com+/pic1.html
17 76 0.18% http://www.z-img.com/search.php?q=KIKIL LOLITA&size=all&ssg=off
18 71 0.17% http://www.z-img.com/search.php?q=ate+666+webly&ssg=off&size=all
19 71 0.17% http://z-img.com/search.php?q=weebly+anoword&size=all&ssg=off
20 68 0.16% http://z-img.com/search.php?q=ate666&size=all&ssg=off
21 63 0.15% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel
22 60 0.14% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/search?client=ms-nokia&cof=nsp&chan
23 59 0.14% http://www.google.com/search?client=ms-nokia&cof=nsp&channel=s60&hl=ar&ie=UTF-8&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q
24 57 0.13% http://mobihide.com/m/img.jpg4.info/site:+ate666.weebly.com+/pic1.html
25 57 0.13% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s6
26 47 0.11% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=m
27 47 0.11% https://www.google.com/
28 42 0.10% http://photo.1pa2.info/site:+ate666.weebly.com+/pic1.html
29 41 0.10% http://img.bspink.com/site:+ate666.weebly.com+/pic1.html
30 41 0.10% http://mobihide.com/m/97.74.216.105/++-livedoor+kikil+lolita+00+(fastpic.ru)+-u.ac.jp+-az.lib.ru+/pic1.html

Top 50 of 793 Total Search Strings
# Hits Search String
1 4285 64.14% www.google.com/mclient=ms-nokia
2 549 8.22% www.google.com/searchclient=ms-nokia
3 73 1.09% http://www.google.com/mclient=ms-nokia
4 62 0.93% google.com/mclient=ms-nokia
5 48 0.72% www.google.com/m/searchclient=ms-nokia
6 45 0.67% ww.google.com/mclient=ms-nokia
7 27 0.40% www.google.cm/mclient=ms-nokia
8 26 0.39% http://www.google.com/m/searchclient=ms-nokia
9 23 0.34% www.googl.com/mclient=ms-nokia
10 23 0.34% www.google.com/client=ms-nokia
11 23 0.34% www.his.com/~dsteven/webstats/usage_201201.html
12 21 0.31% www.google.com/webhpclient=ms-nokia
13 20 0.30% http://www.google.com/searchclient=ms-nokia
14 20 0.30% w.google.com/mclient=ms-nokia
15 19 0.28% ogle.com/mclient=ms-nokia
16 17 0.25% www.gogle.com/mclient=ms-nokia
17 17 0.25% www.googlecom
18 17 0.25% www.googlecom/mclient=ms-nokia
19 16 0.24% www.google.commclient=ms-nokia
20 15 0.22% gle.com/mclient=ms-nokia
21 13 0.19% www.e.com/mclient=ms-nokia
22 13 0.19% www.google.comclient=ms-nokia
23 12 0.18% .google.com/mclient=ms-nokia
24 11 0.16% www.google.co m/mclient=ms-nokia
25 11 0.16% www.google.com/mlient=ms-nokia
26 11 0.16% www.google.m/mclient=ms-nokia
27 11 0.16% www.google.om/mclient=ms-nokia
28 10 0.15% oogle.com/mclient=ms-nokia
29 10 0.15% www.googe.com/mclient=ms-nokia
30 10 0.15% www.google.com/m client=ms-nokia
31 10 0.15% www.oogle.com/mclient=ms-nokia
32 9 0.13% http://www.his.com/~dsteven/webstats/usage_201201.html
33 9 0.13% www.google.co/mclient=ms-nokia
34 8 0.12% e.com/mclient=ms-nokia
35 8 0.12% ww w.google.com/mclient=ms-nokia
36 8 0.12% www.google.c/mclient=ms-nokia
37 7 0.10% com/mclient=ms-nokia
38 7 0.10% http:'//www.google.com/mclient=ms-nokia
39 7 0.10% http:/www.google.com/mclient=ms-nokia
40 7 0.10% www.google.com/ mclient=ms-nokia
41 7 0.10% www.goole.com/mclient=ms-nokia
42 6 0.09% 'www.google.com/mclient=ms-nokia
43 6 0.09% le.com/mclient=ms-nokia
44 6 0.09% mclient=ms-nokia
45 6 0.09% s-nokia
46 6 0.09% www'.google.com/mclient=ms-nokia
47 6 0.09% www.google .com/mclient=ms-nokia
48 6 0.09% www.google.com /mclient=ms-nokia
49 6 0.09% wwwgoogle.com/mclient=ms-nokia
50 5 0.07% .www.google.com/mclient=ms-nokia

Top 30 of 122 Total User Agents
# Hits User Agent
1 38914 90.45% Netscape/FireFox
2 1679 3.90% Micro$oft Internet Explorer
3 619 1.44% bingbot/2.0
4 542 1.26% Opera 9.8
5 410 0.95% Googlebot/2.1
6 174 0.40% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 82 0.19% Googlebot-Image/1.0
8 48 0.11% Dalvik/1.6.0 (Linux; U; Android 4.1.2; GT-S6810 Build/JZO54K)
9 41 0.10% SoftBank/2.0/001SH/SHJ001 Browser/NetFront/3.5 Profile/MIDP-2.0 Configuration/CLDC-1.1
10 23 0.05% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 22 0.05% YandexImages/3.0
12 21 0.05% Linux x86_64
13 19 0.04% UCWEB/2.0 (Linux; U; Adr 4.1.2; id; T1-E) U2/1.0.0 UCBrowser/9.3.2.349 U2/1.0.0 Mobile
14 17 0.04% UCWEB/2.0 (Linux; U; Adr 4.2.2; en-US; Symphony_W65) U2/1.0.0 UCBrowser/8.2.0.242 U2/1.0.0 Mobile
15 16 0.04% Google/2.5.1.13455 CFNetwork/609.1.4 Darwin/13.0.0
16 15 0.03% Baiduspider/2.0
17 13 0.03% SAMSUNG-GT-C3312/1.0 NetFront/4.2 Profile/MIDP-2.0 Configuration/CLDC-1.1
18 13 0.03% UCWEB/2.0 (Java; U; MIDP-2.0; en-US; sunmicrosystems_wtk) U2/1.0.0 UCBrowser/9.1.0.319 U2/1.0.0 Mobile
19 12 0.03% Dalvik/1.6.0 (Linux; U; Android 4.2.2; GT-P3100 Build/JDQ39)
20 10 0.02% NokiaX2-02/2.0 (11.84) Profile/MIDP-2.1 Configuration/CLDC-1.1
21 10 0.02% UCWEB/2.0 (Linux; U; Adr 2.2.1; en-US; GT-S5830) U2/1.0.0 UCBrowser/8.7.0.315 U2/1.0.0 Mobile
22 9 0.02% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
23 9 0.02% psbot/0.1 (+http://www.picsearch.com/bot.html)
24 8 0.02% Dalvik/1.6.0 (Linux; U; Android 4.2.2; A500s Build/JDQ39)
25 8 0.02% Nokia6280/2.0 (03.60) Profile/MIDP-2.0 Configuration/CLDC-1.1
26 8 0.02% Synapse)"
27 8 0.02% UCWEB/2.0 (Java; U; MIDP-2.0; id; sunmicrosystems_wtk) U2/1.0.0 UCBrowser/9.2.0.336 U2/1.0.0 Mobile
