Access statistics for user site www.his.com/~dsteven

Summary Period: November 2013
Generated 01-Dec-2013 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 45972
Total Files 40024
Total Pages 10239
Total Visits 3113
Total KBytes 1446852
Total Unique Sites 6065
Total Unique URLs 284
Total Unique Referrers 3848
Total Unique User Agents 120
. Avg Max
Hits per Hour 63 216
Hits per Day 1532 2174
Files per Day 1334 1943
Pages per Day 341 595
Sites per Day 202 439
Visits per Day 103 141
KBytes per Day 48228 59817
Hits by Response Code
Code 200 - OK 87.06% 40024
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 4.54% 2089
Code 304 - Not Modified 5.68% 2609
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.68% 1230
Code 408 - Request Timeout 0.02% 10

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1596 3.47% 1372 3.43% 326 3.18% 116 3.73% 269 4.44% 44193 3.05%
2 1656 3.60% 1455 3.64% 316 3.09% 105 3.37% 331 5.46% 47110 3.26%
3 1861 4.05% 1577 3.94% 372 3.63% 91 2.92% 327 5.39% 55729 3.85%
4 1735 3.77% 1522 3.80% 279 2.72% 82 2.63% 439 7.24% 44151 3.05%
5 1722 3.75% 1505 3.76% 309 3.02% 88 2.83% 405 6.68% 43680 3.02%
6 1892 4.12% 1560 3.90% 459 4.48% 98 3.15% 356 5.87% 50234 3.47%
7 1804 3.92% 1588 3.97% 338 3.30% 111 3.57% 334 5.51% 52668 3.64%
8 1662 3.62% 1436 3.59% 324 3.16% 86 2.76% 278 4.58% 43651 3.02%
9 2174 4.73% 1943 4.85% 595 5.81% 141 4.53% 320 5.28% 59817 4.13%
10 1724 3.75% 1520 3.80% 408 3.98% 97 3.12% 291 4.80% 47047 3.25%
11 1507 3.28% 1329 3.32% 316 3.09% 115 3.69% 264 4.35% 45502 3.14%
12 1763 3.83% 1563 3.91% 378 3.69% 114 3.66% 295 4.86% 58535 4.05%
13 1561 3.40% 1352 3.38% 341 3.33% 113 3.63% 264 4.35% 48065 3.32%
14 1503 3.27% 1343 3.36% 333 3.25% 104 3.34% 193 3.18% 49648 3.43%
15 1401 3.05% 1210 3.02% 337 3.29% 88 2.83% 193 3.18% 47809 3.30%
16 1341 2.92% 1152 2.88% 302 2.95% 90 2.89% 194 3.20% 44279 3.06%
17 1392 3.03% 1247 3.12% 301 2.94% 89 2.86% 177 2.92% 44779 3.09%
18 1474 3.21% 1302 3.25% 373 3.64% 103 3.31% 164 2.70% 55504 3.84%
19 1299 2.83% 1107 2.77% 285 2.78% 109 3.50% 179 2.95% 40550 2.80%
20 1414 3.08% 1210 3.02% 316 3.09% 94 3.02% 204 3.36% 49110 3.39%
21 1544 3.36% 1318 3.29% 353 3.45% 106 3.41% 222 3.66% 53933 3.73%
22 1386 3.01% 1234 3.08% 320 3.13% 99 3.18% 200 3.30% 48397 3.34%
23 1472 3.20% 1264 3.16% 307 3.00% 114 3.66% 227 3.74% 46773 3.23%
24 1251 2.72% 1091 2.73% 326 3.18% 109 3.50% 159 2.62% 47169 3.26%
25 1346 2.93% 1218 3.04% 325 3.17% 103 3.31% 178 2.93% 48006 3.32%
26 1330 2.89% 1182 2.95% 302 2.95% 94 3.02% 163 2.69% 46881 3.24%
27 1256 2.73% 1115 2.79% 287 2.80% 110 3.53% 167 2.75% 43617 3.01%
28 1276 2.78% 1103 2.76% 316 3.09% 116 3.73% 161 2.65% 47940 3.31%
29 1325 2.88% 1086 2.71% 377 3.68% 137 4.40% 152 2.51% 49007 3.39%
30 1305 2.84% 1120 2.80% 318 3.11% 104 3.34% 167 2.75% 43069 2.98%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1539 3.35% 45 1361 3.40% 10 326 3.18% 1526 45784 3.16%
1 51 1551 3.37% 45 1368 3.42% 10 325 3.17% 1631 48929 3.38%
2 54 1630 3.55% 47 1431 3.58% 10 327 3.19% 1637 49121 3.40%
3 58 1765 3.84% 51 1536 3.84% 12 363 3.55% 1658 49741 3.44%
4 62 1879 4.09% 54 1628 4.07% 13 415 4.05% 2065 61944 4.28%
5 67 2010 4.37% 56 1709 4.27% 15 459 4.48% 2213 66393 4.59%
6 76 2288 4.98% 61 1830 4.57% 21 659 6.44% 2466 73968 5.11%
7 69 2095 4.56% 61 1835 4.58% 17 529 5.17% 2414 72419 5.01%
8 85 2551 5.55% 73 2194 5.48% 20 627 6.12% 2841 85236 5.89%
9 87 2625 5.71% 77 2312 5.78% 21 638 6.23% 2818 84528 5.84%
10 84 2536 5.52% 73 2219 5.54% 18 559 5.46% 2763 82896 5.73%
11 84 2544 5.53% 73 2217 5.54% 19 578 5.65% 2689 80684 5.58%
12 90 2724 5.93% 78 2349 5.87% 20 616 6.02% 2854 85625 5.92%
13 83 2508 5.46% 71 2142 5.35% 18 550 5.37% 2741 82225 5.68%
14 80 2417 5.26% 68 2057 5.14% 17 521 5.09% 2550 76506 5.29%
15 71 2132 4.64% 61 1851 4.62% 15 472 4.61% 2317 69507 4.80%
16 58 1754 3.82% 50 1515 3.79% 13 414 4.04% 1968 59049 4.08%
17 54 1620 3.52% 48 1445 3.61% 10 320 3.13% 1552 46568 3.22%
18 45 1367 2.97% 41 1255 3.14% 7 239 2.33% 1232 36971 2.56%
19 44 1346 2.93% 39 1195 2.99% 8 262 2.56% 1243 37292 2.58%
20 36 1083 2.36% 32 976 2.44% 7 225 2.20% 1071 32131 2.22%
21 46 1397 3.04% 42 1261 3.15% 9 285 2.78% 1382 41466 2.87%
22 44 1342 2.92% 40 1207 3.02% 9 287 2.80% 1439 43159 2.98%
23 42 1269 2.76% 37 1131 2.83% 8 243 2.37% 1157 34712 2.40%

Top 30 of 284 Total URLs
# Hits KBytes URL
1 6096 13.26% 907842 62.75% /~dsteven/webstats/usage_201201.html
2 357 0.78% 59121 4.09% /~dsteven/webstats/usage_201301.html
3 325 0.71% 394 0.03% /~dsteven/webstats/
4 304 0.66% 52083 3.60% /~dsteven/webstats/usage_201212.html
5 168 0.37% 26211 1.81% /~dsteven/webstats/usage_201204.html
6 158 0.34% 30995 2.14% /~dsteven/webstats/usage_201310.html
7 131 0.28% 19974 1.38% /~dsteven/webstats/usage_201207.html
8 104 0.23% 17467 1.21% /~dsteven/webstats/usage_201209.html
9 98 0.21% 18705 1.29% /~dsteven/webstats/usage_201308.html
10 93 0.20% 16055 1.11% /~dsteven/webstats/usage_201304.html
11 91 0.20% 16010 1.11% /~dsteven/webstats/usage_201208.html
12 83 0.18% 13290 0.92% /~dsteven/webstats/usage_201203.html
13 79 0.17% 12400 0.86% /~dsteven/webstats/usage_201202.html
14 65 0.14% 12135 0.84% /~dsteven/webstats/usage_201309.html
15 49 0.11% 7818 0.54% /~dsteven/webstats/usage_201205.html
16 43 0.09% 33 0.00% /~dsteven/
17 40 0.09% 7645 0.53% /~dsteven/webstats/usage_201210.html
18 38 0.08% 6216 0.43% /~dsteven/webstats/usage_201206.html
19 36 0.08% 6791 0.47% /~dsteven/webstats/usage_201211.html
20 36 0.08% 6796 0.47% /~dsteven/webstats/usage_201307.html
21 36 0.08% 6693 0.46% /~dsteven/webstats/usage_201311.html
22 33 0.07% 5676 0.39% /~dsteven/webstats/usage_201306.html
23 31 0.07% 5086 0.35% /~dsteven/webstats/usage_201112.html
24 29 0.06% 4380 0.30% /~dsteven/webstats/usage_201110.html
25 28 0.06% 4969 0.34% /~dsteven/webstats/usage_201302.html
26 26 0.06% 4025 0.28% /~dsteven/webstats/usage_201003.html
27 26 0.06% 4177 0.29% /~dsteven/webstats/usage_201111.html
28 21 0.05% 3452 0.24% /~dsteven/webstats/usage_201007.html
29 20 0.04% 3645 0.25% /~dsteven/webstats/usage_201305.html
30 17 0.04% 2758 0.19% /~dsteven/webstats/usage_200608.html

Top 30 of 284 Total URLs By KBytes
# Hits KBytes URL
1 6096 13.26% 907842 62.75% /~dsteven/webstats/usage_201201.html
2 357 0.78% 59121 4.09% /~dsteven/webstats/usage_201301.html
3 304 0.66% 52083 3.60% /~dsteven/webstats/usage_201212.html
4 158 0.34% 30995 2.14% /~dsteven/webstats/usage_201310.html
5 168 0.37% 26211 1.81% /~dsteven/webstats/usage_201204.html
6 131 0.28% 19974 1.38% /~dsteven/webstats/usage_201207.html
7 98 0.21% 18705 1.29% /~dsteven/webstats/usage_201308.html
8 104 0.23% 17467 1.21% /~dsteven/webstats/usage_201209.html
9 93 0.20% 16055 1.11% /~dsteven/webstats/usage_201304.html
10 91 0.20% 16010 1.11% /~dsteven/webstats/usage_201208.html
11 83 0.18% 13290 0.92% /~dsteven/webstats/usage_201203.html
12 79 0.17% 12400 0.86% /~dsteven/webstats/usage_201202.html
13 65 0.14% 12135 0.84% /~dsteven/webstats/usage_201309.html
14 49 0.11% 7818 0.54% /~dsteven/webstats/usage_201205.html
15 40 0.09% 7645 0.53% /~dsteven/webstats/usage_201210.html
16 36 0.08% 6796 0.47% /~dsteven/webstats/usage_201307.html
17 36 0.08% 6791 0.47% /~dsteven/webstats/usage_201211.html
18 36 0.08% 6693 0.46% /~dsteven/webstats/usage_201311.html
19 38 0.08% 6216 0.43% /~dsteven/webstats/usage_201206.html
20 33 0.07% 5676 0.39% /~dsteven/webstats/usage_201306.html
21 31 0.07% 5086 0.35% /~dsteven/webstats/usage_201112.html
22 28 0.06% 4969 0.34% /~dsteven/webstats/usage_201302.html
23 29 0.06% 4380 0.30% /~dsteven/webstats/usage_201110.html
24 26 0.06% 4177 0.29% /~dsteven/webstats/usage_201111.html
25 26 0.06% 4025 0.28% /~dsteven/webstats/usage_201003.html
26 20 0.04% 3645 0.25% /~dsteven/webstats/usage_201305.html
27 21 0.05% 3452 0.24% /~dsteven/webstats/usage_201007.html
28 15 0.03% 2864 0.20% /~dsteven/webstats/usage_201303.html
29 17 0.04% 2758 0.19% /~dsteven/webstats/usage_200608.html
30 17 0.04% 2635 0.18% /~dsteven/webstats/usage_201109.html

Top 20 of 86 Total Entry Pages
# Hits Visits URL
1 6096 13.26% 1695 57.83% /~dsteven/webstats/usage_201201.html
2 304 0.66% 106 3.62% /~dsteven/webstats/usage_201212.html
3 357 0.78% 105 3.58% /~dsteven/webstats/usage_201301.html
4 158 0.34% 97 3.31% /~dsteven/webstats/usage_201310.html
5 98 0.21% 67 2.29% /~dsteven/webstats/usage_201308.html
6 168 0.37% 59 2.01% /~dsteven/webstats/usage_201204.html
7 131 0.28% 46 1.57% /~dsteven/webstats/usage_201207.html
8 325 0.71% 42 1.43% /~dsteven/webstats/
9 43 0.09% 35 1.19% /~dsteven/
10 104 0.23% 35 1.19% /~dsteven/webstats/usage_201209.html
11 91 0.20% 31 1.06% /~dsteven/webstats/usage_201208.html
12 65 0.14% 31 1.06% /~dsteven/webstats/usage_201309.html
13 79 0.17% 29 0.99% /~dsteven/webstats/usage_201202.html
14 36 0.08% 29 0.99% /~dsteven/webstats/usage_201311.html
15 93 0.20% 28 0.96% /~dsteven/webstats/usage_201304.html
16 49 0.11% 22 0.75% /~dsteven/webstats/usage_201205.html
17 83 0.18% 18 0.61% /~dsteven/webstats/usage_201203.html
18 31 0.07% 17 0.58% /~dsteven/webstats/usage_201112.html
19 36 0.08% 17 0.58% /~dsteven/webstats/usage_201307.html
20 33 0.07% 16 0.55% /~dsteven/webstats/usage_201306.html

Top 20 of 85 Total Exit Pages
# Hits Visits URL
1 6096 13.26% 1604 57.31% /~dsteven/webstats/usage_201201.html
2 304 0.66% 107 3.82% /~dsteven/webstats/usage_201212.html
3 158 0.34% 99 3.54% /~dsteven/webstats/usage_201310.html
4 357 0.78% 96 3.43% /~dsteven/webstats/usage_201301.html
5 98 0.21% 64 2.29% /~dsteven/webstats/usage_201308.html
6 168 0.37% 59 2.11% /~dsteven/webstats/usage_201204.html
7 131 0.28% 49 1.75% /~dsteven/webstats/usage_201207.html
8 325 0.71% 40 1.43% /~dsteven/webstats/
9 104 0.23% 35 1.25% /~dsteven/webstats/usage_201209.html
10 65 0.14% 33 1.18% /~dsteven/webstats/usage_201309.html
11 83 0.18% 28 1.00% /~dsteven/webstats/usage_201203.html
12 91 0.20% 27 0.96% /~dsteven/webstats/usage_201208.html
13 36 0.08% 27 0.96% /~dsteven/webstats/usage_201311.html
14 43 0.09% 26 0.93% /~dsteven/
15 93 0.20% 26 0.93% /~dsteven/webstats/usage_201304.html
16 79 0.17% 24 0.86% /~dsteven/webstats/usage_201202.html
17 49 0.11% 21 0.75% /~dsteven/webstats/usage_201205.html
18 40 0.09% 18 0.64% /~dsteven/webstats/usage_201210.html
19 38 0.08% 16 0.57% /~dsteven/webstats/usage_201206.html
20 33 0.07% 16 0.57% /~dsteven/webstats/usage_201306.html

Top 30 of 6065 Total Sites
# Hits Files KBytes Visits Hostname
1 23509 51.14% 18763 46.88% 828108 57.24% 256 8.22% Invalid
2 623 1.36% 536 1.34% 84416 5.83% 208 6.68% crawl-66-249-66-234.googlebot.com
3 503 1.09% 454 1.13% 16822 1.16% 72 2.31% localhost
4 286 0.62% 286 0.71% 0 0.00% 30 0.96% 77-222-153-103-static.retail.datagroup.ua
5 258 0.56% 256 0.64% 9667 0.67% 49 1.57% google-proxy-66-249-80-191.google.com
6 247 0.54% 235 0.59% 12293 0.85% 53 1.70% google-proxy-66-249-81-171.google.com
7 203 0.44% 177 0.44% 27980 1.93% 69 2.22% crawl-66-249-75-234.googlebot.com
8 144 0.31% 118 0.29% 5115 0.35% 21 0.67% rwp44.pie.net.pk
9 124 0.27% 124 0.31% 2949 0.20% 13 0.42% 75-138-32-48.dhcp.mtgm.al.charter.com
10 105 0.23% 104 0.26% 373 0.03% 0 0.00% cpe-075-183-125-192.triad.res.rr.com
11 78 0.17% 46 0.11% 158 0.01% 0 0.00% 121-55-234-47.d.c100.guam.net
12 70 0.15% 54 0.13% 7741 0.54% 38 1.22% crawl-66-249-64-1.googlebot.com
13 60 0.13% 52 0.13% 1832 0.13% 9 0.29% dynamic.vdc.vn
14 56 0.12% 55 0.14% 2087 0.14% 10 0.32% 59.161.254.21.static-mumbai.vsnl.net.in
15 51 0.11% 37 0.09% 6226 0.43% 33 1.06% crawl-66-249-64-8.googlebot.com
16 50 0.11% 50 0.12% 1400 0.10% 6 0.19% google-proxy-66-249-82-234.google.com
17 46 0.10% 46 0.11% 161 0.01% 0 0.00% cpc2-asht7-2-0-cust98.10-1.cable.virginm.net
18 45 0.10% 45 0.11% 158 0.01% 0 0.00% ip68-103-244-47.ks.ok.cox.net
19 45 0.10% 40 0.10% 1261 0.09% 5 0.16% static.cmcti.vn
20 44 0.10% 42 0.10% 1418 0.10% 8 0.26% gprs.banglalinkgsm.com
21 41 0.09% 41 0.10% 138 0.01% 0 0.00% chello213047079118.34.11.vie.surfer.at
22 38 0.08% 35 0.09% 1436 0.10% 5 0.16% static-10.191.156.182-tataidc.co.in
23 37 0.08% 29 0.07% 3992 0.28% 24 0.77% crawl-66-249-64-2.googlebot.com
24 36 0.08% 30 0.07% 1191 0.08% 7 0.22% gprs-internet-c1d10a-20.dhcp.inet.fi
25 36 0.08% 36 0.09% 125 0.01% 0 0.00% host-77.91.198.95.vernet.su
26 34 0.07% 34 0.08% 123 0.01% 0 0.00% d209-89-248-41.abhsia.telus.net
27 34 0.07% 31 0.08% 2132 0.15% 10 0.32% wgw-nat2.via.movistar.com.ar
28 33 0.07% 31 0.08% 1848 0.13% 1 0.03% static-72-225-63-95.ipcom.comunitel.net
29 31 0.07% 29 0.07% 103 0.01% 0 0.00% cablelink42-106.intercable.net
30 31 0.07% 29 0.07% 953 0.07% 1 0.03% public-gprs582737.centertel.pl

Top 30 of 6065 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23509 51.14% 18763 46.88% 828108 57.24% 256 8.22% Invalid
2 623 1.36% 536 1.34% 84416 5.83% 208 6.68% crawl-66-249-66-234.googlebot.com
3 203 0.44% 177 0.44% 27980 1.93% 69 2.22% crawl-66-249-75-234.googlebot.com
4 503 1.09% 454 1.13% 16822 1.16% 72 2.31% localhost
5 247 0.54% 235 0.59% 12293 0.85% 53 1.70% google-proxy-66-249-81-171.google.com
6 258 0.56% 256 0.64% 9667 0.67% 49 1.57% google-proxy-66-249-80-191.google.com
7 70 0.15% 54 0.13% 7741 0.54% 38 1.22% crawl-66-249-64-1.googlebot.com
8 51 0.11% 37 0.09% 6226 0.43% 33 1.06% crawl-66-249-64-8.googlebot.com
9 144 0.31% 118 0.29% 5115 0.35% 21 0.67% rwp44.pie.net.pk
10 37 0.08% 29 0.07% 3992 0.28% 24 0.77% crawl-66-249-64-2.googlebot.com
11 124 0.27% 124 0.31% 2949 0.20% 13 0.42% 75-138-32-48.dhcp.mtgm.al.charter.com
12 16 0.03% 16 0.04% 2597 0.18% 11 0.35% crawl-66-249-76-46.googlebot.com
13 15 0.03% 15 0.04% 2589 0.18% 1 0.03% 46-211-126-96-gprs.kyivstar.net
14 24 0.05% 19 0.05% 2536 0.18% 19 0.61% msnbot-157-56-93-186.search.msn.com
15 25 0.05% 19 0.05% 2291 0.16% 18 0.58% msnbot-65-55-24-239.search.msn.com
16 34 0.07% 31 0.08% 2132 0.15% 10 0.32% wgw-nat2.via.movistar.com.ar
17 30 0.07% 14 0.03% 2109 0.15% 19 0.61% msnbot-157-55-34-94.search.msn.com
18 56 0.12% 55 0.14% 2087 0.14% 10 0.32% 59.161.254.21.static-mumbai.vsnl.net.in
19 30 0.07% 30 0.07% 2005 0.14% 10 0.32% wgw-nat2.vlz.movistar.com.ar
20 16 0.03% 13 0.03% 1899 0.13% 13 0.42% msnbot-157-55-33-105.search.msn.com
21 19 0.04% 16 0.04% 1862 0.13% 15 0.48% msnbot-157-55-32-28.search.msn.com
22 17 0.04% 16 0.04% 1858 0.13% 10 0.32% msnbot-157-55-32-166.search.msn.com
23 33 0.07% 31 0.08% 1848 0.13% 1 0.03% static-72-225-63-95.ipcom.comunitel.net
24 60 0.13% 52 0.13% 1832 0.13% 9 0.29% dynamic.vdc.vn
25 28 0.06% 28 0.07% 1831 0.13% 8 0.26% wgw-nat1.via.movistar.com.ar
26 22 0.05% 14 0.03% 1708 0.12% 15 0.48% msnbot-157-55-33-31.search.msn.com
27 13 0.03% 13 0.03% 1551 0.11% 1 0.03% bba536579.alshamil.net.ae
28 24 0.05% 15 0.04% 1444 0.10% 15 0.48% msnbot-157-55-33-214.search.msn.com
29 38 0.08% 35 0.09% 1436 0.10% 5 0.16% static-10.191.156.182-tataidc.co.in
30 44 0.10% 42 0.10% 1418 0.10% 8 0.26% gprs.banglalinkgsm.com

Top 30 of 3848 Total Referrers
# Hits Referrer
1 5377 11.70% - (Direct Request)
2 1080 2.35% http://www.z-img.com/search.php?q=+Ate666?weebly.com&size=all&ssg=off
3 1059 2.30% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q
4 657 1.43% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=
5 651 1.42% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s
6 448 0.97% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=
7 305 0.66% http://z-img.com/search.php?q=ate666.weebly.com&size=all&ssg=off
8 233 0.51% http://z-img.com/search.php?q=ate666.weebly.com
9 159 0.35% http://img.jpg4.info/++-livedoor+kikil+lolita+00+(fastpic.ru)+-u.ac.jp+-az.lib.ru+/pic1.html
10 131 0.28% http://buyalbutamol.beep.com/
11 129 0.28% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&
12 123 0.27% http://mobihide.com/m/img.jpg4.info/site:+ate666.weebly.com+/pic1.html
13 117 0.25% http://img.jpg4.info/4+kikil+lolita+28+(fastpic.ru)+/pic1.html
14 112 0.24% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/search?client=ms-nokia&cof=nsp&channel
15 112 0.24% http://www.z-img.com/search.php?q=8+kikil+lolita+mobihed&size=all&ssg=on
16 109 0.24% http://z-img.com/search.php?q=Kikil+Lolita+Fastpic+Ru+354&size=all&ssg=off
17 100 0.22% http://www.z-img.com/search.php?q=KIKIL+lolita&size=medium&ssg=off
18 98 0.21% http://www.z-img.com/search.php?q=ate666weebly+com&size=all&ssg=off
19 94 0.20% http://img.jpg4.info/9+kikil+lolita+28+(fastpic.ru)+/pic1.html
20 86 0.19% http://z-img.com/search.php?q=weebly+ate666&size=medium&ssg=off
21 84 0.18% http://z-img.com/search.php?q=fastpic.ru+bokep-kimcil.blogspot.com&size=all&ssg=off
22 82 0.18% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/search?client=ms-nokia&cof=nsp&channel=
23 80 0.17% http://flavors.me/money_4u/
24 79 0.17% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60
25 78 0.17% http://img.jpg4.info/kikil+lolita+40+(fastpic.ru)+++-livedoor+-u.ac.jp+-az.lib.ru+/pic1.html
26 75 0.16% http://mobihide.com/m/97.74.216.105/74+kikil+lolita+(fastpic.ru)+/pic1.html
27 68 0.15% http://img.jpg4.info/88+kikil+lolita+12+(fastpic.ru)+/pic1.html
28 65 0.14% http://www.z-img.com/search.php?q=8+kikil+lolita+1+(fastpic.ru)
29 64 0.14% http://mobihide.com/m/img.jpg4.info/22+kikil+lolita+0+(fastpic.ru)+/pic1.html
30 62 0.13% http://z-img.com/search.php?q=htchan.net/cg+&size=all&ssg=off

Top 50 of 760 Total Search Strings
# Hits Search String
1 3900 64.73% www.google.com/mclient=ms-nokia
2 453 7.52% www.google.com/searchclient=ms-nokia
3 62 1.03% http://www.google.com/mclient=ms-nokia
4 55 0.91% www.google.com/m/searchclient=ms-nokia
5 52 0.86% ww.google.com/mclient=ms-nokia
6 35 0.58% google.com/mclient=ms-nokia
7 33 0.55% www.google.cm/mclient=ms-nokia
8 27 0.45% http://www.google.com/m/searchclient=ms-nokia
9 20 0.33% .google.com/searchclient=ms-nokia
10 20 0.33% www.googe.com/mclient=ms-nokia
11 19 0.32% www.google.com/webhpclient=ms-nokia
12 19 0.32% www.google.commclient=ms-nokia
13 16 0.27% www.googl.com/mclient=ms-nokia
14 16 0.27% www.googlecom/mclient=ms-nokia
15 16 0.27% www.his.com/~dsteven/webstats/usage_201201.html
16 15 0.25% oogle.com/mclient=ms-nokia
17 15 0.25% www.google.co/mclient=ms-nokia
18 13 0.22% www.oogle.com/mclient=ms-nokia
19 12 0.20% w.google.com/mclient=ms-nokia
20 12 0.20% www.google.com/client=ms-nokia
21 11 0.18% http://www.his.com/~dsteven/webstats/usage_201201.html
22 11 0.18% ogle.com/mclient=ms-nokia
23 11 0.18% www.google.com/ mclient=ms-nokia
24 11 0.18% www.goole.com/mclient=ms-nokia
25 10 0.17% www.gogle.com/mclient=ms-nokia
26 10 0.17% www.google .com/mclient=ms-nokia
27 10 0.17% www.google.om/mclient=ms-nokia
28 9 0.15% *www.google.com/mclient=ms-nokia
29 9 0.15% http:/www.google.com/mclient=ms-nokia
30 9 0.15% m/mclient=ms-nokia
31 9 0.15% ww.google.com/searchclient=ms-nokia
32 9 0.15% wwwgoogle.com/mclient=ms-nokia
33 8 0.13% .google.com/mclient=ms-nokia
34 8 0.13% //www.google.com/mclient=ms-nokia
35 8 0.13% client=ms-nokia
36 8 0.13% www.google.com/mclientms-nokia
37 8 0.13% www.google.m/mclient=ms-nokia
38 8 0.13% wwww.google.com/mclient=ms-nokia
39 7 0.12% http://www.google.com/searchclient=ms-nokia
40 7 0.12% w ww.google.com/mclient=ms-nokia
41 7 0.12% www.google.comسكس/mclient=ms-nokia
42 6 0.10% /www.google.com/mclient=ms-nokia
43 6 0.10% le.com/mclient=ms-nokia
44 6 0.10% om/mclient=ms-nokia
45 6 0.10% www.gom/mclient=ms-nokia
46 6 0.10% www.google.c om/mclient=ms-nokia
47 6 0.10% www.google.co m/mclient=ms-nokia
48 6 0.10% www.google.com/mcl ient=ms-nokia
49 6 0.10% www.google.com/mclent=ms-nokia
50 6 0.10% www.google.com/mclient..1=ms-nokia

Top 30 of 120 Total User Agents
# Hits User Agent
1 40136 87.31% Netscape/FireFox
2 3559 7.74% Micro$oft Internet Explorer
3 628 1.37% Opera 9.8
4 580 1.26% bingbot/2.0
5 450 0.98% Googlebot/2.1
6 116 0.25% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 47 0.10% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 41 0.09% Googlebot-Image/1.0
9 40 0.09% http://Anonymouse.org/ (Unix)
10 14 0.03% Baiduspider/2.0
11 9 0.02% YandexImages/3.0
12 8 0.02% Dalvik/1.6.0 (Linux; U; Android 4.1.2; LG-F180L Build/JZO54K)
13 7 0.02% Linux x86_64
14 7 0.02% Maui Browser
15 7 0.02% Nokia202/2.0 (20.52) Profile/MIDP-2.1 Configuration/CLDC-1.1 UCWEB/2.0 (Java; U; MIDP-2.0; en-US; Nokia202) U2/1.0.0 UCBrowse
16 7 0.02% NokiaC2-02/2.0 (06.96) Profile/MIDP-2.1 Configuration/CLDC-1.1 UCWEB/2.0 (Java; U; MIDP-2.0; en-US; nokiac2-02) U2/1.0.0 UCBr
17 7 0.02% SAMSUNG-GT-S5511T/1.0 SHP/VPP/R5 NetFront/3.5 SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 S5511AJKD4
18 7 0.02% Synapse)"
19 7 0.02% UCWEB/2.0 (Symbian; U; S60 V5; en-US; NokiaC7-00) U2/1.0.0 UCBrowser/9.0.1.317 U2/1.0.0 Mobile
20 7 0.02% msnbot-media/2.0b (+http://search.msn.com/msnbot.htm)
21 6 0.01% Dalvik/1.6.0 (Linux; U; Android 4.2.2; GT-P3100 Build/JDQ39)
22 6 0.01% MicromaxQ50/Q03C MAUI-browser/MIDP-2.0Configuration/CLDC-1.1
23 6 0.01% SoftBank/2.0/001SH/SHJ001 Browser/NetFront/3.5 Profile/MIDP-2.0 Configuration/CLDC-1.1
24 6 0.01% UCWEB/2.0 (Linux; U; Adr 4.2.2; en-US; Symphony_W65) U2/1.0.0 UCBrowser/8.2.0.242 U2/1.0.0 Mobile
25 6 0.01% ZumBot/1.0
26 6 0.01% psbot/0.1 (+http://www.picsearch.com/bot.html)
27 5 0.01% Exabot/3.0
28 5 0.01% Nokia2690/2.0 (10.65) Profile/MIDP-2.1 Configuration/CLDC-1.1
29 5 0.01% Opera 9.5
30 5 0.01% Opera Mini 7.1

Usage by Country for November 2013

Top 105 of 105 Total Countries
# Hits Files KBytes Country
1 24027 52.26% 19231 48.05% 845804 58.46% Unresolved/Unknown
2 4505 9.80% 4104 10.25% 250801 17.33% Commercial (com)
3 4204 9.14% 4062 10.15% 59952 4.14% Network (net)
4 2052 4.46% 2032 5.08% 8171 0.56% Japan
