Access statistics for user site www.his.com/~dsteven

Summary Period: January 2014
Generated 01-Feb-2014 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 41536
Total Files 36237
Total Pages 11328
Total Visits 3736
Total KBytes 1695172
Total Unique Sites 3404
Total Unique URLs 305
Total Unique Referrers 2904
Total Unique User Agents 128
. Avg Max
Hits per Hour 55 175
Hits per Day 1339 1629
Files per Day 1168 1423
Pages per Day 365 442
Sites per Day 109 220
Visits per Day 120 158
KBytes per Day 54683 66211
Hits by Response Code
Code 200 - OK 87.24% 36237
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 4.75% 1973
Code 304 - Not Modified 5.19% 2157
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.78% 1155
Code 408 - Request Timeout 0.01% 4

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 1479 3.56% 1258 3.47% 368 3.25% 106 2.84% 151 4.44% 55489 3.27%
2 1381 3.32% 1205 3.33% 357 3.15% 131 3.51% 153 4.49% 53293 3.14%
3 1422 3.42% 1212 3.34% 380 3.35% 126 3.37% 156 4.58% 54892 3.24%
4 1218 2.93% 1052 2.90% 319 2.82% 100 2.68% 121 3.55% 46114 2.72%
5 1174 2.83% 1063 2.93% 317 2.80% 91 2.44% 119 3.50% 48909 2.89%
6 1125 2.71% 984 2.72% 314 2.77% 137 3.67% 158 4.64% 46092 2.72%
7 1278 3.08% 1174 3.24% 333 2.94% 117 3.13% 136 4.00% 51259 3.02%
8 1151 2.77% 998 2.75% 324 2.86% 99 2.65% 124 3.64% 47783 2.82%
9 1393 3.35% 1208 3.33% 436 3.85% 127 3.40% 138 4.05% 66211 3.91%
10 1265 3.05% 1112 3.07% 368 3.25% 108 2.89% 139 4.08% 54091 3.19%
11 1080 2.60% 973 2.69% 343 3.03% 117 3.13% 122 3.58% 53520 3.16%
12 1232 2.97% 1066 2.94% 405 3.58% 148 3.96% 146 4.29% 54866 3.24%
13 1358 3.27% 1182 3.26% 442 3.90% 144 3.85% 133 3.91% 63368 3.74%
14 1415 3.41% 1253 3.46% 412 3.64% 119 3.19% 115 3.38% 66136 3.90%
15 1240 2.99% 1105 3.05% 378 3.34% 127 3.40% 115 3.38% 58119 3.43%
16 1328 3.20% 1171 3.23% 392 3.46% 128 3.43% 122 3.58% 61267 3.61%
17 1242 2.99% 1125 3.10% 298 2.63% 94 2.52% 127 3.73% 48339 2.85%
18 1247 3.00% 1100 3.04% 307 2.71% 113 3.02% 127 3.73% 47504 2.80%
19 1287 3.10% 1098 3.03% 351 3.10% 101 2.70% 124 3.64% 54064 3.19%
20 1347 3.24% 1193 3.29% 367 3.24% 117 3.13% 153 4.49% 56031 3.31%
21 1296 3.12% 1111 3.07% 346 3.05% 124 3.32% 146 4.29% 51119 3.02%
22 1071 2.58% 900 2.48% 306 2.70% 113 3.02% 128 3.76% 42933 2.53%
23 1405 3.38% 1194 3.29% 375 3.31% 133 3.56% 144 4.23% 54631 3.22%
24 1567 3.77% 1329 3.67% 410 3.62% 111 2.97% 146 4.29% 61359 3.62%
25 1538 3.70% 1331 3.67% 382 3.37% 109 2.92% 153 4.49% 58407 3.45%
26 1281 3.08% 1138 3.14% 339 2.99% 139 3.72% 173 5.08% 50156 2.96%
27 1601 3.85% 1423 3.93% 388 3.43% 132 3.53% 149 4.38% 61553 3.63%
28 1447 3.48% 1248 3.44% 384 3.39% 125 3.35% 147 4.32% 53359 3.15%
29 1629 3.92% 1373 3.79% 438 3.87% 158 4.23% 179 5.26% 60407 3.56%
30 1452 3.50% 1258 3.47% 371 3.28% 116 3.10% 156 4.58% 56186 3.31%
31 1587 3.82% 1400 3.86% 378 3.34% 150 4.01% 220 6.46% 57714 3.40%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1735 4.18% 47 1479 4.08% 14 451 3.98% 2142 66392 3.92%
1 58 1805 4.35% 50 1572 4.34% 16 506 4.47% 2483 76983 4.54%
2 60 1866 4.49% 52 1642 4.53% 16 518 4.57% 2471 76596 4.52%
3 66 2054 4.95% 58 1817 5.01% 17 530 4.68% 2591 80321 4.74%
4 70 2181 5.25% 61 1909 5.27% 18 561 4.95% 2719 84303 4.97%
5 72 2257 5.43% 65 2028 5.60% 19 611 5.39% 2933 90933 5.36%
6 81 2522 6.07% 70 2195 6.06% 22 686 6.06% 3172 98346 5.80%
7 79 2476 5.96% 68 2117 5.84% 21 663 5.85% 3289 101946 6.01%
8 75 2354 5.67% 63 1982 5.47% 19 613 5.41% 2906 90084 5.31%
9 69 2162 5.21% 57 1791 4.94% 17 556 4.91% 2681 83101 4.90%
10 66 2054 4.95% 57 1794 4.95% 17 550 4.86% 2598 80528 4.75%
11 64 2012 4.84% 58 1799 4.96% 17 544 4.80% 2654 82275 4.85%
12 52 1631 3.93% 46 1426 3.94% 14 454 4.01% 2170 67267 3.97%
13 48 1493 3.59% 42 1323 3.65% 13 404 3.57% 2003 62079 3.66%
14 46 1433 3.45% 40 1259 3.47% 13 410 3.62% 1880 58268 3.44%
15 40 1255 3.02% 34 1084 2.99% 11 352 3.11% 1642 50891 3.00%
16 39 1239 2.98% 35 1108 3.06% 11 343 3.03% 1670 51761 3.05%
17 39 1216 2.93% 34 1083 2.99% 11 358 3.16% 1837 56940 3.36%
18 39 1228 2.96% 33 1053 2.91% 12 373 3.29% 1711 53044 3.13%
19 38 1191 2.87% 34 1069 2.95% 11 356 3.14% 1748 54183 3.20%
20 42 1304 3.14% 36 1137 3.14% 11 349 3.08% 1765 54719 3.23%
21 43 1359 3.27% 37 1175 3.24% 12 374 3.30% 1869 57941 3.42%
22 41 1297 3.12% 36 1146 3.16% 11 361 3.19% 1810 56105 3.31%
23 45 1412 3.40% 40 1249 3.45% 13 405 3.58% 1941 60165 3.55%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 5829 14.03% 862083 50.86% /~dsteven/webstats/usage_201201.html
2 516 1.24% 79902 4.71% /~dsteven/webstats/usage_201109.html
3 480 1.16% 77644 4.58% /~dsteven/webstats/usage_201301.html
4 372 0.90% 59485 3.51% /~dsteven/webstats/usage_201212.html
5 329 0.79% 64386 3.80% /~dsteven/webstats/usage_201311.html
6 259 0.62% 50228 2.96% /~dsteven/webstats/usage_201312.html
7 219 0.53% 34348 2.03% /~dsteven/webstats/usage_201204.html
8 183 0.44% 34808 2.05% /~dsteven/webstats/usage_201310.html
9 180 0.43% 28778 1.70% /~dsteven/webstats/usage_201209.html
10 163 0.39% 29439 1.74% /~dsteven/webstats/usage_201401.html
11 148 0.36% 23766 1.40% /~dsteven/webstats/usage_201207.html
12 128 0.31% 24857 1.47% /~dsteven/webstats/usage_201308.html
13 122 0.29% 20696 1.22% /~dsteven/webstats/usage_201208.html
14 110 0.26% 18036 1.06% /~dsteven/webstats/usage_201202.html
15 91 0.22% 16043 0.95% /~dsteven/webstats/usage_201304.html
16 87 0.21% 17111 1.01% /~dsteven/webstats/usage_201309.html
17 77 0.19% 14869 0.88% /~dsteven/webstats/usage_201307.html
18 47 0.11% 7534 0.44% /~dsteven/webstats/usage_201203.html
19 46 0.11% 7850 0.46% /~dsteven/webstats/usage_201205.html
20 46 0.11% 7595 0.45% /~dsteven/webstats/usage_201206.html
21 43 0.10% 8183 0.48% /~dsteven/webstats/usage_201210.html
22 36 0.09% 5274 0.31% /~dsteven/webstats/usage_201302.html
23 32 0.08% 6188 0.37% /~dsteven/webstats/usage_201211.html
24 32 0.08% 5901 0.35% /~dsteven/webstats/usage_201305.html
25 31 0.07% 4981 0.29% /~dsteven/webstats/usage_201111.html
26 29 0.07% 22 0.00% /~dsteven/
27 28 0.07% 4706 0.28% /~dsteven/webstats/usage_201112.html
28 28 0.07% 4836 0.29% /~dsteven/webstats/usage_201306.html
29 26 0.06% 4042 0.24% /~dsteven/webstats/usage_201008.html
30 25 0.06% 4047 0.24% /~dsteven/webstats/usage_201003.html

Top 30 of 305 Total URLs By KBytes
# Hits KBytes URL
1 5829 14.03% 862083 50.86% /~dsteven/webstats/usage_201201.html
2 516 1.24% 79902 4.71% /~dsteven/webstats/usage_201109.html
3 480 1.16% 77644 4.58% /~dsteven/webstats/usage_201301.html
4 329 0.79% 64386 3.80% /~dsteven/webstats/usage_201311.html
5 372 0.90% 59485 3.51% /~dsteven/webstats/usage_201212.html
6 259 0.62% 50228 2.96% /~dsteven/webstats/usage_201312.html
7 183 0.44% 34808 2.05% /~dsteven/webstats/usage_201310.html
8 219 0.53% 34348 2.03% /~dsteven/webstats/usage_201204.html
9 163 0.39% 29439 1.74% /~dsteven/webstats/usage_201401.html
10 180 0.43% 28778 1.70% /~dsteven/webstats/usage_201209.html
11 128 0.31% 24857 1.47% /~dsteven/webstats/usage_201308.html
12 148 0.36% 23766 1.40% /~dsteven/webstats/usage_201207.html
13 122 0.29% 20696 1.22% /~dsteven/webstats/usage_201208.html
14 110 0.26% 18036 1.06% /~dsteven/webstats/usage_201202.html
15 87 0.21% 17111 1.01% /~dsteven/webstats/usage_201309.html
16 91 0.22% 16043 0.95% /~dsteven/webstats/usage_201304.html
17 77 0.19% 14869 0.88% /~dsteven/webstats/usage_201307.html
18 43 0.10% 8183 0.48% /~dsteven/webstats/usage_201210.html
19 46 0.11% 7850 0.46% /~dsteven/webstats/usage_201205.html
20 46 0.11% 7595 0.45% /~dsteven/webstats/usage_201206.html
21 47 0.11% 7534 0.44% /~dsteven/webstats/usage_201203.html
22 32 0.08% 6188 0.37% /~dsteven/webstats/usage_201211.html
23 32 0.08% 5901 0.35% /~dsteven/webstats/usage_201305.html
24 36 0.09% 5274 0.31% /~dsteven/webstats/usage_201302.html
25 31 0.07% 4981 0.29% /~dsteven/webstats/usage_201111.html
26 28 0.07% 4836 0.29% /~dsteven/webstats/usage_201306.html
27 28 0.07% 4706 0.28% /~dsteven/webstats/usage_201112.html
28 24 0.06% 4153 0.24% /~dsteven/webstats/usage_200807.html
29 25 0.06% 4047 0.24% /~dsteven/webstats/usage_201003.html
30 26 0.06% 4042 0.24% /~dsteven/webstats/usage_201008.html

Top 20 of 96 Total Entry Pages
# Hits Visits URL
1 5829 14.03% 1567 44.44% /~dsteven/webstats/usage_201201.html
2 329 0.79% 197 5.59% /~dsteven/webstats/usage_201311.html
3 480 1.16% 139 3.94% /~dsteven/webstats/usage_201301.html
4 259 0.62% 135 3.83% /~dsteven/webstats/usage_201312.html
5 516 1.24% 131 3.72% /~dsteven/webstats/usage_201109.html
6 372 0.90% 101 2.86% /~dsteven/webstats/usage_201212.html
7 183 0.44% 98 2.78% /~dsteven/webstats/usage_201310.html
8 163 0.39% 89 2.52% /~dsteven/webstats/usage_201401.html
9 219 0.53% 82 2.33% /~dsteven/webstats/usage_201204.html
10 148 0.36% 55 1.56% /~dsteven/webstats/usage_201207.html
11 128 0.31% 55 1.56% /~dsteven/webstats/usage_201308.html
12 180 0.43% 54 1.53% /~dsteven/webstats/usage_201209.html
13 110 0.26% 52 1.47% /~dsteven/webstats/usage_201202.html
14 122 0.29% 43 1.22% /~dsteven/webstats/usage_201208.html
15 87 0.21% 33 0.94% /~dsteven/webstats/usage_201309.html
16 91 0.22% 31 0.88% /~dsteven/webstats/usage_201304.html
17 47 0.11% 25 0.71% /~dsteven/webstats/usage_201203.html
18 77 0.19% 23 0.65% /~dsteven/webstats/usage_201307.html
19 32 0.08% 22 0.62% /~dsteven/webstats/usage_201211.html
20 23 0.06% 21 0.60% /~dsteven/webstats/usage_201006.html

Top 20 of 95 Total Exit Pages
# Hits Visits URL
1 5829 14.03% 1468 44.12% /~dsteven/webstats/usage_201201.html
2 329 0.79% 165 4.96% /~dsteven/webstats/usage_201311.html
3 516 1.24% 137 4.12% /~dsteven/webstats/usage_201109.html
4 259 0.62% 135 4.06% /~dsteven/webstats/usage_201312.html
5 480 1.16% 128 3.85% /~dsteven/webstats/usage_201301.html
6 372 0.90% 100 3.01% /~dsteven/webstats/usage_201212.html
7 183 0.44% 94 2.83% /~dsteven/webstats/usage_201310.html
8 163 0.39% 92 2.77% /~dsteven/webstats/usage_201401.html
9 219 0.53% 74 2.22% /~dsteven/webstats/usage_201204.html
10 148 0.36% 59 1.77% /~dsteven/webstats/usage_201207.html
11 128 0.31% 56 1.68% /~dsteven/webstats/usage_201308.html
12 180 0.43% 52 1.56% /~dsteven/webstats/usage_201209.html
13 122 0.29% 44 1.32% /~dsteven/webstats/usage_201208.html
14 110 0.26% 42 1.26% /~dsteven/webstats/usage_201202.html
15 87 0.21% 40 1.20% /~dsteven/webstats/usage_201309.html
16 47 0.11% 30 0.90% /~dsteven/webstats/usage_201203.html
17 91 0.22% 27 0.81% /~dsteven/webstats/usage_201304.html
18 77 0.19% 25 0.75% /~dsteven/webstats/usage_201307.html
19 36 0.09% 20 0.60% /~dsteven/webstats/usage_201302.html
20 32 0.08% 20 0.60% /~dsteven/webstats/usage_201305.html

Top 30 of 3404 Total Sites
# Hits Files KBytes Visits Hostname
1 23492 56.56% 19672 54.29% 917244 54.11% 241 6.45% Invalid
2 333 0.80% 309 0.85% 11508 0.68% 59 1.58% localhost
3 285 0.69% 272 0.75% 46584 2.75% 107 2.86% crawl-66-249-66-234.googlebot.com
4 200 0.48% 196 0.54% 7192 0.42% 33 0.88% google-proxy-66-249-80-191.google.com
5 176 0.42% 151 0.42% 6211 0.37% 31 0.83% rwp44.pie.net.pk
6 175 0.42% 141 0.39% 24301 1.43% 60 1.61% crawl-66-249-66-87.googlebot.com
7 155 0.37% 155 0.43% 24028 1.42% 101 2.70% vps2-unit2.itl.ua
8 136 0.33% 134 0.37% 7378 0.44% 29 0.78% google-proxy-66-249-81-171.google.com
9 128 0.31% 118 0.33% 4758 0.28% 1 0.03% client-186-37-108-43.imovil.entelpcs.cl
10 103 0.25% 92 0.25% 6455 0.38% 7 0.19% ip98-163-218-4.no.no.cox.net
11 95 0.23% 94 0.26% 4503 0.27% 20 0.54% google-proxy-66-249-81-89.google.com
12 82 0.20% 77 0.21% 2797 0.17% 11 0.29% 59.161.254.21.static-mumbai.vsnl.net.in
13 76 0.18% 69 0.19% 2495 0.15% 10 0.27% static.vdc.vn
14 75 0.18% 68 0.19% 11810 0.70% 43 1.15% crawl-66-249-64-37.googlebot.com
15 75 0.18% 60 0.17% 10408 0.61% 35 0.94% crawl-66-249-64-8.googlebot.com
16 74 0.18% 62 0.17% 11027 0.65% 43 1.15% crawl-66-249-64-38.googlebot.com
17 72 0.17% 64 0.18% 11558 0.68% 53 1.42% crawl-66-249-64-39.googlebot.com
18 68 0.16% 48 0.13% 8679 0.51% 27 0.72% crawl-66-249-64-1.googlebot.com
19 67 0.16% 65 0.18% 2121 0.13% 5 0.13% badc3f37.virtua.com.br
20 63 0.15% 55 0.15% 9080 0.54% 29 0.78% crawl-66-249-64-21.googlebot.com
21 62 0.15% 52 0.14% 8983 0.53% 35 0.94% crawl-66-249-64-3.googlebot.com
22 59 0.14% 44 0.12% 8066 0.48% 27 0.72% crawl-66-249-64-2.googlebot.com
23 58 0.14% 55 0.15% 1903 0.11% 10 0.27% google-proxy-66-249-80-19.google.com
24 55 0.13% 49 0.14% 8490 0.50% 27 0.72% crawl-66-249-64-20.googlebot.com
25 53 0.13% 52 0.14% 176 0.01% 0 0.00% cpe-075-183-125-192.triad.res.rr.com
26 48 0.12% 44 0.12% 1663 0.10% 11 0.29% gprs.banglalinkgsm.com
27 43 0.10% 40 0.11% 1444 0.09% 1 0.03% user-94-254-196-165.play-internet.pl
28 41 0.10% 13 0.04% 2060 0.12% 21 0.56% unknown.xeex.net
29 39 0.09% 36 0.10% 1067 0.06% 2 0.05% 95.13.24.123.static.ttnet.com.tr
30 39 0.09% 38 0.10% 1261 0.07% 2 0.05% google-proxy-66-249-88-17.google.com

Top 30 of 3404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23492 56.56% 19672 54.29% 917244 54.11% 241 6.45% Invalid
2 285 0.69% 272 0.75% 46584 2.75% 107 2.86% crawl-66-249-66-234.googlebot.com
3 175 0.42% 141 0.39% 24301 1.43% 60 1.61% crawl-66-249-66-87.googlebot.com
4 155 0.37% 155 0.43% 24028 1.42% 101 2.70% vps2-unit2.itl.ua
5 75 0.18% 68 0.19% 11810 0.70% 43 1.15% crawl-66-249-64-37.googlebot.com
6 72 0.17% 64 0.18% 11558 0.68% 53 1.42% crawl-66-249-64-39.googlebot.com
7 333 0.80% 309 0.85% 11508 0.68% 59 1.58% localhost
8 74 0.18% 62 0.17% 11027 0.65% 43 1.15% crawl-66-249-64-38.googlebot.com
9 75 0.18% 60 0.17% 10408 0.61% 35 0.94% crawl-66-249-64-8.googlebot.com
10 63 0.15% 55 0.15% 9080 0.54% 29 0.78% crawl-66-249-64-21.googlebot.com
11 62 0.15% 52 0.14% 8983 0.53% 35 0.94% crawl-66-249-64-3.googlebot.com
12 68 0.16% 48 0.13% 8679 0.51% 27 0.72% crawl-66-249-64-1.googlebot.com
13 55 0.13% 49 0.14% 8490 0.50% 27 0.72% crawl-66-249-64-20.googlebot.com
14 59 0.14% 44 0.12% 8066 0.48% 27 0.72% crawl-66-249-64-2.googlebot.com
15 136 0.33% 134 0.37% 7378 0.44% 29 0.78% google-proxy-66-249-81-171.google.com
16 200 0.48% 196 0.54% 7192 0.42% 33 0.88% google-proxy-66-249-80-191.google.com
17 103 0.25% 92 0.25% 6455 0.38% 7 0.19% ip98-163-218-4.no.no.cox.net
18 176 0.42% 151 0.42% 6211 0.37% 31 0.83% rwp44.pie.net.pk
19 128 0.31% 118 0.33% 4758 0.28% 1 0.03% client-186-37-108-43.imovil.entelpcs.cl
20 95 0.23% 94 0.26% 4503 0.27% 20 0.54% google-proxy-66-249-81-89.google.com
21 82 0.20% 77 0.21% 2797 0.17% 11 0.29% 59.161.254.21.static-mumbai.vsnl.net.in
22 76 0.18% 69 0.19% 2495 0.15% 10 0.27% static.vdc.vn
23 31 0.07% 27 0.07% 2394 0.14% 12 0.32% wgw-nat1.vlz.movistar.com.ar
24 67 0.16% 65 0.18% 2121 0.13% 5 0.13% badc3f37.virtua.com.br
25 21 0.05% 14 0.04% 2113 0.12% 15 0.40% msnbot-157-55-32-112.search.msn.com
26 41 0.10% 13 0.04% 2060 0.12% 21 0.56% unknown.xeex.net
27 10 0.02% 10 0.03% 2015 0.12% 8 0.21% saturn.arandomserver.com
28 30 0.07% 30 0.08% 1980 0.12% 13 0.35% wgw-nat2.via.movistar.com.ar
29 58 0.14% 55 0.15% 1903 0.11% 10 0.27% google-proxy-66-249-80-19.google.com
30 29 0.07% 28 0.08% 1835 0.11% 12 0.32% wgw-nat2.vlz.movistar.com.ar

Top 30 of 2904 Total Referrers
# Hits Referrer
1 7125 17.15% - (Direct Request)
2 1193 2.87% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q
3 497 1.20% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=
4 426 1.03% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=
5 397 0.96% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s
6 167 0.40% http://videosnpictures.com/kikil_ru
7 140 0.34% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/search?client=ms-nokia&cof=nsp&channel
8 127 0.31% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&
9 101 0.24% https://www.google.com/
10 92 0.22% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60
11 91 0.22% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/search?client=ms-nokia&cof=nsp&channel=
12 80 0.19% http://www.google.com/search?client=ms-nokia&cof=nsp&channel=s60&hl=ar&ie=UTF-8&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q
13 68 0.16% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s6
14 60 0.14% http://z-img.com/search.php?q=ate666.weebly.com&size=all&ssg=off
15 54 0.13% http://www.google.com/blank.html
16 45 0.11% http://videosnpictures.com/mobihide
17 43 0.10% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=m
18 42 0.10% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel
19 41 0.10% http://www.filmvz.com/en/en-anoword-fastpic-ru-kikil-image-of.htm
20 39 0.09% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/search?client=ms-nokia&cof=nsp&cha
21 39 0.09% http://www.reproductive-fitness.com/my/kikil-lolita-28.htm
22 35 0.08% http://www.google.com/search?client=ms-nokia&cof=nsp&channel=s60&hl=en&ie=UTF-8&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=
23 34 0.08% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/search?client=ms-nokia&cof=nsp&channel=s
24 33 0.08% http://www.google.com.co/search?q=wwwgoocom&source=lnms&tbm=isch&sa=X&ei=rRfcUqeIBJDLsASF1IGwDA&ved=0CAcQ_AUoAA&biw=798&bih=383
25 32 0.08% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/search?client=ms-nokia&cof=nsp&chan
26 26 0.06% http://www.google.com/search?client=ms-nokia&cof=nsp&channel=s60&hl=ar&ie=UTF-8&q=www.google.com/search?client=ms-nokia&cof=nsp&channel
27 26 0.06% https://www.google.com.tr/
28 25 0.06% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=%
29 23 0.06% http://www.google.com/search?client=ms-nokia&cof=nsp&channel=s60&hl=en&ie=UTF-8&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s
30 22 0.05% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=a

Top 50 of 782 Total Search Strings
# Hits Search String
1 3655 60.32% www.google.com/mclient=ms-nokia
2 513 8.47% www.google.com/searchclient=ms-nokia
3 108 1.78% http://www.google.com/m/searchclient=ms-nokia
4 58 0.96% http://www.google.com/mclient=ms-nokia
5 49 0.81% ww.google.com/mclient=ms-nokia
6 42 0.69% www.google.com/m/searchclient=ms-nokia
7 39 0.64% ogle.com/mclient=ms-nokia
8 37 0.61% google.com/mclient=ms-nokia
9 36 0.59% www.google.cm/mclient=ms-nokia
10 24 0.40% www.his.com/~dsteven/webstats/usage_201201.html
11 23 0.38% www.google.om/mclient=ms-nokia
12 22 0.36% www.google.co/mclient=ms-nokia
13 21 0.35% www.google.com/preferencesclient=ms-nokia
14 20 0.33% www.gogle.com/mclient=ms-nokia
15 19 0.31% www.googl.com/mclient=ms-nokia
16 18 0.30% www.google.commclient=ms-nokia
17 18 0.30% www.googlecom/mclient=ms-nokia
18 17 0.28% /mclient=ms-nokia
19 17 0.28% gle.com/mclient=ms-nokia
20 16 0.26% oogle.com/mclient=ms-nokia
21 15 0.25% http://www.his.com/~dsteven/webstats/usage_201201.html
22 14 0.23% www.google.com/client=ms-nokia
23 13 0.21% www.his.com/~dsteven/webstats/usage_201205.html
24 11 0.18% www.goole.com/mclient=ms-nokia
25 11 0.18% www.his.com/steven/webstats/usage_201201.html
26 11 0.18% www.oogle.com/mclient=ms-nokia
27 10 0.17% www.googe.com/mclient=ms-nokia
28 10 0.17% www.googleg.com/mclient=ms-nokia
29 10 0.17% w¤ww.google.com/mclient=ms-nokia
30 9 0.15% .google.com/mclient=ms-nokia
31 9 0.15% e.com/mclient=ms-nokia
32 9 0.15% http:/www.google.com/mclient=ms-nokia
33 9 0.15% wwwoogle.com/mclient=ms-nokia
34 8 0.13% com/mclient=ms-nokia
35 8 0.13% ww w.google.com/mclient=ms-nokia
36 8 0.13% www.google/mclient=ms-nokia
37 7 0.12% //www.google.com/mclient=ms-nokia
38 7 0.12% m/mclient=ms-nokia
39 7 0.12% w.google.com/mclient=ms-nokia
40 7 0.12% wwwgoogle.com/mclient=ms-nokia
41 6 0.10% .www.google.com/mclient=ms-nokia
42 6 0.10% kikil lolita mobihide
43 6 0.10% ww.google.com/searchclient=ms-nokia
44 6 0.10% www.goo.com/mclient=ms-nokia
45 6 0.10% www.google. com/mclient=ms-nokia
46 6 0.10% www.google.com/mclient=m-nokia
47 5 0.08% http://www.google.com/searchclient=ms-nokia
48 5 0.08% m.google.com/privacyclient=ms-nokia
49 5 0.08% mclient=ms-nokia
50 5 0.08% om/mclient=ms-nokia

Top 30 of 128 Total User Agents
# Hits User Agent
1 37660 90.67% Netscape/FireFox
2 1201 2.89% Micro$oft Internet Explorer
3 757 1.82% bingbot/2.0
4 559 1.35% Googlebot/2.1
5 511 1.23% Opera 9.8
6 184 0.44% PHP/5.3.26
7 154 0.37% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 37 0.09% YandexImages/3.0
9 22 0.05% Googlebot-Image/1.0
10 20 0.05% Baiduspider/2.0
11 20 0.05% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 17 0.04% Linux x86_64
13 17 0.04% Nokia202/2.0 (20.52) Profile/MIDP-2.1 Configuration/CLDC-1.1 UCWEB/2.0 (Java; U; MIDP-2.0; en-US; Nokia202) U2/1.0.0 UCBrowse
14 17 0.04% Opera Mini 7.1
15 13 0.03% JUC (Linux; U; 2.3.5; zh-cn; Aqua.Active; 320*480) UCWEB7.9.0.94/139/444
16 13 0.03% MAUI WAP Browser
17 12 0.03% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
18 12 0.03% Dalvik/1.6.0 (Linux; U; Android 4.1.2; IM-A810K Build/JZO54K)
19 11 0.03% Exabot/3.0
20 10 0.02% PHP/5.3.28
21 9 0.02% Synapse)"
22 9 0.02% UCWEB/2.0 (Symbian; U; S60 V5; en-US; Nokia701) U2/1.0.0 UCBrowser/9.2.0.336 U2/1.0.0 Mobile
23 7 0.02% Dalvik/1.6.0 (Linux; U; Android 4.1.2; GT-S7262 Build/JZO54K)
24 7 0.02% Nokia206/2.0 (04.52) Profile/MIDP-2.1 Configuration/CLDC-1.1 UCWEB/2.0 (Java; U; MIDP-2.0; en-US; Nokia206) U2/1.0.0 UCBrowse
25 7 0.02% Nokia305/2.0 (05.92) Profile/MIDP-2.1 Configuration/CLDC-1.1 UCWEB/2.0 (Java; U; MIDP-2.0; en-US; Nokia305) U2/1.0.0 UCBrowse
26 7 0.02% Opera 7.0
27 7 0.02% Opera 9.5
28 7 0.02% SAMSUNG-GT-C3312R/1.0 NetFront/4.2 Profile/MIDP-2.0 Configuration/CLDC-1.1
