John Henry Burkhardt
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Elizabeth Ann Brodie
|
14 Jan 1954 |
Jesse Brodie Burkhardt
|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | 14 Jan 1954 | ||||
| Children | |||||
| Son | 16 Jun 1981 | ||||
| Parents-in-law | |||||
| Mother-in-law | 28 Aug 1926 | Evanston, IL, USA | |||
| Father-in-law | |||||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | 14 Mar 1957 | ||||
| Sister-in-law | 29 Jul 1955 | ||||
| Nephews & Nieces | |||||
| Niece-in-law | 11 Jan 1985 | ||||
| Niece-in-law | 01 Mar 1983 | ||||
Elizabeth Ann Brodie