
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 1023 | 983 | 993 | 30 | 68 | 210822 | 182 | 5963 | 5901 | 6139 |
| Aug 2008 | 704 | 672 | 671 | 39 | 352 | 748080 | 1237 | 20804 | 20842 | 21826 |
| Jul 2008 | 161 | 122 | 103 | 48 | 640 | 235192 | 1510 | 3219 | 3790 | 4991 |
| Jun 2008 | 140 | 106 | 94 | 47 | 544 | 206636 | 1414 | 2848 | 3190 | 4203 |
| May 2008 | 151 | 93 | 99 | 53 | 784 | 186472 | 1648 | 3071 | 2897 | 4698 |
| Apr 2008 | 131 | 89 | 84 | 50 | 656 | 161919 | 1516 | 2549 | 2676 | 3959 |
| Mar 2008 | 135 | 87 | 91 | 49 | 813 | 169842 | 1539 | 2829 | 2711 | 4196 |
| Feb 2008 | 110 | 62 | 67 | 38 | 582 | 126469 | 1129 | 1958 | 1798 | 3192 |
| Jan 2008 | 136 | 76 | 82 | 43 | 633 | 172246 | 1343 | 2551 | 2382 | 4238 |
| Dec 2007 | 126 | 79 | 74 | 36 | 571 | 158846 | 1143 | 2318 | 2454 | 3931 |
| Nov 2007 | 122 | 71 | 76 | 35 | 484 | 146574 | 1073 | 2300 | 2147 | 3666 |
| Oct 2007 | 89 | 53 | 66 | 37 | 489 | 127646 | 1163 | 2075 | 1672 | 2783 |
| Totals | 2650744 | 14897 | 52485 | 52460 | 67822 | |||||
| Generated by Webalizer Version 2.20 |
|