
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 165 | 84 | 103 | 64 | 387 | 118897 | 1363 | 2167 | 1781 | 3484 |
| Oct 2009 | 189 | 102 | 127 | 73 | 743 | 191531 | 2269 | 3960 | 3175 | 5868 |
| Sep 2009 | 149 | 79 | 95 | 57 | 700 | 205251 | 1723 | 2863 | 2387 | 4472 |
| Aug 2009 | 105 | 66 | 63 | 43 | 339 | 148117 | 1349 | 1964 | 2046 | 3277 |
| Jul 2009 | 99 | 67 | 67 | 38 | 323 | 153249 | 1179 | 2080 | 2100 | 3085 |
| Jun 2009 | 100 | 64 | 59 | 36 | 295 | 160244 | 1087 | 1780 | 1949 | 3001 |
| May 2009 | 108 | 68 | 72 | 38 | 402 | 169110 | 1185 | 2246 | 2122 | 3378 |
| Apr 2009 | 83 | 61 | 49 | 29 | 247 | 141814 | 898 | 1492 | 1832 | 2517 |
| Mar 2009 | 135 | 88 | 79 | 42 | 295 | 198379 | 1329 | 2474 | 2750 | 4212 |
| Feb 2009 | 145 | 121 | 113 | 40 | 270 | 190632 | 1140 | 3185 | 3402 | 4060 |
| Jan 2009 | 441 | 402 | 398 | 34 | 294 | 509113 | 1079 | 12352 | 12489 | 13680 |
| Dec 2008 | 338 | 301 | 301 | 36 | 427 | 403408 | 1133 | 9356 | 9342 | 10504 |
| Totals | 2589745 | 15734 | 45919 | 45375 | 61538 | |||||
| Generated by Webalizer Version 2.21 |
|