Access statistics for user site www.his.com/~jberger

Summary by Month
Generated 22-Nov-2009 00:00 EST

Usage summary for www.his.com/~jberger

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2009 63 48 57 46 163 37444 972 1199 1016 1335
Oct 2009 81 56 58 39 157 60851 1236 1809 1758 2525
Sep 2009 25 21 22 15 135 44157 467 681 630 768
Aug 2009 17 13 13 12 80 4958 387 429 430 544
Jul 2009 55 36 14 7 37 127040 237 445 1130 1731
Jun 2009 4 3 2 1 14 22065 52 66 93 126
May 2009 0 0 0 0 8 4 15 15 0 15
Apr 2009 0 0 0 0 8 4 12 12 0 13
Mar 2009 0 0 0 0 12 5 16 16 0 17
Feb 2009 0 0 0 0 8 3 10 10 0 12
Jan 2009 0 0 0 0 9 5 18 18 0 18
Dec 2008 0 0 0 0 13 7 22 23 0 23
Totals 296543 3444 4723 5057 7127


Generated by Webalizer Version 2.21 Hosted by HIS.COM