
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2019 | 2 | 2 | 2 | 2 | 30 | 2332 | 50 | 51 | 62 | 65 |
| Jan 2019 | 2 | 2 | 1 | 1 | 24 | 2647 | 51 | 51 | 70 | 72 |
| Dec 2018 | 3 | 3 | 2 | 1 | 18 | 4901 | 54 | 62 | 106 | 113 |
| Nov 2018 | 4 | 4 | 1 | 1 | 23 | 7723 | 49 | 52 | 133 | 134 |
| Oct 2018 | 6 | 6 | 2 | 1 | 31 | 10031 | 60 | 70 | 195 | 198 |
| Sep 2018 | 1 | 1 | 1 | 1 | 18 | 2173 | 37 | 37 | 41 | 45 |
| Aug 2018 | 7 | 7 | 1 | 1 | 29 | 12570 | 38 | 40 | 217 | 222 |
| Jul 2018 | 2 | 2 | 1 | 1 | 22 | 3538 | 42 | 42 | 77 | 80 |
| Jun 2018 | 8 | 7 | 2 | 1 | 39 | 12332 | 52 | 65 | 238 | 250 |
| May 2018 | 3 | 2 | 3 | 2 | 23 | 3004 | 87 | 109 | 86 | 123 |
| Apr 2018 | 2 | 2 | 1 | 1 | 25 | 2511 | 50 | 53 | 60 | 63 |
| Mar 2018 | 4 | 4 | 2 | 1 | 38 | 6089 | 60 | 63 | 139 | 153 |
| Totals | 69851 | 630 | 695 | 1424 | 1518 | |||||
| Generated by Webalizer Version 2.21 |
|