Access statistics for user site www.his.com/~kjhitt

Summary by Month
Generated 10-Oct-2008 00:01 EDT

Usage summary for www.his.com/~kjhitt

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 69 60 49 33 104 29060 303 443 544 628
Sep 2008 63 53 49 33 182 104286 1001 1476 1612 1906
Aug 2008 144 133 122 64 228 430408 1985 3811 4148 4493
Jul 2008 166 152 148 67 269 507508 2095 4615 4713 5172
Jun 2008 143 135 138 65 174 475981 1959 4161 4068 4303
May 2008 143 130 136 69 250 491738 2156 4242 4059 4438
Apr 2008 129 122 122 63 250 452883 1905 3662 3669 3872
Mar 2008 131 119 126 60 244 470513 1869 3919 3714 4073
Feb 2008 139 120 124 57 241 434722 1664 3599 3493 4034
Jan 2008 88 70 77 43 230 190279 1344 2414 2171 2746
Dec 2007 50 33 39 27 201 72354 862 1225 1052 1561
Nov 2007 48 27 37 23 218 58436 711 1134 824 1468
Totals 3718168 17854 34701 34067 38694


Generated by Webalizer Version 2.20 Hosted by HIS.COM