
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 283 | 161 | 226 | 149 | 283 | 396570 | 3137 | 4762 | 3385 | 5963 |
| Oct 2009 | 378 | 246 | 308 | 157 | 374 | 941746 | 4876 | 9568 | 7655 | 11736 |
| Sep 2009 | 288 | 167 | 218 | 142 | 380 | 594666 | 4270 | 6557 | 5012 | 8648 |
| Aug 2009 | 266 | 153 | 204 | 130 | 416 | 566202 | 4055 | 6350 | 4748 | 8264 |
| Jul 2009 | 193 | 143 | 154 | 84 | 337 | 528521 | 2617 | 4799 | 4460 | 6013 |
| Jun 2009 | 158 | 131 | 150 | 83 | 239 | 466401 | 2514 | 4501 | 3938 | 4764 |
| May 2009 | 144 | 127 | 132 | 69 | 264 | 456221 | 2163 | 4103 | 3960 | 4471 |
| Apr 2009 | 127 | 119 | 121 | 58 | 149 | 440047 | 1756 | 3651 | 3576 | 3821 |
| Mar 2009 | 134 | 126 | 125 | 57 | 134 | 475109 | 1780 | 3879 | 3923 | 4155 |
| Feb 2009 | 139 | 122 | 130 | 57 | 137 | 422810 | 1612 | 3660 | 3439 | 3894 |
| Jan 2009 | 99 | 85 | 90 | 44 | 228 | 292757 | 1365 | 2806 | 2652 | 3093 |
| Dec 2008 | 47 | 35 | 40 | 22 | 180 | 80535 | 689 | 1242 | 1086 | 1457 |
| Totals | 5661585 | 30834 | 55878 | 47834 | 66279 | |||||
| Generated by Webalizer Version 2.21 |
|