
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 123 | 76 | 66 | 52 | 259 | 130435 | 1109 | 1391 | 1600 | 2598 |
| Oct 2009 | 164 | 94 | 82 | 57 | 388 | 228267 | 1780 | 2557 | 2943 | 5109 |
| Sep 2009 | 94 | 50 | 52 | 37 | 350 | 130487 | 1131 | 1583 | 1522 | 2824 |
| Aug 2009 | 89 | 49 | 48 | 31 | 306 | 124142 | 988 | 1504 | 1521 | 2787 |
| Jul 2009 | 82 | 47 | 42 | 28 | 313 | 120930 | 875 | 1313 | 1457 | 2571 |
| Jun 2009 | 67 | 38 | 35 | 24 | 248 | 99720 | 721 | 1077 | 1164 | 2034 |
| May 2009 | 49 | 30 | 32 | 23 | 215 | 78304 | 724 | 1007 | 931 | 1524 |
| Apr 2009 | 35 | 30 | 30 | 21 | 85 | 64045 | 642 | 908 | 904 | 1071 |
| Mar 2009 | 58 | 48 | 53 | 38 | 110 | 148189 | 1198 | 1650 | 1496 | 1811 |
| Feb 2009 | 53 | 42 | 44 | 31 | 110 | 114429 | 892 | 1251 | 1186 | 1486 |
| Jan 2009 | 68 | 43 | 61 | 32 | 128 | 122523 | 1022 | 1918 | 1363 | 2118 |
| Dec 2008 | 249 | 44 | 243 | 25 | 235 | 130829 | 805 | 7548 | 1380 | 7732 |
| Totals | 1492300 | 11887 | 23707 | 17467 | 33665 | |||||
| Generated by Webalizer Version 2.21 |
|