Access statistics for user site www.his.com/~kmullen

Summary by Month
Generated 02-Dec-2008 00:01 EST

Usage summary for www.his.com/~kmullen

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2008 27 24 20 16 9 1264 16 20 24 27
Nov 2008 131 35 127 25 256 86254 759 3838 1064 3939
Oct 2008 70 42 64 29 227 104153 921 2012 1306 2185
Sep 2008 151 40 146 27 133 105306 836 4386 1208 4530
Aug 2008 171 49 165 29 186 125558 925 5118 1526 5326
Jul 2008 129 54 119 29 187 114304 909 3709 1698 4026
Jun 2008 68 55 56 32 279 119954 982 1698 1655 2045
May 2008 302 63 292 39 448 177390 1237 9063 1981 9387
Apr 2008 59 46 50 31 270 86901 940 1522 1392 1775
Mar 2008 44 35 37 28 288 81380 871 1171 1095 1374
Feb 2008 57 39 37 27 324 75265 808 1096 1152 1655
Jan 2008 66 47 46 32 345 101487 1004 1427 1457 2049
Totals 1179216 10208 35060 15558 38318


Generated by Webalizer Version 2.20 Hosted by HIS.COM