
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 46 | 31 | 41 | 25 | 210 | 77421 | 560 | 917 | 700 | 1024 |
| Oct 2008 | 57 | 40 | 48 | 25 | 211 | 168269 | 801 | 1495 | 1246 | 1774 |
| Sep 2008 | 54 | 37 | 45 | 24 | 112 | 126252 | 732 | 1377 | 1128 | 1622 |
| Aug 2008 | 45 | 32 | 38 | 22 | 126 | 112027 | 701 | 1180 | 1009 | 1417 |
| Jul 2008 | 62 | 48 | 52 | 25 | 160 | 141832 | 783 | 1614 | 1493 | 1922 |
| Jun 2008 | 44 | 35 | 39 | 25 | 104 | 124874 | 752 | 1170 | 1054 | 1344 |
| May 2008 | 43 | 30 | 35 | 24 | 178 | 131365 | 754 | 1101 | 935 | 1347 |
| Apr 2008 | 35 | 28 | 28 | 23 | 212 | 91203 | 698 | 868 | 855 | 1078 |
| Mar 2008 | 31 | 25 | 28 | 22 | 184 | 75958 | 690 | 890 | 781 | 982 |
| Feb 2008 | 44 | 23 | 29 | 21 | 235 | 58057 | 634 | 858 | 688 | 1278 |
| Jan 2008 | 56 | 30 | 43 | 24 | 206 | 119887 | 774 | 1363 | 944 | 1738 |
| Dec 2007 | 53 | 35 | 39 | 25 | 250 | 126126 | 795 | 1238 | 1089 | 1673 |
| Totals | 1353271 | 8674 | 14071 | 11922 | 17199 | |||||
| Generated by Webalizer Version 2.20 |
|