
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 86 | 44 | 68 | 57 | 217 | 117467 | 1206 | 1444 | 926 | 1809 |
| Oct 2009 | 121 | 64 | 95 | 67 | 358 | 287808 | 2092 | 2973 | 2005 | 3751 |
| Sep 2009 | 79 | 35 | 61 | 50 | 365 | 178766 | 1524 | 1859 | 1071 | 2371 |
| Aug 2009 | 80 | 40 | 57 | 44 | 273 | 176061 | 1382 | 1767 | 1243 | 2501 |
| Jul 2009 | 49 | 35 | 39 | 29 | 223 | 224372 | 923 | 1222 | 1087 | 1521 |
| Jun 2009 | 38 | 28 | 32 | 25 | 183 | 134328 | 754 | 979 | 847 | 1151 |
| May 2009 | 39 | 28 | 34 | 24 | 173 | 173628 | 765 | 1063 | 871 | 1226 |
| Apr 2009 | 33 | 24 | 28 | 19 | 107 | 122934 | 590 | 861 | 740 | 992 |
| Mar 2009 | 40 | 27 | 35 | 21 | 149 | 133176 | 658 | 1102 | 856 | 1267 |
| Feb 2009 | 31 | 24 | 25 | 17 | 100 | 76443 | 500 | 707 | 697 | 871 |
| Jan 2009 | 37 | 27 | 31 | 20 | 98 | 118611 | 639 | 991 | 857 | 1167 |
| Dec 2008 | 50 | 30 | 46 | 24 | 256 | 90917 | 745 | 1437 | 937 | 1567 |
| Totals | 1834511 | 11778 | 16405 | 12137 | 20194 | |||||
| Generated by Webalizer Version 2.21 |
|