
Here are my observations of the Messier objects made with my telescope, an Orion Dob 8". Most of the links contained here point to pages maintained by SEDS (Students for the Exploration and Development of Space).
The purpose of this table is to make it easy for me (and anyone else who is interested) to see what Messier objects I've observed. The list was taken from Astronomical League's list of Messier objects to observe in order to get the AL Messier Binocular certificate. Most of the links contained here point to pages maintained by SEDS (Students for the Exploration and Development of Space).
| M # | Const | Mag | Date | Time | Location | Seeing | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Tau | ~8 | |||||
| 2 | Aqr | 6.5 | |||||
| 3 | CVn | 6.4 | |||||
| 4 | Sco | 5.9 | |||||
| 5 | Ser | 5.8 | |||||
| 6 | Sco | 4.2 | |||||
| 7 | Sco | 3.3 | |||||
| 8 | Sgr | ~6 | |||||
| 9 | Oph | ~8 | |||||
| 10 | Oph | 6.6 | |||||
| 11 | Sct | 5.8 | |||||
| 12 | Oph | 6.6 | |||||
| 13 | Her | 5.9 | |||||
| 14 | Oph | 7.6 | |||||
| 15 | Peg | 6.4 | |||||
| 16 | Ser | 6.0 | |||||
| 17 | Sgr | ~7 | |||||
| 18 | Sgr | 6.9 | |||||
| 19 | Oph | 7.2 | |||||
| 20 | Sgr | ~8 | |||||
| 21 | Sgr | 5.9 | |||||
| 22 | Sgr | 5.1 | |||||
| 23 | Sgr | 5.5 | |||||
| 24 | Sgr | ~4 | |||||
| 25 | Sgr | 4.6 | |||||
| 26 | Sct | 8.0 | |||||
| 27 | Vul | ~8 | |||||
| 28 | Sgr | ~7 | |||||
| 29 | Cyg | 6.6 | |||||
| 30 | Cap | 7.5 | |||||
| 31 | And | 3.4 | |||||
| 32 | And | 8.2 | |||||
| 33 | Tri | 5.7 | |||||
| 34 | Per | 5.2 | |||||
| 35 | Gem | 5.1 | |||||
| 36 | Aur | 6.0 | |||||
| 37 | Aur | 5.6 | |||||
| 38 | Aur | 6.4 | |||||
| 39 | Cyg | 4.6 | |||||
| 40 | UMa | ~8 | |||||
| 41 | CMa | 4.5 | |||||
| 42 | Ori | ~4 | |||||
| 43 | Ori | ~9 | |||||
| 44 | Cnc | 3.1 | |||||
| 45 | Tau | 1.2 | |||||
| 46 | Pup | 6.1 | |||||
| 47 | Pup | 4.4 | |||||
| 48 | Hya | 5.8 | |||||
| 49 | Vir | 8.4 | |||||
| 50 | Mon | 5.9 | |||||
| 51 | CVn | 8.1 | |||||
| 52 | Cas | 6.9 | |||||
| 53 | Com | 7.7 | |||||
| 54 | Sgr | 7.7 | |||||
| 55 | Sgr | 7.0 | |||||
| 56 | Lyr | 8.2 | |||||
| 57 | Lyr | ~9 | |||||
| 58 | Vir | 9.8 | |||||
| 59 | Vir | 9.8 | |||||
| 60 | Vir | 8.8 | |||||
| 61 | Vir | 9.7 | |||||
| 62 | Oph | 6.6 | |||||
| 63 | CVn | 8.6 | |||||
| 64 | Com | 8.5 | |||||
| 65 | Leo | 9.3 | |||||
| 66 | Leo | 9.0 | |||||
| 67 | Cnc | 6.9 | |||||
| 68 | Hya | 8.2 | |||||
| 69 | Sgr | 7.7 | |||||
| 70 | Sgr | 8.1 | |||||
| 71 | Sge | 8.3 | |||||
| 72 | Aqr | 9.4 | |||||
| 73 | Aqr | [none] | |||||
| 74 | Psc | 9.2 | |||||
| 75 | Sgr | 8.6 | |||||
| 76 | Per | ~11 | |||||
| 77 | Cet | 8.8 | |||||
| 78 | Ori | ~8 | |||||
| 79 | Lep | 8.0 | |||||
| 80 | Sco | 7.2 | 2003-05-31 | 23:35 CDT | Canyon of the Eagles, TX | Pleasant evening with bit of haze, high 70s. | This is a nice GC, evenly circular shape with bright core, fading a bit adruptly to fuzziness. Increased power show nothing much changed, although a bit more granular. |
| 81 | UMa | 6.8 | |||||
| 82 | UMa | 8.4 | |||||
| 83 | Hya | ~8 | |||||
| 84 | Vir | 9.3 | |||||
| 85 | Com | 9.2 | |||||
| 86 | Vir | 9.2 | |||||
| 87 | Vir | 8.6 | |||||
| 88 | Com | 9.5 | |||||
| 89 | Vir | 9.8 | |||||
| 90 | Vir | 9.5 | |||||
| 91 | Com | 10.2 | |||||
| 92 | Her | 6.5 | |||||
| 93 | Pup | ~6 | |||||
| 94 | CVn | 8.1 | |||||
| 95 | Leo | 9.7 | |||||
| 96 | Leo | 9.2 | |||||
| 97 | UMa | ~11 | 2003-05-31 | 22:20 CDT | Canyon of the Eagles, TX | Pleasant evening with bit of haze, high 70s. | The Owl Nebula showed up as a nearly circular nebula with 48x. At higher power, 96x, I could make out more details such as a bit of wispness and even a couple of holes (the "eyes") |
| 98 | Com | 10.1 | |||||
| 99 | Com | 9.8 | |||||
| 100 | Com | 9.4 | |||||
| 101 | UMa | 7.7 | |||||
| 102 | UMa | 7.7 | |||||
| 103 | Cas | ~7 | |||||
| 104 | Vir | 8.3 | |||||
| 105 | Leo | 9.3 | |||||
| 106 | CVn | 8.3 | |||||
| 107 | Oph | 8.1 | |||||
| 108 | UMa | 10.0 | 2003-05-31 | 22:00 CDT | Canyon of the Eagles, TX | Pleasant evening with bit of haze, high 70s. | It was fairly faint, a bit hard to see even with averted vision. It looked like a smudge from an eraser. That was at 48x and with higher power (96x using Barlow), the view wasn't much improved, although I did see about 4 spots of brightness. |
| 109 | UMa | 9.8 | 2003-05-31 | 22:40 CDT | Canyon of the Eagles, TX | Pleasant evening with bit of haze, high 70s. | Next to a star, an ovalish fuzziness. I thought I could see a couple of bright spots in the object, but it was hard to make out details though. |
| 110 | And | 8.0 |
200306112585