| Feature | Best Observed | Date | Time | Location | Notes |
|---|---|---|---|---|---|
| Old Moon In New Moon's Arm | Within 72 hours after New Moon | ||||
| New Moon In Old Moon's Arm | |||||
| Waxing Crescent Moon | Within 48 hours after New Moon | ||||
| Waning Crescent Moon | Within 48 hours before New Moon | ||||
| Man in the Moon | |||||
| Woman in the Moon | |||||
| Rabbit in the Moon | |||||
| Cow jumpping over the Moon | |||||
| Maria Crisium | First Quarter to Full Moon | ||||
| Maria Fecunditatis | First Quarter to Full Moon | ||||
| Maria Serenitatis | First Quarter to Full Moon | ||||
| Maria Tranquillitatis | First Quarter to Full Moon | ||||
| Maria Nectaris | First Quarter to Full Moon | ||||
| Maria Imbrium | Full Moon to Third Quarter | ||||
| Maria Frigoris | Full Moon to Third Quarter | ||||
| Maria Nubium | Full Moon to Third Quarter | ||||
| Maria Humorum | Full Moon to Third Quarter | ||||
| Maria Oceanus Procellarum | Full Moon to Third Quarter |
| Feature | Best Observed | Chart # | Date | Time | Moon Age | Location | Notes |
|---|---|---|---|---|---|---|---|
| Lunar Rays | |||||||
| Sinus Iridum | Full Moon to Third Quarter | 10 | |||||
| Sinus Medii | First Quarter to Full Moon | 33 | |||||
| Sinus Roris | Around Third Quarter | 1,8,9 | |||||
| Palus Somnii | Around First Quarter | 26,37 | |||||
| Palus Epidemiarum | Around Third Quarter | 63 | |||||
| Mare Vaporum | Around First Quarter | 22,33,34 | |||||
| Crater Langrenus | About 4 days old | 49 | |||||
| Crater Vendelinus | About 4 days old | 60 | |||||
| Crater Petavius | About 4 days old | 59 | |||||
| Crater Cleomedes | About 4 days old | 26 | |||||
| Crater Atlas | About 4 days old | 15 | |||||
| Crater Hercules | About 4 days old | 14 | |||||
| Crater Endymion | About 4 days old | 7 | |||||
| Crater Macrobius | About 4 days old | 26 | |||||
| Crater Piccolomini | About 7 days old | 58 | |||||
| Crater Theophilus | About 7 days old | 46 | |||||
| Crater Cyrillus | About 7 days old | 46 | |||||
| Crater Catharina | About 7 days old | 57 | |||||
| Crater Posidonius | About 7 days old | 14 | |||||
| Crater Fracastorius | About 7 days old | 58 | |||||
| Crater Aristoteles | About 7 days old | 5 | |||||
| Crater Eudoxus | About 7 days old | 13 | |||||
| Crater Cassini | About 7 days old | 12 | |||||
| Crater Hipparchus | About 7 days old | 44 | |||||
| Crater Albategnius | About 7 days old | 44 | |||||
| Crater Aristillus | About 7 days old | 12 | |||||
| Crater Autolycus | About 7 days old | 12 | |||||
| Crater Maurolycus | About 7 days old | 66 | |||||
| Crater Plato | About 10 days old | 3 | |||||
| Crater Archimedes | About 10 days old | 12,22 | |||||
| Crater Ptolemaeus | About 10 days old | 44 | |||||
| Crater Alphonsus | About 10 days old | 44 | |||||
| Crater Arzachel | About 10 days old | 55 | |||||
| Crater Walter | About 10 days old | 65 | |||||
| Crater Maginus | About 10 days old | 73 | |||||
| Crater Tycho | About 10 days old | 64 | |||||
| Crater Clavius | About 10 days old | 72 | |||||
| Crater Eratosthenes | About 10 days old | 21,32 | |||||
| Crater Longomontenus | About 10 days old | 72 | |||||
| Crater Copernicus | About 10 days old | 31 | |||||
| Crater Bulliadus | About 10 days old | 53 | |||||
| Crater Aristarchus | About 10 days old | 18 | |||||
| Crater Gassendi | About 10 days old | 52 | |||||
| Crater Kepler | About 14 days old | 30 | |||||
| Crater Grimaldi | About 14 days old | 39 |
| Feature | Best Observed | Chart # | Date | Time | Moon Age | Location | Notes |
|---|---|---|---|---|---|---|---|
| Sinus Aestuum | About 10 days old | 32 | |||||
| Lacus Mortis | About 7 days old | 14 | |||||
| Palus Putredinis | About 9 days old? | 22 | |||||
| Promontorium Laplace | About 10 days old | 10 | |||||
| Promontorium Heraclides | About 10 days old | 10 | |||||
| Promontorium Agarum | About 7 days old | 38 | |||||
| Montes Alphes | About 10 days old | 12 | |||||
| Montes Apenninus | About 10 days old | 22 | |||||
| Mons Hadley | About 10 days old | 22 | |||||
| Mons Piton | About 10 days old | 12 | |||||
| Mons Pico | About 10 days old | 11 | |||||
| Rupes Altai | About 7 days old | 57 | |||||
| Rima Hyginus | About 7 days old | 33,34 | |||||
| Villis Schroteri | About 14 days old | 18 | |||||
| Villis Alpes | About 14 days old | 4,12 | |||||
| Rupes Recta | About 14 days old | 54 | |||||
| Crater Picard | About 4 days old | 26 | |||||
| Crater Furnerius | About 4 days old | 69 | |||||
| Crater Petavius Wall | About 4 days old | 59 | |||||
| Crater Messier/Messier A | About 4 days old | 48 | |||||
| Crater Proclus | About 4 days old | 26 | |||||
| Crater Fabricius | About 4 days old | 68 | |||||
| Crater Plinius | About 7 days old | 24 | |||||
| Crater Mitchell | About 7 days old | 5 | |||||
| Crater Cassini A | About 7 days old | 12 | |||||
| Crater Manilus | About 7 days old | 23,24 | |||||
| Crater Gemma Frisius | About 7 days old | 66 | |||||
| Crater Davy | About 10 days old | 43 | |||||
| Crater Pitatus | About 10 days old | 54,64 | |||||
| Crater Billy | About 10 days old | 40 | |||||
| Crater Fra Mauro | About 10 days old | 42 | |||||
| Crater Clavius craterlets | About 10 days old | 72 | |||||
| Crater Hippalus | About 10 days old | 52 | |||||
| Crater Herschel, J. | About 10 days old | 2 | |||||
| Crater Schickard | About 14 days old | 62 | |||||
| Crater Reiner Gamma | About 14 days old | 29 |
200306111725