Access statistics for user site www.his.com/~rialian

Summary by Month
Generated 20-Nov-2008 00:00 EST

Usage summary for www.his.com/~rialian

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 84 57 60 35 288 78033 683 1149 1097 1607
Oct 2008 117 67 90 34 315 137744 1072 2802 2106 3635
Sep 2008 75 55 52 31 203 121316 946 1586 1656 2268
Aug 2008 77 60 51 31 282 131820 978 1581 1869 2393
Jul 2008 77 62 53 32 311 139598 1001 1649 1929 2413
Jun 2008 61 47 48 30 260 121557 916 1441 1431 1843
May 2008 77 54 55 39 445 127793 1232 1728 1692 2397
Apr 2008 72 59 45 35 457 120963 1051 1362 1792 2164
Mar 2008 64 48 47 33 458 110700 1030 1475 1492 2005
Feb 2008 63 42 35 27 383 84021 805 1037 1235 1849
Jan 2008 64 37 46 32 360 99827 1015 1436 1163 2004
Dec 2007 71 46 46 32 366 109444 1019 1428 1436 2216
Totals 1382816 11748 18674 18898 26794


Generated by Webalizer Version 2.20 Hosted by HIS.COM