
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 88 | 54 | 84 | 56 | 205 | 78007 | 1123 | 1686 | 1085 | 1779 |
| Oct 2009 | 110 | 59 | 95 | 62 | 480 | 116058 | 1926 | 2952 | 1840 | 3434 |
| Sep 2009 | 99 | 53 | 91 | 62 | 571 | 100951 | 1861 | 2749 | 1602 | 2972 |
| Aug 2009 | 68 | 42 | 53 | 44 | 276 | 82577 | 1378 | 1670 | 1302 | 2132 |
| Jul 2009 | 58 | 35 | 48 | 30 | 235 | 95093 | 936 | 1508 | 1104 | 1799 |
| Jun 2009 | 57 | 39 | 43 | 27 | 224 | 88537 | 819 | 1305 | 1188 | 1726 |
| May 2009 | 52 | 40 | 38 | 25 | 182 | 96487 | 804 | 1198 | 1270 | 1638 |
| Apr 2009 | 59 | 47 | 43 | 25 | 178 | 105576 | 768 | 1300 | 1435 | 1783 |
| Mar 2009 | 86 | 66 | 65 | 43 | 285 | 176996 | 1352 | 2028 | 2057 | 2696 |
| Feb 2009 | 76 | 63 | 59 | 38 | 195 | 163141 | 1076 | 1661 | 1782 | 2155 |
| Jan 2009 | 84 | 63 | 60 | 40 | 295 | 165320 | 1245 | 1890 | 1971 | 2623 |
| Dec 2008 | 90 | 59 | 65 | 37 | 434 | 140092 | 1156 | 2029 | 1854 | 2794 |
| Totals | 1408835 | 14444 | 21976 | 18490 | 27531 | |||||
| Generated by Webalizer Version 2.21 |
|