Access statistics for user site /~rialian on www.his.com

Summary Period: January 2004
Generated 09-Jun-2004 08:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2004
Total Hits 1233
Total Files 0
Total Pages 1204
Total Visits 1081
Total KBytes 351
Total Unique Sites 931
Total Unique URLs 0
. Avg Max
Hits per Hour 1 15
Hits per Day 39 57
Files per Day 0 0
Pages per Day 38 57
Visits per Day 34 45
KBytes per Day 11 16
Hits by Response Code
Code 302 - Found 1231
Code 404 - Not Found 2

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 57 4.62% 0 0.00% 57 4.73% 43 3.98% 40 4.30% 16 4.61%
2 56 4.54% 0 0.00% 53 4.40% 45 4.16% 43 4.62% 16 4.58%
3 34 2.76% 0 0.00% 34 2.82% 33 3.05% 32 3.44% 10 2.79%
4 35 2.84% 0 0.00% 35 2.91% 32 2.96% 31 3.33% 9 2.70%
5 45 3.65% 0 0.00% 45 3.74% 37 3.42% 36 3.87% 13 3.59%
6 36 2.92% 0 0.00% 36 2.99% 34 3.15% 34 3.65% 10 2.94%
7 45 3.65% 0 0.00% 45 3.74% 43 3.98% 42 4.51% 13 3.67%
8 45 3.65% 0 0.00% 45 3.74% 42 3.89% 41 4.40% 13 3.66%
9 43 3.49% 0 0.00% 43 3.57% 35 3.24% 35 3.76% 12 3.50%
10 50 4.06% 0 0.00% 50 4.15% 37 3.42% 30 3.22% 14 4.02%
11 41 3.33% 0 0.00% 41 3.41% 40 3.70% 38 4.08% 12 3.33%
12 42 3.41% 0 0.00% 42 3.49% 37 3.42% 36 3.87% 12 3.40%
13 36 2.92% 0 0.00% 36 2.99% 35 3.24% 35 3.76% 10 2.91%
14 49 3.97% 0 0.00% 34 2.82% 32 2.96% 38 4.08% 14 3.95%
15 48 3.89% 0 0.00% 48 3.99% 45 4.16% 44 4.73% 14 3.91%
16 32 2.60% 0 0.00% 31 2.57% 28 2.59% 27 2.90% 9 2.60%
17 47 3.81% 0 0.00% 47 3.90% 42 3.89% 42 4.51% 13 3.84%
18 53 4.30% 0 0.00% 53 4.40% 40 3.70% 33 3.54% 15 4.28%
19 43 3.49% 0 0.00% 43 3.57% 42 3.89% 41 4.40% 12 3.52%
20 24 1.95% 0 0.00% 24 1.99% 24 2.22% 24 2.58% 7 1.96%
21 40 3.24% 0 0.00% 39 3.24% 36 3.33% 32 3.44% 11 3.26%
22 30 2.43% 0 0.00% 30 2.49% 30 2.78% 29 3.11% 9 2.45%
23 32 2.60% 0 0.00% 32 2.66% 31 2.87% 30 3.22% 9 2.61%
24 46 3.73% 0 0.00% 46 3.82% 35 3.24% 25 2.69% 13 3.70%
25 22 1.78% 0 0.00% 22 1.83% 21 1.94% 21 2.26% 6 1.81%
26 34 2.76% 0 0.00% 34 2.82% 32 2.96% 30 3.22% 10 2.76%
27 26 2.11% 0 0.00% 24 1.99% 22 2.04% 21 2.26% 7 2.11%
28 37 3.00% 0 0.00% 31 2.57% 31 2.87% 32 3.44% 11 3.02%
29 50 4.06% 0 0.00% 50 4.15% 45 4.16% 44 4.73% 14 4.05%
30 30 2.43% 0 0.00% 29 2.41% 29 2.68% 29 3.11% 9 2.44%
31 25 2.03% 0 0.00% 25 2.08% 24 2.22% 24 2.58% 7 2.04%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 3.49% 0 0 0.00% 1 41 3.41% 0 12 3.51%
1 1 43 3.49% 0 0 0.00% 1 43 3.57% 0 12 3.52%
2 1 40 3.24% 0 0 0.00% 1 40 3.32% 0 11 3.18%
3 0 28 2.27% 0 0 0.00% 0 28 2.33% 0 8 2.27%
4 1 42 3.41% 0 0 0.00% 1 42 3.49% 0 11 3.23%
5 1 36 2.92% 0 0 0.00% 1 36 2.99% 0 10 2.90%
6 0 14 1.14% 0 0 0.00% 0 14 1.16% 0 4 1.14%
7 1 33 2.68% 0 0 0.00% 1 33 2.74% 0 9 2.66%
8 1 43 3.49% 0 0 0.00% 0 28 2.33% 0 12 3.47%
9 1 48 3.89% 0 0 0.00% 1 48 3.99% 0 14 3.87%
10 1 37 3.00% 0 0 0.00% 1 37 3.07% 0 11 3.00%
11 1 39 3.16% 0 0 0.00% 1 38 3.16% 0 11 3.16%
12 1 60 4.87% 0 0 0.00% 1 54 4.49% 1 17 4.87%
13 1 50 4.06% 0 0 0.00% 1 50 4.15% 0 14 4.07%
14 1 52 4.22% 0 0 0.00% 1 48 3.99% 0 15 4.24%
15 2 69 5.60% 0 0 0.00% 2 69 5.73% 1 20 5.59%
16 2 77 6.24% 0 0 0.00% 2 77 6.40% 1 22 6.27%
17 2 70 5.68% 0 0 0.00% 2 70 5.81% 1 20 5.70%
18 2 70 5.68% 0 0 0.00% 2 70 5.81% 1 20 5.71%
19 2 71 5.76% 0 0 0.00% 2 71 5.90% 1 20 5.80%
20 2 76 6.16% 0 0 0.00% 2 75 6.23% 1 22 6.21%
21 2 80 6.49% 0 0 0.00% 2 80 6.64% 1 23 6.51%
22 1 50 4.06% 0 0 0.00% 1 50 4.15% 0 14 4.08%
23 2 62 5.03% 0 0 0.00% 2 62 5.15% 1 18 5.04%

Top 30 of 931 Total Sites
# Hits Files KBytes Visits Hostname
1 65 5.27% 0 0.00% 18 5.14% 28 2.59% egspd402.teoma.com
2 16 1.30% 0 0.00% 4 1.26% 15 1.39% crawler14.googlebot.com
3 15 1.22% 0 0.00% 4 1.18% 15 1.39% crawler13.googlebot.com
4 15 1.22% 0 0.00% 4 1.23% 15 1.39% crawlers.looksmart.com
5 11 0.89% 0 0.00% 3 0.86% 11 1.02% crawler11.googlebot.com
6 9 0.73% 0 0.00% 2 0.71% 9 0.83% crawler10.googlebot.com
7 8 0.65% 0 0.00% 2 0.66% 0 0.00% ncasse01.telenet-ops.be
8 6 0.49% 0 0.00% 2 0.49% 6 0.56% 205.188.208.10
9 6 0.49% 0 0.00% 2 0.46% 6 0.56% crawler15.googlebot.com
10 6 0.49% 0 0.00% 2 0.49% 0 0.00% ip010-37.tph.wku.edu
11 5 0.41% 0 0.00% 1 0.40% 5 0.46% 213-140-22-68.fastres.net
12 5 0.41% 0 0.00% 1 0.40% 4 0.37% cache-ntc-aa02.proxy.aol.com
13 4 0.32% 0 0.00% 1 0.32% 4 0.37% 205.188.209.139
14 4 0.32% 0 0.00% 1 0.33% 1 0.09% 207.159.196.2
15 4 0.32% 0 0.00% 1 0.33% 1 0.09% 217.22.73.108
16 4 0.32% 0 0.00% 1 0.32% 3 0.28% cache-rq05.proxy.aol.com
17 4 0.32% 0 0.00% 1 0.31% 4 0.37% crawler12.googlebot.com
18 4 0.32% 0 0.00% 1 0.33% 2 0.19% ip68-226-100-157.ph.ph.cox.net
19 4 0.32% 0 0.00% 1 0.33% 4 0.37% pe-ts9.ycnsg.corp.yahoo.com
20 4 0.32% 0 0.00% 1 0.32% 1 0.09% proxy2.phnet.fi
21 4 0.32% 0 0.00% 1 0.33% 3 0.28% px2nr.wp.shawcable.net
22 4 0.32% 0 0.00% 1 0.31% 4 0.37% ree-cr-005.sac2.fastsearch.net
23 3 0.24% 0 0.00% 1 0.25% 1 0.09% 139.16.33.65.cfl.rr.com
24 3 0.24% 0 0.00% 1 0.25% 1 0.09% 216.87.97.53
25 3 0.24% 0 0.00% 1 0.25% 1 0.09% 24.247.105.102.gha.mi.chartermi.net
26 3 0.24% 0 0.00% 1 0.25% 1 0.09% a80-186-113-91.elisa-laajakaista.fi
27 3 0.24% 0 0.00% 1 0.25% 2 0.19% adsl-157-46-18.rdu.bellsouth.net
28 3 0.24% 0 0.00% 1 0.25% 1 0.09% c-24-130-241-84.we.client2.attbi.com
29 3 0.24% 0 0.00% 1 0.25% 3 0.28% cache-ra05.proxy.aol.com
30 3 0.24% 0 0.00% 1 0.25% 3 0.28% cpe-24-160-251-204.wi.rr.com

Top 30 of 931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 5.27% 0 0.00% 18 5.14% 28 2.59% egspd402.teoma.com
2 16 1.30% 0 0.00% 4 1.26% 15 1.39% crawler14.googlebot.com
3 15 1.22% 0 0.00% 4 1.23% 15 1.39% crawlers.looksmart.com
4 15 1.22% 0 0.00% 4 1.18% 15 1.39% crawler13.googlebot.com
5 11 0.89% 0 0.00% 3 0.86% 11 1.02% crawler11.googlebot.com
6 9 0.73% 0 0.00% 2 0.71% 9 0.83% crawler10.googlebot.com
7 8 0.65% 0 0.00% 2 0.66% 0 0.00% ncasse01.telenet-ops.be
8 6 0.49% 0 0.00% 2 0.49% 0 0.00% ip010-37.tph.wku.edu
9 6 0.49% 0 0.00% 2 0.49% 6 0.56% 205.188.208.10
10 6 0.49% 0 0.00% 2 0.46% 6 0.56% crawler15.googlebot.com
11 5 0.41% 0 0.00% 1 0.40% 4 0.37% cache-ntc-aa02.proxy.aol.com
12 5 0.41% 0 0.00% 1 0.40% 5 0.46% 213-140-22-68.fastres.net
13 4 0.32% 0 0.00% 1 0.33% 2 0.19% ip68-226-100-157.ph.ph.cox.net
14 4 0.32% 0 0.00% 1 0.33% 1 0.09% 207.159.196.2
15 4 0.32% 0 0.00% 1 0.33% 1 0.09% 217.22.73.108
16 4 0.32% 0 0.00% 1 0.33% 3 0.28% px2nr.wp.shawcable.net
17 4 0.32% 0 0.00% 1 0.33% 4 0.37% pe-ts9.ycnsg.corp.yahoo.com
18 4 0.32% 0 0.00% 1 0.32% 4 0.37% 205.188.209.139
19 4 0.32% 0 0.00% 1 0.32% 3 0.28% cache-rq05.proxy.aol.com
20 4 0.32% 0 0.00% 1 0.32% 1 0.09% proxy2.phnet.fi
21 4 0.32% 0 0.00% 1 0.31% 4 0.37% crawler12.googlebot.com
22 4 0.32% 0 0.00% 1 0.31% 4 0.37% ree-cr-005.sac2.fastsearch.net
23 3 0.24% 0 0.00% 1 0.25% 1 0.09% 139.16.33.65.cfl.rr.com
24 3 0.24% 0 0.00% 1 0.25% 1 0.09% c-24-130-241-84.we.client2.attbi.com
25 3 0.24% 0 0.00% 1 0.25% 1 0.09% sdn-ap-014caburbp0084.dialsprint.net
26 3 0.24% 0 0.00% 1 0.25% 1 0.09% 216.87.97.53
27 3 0.24% 0 0.00% 1 0.25% 1 0.09% 24.247.105.102.gha.mi.chartermi.net
28 3 0.24% 0 0.00% 1 0.25% 2 0.19% adsl-157-46-18.rdu.bellsouth.net
29 3 0.24% 0 0.00% 1 0.25% 3 0.28% cache-ra05.proxy.aol.com
30 3 0.24% 0 0.00% 1 0.25% 3 0.28% cpe-24-160-251-204.wi.rr.com

Usage by Country for January 2004

Top 46 of 46 Total Countries
# Hits Files KBytes Country
1 451 36.58% 0 0.00% 127 36.34% US Commercial
2 418 33.90% 0 0.00% 119 34.02% Network
3 150 12.17% 0 0.00% 43 12.21% Unresolved/Unknown
4 27 2.19% 0 0.00% 8 2.22% Canada
5 18 1.46% 0 0.00% 5 1.48% US Educational
6 17 1.38% 0 0.00% 5 1.39% Australia
7 14 1.14% 0 0.00% 4 1.15% Belgium
8 13 1.05% 0 0.00% 4 1.07% Netherlands
9 13 1.05% 0 0.00% 4 1.05% United Kingdom
10 11 0.89% 0 0.00% 3 0.87% Non-Profit Organization
11 9 0.73% 0 0.00% 3 0.73% Switzerland
12 9 0.73% 0 0.00% 3 0.73% France
13 8 0.65% 0 0.00% 2 0.64% Finland
14 8 0.65% 0 0.00% 2 0.65% United States
15 7 0.57% 0 0.00% 2 0.57% Mexico
16 5 0.41% 0 0.00% 1 0.41% Brazil
17 4 0.32% 0 0.00% 1 0.33% Denmark
18 4 0.32% 0 0.00% 1 0.32% Italy
19 4 0.32% 0 0.00% 1 0.33% Norway
20 4 0.32% 0 0.00% 1 0.33% Sweden
21 3 0.24% 0 0.00% 1 0.24% US Military
22 3 0.24% 0 0.00% 1 0.25% Israel
23 3 0.24% 0 0.00% 1 0.24% Singapore
24 3 0.24% 0 0.00% 1 0.25% South Africa
25 2 0.16% 0 0.00% 1 0.16% Czech Republic
26 2 0.16% 0 0.00% 1 0.16% Greece
27 2 0.16% 0 0.00% 1 0.16% New Zealand (Aotearoa)
28 2 0.16% 0 0.00% 1 0.16% Thailand
29 2 0.16% 0 0.00% 1 0.16% Taiwan
30 1 0.08% 0 0.00% 0 0.08% US Government
31 1 0.08% 0 0.00% 0 0.08% Old style Arpanet (arpa)
32 1 0.08% 0 0.00% 0 0.08% Chile
33 1 0.08% 0 0.00% 0 0.08% Germany
34 1 0.08% 0 0.00% 0 0.08% Estonia
35 1 0.08% 0 0.00% 0 0.08% Spain
36 1 0.08% 0 0.00% 0 0.08% Croatia (Hrvatska)
37 1 0.08% 0 0.00% 0 0.08% Hungary
38 1 0.08% 0 0.00% 0 0.08% Ireland
39 1 0.08% 0 0.00% 0 0.08% India
40 1 0.08% 0 0.00% 0 0.08% Japan
41 1 0.08% 0 0.00% 0 0.08% Malaysia
42 1 0.08% 0 0.00% 0 0.08% Philippines
43 1 0.08% 0 0.00% 0 0.08% Poland
44 1 0.08% 0 0.00% 0 0.08% Portugal
45 1 0.08% 0 0.00% 0 0.08% Slovenia
46 1 0.08% 0 0.00% 0 0.08% Slovak Republic


Generated by Webalizer Version 2.01 Hosted by HIS.COM