| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
CQ World Wide DX CW Announced Operations
November 28-29, 2009
[Rules]
[EA5EYJ's QSL Routes]
[Submit a DXpedition]
Click on the CQWW and CQZ column headers to view operations in order by CQWW entity and CQ zone respectively
| Call | CQWW | CQZ | Class | QSL | Source | Notes |
|---|---|---|---|---|---|---|
| 3V3S | Tunisia | 33 | M/S | DL9USA | DJ7IK | By 3V8SS DJ7IK DJ8NK DJ9CB DL9USA DF1LON; low power |
4L8A![]() | Georgia | 21 | SOSB 20M | K1BV | F5NQL | By 4L8A |
| 4U1ITU | ITU Geneva | 14 | M/S | OPDX | By team; possibly including 160m | |
| 5B/G4IRN | Cyprus | 20 | SOSB 20M | LotW | G4IRN | By G4IRN; high power; QRV Nov 27-30; QSL also OK via G4IRN |
| 5B/HA5PP | Cyprus | 20 | SOSB | HA5PP | HA5PP | By HA5PP |
| 5R8ZO | Madagascar | 39 | SOAB | OH0XX | N5ZO | By N5ZO |
| 8P9SS | Barbados | 08 | SOAB LP | LotW | ND3F | By ND3F; QRV Nov 22-Dec 2; QSL also OK via ND3F |
| 9J3A | Zambia | 36 | SOAB LP | S57S Direct | S53A | By S53A; 80m vertical, 40m 2 ele wire delta loop, 20-10m spider beam |
9L5A![]() | Sierra Leone | 35 | M/? | G3SXW | G3SXW | By AA7A G3RWF G4BWP N7CW ZL2IFB; QSL also OK via LotW (see qrz.com for QSL details); M/2 or M/M; QRV outside contest w/ focus on WARC w/ personal calls (QSL via home call) |
| 9M6/KM0O | East Malaysia | 28 | SO | TBA | KM0O | By KM0O |
| A25NW | Botswana | 38 | SOAB | K9NW | K9NW | By K9NW; QRV Nov 23-Dec 1 |
| AN8R | Canary Is | 33 | M/? | EA8AY | EA8AY | By EA8AY EA8NC EA8CCD |
| B7P | China | 24 | M/M | BD7IXG | BA7NQ | By BA7NQ BA7JC BA7JS BA7IN BD7IXG BA7IA OH7WV |
BA4![]() | China | 24 | SOAB | JK2VOC Direct | JK2VOC | By JK2VOC as JK2VOC/BA4TB; QRV Nov 27-30 |
| C4I | Cyprus | 20 | M/? | LZ2HM | OPDX | By LZ2HM G0ORH, possibly others |
| CR2X | Azores | 14 | SOAB HP | OH2BH | OH2UA | By OH2UA |
| CR3E | Madeira | 33 | SOAB | LotW | CT1BOH | By CT1BOH; QSL also OK via W3HNK, Buro or direct |
| CR3L | Madeira | 33 | M/2 | DJ6QT | DL5AXX | By DJ2YA DJ6QT DL1CW DL5AXX SV1RP; QRV Nov 24-Dec 3 as CT9/homecall |
DR1A![]() | Germany | 14 | M/M | DL6FBL | DL6FBL | By DF6JC DJ1YFK DJ7EO DK1BT DK6WL DL1DVE DL1MGB DL2HBX DL4WG DL5CW DL6FBL DL6LAU DL8DYL DL8WPX DL9DRA PC5A; realtime scores + Webcams at Web |
E21IZC![]() | Thailand | 26 | SOSB 20M | E21IZC Direct | E21IZC | By E21IZC |
| EA8CMX | Canary Is | 33 | SOSB | OH2BYS | OH2BYS | By OH2BYS |
| EA8URL | Canary Is | 33 | M/M | EA8URL | DK9TN | By DB7QJ DH1TW DJ1OJ DJ4MZ DJ9MH DJ9NMH DK2OY DK4YJ DK5TX DK9TN DL2MY DL3BPC DL5KUT DL6RAI |
| EE2W | Spain | 14 | M/M | EB2BXL | EA2EA | By Ondarroa Group |
| EF8M | Canary Is | 33 | SOAB HP | UA3DX | RD3AF | By RD3AF |
| GJ2A | Jersey | 14 | SOAB HP | LotW | K2WR | By K2WR; QSL also OK via K2WR or GJ3DVC |
| GU4YOX | Guernsey | 14 | SOSB 20M | LotW | GU4YOX | By GU4YOX; low power; QSL also OK via GU4YOX, direct |
| HC8N | Galapagos Is | 10 | M/M | W5UE | OPDX | By N3RD W6RGG K2SX; possibly others; fm Isla de San Cristobal (SA-004, WLOTA L0094) |
| HI3TEJ | Dominican Republic | 08 | SO LP | ON4IQ | HI3TEJ | By HI3TEJ |
IG9U![]() | African Italy | 33 | SOSB 80M | I1NVU | I1NVU | By I1NVU; fm Lampedusa I (AF-019) |
| IG9W | African Italy | 33 | SOSB 40M | IZ1GAR | IZ1GAR | By IZ1GAR; fm Lampedusa I (AF-019) |
| IG9X | African Italy | 33 | SOSB 15M | IK1QBT | IK1QBT | By IK1QBT; fm Lampedusa I (AF-019); QRV before as IG9/IK1QBT; QSL OK via Buro or direct |
| IR9Y | Sicily | 15 | M/S | IT9ABY | IT9BLB | By I2GPT IT9BLB IT9MUO IT9ORA IT9PAD IT9RBW IT9RZU IT9ZGY; ARIPA DX Team |
| IR9X | Sicily | 15 | SO | IW9HLM | IW9HLM | By IW9HLM |
| KH6ZN | Hawaii | 31 | SOAB HP | AI4U | N6TJ | By N6TJ |
| LZ9W | Bulgaria | 20 | M/M | LZ9W Buro | LZ2CJ | By LZ contest team |
MD4K![]() | Isle of Man | 14 | SOSB 15M | G3NKC | G4XUM | By G4XUM |
MD6V![]() | Isle of Man | 14 | SOSB 20M | G3NKC | G4XUM | By G3NKC |
| OH0Z | Aland Is | 15 | SOAB HP | W0MM | OH6EI | By OH6EI |
| P40W | Aruba | 09 | TBD | LotW | W2GD | By W2GD; may be SOAB LP or QRP; QSL also OK via N2MM; major tower and antenna work pre-contest |
| P49Y | Aruba | 09 | SOAB HP | AE6Y | AE6Y | By AE6Y; entry class likely |
| PJ4/KU8E | Netherlands Antilles | 09 | SO LP | K4BAI | KU8E | By KU8E; likely SB; wires |
| PJ4A | Netherlands Antilles | 09 | M/? | K4BAI | OPDX | By K4BAI W4OC; fm Bonaire I (SA-006, WLOTA L1279); QRV Nov 24-Dec 1 as PJ4/homecall (QSL via K4BAI); email requests for Buro cards OK |
| RK3K | Russia (Europe) | 16 | M/? | RX3OM | UA3QDX | By RK3QS RN3QY RW3QNZ UA3QDX |
| RU1A | Russia (Europe) | 16 | M/S | RU1A | RW1AC | By RW1AC RU1AA RA1AIP RX1AA RA1AR RN1AC RN1AM |
T48K![]() | Cuba | 08 | M/S | DK1WI | CO8ZZ | By CO8DM CO8DL CO8KA CO8ZZ CO7RR |
| T88CI | Palau | 27 | SOAB HP | LotW | HA0HW | By HA5AO; fm Koror I (OC-009); QRV Nov 25-Dec 10; 80-10m, perhaps 160m; mainly CW, perhaps SSB RTTY; QSL also OK via HA5AO, Buro or direct |
| TF3CW | Iceland | 40 | SOSB 40M | LX1NO | TF3CW | By TF3CW |
| TK/IZ8GCB | Corsica | 14 | SOSB 40M | IZ8GCB Direct | IZ8GCB | By IZ8GCB; EU-014 |
| TO5T | Martinique | 08 | SOAB HP | JE1JKL | JE1JKL | By JE1JKL; QRV Nov 25-27 as FM/JE1JKL/p; fm FM5BH QTH |
| V26K | Antigua | 08 | SOAB LP | AA3B | AA3B | By AA3B |
| V47NT | St Kitts & Nevis | 08 | SOAB HP | W2RQ | N2NT | By N2NT |
| VK6AA | Australia | 29 | M/S | DL8YR | VK2IA | By VK2IA VK6LW DL3DXX DL5LYM; fm VK6ANC |
| VK8NSB | Australia | 29 | SOAB | VK6NE | VK8NSB | By VK8NSB |
| VK9XW | Christmas I | 29 | M/? | LotW | DL2RMC | By DM2AYO DM5TI DL2JRM DL2RMC; QRV Nov 21-Dec 5; 160-10m; SSB CW + digital; QSL also OK via DL1RTL, DARC Buro or direct |
| VP5 | Turks & Caicos | 08 | M/? | VA3RJ | By W7VV VE7XF + others; fm NA-002; QRV Nov 15-Dec 3 as VP5/homecall; 160-6m; all modes; QSL via home call | |
| VP9I | Bermuda | 05 | SOAB LP | KE0UI | By KE0UI; assisted; QRV before and after as VP9/KE0UI | |
| XW1B | Laos | 26 | SOAB | E21EIC | XW1B | By XW1B |
YB0ECT![]() | Indonesia | 28 | SOSB 20M | K3AIR | F5NQL | By YB0ECT; low power |
| YM3A | Turkey | 20 | SOSB 40M | LZ1NK | LZ1NK | By LZ1NK; QRV prior to contest as TA3/LZ1NK |
| YN2GY | Nicaragua | 07 | LotW | K9GY | By K9GY; QRV Nov 26-29; WARC CW | |
| YS4U | El Salvador | 07 | M/S | N0AT | N0AT | By DF7OGO K3WT N0AT N0STL W0OR; QRV Nov 20-Dec 1 |
| ZB2X | Gibraltar | 14 | SO | OH2KI | OPDX | By OH2KI |
| ZF2AM | Cayman Is | 08 | SOAB | LotW | K6AM | By K6AM; QSL also OK via K6AM, Buro or direct |
| ZP0R | Paraguay | 11 | SOAB | ZP5AZL | ZP5AZL | By NT6X; QRV as ZP6/NT6X prior to contest |
| ZS4TX | South Africa | 38 | SOAB | LotW | ZS4TX | By ZS4TX |
Thanks to: AA3B, AE6Y, BA7NQ, CO8ZZ, CT1BOH, DJ7IK, DK9TN, DL2RMC, DL5AXX, DL6FBL, E21IZC, EA2EA, EA8AY, F5NQL, G3SXW, G4IRN, G4XUM, GU4YOX, HA0HW, HA5PP, HI3TEJ, I1NVU, IK1QBT, IT9BLB, IW9HLM, IZ1GAR, IZ8GCB, JE1JKL, JK2VOC, K2WR, K6AM, K9GY, K9NW, KE0UI, KM0O, KU8E, LZ1NK, LZ2CJ, N0AT, N2NT, N5ZO, N6TJ, ND3F, OH2BYS, OH2UA, OH6EI, OPDX, RD3AF, RW1AC, S53A, TF3CW, UA3QDX, VA3RJ, VK2IA, VK8NSB, W2GD, XW1B, ZP5AZL, ZS4TX
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using

Bill@ng3k.com
Last updated:
Saturday, 07-Nov-2009 12:17:22 EST
http://www.ng3k.com/Misc/cqc2009.html
Copyright © W.B. Feidt 1996-2009