Access statistics for user site www.his.com/~calderon

Summary Period: March 2018
Generated 01-Apr-2018 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 1359
Total Files 782
Total Pages 1251
Total Visits 610
Total KBytes 53637
Total Unique Sites 310
Total Unique URLs 185
Total Unique Referrers 80
Total Unique User Agents 18
. Avg Max
Hits per Hour 1 30
Hits per Day 43 150
Files per Day 25 107
Pages per Day 40 150
Sites per Day 10 27
Visits per Day 19 29
KBytes per Day 1730 3616
Hits by Response Code
Code 200 - OK 57.54% 782
Code 301 - Moved Permanently 11.04% 150
Code 304 - Not Modified 1.47% 20
Code 404 - Not Found 29.95% 407

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 33 2.43% 25 3.20% 32 2.56% 21 3.44% 14 4.52% 2437 4.54%
2 47 3.46% 26 3.32% 46 3.68% 22 3.61% 17 5.48% 1540 2.87%
3 26 1.91% 24 3.07% 24 1.92% 17 2.79% 14 4.52% 1738 3.24%
4 134 9.86% 55 7.03% 131 10.47% 22 3.61% 17 5.48% 3230 6.02%
5 50 3.68% 20 2.56% 50 4.00% 19 3.11% 16 5.16% 709 1.32%
6 21 1.55% 17 2.17% 20 1.60% 16 2.62% 13 4.19% 1130 2.11%
7 35 2.58% 25 3.20% 32 2.56% 21 3.44% 17 5.48% 1834 3.42%
8 46 3.38% 19 2.43% 42 3.36% 26 4.26% 27 8.71% 1010 1.88%
9 70 5.15% 26 3.32% 66 5.28% 23 3.77% 20 6.45% 2203 4.11%
10 14 1.03% 11 1.41% 10 0.80% 10 1.64% 12 3.87% 1130 2.11%
11 53 3.90% 29 3.71% 51 4.08% 23 3.77% 24 7.74% 1168 2.18%
12 37 2.72% 25 3.20% 35 2.80% 24 3.93% 21 6.77% 1209 2.25%
13 44 3.24% 27 3.45% 38 3.04% 28 4.59% 23 7.42% 1741 3.25%
14 29 2.13% 15 1.92% 22 1.76% 11 1.80% 13 4.19% 1693 3.16%
15 150 11.04% 107 13.68% 150 11.99% 26 4.26% 16 5.16% 3616 6.74%
16 52 3.83% 34 4.35% 49 3.92% 26 4.26% 19 6.13% 2526 4.71%
17 18 1.32% 7 0.90% 17 1.36% 8 1.31% 8 2.58% 889 1.66%
18 14 1.03% 14 1.79% 14 1.12% 13 2.13% 10 3.23% 1617 3.01%
19 28 2.06% 23 2.94% 25 2.00% 20 3.28% 19 6.13% 2307 4.30%
20 48 3.53% 28 3.58% 41 3.28% 20 3.28% 20 6.45% 1936 3.61%
21 51 3.75% 38 4.86% 45 3.60% 28 4.59% 21 6.77% 2676 4.99%
22 25 1.84% 21 2.69% 19 1.52% 17 2.79% 14 4.52% 1632 3.04%
23 28 2.06% 17 2.17% 26 2.08% 15 2.46% 8 2.58% 1515 2.82%
24 37 2.72% 26 3.32% 28 2.24% 16 2.62% 16 5.16% 1364 2.54%
25 11 0.81% 11 1.41% 9 0.72% 9 1.48% 10 3.23% 1187 2.21%
26 65 4.78% 19 2.43% 57 4.56% 20 3.28% 18 5.81% 1267 2.36%
27 44 3.24% 24 3.07% 40 3.20% 25 4.10% 24 7.74% 1698 3.17%
28 46 3.38% 26 3.32% 42 3.36% 29 4.75% 24 7.74% 2067 3.85%
29 36 2.65% 13 1.66% 32 2.56% 20 3.28% 18 5.81% 1574 2.93%
30 35 2.58% 20 2.56% 31 2.48% 16 2.62% 13 4.19% 1831 3.41%
31 32 2.35% 10 1.28% 27 2.16% 20 3.28% 23 7.42% 1163 2.17%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 84 6.18% 1 36 4.60% 2 74 5.92% 76 2358 4.40%
1 1 50 3.68% 1 42 5.37% 1 39 3.12% 86 2674 4.98%
2 3 94 6.92% 2 78 9.97% 3 93 7.43% 211 6535 12.18%
3 1 52 3.83% 1 33 4.22% 1 50 4.00% 64 1990 3.71%
4 2 62 4.56% 1 33 4.22% 1 59 4.72% 62 1916 3.57%
5 1 51 3.75% 1 38 4.86% 1 47 3.76% 68 2121 3.96%
6 1 51 3.75% 1 31 3.96% 1 47 3.76% 98 3034 5.66%
7 3 118 8.68% 1 61 7.80% 3 113 9.03% 44 1355 2.53%
8 3 115 8.46% 1 56 7.16% 3 110 8.79% 143 4447 8.29%
9 2 69 5.08% 1 35 4.48% 2 65 5.20% 115 3561 6.64%
10 1 59 4.34% 0 30 3.84% 1 53 4.24% 49 1523 2.84%
11 1 58 4.27% 0 26 3.32% 1 56 4.48% 94 2901 5.41%
12 1 34 2.50% 0 17 2.17% 1 31 2.48% 59 1817 3.39%
13 0 19 1.40% 0 14 1.79% 0 14 1.12% 44 1359 2.53%
14 0 24 1.77% 0 21 2.69% 0 18 1.44% 73 2254 4.20%
15 2 68 5.00% 1 55 7.03% 2 65 5.20% 76 2359 4.40%
16 1 45 3.31% 1 31 3.96% 1 43 3.44% 43 1340 2.50%
17 1 43 3.16% 0 25 3.20% 1 39 3.12% 42 1295 2.41%
18 1 32 2.35% 0 14 1.79% 0 29 2.32% 53 1646 3.07%
19 2 74 5.45% 1 34 4.35% 2 66 5.28% 47 1449 2.70%
20 1 48 3.53% 0 18 2.30% 1 44 3.52% 38 1184 2.21%
21 1 39 2.87% 0 17 2.17% 1 33 2.64% 60 1846 3.44%
22 1 34 2.50% 0 14 1.79% 1 31 2.48% 39 1212 2.26%
23 1 36 2.65% 0 23 2.94% 1 32 2.56% 47 1460 2.72%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 220 16.19% 218 0.41% /~calderon/
2 32 2.35% 4121 7.68% /~calderon/webstats/usage_201803.html
3 27 1.99% 34 0.06% /~calderon/Supremo/
4 15 1.10% 10 0.02% /~calderon/Kingsbury/
5 12 0.88% 7 0.01% /~calderon/DHCF/
6 12 0.88% 120 0.22% /~calderon/webstats/
7 11 0.81% 1712 3.19% /~calderon/webstats/usage_200705.html
8 9 0.66% 1315 2.45% /~calderon/webstats/usage_200407.html
9 9 0.66% 1420 2.65% /~calderon/webstats/usage_200905.html
10 9 0.66% 1572 2.93% /~calderon/webstats/usage_200910.html
11 9 0.66% 1420 2.65% /~calderon/webstats/usage_201008.html
12 8 0.59% 1736 3.24% /~calderon/Supremo/Gradabzeichen 1.pdf
13 8 0.59% 1191 2.22% /~calderon/webstats/usage_201203.html
14 7 0.52% 10 0.02% /~calderon/Kingsbury/gallery/AK
15 7 0.52% 884 1.65% /~calderon/webstats/usage_200411.html
16 7 0.52% 1090 2.03% /~calderon/webstats/usage_200501.html
17 7 0.52% 998 1.86% /~calderon/webstats/usage_201111.html
18 7 0.52% 940 1.75% /~calderon/webstats/usage_201202.html
19 6 0.44% 695 1.30% /~calderon/webstats/usage_200401.html
20 6 0.44% 796 1.48% /~calderon/webstats/usage_200409.html
21 6 0.44% 939 1.75% /~calderon/webstats/usage_200704.html
22 6 0.44% 931 1.74% /~calderon/webstats/usage_201001.html
23 6 0.44% 832 1.55% /~calderon/webstats/usage_201201.html
24 6 0.44% 847 1.58% /~calderon/webstats/usage_201210.html
25 6 0.44% 871 1.62% /~calderon/webstats/usage_201305.html
26 6 0.44% 835 1.56% /~calderon/webstats/usage_201306.html
27 6 0.44% 876 1.63% /~calderon/webstats/usage_201307.html
28 6 0.44% 841 1.57% /~calderon/webstats/usage_201506.html
29 6 0.44% 836 1.56% /~calderon/webstats/usage_201510.html
30 5 0.37% 523 0.98% /~calderon/webstats/usage_200402.html

Top 30 of 185 Total URLs By KBytes
# Hits KBytes URL
1 32 2.35% 4121 7.68% /~calderon/webstats/usage_201803.html
2 8 0.59% 1736 3.24% /~calderon/Supremo/Gradabzeichen 1.pdf
3 11 0.81% 1712 3.19% /~calderon/webstats/usage_200705.html
4 9 0.66% 1572 2.93% /~calderon/webstats/usage_200910.html
5 9 0.66% 1420 2.65% /~calderon/webstats/usage_201008.html
6 9 0.66% 1420 2.65% /~calderon/webstats/usage_200905.html
7 9 0.66% 1315 2.45% /~calderon/webstats/usage_200407.html
8 8 0.59% 1191 2.22% /~calderon/webstats/usage_201203.html
9 7 0.52% 1090 2.03% /~calderon/webstats/usage_200501.html
10 7 0.52% 998 1.86% /~calderon/webstats/usage_201111.html
11 7 0.52% 940 1.75% /~calderon/webstats/usage_201202.html
12 6 0.44% 939 1.75% /~calderon/webstats/usage_200704.html
13 6 0.44% 931 1.74% /~calderon/webstats/usage_201001.html
14 7 0.52% 884 1.65% /~calderon/webstats/usage_200411.html
15 6 0.44% 876 1.63% /~calderon/webstats/usage_201307.html
16 6 0.44% 871 1.62% /~calderon/webstats/usage_201305.html
17 6 0.44% 847 1.58% /~calderon/webstats/usage_201210.html
18 6 0.44% 841 1.57% /~calderon/webstats/usage_201506.html
19 6 0.44% 836 1.56% /~calderon/webstats/usage_201510.html
20 6 0.44% 835 1.56% /~calderon/webstats/usage_201306.html
21 6 0.44% 832 1.55% /~calderon/webstats/usage_201201.html
22 5 0.37% 806 1.50% /~calderon/webstats/usage_200812.html
23 6 0.44% 796 1.48% /~calderon/webstats/usage_200409.html
24 5 0.37% 790 1.47% /~calderon/webstats/usage_200802.html
25 5 0.37% 787 1.47% /~calderon/webstats/usage_200903.html
26 5 0.37% 747 1.39% /~calderon/webstats/usage_201211.html
27 5 0.37% 741 1.38% /~calderon/webstats/usage_201408.html
28 5 0.37% 736 1.37% /~calderon/webstats/usage_201507.html
29 5 0.37% 735 1.37% /~calderon/webstats/usage_201301.html
30 5 0.37% 726 1.35% /~calderon/webstats/usage_201405.html

Top 20 of 100 Total Entry Pages
# Hits Visits URL
1 220 16.19% 56 13.63% /~calderon/
2 32 2.35% 30 7.30% /~calderon/webstats/usage_201803.html
3 27 1.99% 11 2.68% /~calderon/Supremo/
4 11 0.81% 10 2.43% /~calderon/webstats/usage_200705.html
5 12 0.88% 9 2.19% /~calderon/webstats/
6 9 0.66% 9 2.19% /~calderon/webstats/usage_200407.html
7 9 0.66% 9 2.19% /~calderon/webstats/usage_200905.html
8 9 0.66% 9 2.19% /~calderon/webstats/usage_200910.html
9 9 0.66% 9 2.19% /~calderon/webstats/usage_201008.html
10 8 0.59% 8 1.95% /~calderon/webstats/usage_201203.html
11 7 0.52% 7 1.70% /~calderon/webstats/usage_200411.html
12 7 0.52% 7 1.70% /~calderon/webstats/usage_200501.html
13 7 0.52% 7 1.70% /~calderon/webstats/usage_201111.html
14 7 0.52% 7 1.70% /~calderon/webstats/usage_201202.html
15 6 0.44% 6 1.46% /~calderon/webstats/usage_200401.html
16 6 0.44% 6 1.46% /~calderon/webstats/usage_200409.html
17 6 0.44% 6 1.46% /~calderon/webstats/usage_200704.html
18 6 0.44% 6 1.46% /~calderon/webstats/usage_201001.html
19 6 0.44% 6 1.46% /~calderon/webstats/usage_201201.html
20 6 0.44% 6 1.46% /~calderon/webstats/usage_201305.html

Top 20 of 99 Total Exit Pages
# Hits Visits URL
1 220 16.19% 160 31.13% /~calderon/
2 32 2.35% 30 5.84% /~calderon/webstats/usage_201803.html
3 27 1.99% 11 2.14% /~calderon/Supremo/
4 12 0.88% 11 2.14% /~calderon/webstats/
5 11 0.81% 10 1.95% /~calderon/webstats/usage_200705.html
6 9 0.66% 9 1.75% /~calderon/webstats/usage_200905.html
7 9 0.66% 9 1.75% /~calderon/webstats/usage_200910.html
8 9 0.66% 9 1.75% /~calderon/webstats/usage_201008.html
9 9 0.66% 8 1.56% /~calderon/webstats/usage_200407.html
10 7 0.52% 7 1.36% /~calderon/webstats/usage_200411.html
11 7 0.52% 7 1.36% /~calderon/webstats/usage_200501.html
12 7 0.52% 7 1.36% /~calderon/webstats/usage_201111.html
13 7 0.52% 7 1.36% /~calderon/webstats/usage_201202.html
14 8 0.59% 7 1.36% /~calderon/webstats/usage_201203.html
15 6 0.44% 6 1.17% /~calderon/webstats/usage_200401.html
16 6 0.44% 6 1.17% /~calderon/webstats/usage_200409.html
17 6 0.44% 6 1.17% /~calderon/webstats/usage_200704.html
18 6 0.44% 6 1.17% /~calderon/webstats/usage_201001.html
19 6 0.44% 6 1.17% /~calderon/webstats/usage_201210.html
20 6 0.44% 6 1.17% /~calderon/webstats/usage_201305.html

Top 30 of 310 Total Sites
# Hits Files KBytes Visits Hostname
1 163 11.99% 58 7.42% 686 1.28% 30 4.92% Invalid
2 156 11.48% 102 13.04% 1877 3.50% 9 1.48% ec2-54-161-235-152.compute-1.amazonaws.com
3 131 9.64% 52 6.65% 1784 3.33% 7 1.15% ec2-35-153-255-123.compute-1.amazonaws.com
4 79 5.81% 27 3.45% 1264 2.36% 13 2.13% hn.kd.ny.adsl
5 42 3.09% 10 1.28% 1408 2.62% 9 1.48% sogouspider-123-126-113-129.crawl.sogou.com
6 17 1.25% 17 2.17% 1919 3.58% 17 2.79% crawl-66-249-69-150.googlebot.com
7 12 0.88% 12 1.53% 30 0.06% 8 1.31% crawl-109-170-187-194.qwant.com
8 11 0.81% 11 1.41% 461 0.86% 8 1.31% 240.23.226.35.bc.googleusercontent.com
9 10 0.74% 0 0.00% 3 0.01% 1 0.16% blf.ediantra.com
10 10 0.74% 10 1.28% 1495 2.79% 10 1.64% msnbot-157-55-39-197.search.msn.com
11 10 0.74% 0 0.00% 3 0.01% 1 0.16% nitrogen.it-tv.org
12 10 0.74% 0 0.00% 3 0.01% 1 0.16% static.205.87.4.46.clients.your-server.de
13 10 0.74% 0 0.00% 3 0.01% 1 0.16% vm.se-dns.com
14 10 0.74% 0 0.00% 3 0.01% 1 0.16% vmi145314.contaboserver.net
15 10 0.74% 0 0.00% 3 0.01% 1 0.16% vmi150613.contaboserver.net
16 9 0.66% 9 1.15% 17 0.03% 2 0.33% ec2-54-208-43-88.compute-1.amazonaws.com
17 9 0.66% 9 1.15% 1288 2.40% 9 1.48% msnbot-207-46-13-175.search.msn.com
18 8 0.59% 8 1.02% 1186 2.21% 8 1.31% msnbot-157-55-39-165.search.msn.com
19 8 0.59% 8 1.02% 1158 2.16% 7 1.15% msnbot-157-55-39-253.search.msn.com
20 7 0.52% 7 0.90% 1029 1.92% 6 0.98% msnbot-207-46-13-143.search.msn.com
21 7 0.52% 7 0.90% 950 1.77% 6 0.98% msnbot-207-46-13-155.search.msn.com
22 7 0.52% 7 0.90% 1027 1.91% 6 0.98% msnbot-207-46-13-89.search.msn.com
23 6 0.44% 3 0.38% 4 0.01% 3 0.49% 106.ip-145-239-92.eu
24 6 0.44% 3 0.38% 4 0.01% 3 0.49% 186-103-226-220.static.tie.cl
25 6 0.44% 3 0.38% 4 0.01% 3 0.49% 238-126-kmi.fiber.net.id
26 6 0.44% 6 0.77% 15 0.03% 4 0.66% crawl-120-170-187-194.qwant.com
27 6 0.44% 3 0.38% 4 0.01% 3 0.49% ip181.ip-188-165-132.eu
28 6 0.44% 6 0.77% 902 1.68% 5 0.82% msnbot-157-55-39-90.search.msn.com
29 6 0.44% 3 0.38% 4 0.01% 2 0.33% rrcs-67-78-143-182.se.biz.rr.com
30 5 0.37% 2 0.26% 160 0.30% 4 0.66% baiduspider-180-76-15-150.crawl.baidu.com

Top 30 of 310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 1.25% 17 2.17% 1919 3.58% 17 2.79% crawl-66-249-69-150.googlebot.com
2 156 11.48% 102 13.04% 1877 3.50% 9 1.48% ec2-54-161-235-152.compute-1.amazonaws.com
3 131 9.64% 52 6.65% 1784 3.33% 7 1.15% ec2-35-153-255-123.compute-1.amazonaws.com
4 10 0.74% 10 1.28% 1495 2.79% 10 1.64% msnbot-157-55-39-197.search.msn.com
5 42 3.09% 10 1.28% 1408 2.62% 9 1.48% sogouspider-123-126-113-129.crawl.sogou.com
6 9 0.66% 9 1.15% 1288 2.40% 9 1.48% msnbot-207-46-13-175.search.msn.com
7 79 5.81% 27 3.45% 1264 2.36% 13 2.13% hn.kd.ny.adsl
8 8 0.59% 8 1.02% 1186 2.21% 8 1.31% msnbot-157-55-39-165.search.msn.com
9 8 0.59% 8 1.02% 1158 2.16% 7 1.15% msnbot-157-55-39-253.search.msn.com
10 7 0.52% 7 0.90% 1029 1.92% 6 0.98% msnbot-207-46-13-143.search.msn.com
11 7 0.52% 7 0.90% 1027 1.91% 6 0.98% msnbot-207-46-13-89.search.msn.com
12 7 0.52% 7 0.90% 950 1.77% 6 0.98% msnbot-207-46-13-155.search.msn.com
13 6 0.44% 6 0.77% 902 1.68% 5 0.82% msnbot-157-55-39-90.search.msn.com
14 5 0.37% 5 0.64% 756 1.41% 5 0.82% msnbot-207-46-13-38.search.msn.com
15 5 0.37% 5 0.64% 755 1.41% 5 0.82% msnbot-207-46-13-55.search.msn.com
16 5 0.37% 5 0.64% 751 1.40% 5 0.82% msnbot-157-55-39-120.search.msn.com
17 5 0.37% 5 0.64% 724 1.35% 4 0.66% msnbot-40-77-167-138.search.msn.com
18 5 0.37% 5 0.64% 719 1.34% 5 0.82% msnbot-207-46-13-11.search.msn.com
19 5 0.37% 5 0.64% 716 1.34% 4 0.66% msnbot-40-77-167-101.search.msn.com
20 163 11.99% 58 7.42% 686 1.28% 30 4.92% Invalid
21 5 0.37% 5 0.64% 662 1.24% 4 0.66% msnbot-207-46-13-135.search.msn.com
22 4 0.29% 4 0.51% 631 1.18% 3 0.49% msnbot-207-46-13-150.search.msn.com
23 4 0.29% 4 0.51% 596 1.11% 4 0.66% msnbot-207-46-13-185.search.msn.com
24 4 0.29% 4 0.51% 590 1.10% 3 0.49% msnbot-207-46-13-104.search.msn.com
25 5 0.37% 5 0.64% 550 1.02% 4 0.66% msnbot-207-46-13-5.search.msn.com
26 5 0.37% 5 0.64% 531 0.99% 5 0.82% crawl-66-249-66-223.googlebot.com
27 4 0.29% 4 0.51% 524 0.98% 3 0.49% msnbot-157-55-39-16.search.msn.com
28 3 0.22% 3 0.38% 467 0.87% 3 0.49% msnbot-207-46-13-136.search.msn.com
29 3 0.22% 3 0.38% 466 0.87% 3 0.49% msnbot-207-46-13-69.search.msn.com
30 3 0.22% 3 0.38% 464 0.86% 3 0.49% msnbot-207-46-13-184.search.msn.com

Top 21 of 80 Total Referrers
# Hits Referrer
1 980 72.11% - (Direct Request)
2 21 1.55% http://forn.snn.gr/tylenol-with-codeine/buy-tylenol-with-codeine-no-3.html
3 21 1.55% http://meenen.atspace.eu/tussionex/online-pharmacies.html
4 20 1.47% http://peders.chez.com/viagra/framingham-viagra.html
5 18 1.32% http://peshraw.20fr.com/international-pharmacy/foreign-pharmacy.html
6 16 1.18% http://campe.agilityhoster.com/online-pharmacy/buy-online-pharmacy-uk.html
7 16 1.18% http://flavel.biz.ly/citalopram/citalopram-20mg.html
8 16 1.18% http://meuhhh.free.fr/levothyroxine-sodium/wholesale-depot.html
9 16 1.18% http://winge.indiegroup.com/blog/online-pharmacy/index.html
10 16 1.18% http://www.mujweb.cz/skodak/percocet/percocet-vicodin-withdrawal.html
11 14 1.03% http://brige.worldbreak.com/lipodrene/ship-to-spain.html
12 14 1.03% http://dracek.wz.cz/methadone/drugs-mexico.html
13 14 1.03% http://jovich.iwarp.com/oxycodone/index.html
14 14 1.03% http://queija.125mb.com/online-pharmacy/waterbury-online-pharmacy.html
15 14 1.03% http://steure.20m.com/spironolactone/order-spironolactone-5-cream.html
16 13 0.96% http://automonte.wz.cz/ambien/ambien-on-full-stomach.html
17 12 0.88% http://wolrow.agilityhoster.com/adalat/h-2-blockers.html
18 8 0.59% http://aruga.batcave.net/soma/somalia-map.html
19 8 0.59% http://go.mail.ru/search_images
20 8 0.59% http://skoda105l.kvalitne.cz/ativan/houston-ativan.html
21 5 0.37% http://kruh17.wz.cz/domperidone/domperidone-shipping-worldwide.html

Top 15 of 18 Total User Agents
# Hits User Agent
1 298 21.93% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 290 21.34% Netscape/FireFox
3 261 19.21% bingbot/2.0
4 125 9.20% Baiduspider/2.0
5 104 7.65% Micro$oft Internet Explorer
6 101 7.43% MJ12bot/v1.4
7 42 3.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 39 2.87% Googlebot/2.1
9 39 2.87% SeznamBot/3.2
10 34 2.50% Qwantify/2.4
11 12 0.88% ltx71 - (http://ltx71.com/)
12 8 0.59% Linux x86_64
13 3 0.22% YandexImages/3.0
14 2 0.15% Exabot/3.0
15 1 0.07% CCBot/2.0 (http://commoncrawl.org/faq/)

Usage by Country for March 2018

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 872 64.16% 589 75.32% 51239 95.53% Commercial (com)
2 242 17.81% 85 10.87% 1949 3.63% Unresolved/Unknown
3 39 2.87% 10 1.28% 313 0.58% Network (net)
4 39 2.87% 25 3.20% 32 0.06% Czech Republic
5 26 1.91% 13 1.66% 17 0.03% European Union
6 25 1.84% 8 1.02% 14 0.03% Germany
7 20 1.47% 9 1.15% 12 0.02% Brazil
8 16 1.18% 6 0.77% 13 0.02% Russian Federation
9 14 1.03% 7 0.90% 9 0.02% Italy
10 10 0.74% 0 0.00% 3 0.01% Non-Profit (org)
11 6 0.44% 3 0.38% 4 0.01% Chile
12 6 0.44% 3 0.38% 4 0.01% Indonesia
13 6 0.44% 5 0.64% 3 0.01% Netherlands
14 4 0.29% 2 0.26% 3 0.00% Hungary
15 4 0.29% 2 0.26% 3 0.00% British Indian Ocean Territory
16 4 0.29% 2 0.26% 3 0.00% Mexico
17 4 0.29% 2 0.26% 3 0.00% Romania
18 4 0.29% 2 0.26% 3 0.00% Sweden
19 4 0.29% 2 0.26% 3 0.00% Thailand
20 2 0.15% 1 0.13% 1 0.00% Ecuador
21 2 0.15% 1 0.13% 1 0.00% Israel
22 2 0.15% 1 0.13% 1 0.00% India
23 2 0.15% 1 0.13% 1 0.00% Japan
24 2 0.15% 1 0.13% 1 0.00% Mongolia
25 2 0.15% 1 0.13% 1 0.00% Peru
26 2 0.15% 1 0.13% 1 0.00% Poland


Generated by Webalizer Version 2.21 Hosted by HIS.COM