Access statistics for user site www.his.com/~dsteven

Summary Period: January 2013
Generated 01-Feb-2013 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 21192
Total Files 17809
Total Pages 6674
Total Visits 2527
Total KBytes 851559
Total Unique Sites 1614
Total Unique URLs 272
Total Unique Referrers 1152
Total Unique User Agents 43
. Avg Max
Hits per Hour 28 150
Hits per Day 683 922
Files per Day 574 710
Pages per Day 215 383
Sites per Day 52 108
Visits per Day 81 122
KBytes per Day 27470 35144
Hits by Response Code
Code 200 - OK 84.04% 17809
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 4.14% 878
Code 304 - Not Modified 5.00% 1060
Code 404 - Not Found 6.78% 1436
Code 408 - Request Timeout 0.04% 8

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 659 3.11% 556 3.12% 213 3.19% 85 3.36% 70 4.34% 28176 3.31%
2 589 2.78% 502 2.82% 175 2.62% 96 3.80% 85 5.27% 23637 2.78%
3 613 2.89% 553 3.11% 180 2.70% 93 3.68% 82 5.08% 27240 3.20%
4 803 3.79% 644 3.62% 268 4.02% 87 3.44% 78 4.83% 32444 3.81%
5 604 2.85% 465 2.61% 223 3.34% 71 2.81% 54 3.35% 22189 2.61%
6 653 3.08% 553 3.11% 206 3.09% 67 2.65% 56 3.47% 26689 3.13%
7 745 3.52% 613 3.44% 216 3.24% 82 3.24% 73 4.52% 26168 3.07%
8 649 3.06% 571 3.21% 204 3.06% 89 3.52% 69 4.28% 28439 3.34%
9 709 3.35% 578 3.25% 220 3.30% 79 3.13% 63 3.90% 29245 3.43%
10 485 2.29% 418 2.35% 149 2.23% 74 2.93% 67 4.15% 21380 2.51%
11 611 2.88% 522 2.93% 188 2.82% 81 3.21% 63 3.90% 24185 2.84%
12 782 3.69% 710 3.99% 201 3.01% 82 3.24% 72 4.46% 31323 3.68%
13 669 3.16% 587 3.30% 207 3.10% 82 3.24% 65 4.03% 29683 3.49%
14 684 3.23% 579 3.25% 192 2.88% 89 3.52% 80 4.96% 27101 3.18%
15 661 3.12% 569 3.20% 196 2.94% 71 2.81% 64 3.97% 26293 3.09%
16 875 4.13% 606 3.40% 383 5.74% 122 4.83% 108 6.69% 25687 3.02%
17 542 2.56% 473 2.66% 167 2.50% 88 3.48% 76 4.71% 24622 2.89%
18 761 3.59% 703 3.95% 206 3.09% 85 3.36% 77 4.77% 30500 3.58%
19 644 3.04% 558 3.13% 190 2.85% 67 2.65% 56 3.47% 26282 3.09%
20 741 3.50% 623 3.50% 211 3.16% 77 3.05% 72 4.46% 27872 3.27%
21 667 3.15% 544 3.05% 215 3.22% 93 3.68% 88 5.45% 26463 3.11%
22 835 3.94% 707 3.97% 260 3.90% 89 3.52% 82 5.08% 34221 4.02%
23 547 2.58% 456 2.56% 183 2.74% 70 2.77% 52 3.22% 24464 2.87%
24 922 4.35% 698 3.92% 321 4.81% 79 3.13% 78 4.83% 35144 4.13%
25 693 3.27% 566 3.18% 231 3.46% 75 2.97% 64 3.97% 26188 3.08%
26 583 2.75% 465 2.61% 186 2.79% 63 2.49% 54 3.35% 21527 2.53%
27 775 3.66% 645 3.62% 238 3.57% 76 3.01% 78 4.83% 33752 3.96%
28 645 3.04% 563 3.16% 204 3.06% 89 3.52% 90 5.58% 26525 3.11%
29 670 3.16% 589 3.31% 205 3.07% 89 3.52% 92 5.70% 29887 3.51%
30 657 3.10% 565 3.17% 191 2.86% 69 2.73% 67 4.15% 25656 3.01%
31 719 3.39% 628 3.53% 245 3.67% 87 3.44% 75 4.65% 28578 3.36%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 789 3.72% 21 667 3.75% 8 274 4.11% 1076 33351 3.92%
1 22 700 3.30% 18 587 3.30% 6 207 3.10% 883 27380 3.22%
2 26 827 3.90% 22 691 3.88% 9 286 4.29% 1255 38891 4.57%
3 37 1160 5.47% 30 944 5.30% 11 347 5.20% 1421 44043 5.17%
4 35 1107 5.22% 31 976 5.48% 10 336 5.03% 1396 43275 5.08%
5 40 1260 5.95% 34 1059 5.95% 13 405 6.07% 1546 47929 5.63%
6 41 1281 6.04% 37 1153 6.47% 12 377 5.65% 1699 52677 6.19%
7 41 1294 6.11% 35 1093 6.14% 12 388 5.81% 1756 54431 6.39%
8 47 1477 6.97% 40 1264 7.10% 13 433 6.49% 1846 57231 6.72%
9 42 1302 6.14% 36 1119 6.28% 11 368 5.51% 1681 52100 6.12%
10 36 1132 5.34% 31 961 5.40% 10 326 4.88% 1507 46718 5.49%
11 33 1047 4.94% 28 872 4.90% 10 332 4.97% 1404 43532 5.11%
12 29 909 4.29% 25 789 4.43% 8 264 3.96% 1201 37229 4.37%
13 21 675 3.19% 19 614 3.45% 6 198 2.97% 946 29318 3.44%
14 19 595 2.81% 16 500 2.81% 6 195 2.92% 844 26172 3.07%
15 20 621 2.93% 13 415 2.33% 9 294 4.41% 752 23303 2.74%
16 18 571 2.69% 13 418 2.35% 9 279 4.18% 601 18639 2.19%
17 16 521 2.46% 13 408 2.29% 5 177 2.65% 575 17827 2.09%
18 19 593 2.80% 15 487 2.73% 5 183 2.74% 729 22585 2.65%
19 18 579 2.73% 15 471 2.64% 5 176 2.64% 751 23278 2.73%
20 15 493 2.33% 13 405 2.27% 5 156 2.34% 661 20485 2.41%
21 18 566 2.67% 16 507 2.85% 5 166 2.49% 725 22489 2.64%
22 24 760 3.59% 20 638 3.58% 6 216 3.24% 951 29484 3.46%
23 30 933 4.40% 24 771 4.33% 9 291 4.36% 1264 39193 4.60%

Top 30 of 272 Total URLs
# Hits KBytes URL
1 4127 19.47% 602814 70.79% /~dsteven/webstats/usage_201201.html
2 265 1.25% 41121 4.83% /~dsteven/webstats/usage_201209.html
3 188 0.89% 30190 3.55% /~dsteven/webstats/usage_201208.html
4 146 0.69% 22155 2.60% /~dsteven/webstats/usage_201204.html
5 60 0.28% 7336 0.86% /~dsteven/webstats/usage_201207.html
6 59 0.28% 7946 0.93% /~dsteven/webstats/usage_201210.html
7 43 0.20% 6161 0.72% /~dsteven/webstats/usage_201206.html
8 38 0.18% 6455 0.76% /~dsteven/webstats/usage_201301.html
9 37 0.17% 5344 0.63% /~dsteven/webstats/usage_201203.html
10 31 0.15% 3967 0.47% /~dsteven/webstats/usage_201211.html
11 29 0.14% 4148 0.49% /~dsteven/webstats/usage_201205.html
12 23 0.11% 3768 0.44% /~dsteven/webstats/usage_201202.html
13 21 0.10% 3055 0.36% /~dsteven/webstats/usage_200909.html
14 20 0.09% 3834 0.45% /~dsteven/webstats/usage_201212.html
15 18 0.08% 2465 0.29% /~dsteven/webstats/usage_201111.html
16 17 0.08% 2801 0.33% /~dsteven/webstats/usage_201007.html
17 16 0.08% 2480 0.29% /~dsteven/webstats/usage_201109.html
18 14 0.07% 11 0.00% /~dsteven/
19 13 0.06% 2045 0.24% /~dsteven/webstats/usage_200811.html
20 13 0.06% 2173 0.26% /~dsteven/webstats/usage_200812.html
21 13 0.06% 2107 0.25% /~dsteven/webstats/usage_200904.html
22 13 0.06% 2157 0.25% /~dsteven/webstats/usage_200905.html
23 13 0.06% 2185 0.26% /~dsteven/webstats/usage_201112.html
24 10 0.05% 1321 0.16% /~dsteven/webstats/usage_201108.html
25 9 0.04% 1454 0.17% /~dsteven/webstats/usage_200907.html
26 9 0.04% 1424 0.17% /~dsteven/webstats/usage_201002.html
27 8 0.04% 1277 0.15% /~dsteven/webstats/usage_200902.html
28 8 0.04% 1186 0.14% /~dsteven/webstats/usage_201003.html
29 8 0.04% 1212 0.14% /~dsteven/webstats/usage_201103.html
30 7 0.03% 1185 0.14% /~dsteven/webstats/usage_200710.html

Top 30 of 272 Total URLs By KBytes
# Hits KBytes URL
1 4127 19.47% 602814 70.79% /~dsteven/webstats/usage_201201.html
2 265 1.25% 41121 4.83% /~dsteven/webstats/usage_201209.html
3 188 0.89% 30190 3.55% /~dsteven/webstats/usage_201208.html
4 146 0.69% 22155 2.60% /~dsteven/webstats/usage_201204.html
5 59 0.28% 7946 0.93% /~dsteven/webstats/usage_201210.html
6 60 0.28% 7336 0.86% /~dsteven/webstats/usage_201207.html
7 38 0.18% 6455 0.76% /~dsteven/webstats/usage_201301.html
8 43 0.20% 6161 0.72% /~dsteven/webstats/usage_201206.html
9 37 0.17% 5344 0.63% /~dsteven/webstats/usage_201203.html
10 29 0.14% 4148 0.49% /~dsteven/webstats/usage_201205.html
11 31 0.15% 3967 0.47% /~dsteven/webstats/usage_201211.html
12 20 0.09% 3834 0.45% /~dsteven/webstats/usage_201212.html
13 23 0.11% 3768 0.44% /~dsteven/webstats/usage_201202.html
14 21 0.10% 3055 0.36% /~dsteven/webstats/usage_200909.html
15 17 0.08% 2801 0.33% /~dsteven/webstats/usage_201007.html
16 16 0.08% 2480 0.29% /~dsteven/webstats/usage_201109.html
17 18 0.08% 2465 0.29% /~dsteven/webstats/usage_201111.html
18 13 0.06% 2185 0.26% /~dsteven/webstats/usage_201112.html
19 13 0.06% 2173 0.26% /~dsteven/webstats/usage_200812.html
20 13 0.06% 2157 0.25% /~dsteven/webstats/usage_200905.html
21 13 0.06% 2107 0.25% /~dsteven/webstats/usage_200904.html
22 13 0.06% 2045 0.24% /~dsteven/webstats/usage_200811.html
23 9 0.04% 1454 0.17% /~dsteven/webstats/usage_200907.html
24 9 0.04% 1424 0.17% /~dsteven/webstats/usage_201002.html
25 10 0.05% 1321 0.16% /~dsteven/webstats/usage_201108.html
26 8 0.04% 1277 0.15% /~dsteven/webstats/usage_200902.html
27 7 0.03% 1227 0.14% /~dsteven/webstats/usage_200805.html
28 8 0.04% 1212 0.14% /~dsteven/webstats/usage_201103.html
29 8 0.04% 1186 0.14% /~dsteven/webstats/usage_201003.html
30 7 0.03% 1185 0.14% /~dsteven/webstats/usage_200710.html

Top 20 of 74 Total Entry Pages
# Hits Visits URL
1 4127 19.47% 1674 71.42% /~dsteven/webstats/usage_201201.html
2 265 1.25% 115 4.91% /~dsteven/webstats/usage_201209.html
3 188 0.89% 91 3.88% /~dsteven/webstats/usage_201208.html
4 146 0.69% 62 2.65% /~dsteven/webstats/usage_201204.html
5 59 0.28% 30 1.28% /~dsteven/webstats/usage_201210.html
6 20 0.09% 29 1.24% /~dsteven/webstats/usage_201212.html
7 38 0.18% 28 1.19% /~dsteven/webstats/usage_201301.html
8 60 0.28% 21 0.90% /~dsteven/webstats/usage_201207.html
9 37 0.17% 19 0.81% /~dsteven/webstats/usage_201203.html
10 43 0.20% 16 0.68% /~dsteven/webstats/usage_201206.html
11 31 0.15% 16 0.68% /~dsteven/webstats/usage_201211.html
12 29 0.14% 13 0.55% /~dsteven/webstats/usage_201205.html
13 13 0.06% 10 0.43% /~dsteven/webstats/usage_200904.html
14 16 0.08% 10 0.43% /~dsteven/webstats/usage_201109.html
15 18 0.08% 10 0.43% /~dsteven/webstats/usage_201111.html
16 14 0.07% 9 0.38% /~dsteven/
17 21 0.10% 9 0.38% /~dsteven/webstats/usage_200909.html
18 7 0.03% 7 0.30% /~dsteven/webstats/usage_200805.html
19 13 0.06% 7 0.30% /~dsteven/webstats/usage_200812.html
20 13 0.06% 7 0.30% /~dsteven/webstats/usage_200905.html

Top 20 of 72 Total Exit Pages
# Hits Visits URL
1 4127 19.47% 1594 71.22% /~dsteven/webstats/usage_201201.html
2 265 1.25% 102 4.56% /~dsteven/webstats/usage_201209.html
3 188 0.89% 79 3.53% /~dsteven/webstats/usage_201208.html
4 146 0.69% 77 3.44% /~dsteven/webstats/usage_201204.html
5 60 0.28% 35 1.56% /~dsteven/webstats/usage_201207.html
6 38 0.18% 33 1.47% /~dsteven/webstats/usage_201301.html
7 37 0.17% 23 1.03% /~dsteven/webstats/usage_201203.html
8 59 0.28% 23 1.03% /~dsteven/webstats/usage_201210.html
9 43 0.20% 18 0.80% /~dsteven/webstats/usage_201206.html
10 29 0.14% 17 0.76% /~dsteven/webstats/usage_201205.html
11 31 0.15% 15 0.67% /~dsteven/webstats/usage_201211.html
12 23 0.11% 14 0.63% /~dsteven/webstats/usage_201202.html
13 16 0.08% 13 0.58% /~dsteven/webstats/usage_201109.html
14 13 0.06% 10 0.45% /~dsteven/webstats/usage_200812.html
15 18 0.08% 10 0.45% /~dsteven/webstats/usage_201111.html
16 20 0.09% 9 0.40% /~dsteven/webstats/usage_201212.html
17 21 0.10% 8 0.36% /~dsteven/webstats/usage_200909.html
18 13 0.06% 8 0.36% /~dsteven/webstats/usage_201112.html
19 14 0.07% 7 0.31% /~dsteven/
20 9 0.04% 7 0.31% /~dsteven/webstats/usage_200907.html

Top 30 of 1614 Total Sites
# Hits Files KBytes Visits Hostname
1 12065 56.93% 9934 55.78% 466418 54.77% 436 17.25% Invalid
2 555 2.62% 339 1.90% 41885 4.92% 222 8.79% crawl-66-249-76-171.googlebot.com
3 222 1.05% 210 1.18% 8502 1.00% 43 1.70% localhost
4 90 0.42% 82 0.46% 2883 0.34% 15 0.59% static.vdc.vn
5 80 0.38% 76 0.43% 3671 0.43% 20 0.79% rwp44.pie.net.pk
6 60 0.28% 36 0.20% 5223 0.61% 29 1.15% crawl-66-249-73-214.googlebot.com
7 52 0.25% 51 0.29% 3212 0.38% 17 0.67% columba.movistar.net.ar
8 48 0.23% 44 0.25% 2020 0.24% 10 0.40% indus.movistar.net.ar
9 42 0.20% 41 0.23% 1704 0.20% 9 0.36% 59.161.254.21.static-mumbai.vsnl.net.in
10 38 0.18% 21 0.12% 948 0.11% 1 0.04% host56.181-8-73.telecom.net.ar
11 36 0.17% 36 0.20% 0 0.00% 1 0.04% 059148047086.ctinets.com
12 36 0.17% 1 0.01% 21 0.00% 24 0.95% spider-199-21-99-107.yandex.com
13 34 0.16% 0 0.00% 15 0.00% 3 0.12% 1a-7203.antagus.de
14 32 0.15% 29 0.16% 1023 0.12% 4 0.16% unitel.com.la
15 31 0.15% 31 0.17% 1131 0.13% 6 0.24% 200-169-117-5.claro.net.br
16 28 0.13% 25 0.14% 925 0.11% 4 0.16% wap1.m.fv.fi
17 27 0.13% 25 0.14% 980 0.12% 2 0.08% 1-38-16-181.live.vodafone.in
18 27 0.13% 19 0.11% 739 0.09% 2 0.08% 84-235-92-26.saudi.net.sa
19 27 0.13% 15 0.08% 1598 0.19% 7 0.28% crawl-66-249-75-171.googlebot.com
20 27 0.13% 23 0.13% 924 0.11% 4 0.16% wapgw.entelpcs.cl
21 24 0.11% 24 0.13% 1409 0.17% 8 0.32% host-104-mpci.mobilinkinfinity.net.pk
22 24 0.11% 21 0.12% 3875 0.45% 0 0.00% ks353571.kimsufi.com
23 23 0.11% 22 0.12% 1593 0.19% 6 0.24% 200-169-119-5.claro.net.br
24 23 0.11% 23 0.13% 3722 0.44% 1 0.04% cpe-075-181-045-006.carolina.res.rr.com
25 23 0.11% 23 0.13% 751 0.09% 4 0.16% host14.190-136-29.telecom.net.ar
26 23 0.11% 0 0.00% 10 0.00% 1 0.04% vps5.ua-hosting.com.ua
27 21 0.10% 19 0.11% 568 0.07% 3 0.12% gprs.banglalinkgsm.com
28 21 0.10% 21 0.12% 239 0.03% 1 0.04% host-105-mpci.mobilinkinfinity.net.pk
29 21 0.10% 0 0.00% 9 0.00% 1 0.04% lvps5-35-243-16.dedicated.hosteurope.de
30 21 0.10% 20 0.11% 698 0.08% 1 0.04% static-88.92.201.49.tataidc.co.in

Top 30 of 1614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12065 56.93% 9934 55.78% 466418 54.77% 436 17.25% Invalid
2 555 2.62% 339 1.90% 41885 4.92% 222 8.79% crawl-66-249-76-171.googlebot.com
3 222 1.05% 210 1.18% 8502 1.00% 43 1.70% localhost
4 60 0.28% 36 0.20% 5223 0.61% 29 1.15% crawl-66-249-73-214.googlebot.com
5 24 0.11% 21 0.12% 3875 0.45% 0 0.00% ks353571.kimsufi.com
6 23 0.11% 23 0.13% 3722 0.44% 1 0.04% cpe-075-181-045-006.carolina.res.rr.com
7 80 0.38% 76 0.43% 3671 0.43% 20 0.79% rwp44.pie.net.pk
8 52 0.25% 51 0.29% 3212 0.38% 17 0.67% columba.movistar.net.ar
9 90 0.42% 82 0.46% 2883 0.34% 15 0.59% static.vdc.vn
10 16 0.08% 16 0.09% 2742 0.32% 7 0.28% static-208-80-194-149.as13448.com
11 17 0.08% 13 0.07% 2151 0.25% 13 0.51% msnbot-65-55-52-118.search.msn.com
12 48 0.23% 44 0.25% 2020 0.24% 10 0.40% indus.movistar.net.ar
13 42 0.20% 41 0.23% 1704 0.20% 9 0.36% 59.161.254.21.static-mumbai.vsnl.net.in
14 27 0.13% 15 0.08% 1598 0.19% 7 0.28% crawl-66-249-75-171.googlebot.com
15 23 0.11% 22 0.12% 1593 0.19% 6 0.24% 200-169-119-5.claro.net.br
16 12 0.06% 9 0.05% 1503 0.18% 7 0.28% msnbot-157-55-35-88.search.msn.com
17 17 0.08% 17 0.10% 1427 0.17% 7 0.28% crawl06.exabot.com
18 24 0.11% 24 0.13% 1409 0.17% 8 0.32% host-104-mpci.mobilinkinfinity.net.pk
19 17 0.08% 9 0.05% 1401 0.16% 8 0.32% msnbot-157-55-32-107.search.msn.com
20 10 0.05% 7 0.04% 1305 0.15% 0 0.00% cpanel-02.kyvon.com
21 18 0.08% 7 0.04% 1175 0.14% 4 0.16% msnbot-157-55-32-97.search.msn.com
22 31 0.15% 31 0.17% 1131 0.13% 6 0.24% 200-169-117-5.claro.net.br
23 14 0.07% 6 0.03% 1120 0.13% 1 0.04% vh18.sweb.ru
24 11 0.05% 6 0.03% 1111 0.13% 0 0.00% cf2.hc.ua
25 16 0.08% 15 0.08% 1079 0.13% 6 0.24% host-100-mpci.mobilinkinfinity.net.pk
26 32 0.15% 29 0.16% 1023 0.12% 4 0.16% unitel.com.la
27 6 0.03% 6 0.03% 1011 0.12% 4 0.16% msnbot-157-55-32-56.search.msn.com
28 6 0.03% 6 0.03% 1005 0.12% 4 0.16% msnbot-157-55-32-101.search.msn.com
29 11 0.05% 6 0.03% 992 0.12% 8 0.32% msnbot-157-56-229-188.search.msn.com
30 27 0.13% 25 0.14% 980 0.12% 2 0.08% 1-38-16-181.live.vodafone.in

Top 30 of 1152 Total Referrers
# Hits Referrer
1 2540 11.99% - (Direct Request)
2 869 4.10% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q
3 596 2.81% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=
4 594 2.80% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s
5 308 1.45% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=
6 87 0.41% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/search?client=ms-nokia&cof=nsp&chan
7 65 0.31% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/search?client=ms-nokia&cof=nsp&channel=
8 51 0.24% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel
9 48 0.23% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/search?client=ms-nokia&cof=nsp&channel
10 41 0.19% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/search?client=ms-nokia&cof=nsp&channel=s6
11 30 0.14% http://www.google.com/search?client=ms-nokia&cof=nsp&channel=s60&hl=ar&ie=UTF-8&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q
12 25 0.12% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/search?client=ms-nokia&cof=nsp&channe
13 24 0.11% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=g
14 24 0.11% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/search?client=ms-nokia&cof=nsp&channel=s
15 21 0.10% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=%
16 19 0.09% http://www.google.com/search?client=ms-nokia&cof=nsp&channel=s60&hl=th&ie=UTF-8&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=
17 19 0.09% http://www.google.com/search?client=ms-nokia&cof=nsp&channel=s60&redir_esc=&hl=en&ie=UTF-8&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s
18 15 0.07% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=
19 14 0.07% http://www.google.com/search?client=ms-nokia&cof=nsp&channel=s60&redir_esc=&hl=es-419&ie=UTF-8&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q
20 12 0.06% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=.
21 12 0.06% http://www.google.com/search?client=ms-nokia&cof=nsp&channel=s60&hl=en&ie=UTF-8&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s
22 11 0.05% http://www.google.com/search?client=ms-nokia&cof=nsp&channel=s60&hl=en&ie=UTF-8&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=
23 11 0.05% http://www.google.com/search?client=ms-nokia&cof=nsp&channel=s60&redir_esc=&hl=en&ie=UTF-8&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=
24 10 0.05% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=www.google.com/search?hl=es-419&client=ms-nokia&chann
25 9 0.04% http://www.google.com/search?client=ms-nokia&cof=nsp&channel=s60&redir_esc=&hl=pt-BR&ie=UTF-8&q=www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q
26 8 0.04% http://www.google.com/search?client=ms-nokia&cof=nsp&channel=s60&hl=ar&ie=UTF-8&q=www.google.com/search?client=ms-nokia&cof=nsp&channel
27 7 0.03% http://www.google.com/m/search?client=ms-nokia&channel=proxy&q=http://www.google.com/m/search?client=ms-nokia&channel=proxy&q=tubidy
28 7 0.03% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=http://www.google.com/m?client=ms-nokia&cof=nsp
29 7 0.03% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q
30 7 0.03% http://www.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=ww.google.com/m?client=ms-nokia&cof=nsp&channel=s60&q=

Top 50 of 417 Total Search Strings
# Hits Search String
1 2970 70.35% www.google.com/mclient=ms-nokia
2 376 8.91% www.google.com/searchclient=ms-nokia
3 80 1.89% http://www.google.com/mclient=ms-nokia
4 28 0.66% http://www.google.com/m/searchclient=ms-nokia
5 22 0.52% google.com/mclient=ms-nokia
6 22 0.52% ww.google.com/mclient=ms-nokia
7 16 0.38% www.google.com/searchhl=es-419
8 14 0.33% www.google.comm client=ms-nokia
9 14 0.33% www.his.com/~dsteven/webstats/usage_201201.html
10 12 0.28% www.google.com/m/searchclient=ms-nokia
11 10 0.24% www.googlecom/mclient=ms-nokia
12 9 0.21% www.google.commclient=ms-nokia
13 8 0.19% www.googe.com/mclient=ms-nokia
14 8 0.19% www.googl.com/mclient=ms-nokia
15 8 0.19% www.google.cm/mclient=ms-nokia
16 7 0.17% http://www.google.com/searchclient=ms-nokia
17 7 0.17% ogle.com/mclient=ms-nokia
18 7 0.17% www.google.co/mclient=ms-nokia
19 7 0.17% www.oogle.com/mclient=ms-nokia
20 6 0.14% om/mclient=ms-nokia
21 6 0.14% oogle.com/mclient=ms-nokia
22 6 0.14% w.ww.google.com/mclient=ms-nokia
23 6 0.14% www. google.com/mclient=ms-nokia
24 6 0.14% www.gooe.com/mclient=ms-nokia
25 5 0.12% client=ms-nokia
26 5 0.12% www.google.com/mcient=ms-nokia
27 5 0.12% www.google.comclient=ms-nokia
28 5 0.12% wwwgoogle.com/mclient=ms-nokia
29 4 0.09% //www.google.com/mclient=ms-nokia
30 4 0.09% gle.com/mclient=ms-nokia
31 4 0.09% s60
32 4 0.09% ww w.google.com/mclient=ms-nokia
33 4 0.09% ww.google.com/searchclient=ms-nokia
34 4 0.09% www.gole.com/mclient=ms-nokia
35 4 0.09% www.google.com/earchclient=ms-nokia
36 4 0.09% www.google.com/s earchclient=ms-nokia
37 4 0.09% www.google.om/mclient=ms-nokia
38 4 0.09% www.googlecom/m client=ms-nokia
39 4 0.09% www.googlge.com/mclient=ms-nokia
40 4 0.09% www.his.com/~dsteven/webstats/usage_201201.htm1
41 4 0.09% www.ogle.com/mclient=ms-nokia
42 4 0.09% wwww.google.com/mclient=ms-nokia
43 3 0.07% .com/mclient=ms-nokia
44 3 0.07% http:/ /www.his.com/~dsteven/webstats/usage_201209
45 3 0.07% http://www.his.com/~dsteven/webstats/usage_201201.html
46 3 0.07% http:/www.google.com/mclient=ms-nokia
47 3 0.07% mclient=ms-nokia
48 3 0.07% w ww.google.com/mclient=ms-nokia
49 3 0.07% w.google.com/mclient=ms-nokia
50 3 0.07% www.g oogle.com/mclient=ms-nokia

Top 30 of 43 Total User Agents
# Hits User Agent
1 19448 91.77% Netscape/FireFox
2 496 2.34% Googlebot/2.1
3 317 1.50% Micro$oft Internet Explorer
4 243 1.15% Baiduspider/2.0
5 217 1.02% bingbot/2.0
6 131 0.62% Opera 9.8
7 90 0.42% Googlebot-Image/1.0
8 65 0.31% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 36 0.17% YandexBot/3.0
10 25 0.12% MJ12bot/v1.4
11 20 0.09% Exabot/3.0
12 9 0.04% Synapse)"
13 7 0.03% Opera 9.5
14 6 0.03% Sosospider/2.0
15 6 0.03% Wing/2 (GM 1.3.5)
16 5 0.02% Opera 9.6
17 4 0.02% libwww-perl/5.837
18 3 0.01% Sosospider+(+http://help.soso.com/webspider.htm)
19 3 0.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
20 2 0.01% MAUI WAP Browser
21 2 0.01% Mail.R
22 2 0.01% MicromaxX350 Browser; Profile/MIDP-2.0Configuration/CLDC-1.1
23 2 0.01% Nokia3110c/2.0 (07.30) Profile/MIDP-2.0 Configuration/CLDC-1.1
24 2 0.01% NokiaC1-01/2.0 (04.40) Profile/MIDP-2.1 Configuration/CLDC-1.1
25 2 0.01% NokiaC1-01/2.0 (06.15) Profile/MIDP-2.1 Configuration/CLDC-1.1
26 2 0.01% SAMSUNG-GT-S5222/1.0 NetFront/4.2 Profile/MIDP-2.0 Configuration/CLDC-1.1
27 1 0.00% Google/2.5.1.13455 CFNetwork/548.1.4 Darwin/11.0.0
28 1 0.00% Infoseek SideWinder/2.0B (Linux 2.4 i686)
29 1 0.00% K9/MIDP2.0/CLDC1.1/Screen-240X320
30 1 0.00% MicromaxX285/Q03C MAUI-browser/MIDP-2.0Configuration/CLDC-1.1

Usage by Country for January 2013

Top 81 of 81 Total Countries
