| Nov 30, 1874 - Jan 24, 1965 | 
			(-83.9) - 6.3 | 
			Life of Sir Winston Leonard Spencer Churchill | 
			Personalities | 
		
		
			| Jan 5, 1876 - Apr 19, 1967 | 
			(-82.8) - 8.5 | 
			Life of Konrad Adenauer | 
			Personalities | 
		
		
			| Jan 21, 1884 - Dec 12, 1963 | 
			(-74.8) - 5.2 | 
			Life of Theodor Heuss | 
			Personalities | 
		
		
			| Oct 14, 1890 - Mar 28, 1969 | 
			(-68.0) - 10.5 | 
			Life of Dwight David Eisenhower | 
			Personalities | 
		
		
			| Dec 5, 1901 - Dec 15, 1966 | 
			(-56.9) - 8.2 | 
			Life of Walter Elias Disney | 
			Personalities | 
		
		
			| May 29, 1917 - Nov 22, 1963 | 
			(-41.4) - 5.1 | 
			Life of John F. Kennedy | 
			Personalities | 
		
		
			| Jun 14, 1928 - Oct 9, 1967 | 
			(-30.3) - 9.0 | 
			Life of Che Guevara | 
			Personalities | 
		
		
			| Jan 15, 1929 - Apr 4, 1968 | 
			(-29.8) - 9.5 | 
			Life of Martin Luther King | 
			Personalities | 
		
		
			| Aug 5, 1930 - Aug 25, 2012 | 
			(-28.2) - 53.9 | 
			Life of Neil Armstrong | 
			Personalities | 
		
		
			| Sep 15, 1949 - Oct 16, 1963 | 
			(-9.1) - 5.0 | 
			Chancellor of the Federal Republic of Germany: Konrad Adenauer | 
			Germany - Chancellors | 
		
		
			| Oct 11, 1949 - Sep 7, 1960 | 
			(-9.0) - 1.9 | 
			Wilhelm Pieck - State President of the GDR | 
			GDR | 
		
		
			| Feb 6, 1952 - Today | 
			(-6.7) | 
			Queen of the United Kingdom: Elizabeth II | 
			Great Britain | 
		
		
			| Jan 20, 1953 - Jan 20, 1961 | 
			(-5.7) - 2.3 | 
			President of the United States of America: Dwight D. Eisenhower | 
			USA - Presidents | 
		
		
			| Feb 24, 1955 - Oct 5, 2011 | 
			(-3.6) - 53.0 | 
			Life of Steven 'Steve' Paul Jobs | 
			Personalities | 
		
		
			| 1959 - Apr 30, 1975 | 
			0.7 - 16.6 | 
			Vietnam War | 
			Wars & Military Conflicts | 
		
		
			| 1960 - 1973 | 
			1.7 - 14.7 | 
			Walter Ulbricht - Chairman of the State Council of the GDR | 
			GDR | 
		
		
			| Jan 20, 1961 - Nov 22, 1963 | 
			2.3 - 5.1 | 
			President of the United States of America: John F. Kennedy | 
			USA - Presidents | 
		
		
			| Apr 12, 1961 | 
			2.5 | 
			First human in space | 
			Technology | 
		
		
			| May 25, 1961 - Jul 24, 1975 | 
			2.6 - 16.8 | 
			Apollo Space Program | 
			Technology | 
		
		
			| Aug 13, 1961 | 
			2.8 | 
			Construction of the Berlin Wall | 
			Germany | 
		
		
			| Oct 11, 1962 - Dec 8, 1965 | 
			4.0 - 7.2 | 
			Second Vatican Council | 
			World | 
		
		
			| Oct 16, 1962 - Oct 28, 1962 | 
			4.0 | 
			Cuban Missile Crisis ('October Crisis') | 
			USA | 
		
		
			| Oct 16, 1963 - Dec 1, 1966 | 
			5.0 - 8.1 | 
			Chancellor of the Federal Republic of Germany: Ludwig Erhard | 
			Germany - Chancellors | 
		
		
			| Nov 22, 1963 - Jan 20, 1969 | 
			5.1 - 10.3 | 
			President of the United States of America: Lyndon B. Johnson | 
			USA - Presidents | 
		
		
			| 1966 - 1973 | 
			7.7 - 14.7 | 
			Construction period of the World Trade Center | 
			Monuments | 
		
		
			| Dec 1, 1966 - Oct 21, 1969 | 
			8.1 - 11.0 | 
			Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | 
			Germany - Chancellors | 
		
		
			| 1967 | 
			8.7 | 
			Founding of the European Community (EC) | 
			European Union | 
		
		
			| Jan 20, 1969 - Aug 9, 1974 | 
			10.3 - 15.8 | 
			President of the United States of America: Richard Nixon | 
			USA - Presidents | 
		
		
			| Jul 20, 1969 | 
			10.8 | 
			First man on the moon | 
			Technology | 
		
		
			| Oct 21, 1969 - May 7, 1974 | 
			11.0 - 15.6 | 
			Chancellor of the Federal Republic of Germany: Willy Brandt | 
			Germany - Chancellors | 
		
		
			| Oct 31, 1969 | 
			11.1 | 
			Establishment of Wal Mart | 
			Companies | 
		
		
			| Jul 21, 1972 | 
			13.8 | 
			Bloody Friday | 
			Great Britain | 
		
		
			| 1973 - 1976 | 
			14.7 - 17.7 | 
			Willi Stoph - Chairman of the Council of State of the GDR | 
			GDR | 
		
		
			| May 16, 1974 - Oct 1, 1982 | 
			15.6 - 24.0 | 
			Chancellor of the Federal Republic of Germany: Helmut Schmidt | 
			Germany - Chancellors | 
		
		
			| Aug 9, 1974 - Jan 20, 1977 | 
			15.8 - 18.3 | 
			President of the United States of America: Gerald Ford | 
			USA - Presidents | 
		
		
			| Nov 20, 1975 | 
			17.1 | 
			Franco's Death, end of the Francoist regime | 
			Spain | 
		
		
			| Apr 1, 1976 | 
			17.5 | 
			Apple Computer is established | 
			Apple Inc. - Corporate History | 
		
		
			| 1976 - 1989 | 
			17.7 - 30.7 | 
			Erich Honecker - Chairman of the Council of State of the GDR | 
			GDR | 
		
		
			| Jan 20, 1977 - Jan 20, 1981 | 
			18.3 - 22.3 | 
			President of the United States of America: Jimmy Carter | 
			USA - Presidents | 
		
		
			| Apr 16, 1977 | 
			18.5 | 
			Introduction of the Apple II | 
			Apple Inc. - Corporate History | 
		
		
			| Dec 27, 1979 - Feb 15, 1989 | 
			21.2 - 30.4 | 
			Soviet-Afghan War (1979-1989) | 
			Wars & Military Conflicts | 
		
		
			| Sep 22, 1980 - Aug 20, 1988 | 
			22.0 - 29.9 | 
			First Gulf War ('Iran-Iraq War') | 
			Wars & Military Conflicts | 
		
		
			| Jan 20, 1981 - Jan 20, 1989 | 
			22.3 - 30.3 | 
			President of the United States of America: Ronald Reagan | 
			USA - Presidents | 
		
		
			| Apr 2, 1982 - Jun 14, 1982 | 
			23.5 - 23.7 | 
			Falklands War | 
			Wars & Military Conflicts | 
		
		
			| Oct 1, 1982 - Oct 27, 1998 | 
			24.0 - 40.1 | 
			Chancellor of the Federal Republic of Germany: Helmut Kohl | 
			Germany - Chancellors | 
		
		
			| Jan 19, 1983 | 
			24.3 | 
			Introduction of the Apple Lisa | 
			Apple Inc. - Corporate History | 
		
		
			| 1983 | 
			24.7 | 
			Discovery of HIV | 
			Medicine | 
		
		
			| Jan 24, 1984 | 
			25.3 | 
			Introduction of the Macintosh | 
			Apple Inc. - Corporate History | 
		
		
			| Jan 20, 1989 - Jan 20, 1993 | 
			30.3 - 34.3 | 
			President of the United States of America: George H. W. Bush | 
			USA - Presidents | 
		
		
			| Oct 18, 1989 - Dec 3, 1989 | 
			31.0 - 31.2 | 
			Egon Krenz - Chairman of the Council of State of the GDR | 
			GDR | 
		
		
			| Aug 2, 1990 - Feb 28, 1991 | 
			31.8 - 32.4 | 
			Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | 
			Wars & Military Conflicts | 
		
		
			| Oct 3, 1990 | 
			32.0 | 
			German reunification | 
			Germany | 
		
		
			| Dec 8, 1991 | 
			33.2 | 
			Signing of the Belavezha Accords, declaring the Soviet Union dissolved | 
			Russia | 
		
		
			| 1992 - 1996 | 
			33.7 - 37.7 | 
			Afghan Civil War | 
			Wars & Military Conflicts | 
		
		
			| Jan 20, 1993 - Jan 20, 2001 | 
			34.3 - 42.3 | 
			President of the United States of America: Bill Clinton | 
			USA - Presidents | 
		
		
			| Aug 4, 1993 | 
			34.8 | 
			Introduction of the Apple Newton | 
			Apple Inc. - Corporate History | 
		
		
			| Nov 1, 1993 | 
			35.1 | 
			Founding of the European Union (EU) | 
			European Union | 
		
		
			| 1994 - 1996 | 
			35.7 - 37.7 | 
			First Chechen War ('War in Chechnya') | 
			Wars & Military Conflicts | 
		
		
			| Jan 17, 1995 | 
			36.3 | 
			Kobe earthquake | 
			Disasters | 
		
		
			| 1998 - 1999 | 
			39.7 - 40.7 | 
			Kosovo War ('Kosovo Conflict') | 
			Wars & Military Conflicts | 
		
		
			| 1998 - 2003 | 
			39.7 - 44.7 | 
			Second Congo War ('Great War of Africa') | 
			Wars & Military Conflicts | 
		
		
			| Aug 15, 1998 | 
			39.9 | 
			Introduction of the Apple iMac | 
			Apple Inc. - Corporate History | 
		
		
			| Oct 27, 1998 - Nov 22, 2005 | 
			40.1 - 47.1 | 
			Chancellor of the Federal Republic of Germany: Gerhard Schröder | 
			Germany - Chancellors | 
		
		
			| Jan 1, 1999 | 
			40.3 | 
			ECU as an internal accounting unit in the European Community | 
			European Union | 
		
		
			| Jan 20, 2001 - Jan 20, 2009 | 
			42.3 - 50.3 | 
			President of the United States of America: George W. Bush | 
			USA - Presidents | 
		
		
			| Sep 11, 2001 | 
			42.9 | 
			September 11 attacks ('9/11') | 
			USA | 
		
		
			| Oct 7, 2001 - Today | 
			43.0 | 
			Afghanistan War | 
			Wars & Military Conflicts | 
		
		
			| Oct 23, 2001 | 
			43.1 | 
			Apple iPod introduced | 
			Apple Inc. - Corporate History | 
		
		
			| Jan 1, 2002 | 
			43.3 | 
			Introduction of the Euro | 
			European Union | 
		
		
			| Mar 20, 2003 - May 1, 2003 | 
			44.5 - 44.6 | 
			Third Gulf War ('Iraq War') | 
			Wars & Military Conflicts | 
		
		
			| Dec 26, 2004 | 
			46.2 | 
			Indian Ocean tsunami | 
			Disasters | 
		
		
			| Jun 6, 2005 | 
			46.7 | 
			Apple switches to Intel CPU architecture | 
			Apple Inc. - Corporate History | 
		
		
			| Nov 22, 2005 - Today | 
			47.1 | 
			Chancellor of the Federal Republic of Germany: Angela Merkel | 
			Germany - Chancellors | 
		
		
			| Jan 9, 2007 | 
			48.3 | 
			Introduction of the Apple iPhone | 
			Apple Inc. - Corporate History | 
		
		
			| Jan 20, 2009 - Today | 
			50.3 | 
			President of the United States of America: Barack Obama | 
			USA - Presidents |