Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Samuel Ely Mack | 08 Nov 1815 | Rebecca Amelia Robins | 03 Apr 1814 |
Partner | Date of Birth | Children |
---|---|---|
Thomas Lamb Eliot | 13 Oct 1841 | William Greenleaf Eliot Jr. Mary Ely Eliot Dorothea Dix Eliot Ellen Smith Eliot Grace Cranch Eliot Henrietta Mack Eliot Samuel Ely Eliot Thomas Dawes Eliot |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 12 Jun 1845 | Amherst, MA, USA | |
Death | 13 Jan 1940 | Portland, OR, USA |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Thomas Lamb Eliot | Husband | St. Louis, MO, USA | 13 Oct 1841 | Portland, OR, USA | 26 Apr 1936 |
Children | |||||
William Greenleaf Eliot Jr. | Son | St. Louis, MO, USA | 13 Oct 1866 | Portland, OR, USA | 08 Jun 1956 |
Mary Ely Eliot | Daughter | Portland, OR, USA | 22 Sep 1868 | Portland, OR, USA | 21 Apr 1878 |
Dorothea Dix Eliot | Daughter | Portland, OR, USA | 14 Feb 1871 | Oakland, CA, USA | 04 Dec 1957 |
Ellen Smith Eliot | Daughter | Portland, OR, USA | 20 Feb 1873 | San Rafael, CA, USA | 16 May 1971 |
Grace Cranch Eliot | Daughter | Portland, OR, USA | 13 Sep 1875 | Portland, OR, USA | 26 Oct 1973 |
Henrietta Mack Eliot | Daughter | Portland, OR, USA | 17 Dec 1879 | Portland, OR, USA | 10 Dec 1978 |
Samuel Ely Eliot | Son | Portland, OR, USA | 22 May 1882 | Pittsburgh, PA, USA | 19 Jan 1976 |
Thomas Dawes Eliot | Son | Portland, OR, USA | 19 Jun 1889 | Ann Arbor, MI, USA | 09 Jan 1973 |
Parents | |||||
Rebecca Amelia Robins | Mother | 03 Apr 1814 | |||
Samuel Ely Mack | Father | 08 Nov 1815 | St. Louis, MO, USA | 16 Dec 1866 | |
Grandchildren | |||||
Clara Eliot | Granddaughter | San Francisco, CA, USA | 02 Jan 1896 | Palo Alto, CA, USA | 17 Jan 1976 |
William Greenleaf Eliot 3d | Grandson | Milwaukee, WI, USA | 15 Oct 1897 | Washington, DC, USA | 23 Aug 1990 |
Ruth Kayser Eliot | Granddaughter | Milwaukee, WI, USA | 19 May 1899 | ||
Theodore Sessinghaus Eliot | Grandson | Milwaukee, WI, USA | 24 May 1900 | Denver, CO, USA | 16 Sep 1976 |
William Eliot Wilbur | Grandson | Meadville, PA, USA | 30 Sep 1902 | Meadville, PA, USA | 23 Oct 1902 |
Thomas Eliot Weil | Grandson | Chicago, IL, USA | 23 Jun 1906 | ||
Elizabeth Fuller Wilbur | Granddaughter | Portland, OR, USA | 27 Aug 1907 | Berkeley, CA, USA | 17 Dec 1987 |
Frank Tuttle Weil | Grandson | Bellingham, WA, USA | 11 Oct 1908 | Quincy, MA, USA | 18 Apr 1923 |
Henry Eliot Scott | Grandson | Grants Pass, OR, USA | 26 Feb 1909 | ||
Richard Cranch Scott | Grandson | Portland, OR, USA | 01 Jun 1910 | San Diego, CA, USA | 22 Dec 1987 |
Mather Greenleaf Eliot | Grandson | Berkeley, CA, USA | 12 Jan 1911 | ||
Abigail Adams Scott | Granddaughter | Portland, OR, USA | 09 Feb 1912 | 27 Aug 1979 | |
Janet Hobart Weil | Granddaughter | Bellingham, WA, USA | 28 Oct 1912 | San Rafael, CA, USA | 06 Oct 1981 |
Thomas Lamb Eliot Wilbur | Grandson | Berkeley, CA, USA | 09 Nov 1912 | Pomona College, Claremont, CA, USA | 15 Oct 1932 |
Thomas Greenleaf Eliot | Grandson | Berkeley, CA, USA | 02 Nov 1915 | Washington, DC, USA | 11 Jan 1919 |
Peter Chardon Scott | Grandson | Portland, OR, USA | 09 Sep 1917 | Larch Mountain, Multnomah Falls, OR, USA | 12 May 1934 |
Thomas Lamb Eliot II | Grandson | Evanston, IL, USA | 07 Jan 1920 | Silver Spring, MD, USA | 13 Feb 1999 |
Johan Wijnbladh Eliot | Grandson | Evanston, IL, USA | 10 Jul 1921 | ||
Rosemary Anna Henrietta Greenleaf Eliot | Granddaughter | Evanston, IL, USA | 28 Aug 1926 | ||
Ruth Dawes Eliot | Granddaughter | Evanston, IL, USA | 21 Oct 1945 | ||
Great grandchildren | |||||
William Eliot Prentiss | Great grandson | Portland, OR, USA | 22 Aug 1922 | ||
Theodore Sessinghaus Eliot Jr. | Great grandson | Chicago, IL, USA | 07 Nov 1924 | 27 Oct 1996 | |
Warner Ayres Eliot | Great grandson | Cleveland, OH, USA | 04 Dec 1925 | ||
Joan Eliot Raup | Great granddaughter | New York, NY, USA | 15 Apr 1926 | ||
Ruth Mitchell Raup | Great granddaughter | New York, NY, USA | 11 Jul 1927 | ||
Andrew Ely Eliot | Great grandson | Cleveland, OH, USA | 25 Jul 1927 | 11 Sep 1927 | |
Michael Hoover Eliot | Great grandson | Memphis, TN, USA | 11 Jun 1928 | ||
Robert Bruce Raup Jr. | Great grandson | New York, NY, USA | 04 Nov 1929 | ||
Henrietta Robins Eliot | Great granddaughter | Memphis, TN, USA | 03 Apr 1930 | ||
Charlotte Cranch Raup | Great granddaughter | New York, NY, USA | 31 Aug 1933 | ||
Calista Cushman Eliot | Great granddaughter | Memphis, TN, USA | 10 Jan 1934 | ||
Nancy Greenleaf Eliot | Great granddaughter | Washington, DC, USA | 11 Dec 1934 | ||
Frank Cushman Eliot | Great grandson | Washington, DC, USA | 25 Mar 1938 | ||
Richard Cranch Scott Jr. | Great grandson | Pasadena, CA, USA | 06 Sep 1938 | ||
Priscilla West | Great granddaughter | San Jose, CA, USA | 29 Jul 1939 | ||
Thomas Eliot Korson | Great grandson | New Haven, CT, USA | 04 Feb 1942 | ||
Sigrid Margaretta Eliot | Great granddaughter | 13 Aug 1942 | |||
Pamela Eliot West | Great granddaughter | Santa Rosa, CA, USA | 29 Jun 1943 | ||
William Newell Nelson III | Great grandson | Oakland, CA, USA | 18 Feb 1945 | ||
Christine Noyes Eliot | Great granddaughter | Bryn Mawr, PA, USA | 20 Jan 1946 | ||
Dorothy Sears Eliot | Great granddaughter | Boston, MA, USA | 31 Jan 1946 | ||
Peter Lindley Eliot | Great grandson | Boston, MA, USA | 08 May 1947 | ||
Nancy Greenleaf Nelson | Great granddaughter | 21 Aug 1947 | |||
Florentia Louise Scott | Great granddaughter | New York, New York, USA | 03 Apr 1948 | ||
Thomas Eliot Weil Jr. | Great grandson | Kabul, Afghanistan | 19 Oct 1948 | ||
Susan Spencer Weil | Great granddaughter | Washington, DC, USA | 26 Nov 1949 | ||
Hope Elizabeth Eliot | Great granddaughter | Rochester, MN, USA | 19 May 1951 | ||
Richard Dawes Weil | Great grandson | Washington, DC, USA | 30 Mar 1952 | ||
Dorian Lamb Eliot | Great granddaughter | Bethesda, MD, USA | 13 Aug 1952 | ||
Eliot Wilbur Nelson | Great grandson | Oakland, CA, USA | 05 Sep 1952 | ||
Richard Stuart Nelson | Great grandson | Oakland, CA, USA | 05 Sep 1952 | ||
Elizabeth Ann Scott | Great granddaughter | Hackensack, NJ, USA | 14 Oct 1952 | ||
Thomas Lamb Eliot III | Great grandson | Bethesda, MD, USA | 07 Dec 1953 | ||
Elizabeth Ann Brodie | Great granddaughter | 14 Jan 1954 | |||
Holly Jean Eliot | Great granddaughter | Little Rock, AR, USA | 21 Oct 1954 | ||
Carol Reid Brodie | Great granddaughter | 29 Jul 1955 | |||
Walter Eliot Brodie | Great grandson | 14 Mar 1957 | |||
Christopher Greenleaf Eliot | Great grandson | Ann Arbor, MI, USA | 16 Jul 1958 | ||
Theresa Lynn Clason Ulvog | Great granddaughter | Rockford, IL, USA | 17 Nov 1968 | ||
Barbara Jean Ulvog | Great granddaughter | Alexandria, MN, USA | 13 Dec 1976 | ||
Eric Jean Ulvog | Great grandson | Long Prarie, MN, USA | 17 Oct 1980 | ||
Second grandchildren | |||||
Sarah Louise Moore | Second granddaughter | Fort Worth, TX, USA | 12 Oct 1951 | ||
Carolyn Calista Moore | Second granddaughter | Fort Worth, TX, USA | 02 Jul 1953 | ||
Lee Ayres Eliot | Second grandson | Fort Collins, CO, USA | 21 Aug 1955 | ||
James Robert Raup | Second grandson | Denver, CO, USA | 08 Jun 1956 | ||
Jennifer Stayner Eliot | Second granddaughter | Los Alamos, NM, USA | 09 May 1957 | ||
Robin Eliot Hamill | Second granddaughter | Craig, CO, USA | 24 Sep 1957 | ||
William Charles Raup | Second grandson | Washington, DC, USA | 18 Jan 1958 | ||
Amy Lucinda Moore | Second granddaughter | Fort Worth, TX, USA | 16 Apr 1958 | ||
Brenda Joan Hamill | Second granddaughter | Craig, CO, USA | 23 Dec 1958 | ||
Joanne Laura Cremin | Second granddaughter | New York, New York, USA | 03 Mar 1959 | 21 Jan 1998 | |
Elizabeth Page Eliot | Second granddaughter | Los Alamos, NM, USA | 06 May 1959 | ||
Derrick Ross Chamlee | Second grandson | San Francisco, CA, USA | 22 Oct 1959 | ||
Barbara Gay Hamill | Second granddaughter | Craig, CO, USA | 16 Jan 1960 | ||
Kristin Elizabeth Eliot | Second granddaughter | Williamsport, PA, USA | 29 Aug 1960 | ||
David Lawrence Cremin | Second grandson | New York, New York, USA | 11 Oct 1960 | ||
Diane Elizabeth Raup | Second granddaughter | Denver, DC, USA | 13 Oct 1960 | ||
Karen Elizabeth Hoff | Second granddaughter | Bethesda, MD, USA | 13 Jan 1962 | ||
Susan Lynn Chamlee | Second granddaughter | Sacramento, CA, USA | 13 Oct 1962 | ||
Jon Coleman Hoff | Second grandson | Cheverly, MD, USA | 25 Jan 1963 | ||
George Edward Hoff Jr. | Second grandson | Cheverly, MD, USA | 20 Apr 1964 | ||
Emily Laureen Chamlee | Second granddaughter | Sacramento, CA, USA | 01 Jul 1966 | ||
Kristen Jean Scott | Second granddaughter | Watertown, MA, USA | 20 Jul 1966 | ||
Sara Raup Johnson | Second granddaughter | Washington, DC, USA | 29 Nov 1966 | ||
Alice Cushman Mack | Second granddaughter | Washington, DC, USA | 11 May 1967 | ||
Kimberly Anne Hoff | Second granddaughter | Cheverly, MD, USA | 02 Jan 1968 | ||
Erica Madeleine Scott | Second granddaughter | Watertown, MA, USA | 22 Nov 1968 | ||
Thomas Eliot Hoff | Second grandson | Cheverly, MD, USA | 25 Jan 1969 | ||
Jonathan Greenleaf Eliot | Second grandson | Washington, DC, USA | 03 Jul 1969 | ||
Caitlin Aiden Hahn | Second granddaughter | Ukiah, CA, USA | 24 Mar 1971 | ||
Elizabeth Wynne Johnson | Second granddaughter | Washington, DC, USA | 27 Apr 1971 | ||
Frederick Scott Janson | Second grandson | Montreal, Quebec, Canada | 27 Apr 1972 | ||
Sarah Hartwell Nelson | Second granddaughter | Houston, TX, USA | 27 Oct 1972 | ||
Anna Melinda McGinley | Second granddaughter | Washington, DC, USA | 28 Oct 1972 | ||
Tobin Christopher Hahn | Second grandson | 24 Nov 1972 | |||
Ehben Hess Eliot | Second grandson | Long Island, Casco Bay, Maine, USA | 16 Sep 1973 | ||
John Eliot Connell | Second grandson | San Diego, CA, USA | 07 Feb 1974 | ||
Andrew Eliot Nelson | Second grandson | Houston, TX, USA | 22 Feb 1974 | ||
Jacques Jarvis Janson | Second grandson | Montreal, Quebec, Canada | 20 Mar 1974 | ||
Christopher Hobson Eliot | Second grandson | Washington, DC, USA | 11 Jun 1974 | ||
Brian Murphey Connell | Second grandson | Knoxville, TN, USA | 05 Apr 1976 | ||
Andrew Cushman Eliot | Second grandson | Washington, DC, USA | 19 May 1976 | ||
Philip Greenleaf Eliot | Second grandson | Washington, DC, USA | 19 May 1976 | ||
Trent Lucien Eliot | Second grandson | Long Island, Casco Bay, Maine, USA | 24 Jul 1976 | ||
William Eliot Hiestand | Second grandson | Fortuna, CA, USA | 05 Jan 1978 | ||
Nathaniel Peter Smith | Second grandson | New Haven, CT, USA | 30 Nov 1979 | ||
David Christopher Hiestand | Second grandson | Arcata, CA, USA | 29 Mar 1980 | ||
Nathaniel Orion Scott Orman | Second grandson | San Francisco, CA, USA | 06 May 1980 | ||
Andrew Steffes Korson | Second grandson | Denver, CO, USA | 27 May 1981 | ||
Jesse Brodie Burkhardt | Second grandson | 16 Jun 1981 | |||
Timothy Jay Eliot | Second grandson | Pittsfield, MA, USA | 21 Sep 1982 | ||
Christina Joy Davis | Second granddaughter | 01 Mar 1983 | |||
Bodie Lee Scott Orman | Second grandson | Anchorage, Alaska, USA | 11 May 1983 | ||
Andrew Eliot Darmara Weil | Second grandson | Washington, DC, USA | 27 Sep 1983 | ||
John Christopher Greenleaf Weil | Second grandson | Washington, DC, USA | 27 Sep 1983 | ||
Emily Stell Hill | Second granddaughter | Albuquerque, NM, USA | 10 Dec 1983 | ||
Rebecca Faith Davis | Second granddaughter | 11 Jan 1985 | |||
Katherine Ellen Weil | Second granddaughter | Washington, DC, USA | 15 Sep 1985 | ||
David William Tarik Weil | Second grandson | Washington, DC, USA | 22 Oct 1985 | ||
Alexander Thomas Eliot | Second grandson | 27 Dec 1985 | |||
Jessica Eliot Myhre | Second granddaughter | Chapel Hill, NC, USA | 06 Apr 1986 | ||
Caroline Robins Hill | Second granddaughter | Albuquerque, NM, USA | 12 Mar 1987 | ||
Barbara Alison Percival | Second granddaughter | 14 Jul 1988 | |||
Thomas Johan Eliot | Second grandson | Austin, TX, USA | 18 Jul 1988 | ||
Peter Jens Eliot | Second grandson | 02 Mar 1992 | |||
Third grandchildren | |||||
Kimberly Michelle Clemons | Third granddaughter | Fort Worth, TX, USA | 11 Aug 1968 | ||
Jason Lee Eliot | Third grandson | Stillwater, OK, USA | 11 Aug 1972 | ||
Matthew Alan Clemons | Third grandson | Fort Worth, TX, USA | 12 Feb 1976 | ||
Darin James Eliot | Third grandson | Stillwater, OK, USA | 14 Aug 1976 | ||
Colin Hill Eliot | Third grandson | Stillwater, OK, USA | 10 Mar 1978 | ||
Sarah Reder White | Third granddaughter | Las Cruces, NM, USA | 17 Dec 1978 | ||
Kevin Egan Sweeney | Third grandson | 12 Jan 1981 | |||
Rachelle Brown | Third granddaughter | Colorado Springs, CO, USA | 02 Jul 1982 | ||
Brynn Kathryn Eliot | Third granddaughter | Oklahoma City, OK, USA | 21 Sep 1982 | ||
Cody Clark Thornburg | Third grandson | Santa Fe, NM, USA | 24 Jul 1983 | ||
Justin Michael Hoff | Third grandson | 07 Oct 1983 | |||
Magen Eliot White | Third granddaughter | Colorado Springs, CO, USA | 18 Aug 1984 | ||
Jessica Brae Sweeney | Third granddaughter | 04 Sep 1984 | |||
Myriah Lee Thornburg | Third granddaughter | Santa Fe, NM, USA | 18 Apr 1985 | ||
Michael Joseph Poust | Third grandson | 25 Jun 1985 | |||
Kelly Michelle Sweeney | Third granddaughter | 02 Jul 1985 | |||
Katherine Marie Benitez | Third granddaughter | Cheverly, MD, USA | 10 Mar 1986 | ||
Barry Boyd Thornburg | Third grandson | Santa Fe, NM, USA | 22 Mar 1987 | ||
Simon Michael Gooch | Third grandson | Fort Worth, TX, USA | 18 Aug 1987 | ||
Amy Kristina Benitez | Third granddaughter | Germantown, MD, USA | 13 Feb 1988 | ||
Anna Elizabeth Benitez | Third granddaughter | 05 Nov 1991 | |||
Cybill Alexandra Greenburg | Third granddaughter | Palo Alto, CA, USA | 1 nov 1993 | ||
Thomas Ayres Benitez | Third grandson | 27 Oct 1994 | |||
Cailin Annalise Greenburg | Third grandson | Palo Alto, CA, USA | 7 nov 1995 | ||
Sierra Mary Florentia Janson | Third granddaughter | 1/15/2005 | |||
Abigail Adams Ostrom Janson | Third granddaughter | San Francisco, CA, USA | 11/20/2005 | ||
Isabelle Genevieve Ostrom Janson | Third granddaughter | San Francisco, CA, USA | 12/7/2006 | ||
Oceana Gabriella Janson | Third granddaughter | 4/28/2007 | |||
Anna Cunningham Eliot | Third granddaughter | Washington, DC, USA | 04 Aug 2007 | ||
Ruth Elizabeth Eliot | Third granddaughter | Washington, DC, USA | 18 Apr 2010 | ||
Fourth grandchildren | |||||
Joshua Lehman Eliot | Fourth grandson | 02 Oct 1999 | |||
Dax Eliot Rivera | Fourth grandson | 09 Mar 2006 | |||
Parents-In-Law | |||||
William Greenleaf Eliot | Father-in-law | New Bedford, MA, USA | 05 Aug 1811 | Pass Christian, MO, USA | 23 Jan 1887 |
Abigail Adams Cranch | Mother-in-law | Alexandria, VA, USA | 20 Feb 1817 | St. Louis, MO, USA | 20 Oct 1908 |
Sons- & Daughters-In-Law | |||||
Richard Gordon Scott | Son-in-law | ||||
Earl Morse Wilbur | Son-in-law | Jericho, VT, USA | 26 Apr 1866 | Berkeley, CA, USA | 08 Jan 1956 |
Minna Charlotte Sessinghaus | Daughter-in-law | St. Louis, MO, USA | 16 Jul 1868 | Portland, OR, USA | 20 Apr 1944 |
Fred Alban Weil | Son-in-law | North Andover, VT, USA | 07 May 1874 | Salem, OR, USA | 07 Jun 1933 |
Elsa von_Manderscheid | Daughter-in-law | Cambria, CA, USA | 11 Jan 1880 | Sarver, Butler, PA, USA | 18 May 1978 |
Sigrid Victoria Wijnbladh | Daughter-in-law | New York, New York, USA | 16 Nov 1888 | Winnetka, IL, USA | 10 Jan 1942 |
Jean Oakley Doyle | Daughter-in-law | Portland, OR, USA | 01 Aug 1910 | ||
Brothers- & Sisters-In-Law | |||||
Mary Rhodes Eliot | Sister-in-law | St. Louis, MO, USA | 11 May 1838 | 06 Jan 1855 | |
William Cranch Eliot | Brother-in-law | St. Louis, MO, USA | 26 Nov 1839 | 24 Nov 1841 | |
Henry Ware Eliot | Brother-in-law | St. Louis, MO, USA | 25 Nov 1843 | St. Louis, MO, USA | 07 Jan 1919 |
Elizabeth Cranch Eliot | Sister-in-law | 07 Dec 1845 | 16 Dec 1845 | ||
Abby Adams Eliot | Sister-in-law | 17 Dec 1847 | 20 Feb 1864 | ||
Margaret Dawes Eliot | Sister-in-law | 25 Jul 1849 | 09 Oct 1858 | ||
Frank Andrew Eliot | Brother-in-law | 28 Feb 1851 | 18 Jan 1857 | ||
Sarah Glasgow Eliot | Sister-in-law | 08 Feb 1853 | 08 Feb 1853 | ||
Christopher Rhodes Eliot | Brother-in-law | St. Louis, MO, USA | 20 Jan 1856 | Cambridge, MA, USA | 20 Jun 1945 |
William Smith Eliot | Brother-in-law | 05 Feb 1857 | 06 Aug 1857 | ||
Edward Cranch Eliot | Brother-in-law | St. Louis, MO, USA | 03 Jul 1858 | Webster Groves, MO, USA | 02 Apr 1928 |
John Eliot | Brother-in-law | 06 Jan 1860 | 13 Jan 1862 | ||
Rose Greenleaf Eliot | Sister-in-law | St. Louis, MO, USA | 05 Feb 1862 | St. Louis, MO, USA | 14 Feb 1936 |
Nephews & Nieces | |||||
Ada Eliot | Niece-in-law | St. Louis, MO, USA | 30 Sep 1869 | Cambridge, MA, USA | 02 Oct 1943 |
Margaret Dawes Eliot | Niece-in-law | St. Louis, MO, USA | 02 Dec 1871 | Cambridge, MA, USA | 10 Jun 1956 |
Charlotte Eliot | Niece-in-law | St. Louis, MO, USA | 29 Oct 1874 | Boston, MA, USA | 22 Aug 1926 |
Marian Cushing Eliot | Niece-in-law | St. Louis, MO, USA | 25 Jul 1877 | Watertown, MA, USA | 28 Apr 1963 |
Henry Ware Eliot Jr. | Nephew-in-law | St. Louis, MO, USA | 07 Dec 1879 | Cambridge, MA, USA | 05 May 1947 |
Edward Munroe Eliot | Nephew-in-law | St. Louis, MA, USA | 15 Jan 1885 | Detroit, MI, USA | 26 Aug 1953 |
Theodora Sterling Eliot | Niece-in-law | St. Louis, MO, USA | 25 Jul 1885 | St. Louis, MO, USA | 05 Dec 1886 |
Frank Munroe Eliot | Nephew-in-law | St. Louis, MO, USA | 25 Dec 1886 | North Marshfield, MA, USA | 26 Jan 1964 |
Thomas Stearns Eliot | Nephew-in-law | St. Louis, MO, USA | 26 Sep 1888 | London, England, UK | 04 Jan 1965 |
Alice Eliot | Niece-in-law | St. Louis, MO, USA | 16 Jun 1889 | Webster Groves, MO, USA | 01 Mar 1967 |
Frederick May Eliot | Nephew-in-law | Dorchester, Boston, MA, USA | 15 Sep 1889 | New York, New York, UK | 17 Feb 1958 |
Martha May Eliot | Niece-in-law | Dorchester, Boston, MA, USA | 07 Apr 1891 | Cambridge, MA, USA | 14 Feb 1978 |
Abigail Adams Eliot | Niece-in-law | Boston, MA, USA | 09 Oct 1892 | ||
William Cranch Eliot | Nephew-in-law | St. Louis, MO, USA | 04 Mar 1895 | Phoenix, AZ, USA | 25 Apr 1959 |
Abigail Eliot Smith | Niece-in-law | St. Louis, MO, USA | 13 Feb 1900 | Lexington, MA, USA | 04 May 1984 |
John Greenleaf Eliot | Nephew-in-law | St. Louis, MO, USA | 06 Oct 1902 | Berkeley, CA, USA | 03 Nov 1972 |
Grandnephews & Grandnieces | |||||
Theodora Eliot Smith | Grandniece-in-law | Dedham, MA, USA | 25 Jul 1904 | ||
Charlotte Stearns Smith | Grandniece-in-law | Brookline, MA, USA | 15 Jun 1911 | ||
Nancy Greenleaf Martin | Grandniece-in-law | Webster Groves, MO, USA | 18 Mar 1916 | ||
Leonard Eliot Martin | Grandnephew-in-law | Webster Groves, MO, USA | 22 Aug 1917 | Kirkwood, MO, USA | 31 Aug 1980 |
Charles Landon Martin II | Grandnephew-in-law | Webster Groves, MO, USA | 16 Sep 1918 | ||
Geraldine Grace Eliot | Grandniece-in-law | St. Louis, MO, USA | 23 Jul 1923 | ||
Mary Caroline Eliot | Grandniece-in-law | Washington, DC, USA | 01 Sep 1923 | ||
Alice Munroe Eliot | Grandniece-in-law | St. Louis, MO, USA | 05 Feb 1925 | ||
Edward Cranch Eliot II | Grandnephew-in-law | Detroit, MI, USA | 02 May 1926 | ||
Elizabeth Greenleaf Eliot | Grandniece-in-law | St. Louis, MO, USA | 16 Oct 1928 | ||
Richard Eliot | Grandnephew-in-law | New York, NY, USA | 25 Feb 1931 | ||
John Greenleaf Eliot Jr. | Grandnephew-in-law | Berkeley, CA, USA | 10 Oct 1931 | ||
Graydon Munroe Eliot | Grandnephew-in-law | Berkeley, CA, USA | 20 May 1933 | ||
Christopher Rhodes Eliot II | Grandnephew-in-law | New York, NY, USA | 08 Dec 1933 | Cambridge, MA, USA | 21 Aug 1978 |
Margaret Albert Eliot | Grandniece-in-law | Berkeley, CA, USA | 27 Jun 1934 | ||
Grandchildren-in-law | |||||
Abraham C Keller | Grandson-in-law | ||||
Edward Houghton Prentiss | Grandson-in-law | ||||
Laird Charles Brodie | Grandson-in-law | ||||
Lawrence Franklin Clason | Grandson-in-law | ||||
Madeleine Leonie Erhard | Granddaughter-in-law | ||||
William Gordon Bosworth | Grandson-in-law | ||||
Robert Bruce Raup | Grandson-in-law | Clark, OH, USA | 21 Mar 1888 | Palo Alto, CA, USA | 13 Apr 1976 |
Herbert Johnson | Grandson-in-law | Minnesota, USA | 24 Sep 1889 | Portland, OR, USA | 09 May 1983 |
Mignon Hoover Eliot | Granddaughter-in-law | Jacksonville, FL, USA | 10 Jul 1899 | ||
Alice Wadsworth Cushman | Granddaughter-in-law | Kansas City, MO, USA | 04 Nov 1903 | Washington, DC, USA | 17 Jan 1962 |
Meda Houghton | Granddaughter-in-law | Berkeley, CA, USA | 22 Nov 1906 | Washington, DC, USA | 03 Dec 1987 |
Lucille Claus Evans | Granddaughter-in-law | 06 Feb 1909 | |||
Jay Henry Korson | Grandson-in-law | Philadelphia, PA, USA | 09 Jan 1910 | Amherst, MA, USA | 03 Jul 1995 |
Margery Duff Howarth | Granddaughter-in-law | Liverpool, England | 05 Apr 1911 | Washington, DC, USA | 07 Feb 2002 |
Charles Stuart West | Grandson-in-law | Portland, OR, USA | 04 Jul 1912 | ||
Florentia Elizabeth Metzger | Granddaughter-in-law | East St. Louis, IL, USA | 09 Aug 1912 | ||
Joan Patricia Forbes Bayliss | Granddaughter-in-law | Auckland, New Zealand | 24 Oct 1915 | ||
Gilbert Joseph Ulvog | Grandson-in-law | Elk Point, Union County, SD, USA | 26 Apr 1916 | Alexandria, MN, USA | 15 Dec 1983 |
William Newell Nelson Jr. | Grandson-in-law | Oakland, CA, USA | 14 Aug 1917 | ||
Mary Elizabeth Noyes | Granddaughter-in-law | Havana, Cuba | 24 Oct 1919 | ||
Frances Grigsby Sears | Granddaughter-in-law | Bucyrus, OH, USA | 10 Feb 1922 |
Educated in schools in Cincinati, Ohio, and St. Louis, Missouri. Collaborated with Susan Blow of St. Louis in her book, Mottoes Member of Colonial Dames of America. Very active in church work all From The Family of William Greenleaf Eliot and Abby Adams |
Date | Age | Event | Category |
---|---|---|---|
Feb 12, 1809 - Apr 15, 1865 | (-36.4) - 19.9 | Life of Abraham Lincoln | Personalities |
Feb 12, 1809 - Apr 19, 1882 | (-36.4) - 36.9 | Life of Charles Robert Darwin | Personalities |
Feb 7, 1812 - Jun 9, 1870 | (-33.4) - 25.0 | Life of Charles John Huffam Dickens | Personalities |
Dec 13, 1816 - Dec 6, 1892 | (-28.5) - 47.5 | Life of Werner von Siemens | Personalities |
Dec 30, 1819 - Sep 20, 1890 | (-25.5) - 45.3 | Life of Theodor Fontane | Personalities |
Dec 15, 1832 - Dec 27, 1923 | (-12.5) - 78.6 | Life of Gustave Eiffel | Personalities |
Mar 17, 1834 - Mar 6, 1900 | (-11.2) - 54.8 | Life of Gottlieb Wilhelm Daimler | Personalities |
Jul 8, 1838 - Mar 8, 1917 | (-6.9) - 71.8 | Life of Ferdinand von Zeppelin | Personalities |
Dec 11, 1843 - May 27, 1910 | (-1.5) - 65.0 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | (-0.5) - 83.9 | Life of Carl Benz | Personalities |
Mar 4, 1845 - Mar 4, 1849 | (-0.3) - 3.7 | President of the United States of America: James K. Polk | USA - Presidents |
1846 | 1.0 | Establishment of the Associated Press | Companies |
1846 | 1.0 | Establishment of Carl Zeiss AG | Companies |
Feb 11, 1847 - Oct 18, 1931 | 1.7 - 86.4 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | 1.7 - 77.2 | Life of Alexander Graham Bell | Personalities |
1847 | 2.0 | Establishment of Cartier | Companies |
1847 | 2.0 | Establishment of Siemens | Companies |
Mar 1, 1848 - Sep 30, 1849 | 2.7 - 4.3 | Revolutions of 1848/1849 in the German Confederation | Germany |
Mar 31, 1848 - Apr 3, 1849 | 2.8 - 3.8 | The National Assembly meets in the Church of St. Paul in Frankfurt | Germany |
Dec 1, 1848 | 3.5 | Louis-Napoléon Bonaparte is elected, start of the 2nd Republic | France |
Mar 4, 1849 - Jul 9, 1850 | 3.7 - 5.1 | President of the United States of America: Zachary Taylor | USA - Presidents |
1849 | 4.1 | Establishment of Pfizer | Companies |
1850 | 5.1 | Establishment of the American Express Company | Companies |
Jul 9, 1850 - Mar 4, 1853 | 5.1 - 7.7 | President of the United States of America: Millard Fillmore | USA - Presidents |
1851 | 6.1 | Establishment of The New York Times | Companies |
1851 | 6.1 | Establishment of Reuters | Companies |
1851 | 6.1 | Western Union established | Companies |
Dec 2, 1852 - Sep 4, 1870 | 7.5 - 25.2 | Emperor of France: Napoleon III | France |
Mar 4, 1853 - Mar 4, 1857 | 7.7 - 11.7 | President of the United States of America: Franklin Pierce | USA - Presidents |
1853 | 8.1 | Establishment of Levi Strauss & Co | Companies |
May 6, 1856 - Sep 23, 1939 | 10.9 - 94.3 | Life of Sigmund Freud | Personalities |
Mar 4, 1857 - Mar 4, 1861 | 11.7 - 15.7 | President of the United States of America: James Buchanan | USA - Presidents |
1859 | 14.1 | Construction period of Big Ben | Monuments |
