Partner | Date of Birth | Children |
---|---|---|
Edward Cranch Eliot | 03 Jul 1858 | Edward Munroe Eliot Frank Munroe Eliot Alice Eliot William Cranch Eliot John Greenleaf Eliot |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 11 Oct 1860 | Boston, MA, USA | |
Death | 13 Oct 1911 | St. Louis, MO, USA |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Edward Cranch Eliot | Husband | St. Louis, MO, USA | 03 Jul 1858 | Webster Groves, MO, USA | 02 Apr 1928 |
Children | |||||
Edward Munroe Eliot | Son | St. Louis, MA, USA | 15 Jan 1885 | Detroit, MI, USA | 26 Aug 1953 |
Frank Munroe Eliot | Son | St. Louis, MO, USA | 25 Dec 1886 | North Marshfield, MA, USA | 26 Jan 1964 |
Alice Eliot | Daughter | St. Louis, MO, USA | 16 Jun 1889 | Webster Groves, MO, USA | 01 Mar 1967 |
William Cranch Eliot | Son | St. Louis, MO, USA | 04 Mar 1895 | Phoenix, AZ, USA | 25 Apr 1959 |
John Greenleaf Eliot | Son | St. Louis, MO, USA | 06 Oct 1902 | Berkeley, CA, USA | 03 Nov 1972 |
Grandchildren | |||||
Nancy Greenleaf Martin | Granddaughter | Webster Groves, MO, USA | 18 Mar 1916 | ||
Leonard Eliot Martin | Grandson | Webster Groves, MO, USA | 22 Aug 1917 | Kirkwood, MO, USA | 31 Aug 1980 |
Charles Landon Martin II | Grandson | Webster Groves, MO, USA | 16 Sep 1918 | ||
Geraldine Grace Eliot | Granddaughter | St. Louis, MO, USA | 23 Jul 1923 | ||
Mary Caroline Eliot | Granddaughter | Washington, DC, USA | 01 Sep 1923 | ||
Alice Munroe Eliot | Granddaughter | St. Louis, MO, USA | 05 Feb 1925 | ||
Edward Cranch Eliot II | Grandson | Detroit, MI, USA | 02 May 1926 | ||
Elizabeth Greenleaf Eliot | Granddaughter | St. Louis, MO, USA | 16 Oct 1928 | ||
John Greenleaf Eliot Jr. | Grandson | Berkeley, CA, USA | 10 Oct 1931 | ||
Graydon Munroe Eliot | Grandson | Berkeley, CA, USA | 20 May 1933 | ||
Margaret Albert Eliot | Granddaughter | Berkeley, CA, USA | 27 Jun 1934 | ||
Great grandchildren | |||||
Alexander Duncan Kerr Jr. | Great grandson | Pittsburgh, PA, USA | 06 May 1943 | ||
Barbara Nolker Martin | Great granddaughter | 03 Feb 1945 | |||
Abby Eliot Martin | Great granddaughter | St. Louis, MO, USA | 11 Jun 1948 | ||
Geoffrey Martin Kerr | Great grandson | Bryn Mawr, PA, USA | 15 Jun 1948 | ||
William Harter Hudson | Great grandson | Oakland, CA, USA | 13 Aug 1948 | ||
Gerry Marie Peterson | Great granddaughter | 28 Apr 1949 | |||
Eliot Reeve Hudson | Great grandson | Oakland, CA, USA | 22 Apr 1950 | ||
Amy Christine Peterson | Great granddaughter | Bemiji, MN, USA | 23 Feb 1951 | ||
Leonard Coles Langdon | Great grandson | Albuquerque, NM, USA | 23 Sep 1951 | ||
Elizabeth Hain Hudson | Great granddaughter | Berkeley, CA, USA | 20 Jan 1952 | ||
Scott Eliot Martin | Great grandson | St. Louis, MO, USA | 06 Jul 1952 | ||
Christine Lu Peterson | Great granddaughter | Bemiji, MN, USA | 29 Jul 1952 | ||
Michael Eliot Langdon | Great grandson | Albuquerque, NM, USA | 11 Nov 1952 | ||
Grace Elizabeth Peterson | Great granddaughter | Bemiji, MN, USA | 02 Dec 1953 | ||
Margaret Kelly Martin | Great granddaughter | St. Louis, MO, USA | 17 Mar 1954 | ||
John Leonard Martin | Great grandson | 13 Aug 1956 | |||
Rush Everett Langdon | Great grandson | Fort Belvoir, VA, USA | 02 Dec 1956 | ||
Edward Ellgner Eliot | Great grandson | Boston, MA, USA | 09 Mar 1957 | ||
Scott Eliot Smolens | Great grandson | Upper Darby, PA, USA | 02 Jun 1959 | ||
William Edward Langdon | Great grandson | Honolulu, Hawaii, USA | 08 Sep 1960 | ||
Michael John Smolens | Great grandson | Indianapolis, IN, USA | 26 Feb 1961 | ||
Mark Walton Eliot | Great grandson | 10 Apr 1963 | |||
Cynthia Graydon Smolens | Great granddaughter | Phoenix, AZ, USA | 21 Mar 1966 | ||
Caroline Fairfield Eliot | Great granddaughter | 10 Oct 1966 | |||
Peter Munroe Eliot | Great grandson | 18 Mar 1968 | |||
Susan Morey Eliot | Great granddaughter | 30 May 1968 | |||
Second grandchildren | |||||
Matthew Jonathan Kerr | Second grandson | Montgomery, PA, USA | 01 Apr 1973 | ||
Shawn Marie Townsdin | Second granddaughter | Bemiji, MN, USA | 14 Apr 1974 | ||
William Alexander Kerr | Second grandson | Boston, MA, USA | 24 Apr 1974 | ||
Laura Anne-Marie Hemstad | Second granddaughter | 05 Jul 1975 | |||
Joshua Brandon Kerr | Second grandson | LaGrange, IL, USA | 14 Jul 1976 | ||
Jessica Christine Townsdin | Second granddaughter | Minneapolis, MN, USA | 22 Oct 1976 | ||
Josephine Doris Townsdin | Second granddaughter | Minneapolis, MN, USA | 22 Oct 1976 | ||
Zachary Hudson Stewart | Second grandson | Georgetown, TX, USA | 05 Apr 1977 | ||
Derrick Andrew Packer | Second grandson | Bryn Mawr, PA, USA | 25 Aug 1977 | ||
Alison Duncan Kerr | Second granddaughter | Boston, MA, USA | 15 Oct 1978 | ||
Brian Eliot Smith | Second grandson | 15 Oct 1978 | |||
Vanessa Eliot Stewart | Second granddaughter | Georgetown, TX, USA | 05 Apr 1979 | ||
Amy Elizabeth Cowell | Second granddaughter | Mesa, AZ, USA | 16 Nov 1979 | ||
Carrie Lynn Sturtevant | Second granddaughter | Marysville, OH, USA | 20 Nov 1979 | ||
Alice Cameron Packer | Second granddaughter | Bryn Mawr, PA, USA | 24 Nov 1979 | ||
Marjorie Van_Gorder Smith | Second granddaughter | 18 Oct 1980 | |||
Stanley Ray Townsdin | Second grandson | Anoka, MN, USA | 11 Jul 1981 | ||
Angela Lu Ciliberto | Second granddaughter | 29 Jul 1981 | |||
Eliot Isaac Sinclair | Second grandson | Mesa, AZ, USA | 23 Oct 1981 | ||
Christopher William Todd Hudson | Second grandson | Berkeley, CA, USA | 21 May 1982 | ||
Sheila Elizabeth Sturtevant | Second granddaughter | Detroit, MI, USA | 12 Mar 1983 | ||
Carolyn Ann Langdon | Second granddaughter | 08 Dec 1983 | |||
Kyle Christen Sinclair | Second grandson | Mesa, AZ, USA | 29 Dec 1983 | ||
Ashley Grace Sturtevant | Second granddaughter | Greensville, MI, USA | 18 Apr 1984 | ||
Matthew Aaron Sinclair | Second grandson | 13 Sep 1985 | |||
Elizabeth Mary Langdon | Second granddaughter | 15 Apr 1987 | |||
Kimberly Ann Cowell | Second granddaughter | Mesa, AZ, USA | 09 Sep 1987 | ||
Parents-In-Law | |||||
William Greenleaf Eliot | Father-in-law | New Bedford, MA, USA | 05 Aug 1811 | Pass Christian, MO, USA | 23 Jan 1887 |
Abigail Adams Cranch | Mother-in-law | Alexandria, VA, USA | 20 Feb 1817 | St. Louis, MO, USA | 20 Oct 1908 |
Sons- & Daughters-In-Law | |||||
Margaret Fuller | Daughter-in-law | Exeter, NH, USA | 29 Aug 1885 | ||
Leonard Camburn Martin | Son-in-law | St. Louis, MO, USA | 16 Jan 1887 | Webster Groves, MO, USA | 13 Oct 1971 |
Lucy Byrd Morton | Daughter-in-law | Washington, DC, USA | 14 May 1887 | Hollywood, FL, USA | 30 Dec 1967 |
Lotta Olney | Daughter-in-law | Chicago, IL, USA | 23 Nov 1889 | 21 Jan 1967 | |
Grace Amy Geraldine Fennell | Daughter-in-law | Greenville, TN, USA | 19 Jul 1900 | ||
Phyllis Walton Albert | Daughter-in-law | Cincinnati, OH, USA | 21 Aug 1904 | Berkeley, CA, USA | 28 Jul 1971 |
Brothers- & Sisters-In-Law | |||||
Mary Rhodes Eliot | Sister-in-law | St. Louis, MO, USA | 11 May 1838 | 06 Jan 1855 | |
William Cranch Eliot | Brother-in-law | St. Louis, MO, USA | 26 Nov 1839 | 24 Nov 1841 | |
Thomas Lamb Eliot | Brother-in-law | St. Louis, MO, USA | 13 Oct 1841 | Portland, OR, USA | 26 Apr 1936 |
Henry Ware Eliot | Brother-in-law | St. Louis, MO, USA | 25 Nov 1843 | St. Louis, MO, USA | 07 Jan 1919 |
Elizabeth Cranch Eliot | Sister-in-law | 07 Dec 1845 | 16 Dec 1845 | ||
Abby Adams Eliot | Sister-in-law | 17 Dec 1847 | 20 Feb 1864 | ||
Margaret Dawes Eliot | Sister-in-law | 25 Jul 1849 | 09 Oct 1858 | ||
Frank Andrew Eliot | Brother-in-law | 28 Feb 1851 | 18 Jan 1857 | ||
Sarah Glasgow Eliot | Sister-in-law | 08 Feb 1853 | 08 Feb 1853 | ||
Christopher Rhodes Eliot | Brother-in-law | St. Louis, MO, USA | 20 Jan 1856 | Cambridge, MA, USA | 20 Jun 1945 |
William Smith Eliot | Brother-in-law | 05 Feb 1857 | 06 Aug 1857 | ||
John Eliot | Brother-in-law | 06 Jan 1860 | 13 Jan 1862 | ||
Rose Greenleaf Eliot | Sister-in-law | St. Louis, MO, USA | 05 Feb 1862 | St. Louis, MO, USA | 14 Feb 1936 |
Nephews & Nieces | |||||
William Greenleaf Eliot Jr. | Nephew-in-law | St. Louis, MO, USA | 13 Oct 1866 | Portland, OR, USA | 08 Jun 1956 |
Mary Ely Eliot | Niece-in-law | Portland, OR, USA | 22 Sep 1868 | Portland, OR, USA | 21 Apr 1878 |
Ada Eliot | Niece-in-law | St. Louis, MO, USA | 30 Sep 1869 | Cambridge, MA, USA | 02 Oct 1943 |
Dorothea Dix Eliot | Niece-in-law | Portland, OR, USA | 14 Feb 1871 | Oakland, CA, USA | 04 Dec 1957 |
Margaret Dawes Eliot | Niece-in-law | St. Louis, MO, USA | 02 Dec 1871 | Cambridge, MA, USA | 10 Jun 1956 |
Ellen Smith Eliot | Niece-in-law | Portland, OR, USA | 20 Feb 1873 | San Rafael, CA, USA | 16 May 1971 |
Charlotte Eliot | Niece-in-law | St. Louis, MO, USA | 29 Oct 1874 | Boston, MA, USA | 22 Aug 1926 |
Grace Cranch Eliot | Niece-in-law | Portland, OR, USA | 13 Sep 1875 | Portland, OR, USA | 26 Oct 1973 |
Marian Cushing Eliot | Niece-in-law | St. Louis, MO, USA | 25 Jul 1877 | Watertown, MA, USA | 28 Apr 1963 |
Henry Ware Eliot Jr. | Nephew-in-law | St. Louis, MO, USA | 07 Dec 1879 | Cambridge, MA, USA | 05 May 1947 |
Henrietta Mack Eliot | Niece-in-law | Portland, OR, USA | 17 Dec 1879 | Portland, OR, USA | 10 Dec 1978 |
Samuel Ely Eliot | Nephew-in-law | Portland, OR, USA | 22 May 1882 | Pittsburgh, PA, USA | 19 Jan 1976 |
Theodora Sterling Eliot | Niece-in-law | St. Louis, MO, USA | 25 Jul 1885 | St. Louis, MO, USA | 05 Dec 1886 |
Thomas Stearns Eliot | Nephew-in-law | St. Louis, MO, USA | 26 Sep 1888 | London, England, UK | 04 Jan 1965 |
Thomas Dawes Eliot | Nephew-in-law | Portland, OR, USA | 19 Jun 1889 | Ann Arbor, MI, USA | 09 Jan 1973 |
Frederick May Eliot | Nephew-in-law | Dorchester, Boston, MA, USA | 15 Sep 1889 | New York, New York, UK | 17 Feb 1958 |
Martha May Eliot | Niece-in-law | Dorchester, Boston, MA, USA | 07 Apr 1891 | Cambridge, MA, USA | 14 Feb 1978 |
Abigail Adams Eliot | Niece-in-law | Boston, MA, USA | 09 Oct 1892 | ||
Abigail Eliot Smith | Niece-in-law | St. Louis, MO, USA | 13 Feb 1900 | Lexington, MA, USA | 04 May 1984 |
Grandnephews & Grandnieces | |||||
Clara Eliot | Grandniece-in-law | San Francisco, CA, USA | 02 Jan 1896 | Palo Alto, CA, USA | 17 Jan 1976 |
William Greenleaf Eliot 3d | Grandnephew-in-law | Milwaukee, WI, USA | 15 Oct 1897 | Washington, DC, USA | 23 Aug 1990 |
Ruth Kayser Eliot | Grandniece-in-law | Milwaukee, WI, USA | 19 May 1899 | ||
Theodore Sessinghaus Eliot | Grandnephew-in-law | Milwaukee, WI, USA | 24 May 1900 | Denver, CO, USA | 16 Sep 1976 |
William Eliot Wilbur | Grandnephew-in-law | Meadville, PA, USA | 30 Sep 1902 | Meadville, PA, USA | 23 Oct 1902 |
Theodora Eliot Smith | Grandniece-in-law | Dedham, MA, USA | 25 Jul 1904 | ||
Thomas Eliot Weil | Grandnephew-in-law | Chicago, IL, USA | 23 Jun 1906 | ||
Elizabeth Fuller Wilbur | Grandniece-in-law | Portland, OR, USA | 27 Aug 1907 | Berkeley, CA, USA | 17 Dec 1987 |
Frank Tuttle Weil | Grandnephew-in-law | Bellingham, WA, USA | 11 Oct 1908 | Quincy, MA, USA | 18 Apr 1923 |
Henry Eliot Scott | Grandnephew-in-law | Grants Pass, OR, USA | 26 Feb 1909 | ||
Richard Cranch Scott | Grandnephew-in-law | Portland, OR, USA | 01 Jun 1910 | San Diego, CA, USA | 22 Dec 1987 |
Mather Greenleaf Eliot | Grandnephew-in-law | Berkeley, CA, USA | 12 Jan 1911 | ||
Charlotte Stearns Smith | Grandniece-in-law | Brookline, MA, USA | 15 Jun 1911 | ||
Abigail Adams Scott | Grandniece-in-law | Portland, OR, USA | 09 Feb 1912 | 27 Aug 1979 | |
Janet Hobart Weil | Grandniece-in-law | Bellingham, WA, USA | 28 Oct 1912 | San Rafael, CA, USA | 06 Oct 1981 |
Thomas Lamb Eliot Wilbur | Grandnephew-in-law | Berkeley, CA, USA | 09 Nov 1912 | Pomona College, Claremont, CA, USA | 15 Oct 1932 |
Thomas Greenleaf Eliot | Grandnephew-in-law | Berkeley, CA, USA | 02 Nov 1915 | Washington, DC, USA | 11 Jan 1919 |
Peter Chardon Scott | Grandnephew-in-law | Portland, OR, USA | 09 Sep 1917 | Larch Mountain, Multnomah Falls, OR, USA | 12 May 1934 |
Thomas Lamb Eliot II | Grandnephew-in-law | Evanston, IL, USA | 07 Jan 1920 | Silver Spring, MD, USA | 13 Feb 1999 |
Johan Wijnbladh Eliot | Grandnephew-in-law | Evanston, IL, USA | 10 Jul 1921 | ||
Rosemary Anna Henrietta Greenleaf Eliot | Grandniece-in-law | Evanston, IL, USA | 28 Aug 1926 | ||
Richard Eliot | Grandnephew-in-law | New York, NY, USA | 25 Feb 1931 | ||
Christopher Rhodes Eliot II | Grandnephew-in-law | New York, NY, USA | 08 Dec 1933 | Cambridge, MA, USA | 21 Aug 1978 |
Ruth Dawes Eliot | Grandniece-in-law | Evanston, IL, USA | 21 Oct 1945 | ||
Grandchildren-in-law | |||||
Frank E Schofield | Grandson-in-law | ||||
Harter Glenn Hudson | Grandson-in-law | ||||
Jenny Lind Rasmussen | Granddaughter-in-law | Chicago, IL, USA | 20 Mar 1911 | ||
Alexander Duncan Kerr | Grandson-in-law | Portland, OR, USA | 11 Dec 1911 | ||
Mary Louise Nolker | Granddaughter-in-law | St. Louis, MO, USA | 20 Apr 1917 | 14 Dec 1964 | |
Stanley Andreas Peterson | Grandson-in-law | Des Moines, IA, USA | 18 Apr 1918 | ||
Margaret Helen Kelly | Granddaughter-in-law | Mansfield, OH, USA | 04 Oct 1921 | JAN 1975 | |
Leonard Coles Langdon Jr. | Grandson-in-law | Detroit, MI, USA | 03 Mar 1925 | ||
Lois Ellgner | Granddaughter-in-law | Boston, MA, USA | 17 Mar 1926 | ||
George Maurice Smolens | Grandson-in-law | Richfield Sprgs, NY, USA | 29 Mar 1934 | ||
Meriel Colette Fairfield | Granddaughter-in-law | Hinsdale, IL, USA | 10 Oct 1935 | ||
Holly Parrish | Granddaughter-in-law | Oakland, CA, USA | 11 Jan 1936 |
Educated in schools of Waverly, Massachusetts; graduated at Mary Institute, St. Louis, 1881. (1988) |
Date | Age | Event | Category |
---|---|---|---|
Feb 12, 1809 - Apr 15, 1865 | (-51.7) - 4.5 | Life of Abraham Lincoln | Personalities |
Feb 12, 1809 - Apr 19, 1882 | (-51.7) - 21.5 | Life of Charles Robert Darwin | Personalities |
Feb 7, 1812 - Jun 9, 1870 | (-48.7) - 9.7 | Life of Charles John Huffam Dickens | Personalities |
Dec 13, 1816 - Dec 6, 1892 | (-43.9) - 32.2 | Life of Werner von Siemens | Personalities |
Dec 30, 1819 - Sep 20, 1890 | (-40.8) - 30.0 | Life of Theodor Fontane | Personalities |
Dec 15, 1832 - Dec 27, 1923 | (-27.8) - 63.2 | Life of Gustave Eiffel | Personalities |
Mar 17, 1834 - Mar 6, 1900 | (-26.6) - 39.4 | Life of Gottlieb Wilhelm Daimler | Personalities |
Jul 8, 1838 - Mar 8, 1917 | (-22.3) - 56.4 | Life of Ferdinand von Zeppelin | Personalities |
Dec 11, 1843 - May 27, 1910 | (-16.8) - 49.7 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | (-15.9) - 68.5 | Life of Carl Benz | Personalities |
Feb 11, 1847 - Oct 18, 1931 | (-13.7) - 71.1 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | (-13.6) - 61.8 | Life of Alexander Graham Bell | Personalities |
Dec 2, 1852 - Sep 4, 1870 | (-7.9) - 9.9 | Emperor of France: Napoleon III | France |
May 6, 1856 - Sep 23, 1939 | (-4.4) - 79.0 | Life of Sigmund Freud | Personalities |
Mar 4, 1857 - Mar 4, 1861 | (-3.6) - 0.4 | President of the United States of America: James Buchanan | USA - Presidents |
Mar 4, 1861 - Apr 15, 1865 | 0.4 - 4.5 | President of the United States of America: Abraham Lincoln | USA - Presidents |
Mar 17, 1861 | 0.4 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
Sep 23, 1861 - Mar 12, 1942 | 1.0 - 81.5 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | 2.8 - 86.5 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | 3.0 - 76.5 | Life of Joseph Austen Chamberlain | Personalities |
Apr 15, 1865 - Mar 4, 1869 | 4.5 - 8.4 | President of the United States of America: Andrew Johnson | USA - Presidents |
Jun 9, 1866 - Jul 26, 1866 | 5.7 - 5.8 | Austro-Prussian War ('German War') | Germany |
Mar 10, 1867 | 6.4 | First telephone voice transmission | Technology |
1868 - 1878 | 7.7 - 17.7 | Ten Years' War ('Great War') | Wars & Military Conflicts |
Mar 4, 1869 - Mar 4, 1877 | 8.4 - 16.4 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
Sep 5, 1869 - 1884 | 8.9 - 23.7 | Construction period of Neuschwanstein Castle | Monuments |
Apr 22, 1870 - Jan 21, 1924 | 9.5 - 63.3 | Life of Vladimir Lenin | Personalities |
1870 | 9.7 | Start of the 3rd French Republic | France |
Jul 19, 1870 - May 10, 1871 | 9.8 - 10.6 | Franco-Prussian War | Germany |
Jan 18, 1871 - Mar 9, 1888 | 10.3 - 27.4 | German Emperor: Wilhelm I | Germany |
Nov 9, 1871 | 11.1 | Founding of the German Empire | Germany |
Nov 30, 1874 - Jan 24, 1965 | 14.1 - 104.4 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | 15.2 - 106.6 | Life of Konrad Adenauer | Personalities |
Mar 4, 1877 - Mar 4, 1881 | 16.4 - 20.4 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
1878 - 1881 | 17.7 - 20.7 | Second Anglo-Afghan War | Wars & Military Conflicts |
1878 | 17.7 | Establishment of Bell Telephone Company | Companies |
Dec 31, 1878 | 18.2 | First two-stroke internal combustion gas engine | Automobile History |
Mar 14, 1879 - Apr 18, 1955 | 18.4 - 94.6 | Life of Albert Einstein | Personalities |
1879 | 18.7 | Discovery of plague vaccine | Medicine |
1879 | 18.7 | Discovery of cholera vaccine | Medicine |
1879 | 18.7 | Anglo-Zulu War | Wars & Military Conflicts |
Dec 20, 1880 - Mar 23, 1881 | 20.2 - 20.5 | First Boer War ('First South African War') | Wars & Military Conflicts |
Mar 4, 1881 - Sep 19, 1881 | 20.4 - 21.0 | President of the United States of America: James A. Garfield | USA - Presidents |
Aug 6, 1881 - Mar 11, 1955 | 20.8 - 94.5 | Life of Alexander Fleming | Personalities |
Sep 19, 1881 - Mar 4, 1885 | 21.0 - 24.4 | President of the United States of America: Chester A. Arthur | USA - Presidents |
1882 | 21.7 | Britain occupies Egypt | Discoveries & Colonization |
1882 | 21.7 | Establishment of Peugeot | Companies |
Jan 21, 1884 - Dec 12, 1963 | 23.3 - 103.2 | Life of Theodor Heuss | Personalities |
1884 | 23.7 | First controlled flight of a Zeppelin | Aviation History |
Nov 15, 1884 - Feb 26, 1885 | 24.1 - 24.4 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
Mar 4, 1885 - Mar 4, 1889 | 24.4 - 28.4 | President of the United States of America: Grover Cleveland | USA - Presidents |
1886 | 25.7 | Establishment of the Coca Cola Company | Companies |
1886 | 25.7 | Establishment of Johnson & Johnson | Companies |
Oct 28, 1886 | 26.1 | Construction period of the Statue of Liberty | Monuments |
1887 - 1889 | 26.7 - 28.7 | Construction period of the Eiffel Tower | Monuments |
1887 | 26.7 | Huang He flood | Disasters |
Mar 9, 1888 - Jun 15, 1888 | 27.4 - 27.7 | German Emperor: Friedrich III | Germany |
Jun 15, 1888 - Nov 9, 1918 | 27.7 - 58.1 | German Emperor: Wilhelm II | Germany |
1888 | 27.7 | First commercially manufactured automobile by Karl Benz | Automobile History |
Mar 4, 1889 - Mar 4, 1893 | 28.4 - 32.4 | President of the United States of America: Benjamin Harrison | USA - Presidents |
Apr 20, 1889 - Apr 30, 1945 | 28.5 - 84.6 | Life of Adolf Hitler | Personalities |
1890 | 29.7 | Establishment of General Electric | Companies |
1890 | 29.7 | Establishment of Daimler | Companies |
Oct 14, 1890 - Mar 28, 1969 | 30.0 - 108.5 | Life of Dwight David Eisenhower | Personalities |
Mar 4, 1893 - Mar 4, 1897 | 32.4 - 36.4 | President of the United States of America: Grover Cleveland | USA - Presidents |
1896 | 35.7 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
1896 - 1897 | 35.7 - 36.7 | Matabele Wars ('Ndebele Matabele War') | Wars & Military Conflicts |
Mar 4, 1897 - Sep 14, 1901 | 36.4 - 41.0 | President of the United States of America: William McKinley | USA - Presidents |
Oct 11, 1899 - May 31, 1902 | 39.0 - 41.7 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
Sep 8, 1900 | 39.9 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
Sep 14, 1901 - Mar 4, 1909 | 41.0 - 48.4 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
Oct 19, 1901 | 41.0 | First motorized zeppelin flight | Aviation History |
Dec 5, 1901 - Dec 15, 1966 | 41.2 - 106.2 | Life of Walter Elias Disney | Personalities |
Jun 16, 1903 | 42.7 | Establishment of Ford Motor Company | Companies |
Dec 16, 1903 | 43.2 | First controlled powered human flight by the Wright brothers | Aviation History |
1904 - 1908 | 43.7 - 47.7 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
Apr 18, 1906 | 45.5 | San Francisco earthquake of 1906 | Disasters |
1907 | 46.7 | First helicopter flight | Aviation History |
Sep 16, 1908 | 48.0 | Establishment of General Motors | Companies |
Sep 27, 1908 | 48.0 | Introduction of the Ford Model T | Automobile History |
Mar 4, 1909 - Mar 4, 1913 | 48.4 - 52.4 | President of the United States of America: William Howard Taft | USA - Presidents |
1909 | 48.7 | Discovery of antibiotics | Medicine |
May 30, 1911 | 50.7 | One in seven families in the US owns a car | Automobile History |
May 30, 1911 | 50.7 | First 'Indy 500' race in Indianapolis | Automobile History |