| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx | 

| Active/Upcoming | Expired | Previous Years | 
| Expired Contest and Special Operations (1996+) | ||
Last updated: Tuesday, 04-Nov-2025 00:10:00 EST
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
| Start Date  | End Date  | DXCC Entity  | Call | QSL via  | Reported by  | Info | |
|---|---|---|---|---|---|---|---|
| 2025 | |||||||
| October | |||||||
| 2025 Oct18 | 2025 Nov12 | Gambia | C5 [spots]  | LoTW | YT3PL 20241227  | By F5RAV as C5LT (until Oct 31) and YT3PL as C5R; HF; CW SSB FT8 | |
| 2025 Oct21 | 2025 Nov04 | Somalia | 6O3T [spots]  | LoTW | DXW.Net 20251021  | By IV3JPP IV3AZV IV3FSG; 160-6m; CW FT8 SSB; full QSL details on Web | |
| CQ Worldwide DX Contest, SSB (Oct 25-26, 2025) Check here for pericontest activity too. | |||||||
| 2025 Oct28 | 2025 Nov05 | St Vincent | J88PI [spots]  | GW4DVB Direct | DXW.Net 20251019  | By GW4DVB fm Bequia I (IOTA NA-025, FK93ja); 40-6m; SSB SSTV FT8; 100w; vertical | |
| 2025 Oct29 | 2025 Nov12 | Madagascar | 5R8TT [spots]  | LoTW | 425DXN 20250815  | By I1FQH I1HJT I2PJA IK2CKR IK2HKT IK2RZP IV3ZXQ fm Nosy Be I (IOTA AF-057); 160-6m; CW SSB RTTY; 5R8XX on FT8; QSL via 5R8TT OQRS | |
| 2025 Oct30 | 2025 Nov07 | Guyana | 8R1TM![]() [spots]  | LoTW | TDDX 20251030  | By PY1SAD fm Georgetown; 160-6m; CW; QSL via PY1SAD direct | |
| 2025 Oct30 | 2025 Nov10 | Sierra Leone | 9L8MD [spots]  | IK2VUC | OPDX 20250927  | By 14 op team fm IJ38ke; also 9L9L fm Banana I (IOTA AF-037); 160-6m, incl 60m (5.357MHz); CW SSB RTTY FT8 | |
| 2025 Oct31 | 2025 Nov10 | Bolivia | CP7DX [spots]  | Club Log OQRS | TDDX 20251002  | By LU1FM LU1HF LU3FR LU5HPM LU6FOV LU6HGH LU9FHF fm Tarija (FG87pl); 160 80 60 40 20 15 12 10m; SSB FT8; QSL via LU1FM | |
| 2025 Oct31 | 2025 Nov20 | Burundi | 9U1RU [spots]  | LoTW | DXW.Net 20250509  | By R7AL OK8AU RW9JZ W8HC SP6EQZ RU3UR UA3QLC R2BW R5EC UA4CC; 160-6m; CW SSB FT8 | |
| November | |||||||
| 2025 Nov01 | 2025 Nov06 | Palau | T88HR [spots]  | JH1MLO (B/d) | OPDX 20250603  | By JH1MLO fm Koror I (OC-009, PJ77fi); 75-6m; SSB | |
| 2025 Nov01 | 2025 Nov07 | Br Virgin Is | VP2V![]() [spots]  | LoTW | OPDX 20251103  | By K6TOP as VP2V/K6TOP fm Tortola I; 40 30 20 17 15 10m; mainly CW; 100w; EFHW | |
| 2025 Nov01 | 2025 Nov09 | Ogasawara | JD1BMH![]() [spots]  | JD1BMH Buro | OPDX 20251102  | By JG7PSJ; 40-10m, perhaps 80m; CW SSB RTTY; QSL via JG7PSJ direct | |
| 2025 Nov01 | 2025 Nov22 | Falkland Is | VP8THW [spots]  | LoTW | TDDX 20250919  | By DL7HW; 20 17 15 12 10m; SSB FT8; 10w | |
| 2025 Nov01 | 2025 Nov30 | Central African Rep | TL8GD [spots]  | LoTW | TDDX 20251027  | By TJ1GD; HF; SSB CW; QSL via Club Log OQRS | |
| 2025 Nov03 | 2025 Nov07 | Cyprus SBA | ZC4RH [spots]  | LoTW | TDDX 20250930  | By G4WXJ fm Dhekelia (KM64ux); 40-6m; CW SSB FT8 FT4; 50w; dipoles and EFHW; holiday style operation; QSL via Club Log OQRS or DK6SP | |
| 2025 Nov03 | 2025 Nov20 | Chatham I | ZL7 [spots]  | Club Log OQRS | OPDX 20250727  | By LZ1GC as ZL7/LZ1GC fm IOTA OC-038 (AE16ug); 160-6m; CW SSB FT8 FT4; QSL via LZ1GC direct | |
| 2025 Nov03 | 2025 Nov27 | Lesotho | 7P8EA [spots]  | LoTW | TDDX 20250930  | By HB9CCS fm Thaba Tseka (KG40hl); 15m; SSB (21.223 MHz) CW (21.050 MHz), perhaps 17 12 10m; 100w; EF wire; QSL via HB9CSS | |
| 2025 Nov05 | 2025 Nov19 | Togo | 5V7RU![]()  | LoTW | DXW.Net 20251103  | By RA1ZZ R9LR; HF, focus on 160 80m; CW SSB FT8; see Web for QSL details | |
| 2025 Nov14 | 2025 Dec08 | Uganda | 5X7W![]()  | LoTW | OPDX 20251101  | By SM0HPL fm Naalya, Kampala; 80-10m; CW FT8 FT4; QSL via M0OXO or Club Log OQRS; QRV for CQWW DX CW | |
| 2025 Nov15 | 2025 Nov21 | Tuvalu | T2JK | LoTW | JK1JXZ 20251013  | By JK1JXZ fm Funafuti; 80-6m; FT8 | |
| 2025 Nov17 | 2025 Nov23 | St Kitts & Nevis | V47JA | LoTW | W5JON 20251020  | By W5JON fm Calypso Bay; 160-6m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct | |
| 2025 Nov20 | 2025 Nov30 | San Andres I | 5J0EA | LoTW | DXW.Net 20250903  | By EA7BF EA7FPG EA7JW EA7ATX fm IOTA NA-003 (EK92dm); 160-10m; CW SSB + digital | |
| 2025 Nov20 | 2025 Dec03 | Bonaire | PJ4KV | DL6KVA | DXW.Net 20250927  | By DL6KVA; HF; CW | |
| 2025 Nov20 | 2025 Dec31 | Namibia | V51WH | DK2WH | OPDX 20250903  | By DK2WH fm nr Omaruru; 160-6m, incl 60m; QRV for CQWW DX RTTY using V55Y; to continue until Mar 24, 2026 | |
| 2025 Nov23 | 2025 Dec05 | Chatham I | ZL7 | Club Log OQRS | OPDX 20250727  | By LZ1GC as ZL7/LZ1GC fm IOTA OC-038 (AE16ug); 160-6m; CW SSB FT8 FT4; QSL via LZ1GC direct | |
| 2025 Nov24 | 2025 Dec04 | Bermuda | VP9 | LoTW | DXW.Net 20251020  | By WE9G as VP9/WE9G fm Warwick; 160-6m; FT8 CW SSB; QSL via Club Log OQRS or WE9G (B/d) | |
| 2025 Nov25 | 2025 Dec03 | Cambodia | XU7RRC | LoTW | TDDX 20251021  | By Team XU7RRC fm Ta Kiev I (IOTA AS-133); 80-10m; CW SSB FT8; QSL via RZ3EC | |
| 2025 Nov25 | 2025 Dec05 | Bhutan | A52AA | LoTW | DXW.Net 20251017  | By AB1F fm Thimpu (NL47ti); 40-10m, perhaps 160 80m; SSB; 100w; dates tentative; QSL via AB1F | |
| CQ Worldwide DX Contest, CW (Nov 29-30, 2025) Check here for pericontest activity too. | |||||||
| 2025 Nov30 | 2025 Dec12 | St Martin | TO9W | LoTW | DXW.Net 20250324  | By W9MR W9AP K9EL N9LQ K9KE; 160-10m; CW SSB FT8 FT4 FT8; QSL via Club Log OQRS | |
| December | |||||||
| 2025 Dec01 | 2025 Dec10 | Maldives | 8Q7HT | DL7MDX | DXW.Net 20250924  | By DL7MDX; 40-6m; mainly FT8; holiday style operation | |
| 2025 Dec07 | 2026 Jan05 | Guatemala | TG | LoTW | TDDX 20250605  | By AF4CZ as TG9/AF4CZ; 40-10m;; FT8 FT4, perhaps SSB; spare time operation | |
| 2025 Dec10 | 2025 Dec17 | Palau | T88AC | LoTW | OPDX 20250912  | By JA1ADT fm Koror I (IOTA OC-009, PJ77fi); HF; QRV for ARRL 10m Contest | |
| 2025 Dec21 | 2025 Dec27 | Bangladesh | S21DX | LoTW | DXW.Net 20250920  | By S21YLJ S21AM S21RC S21FIA S21RED fm Kutubdia I (IOTA AS-127); 160-10m; SSB FT8; QSL via EB7DX | |
| 2025 Dec21 | 2026 Jan02 | Surinam | PZ5OZ | LoTW | OZ0J 20250728  | By OZ0J; @PZ5RA; 160-6m; SSB CW FT8, perhaps RTTY; QSL via Club Log OQRS or OZ Buro | |
| 2025 Dec26 | 2026 Jan03 | Azerbaijan | 4K | LoTW | OPDX 20251013  | By DL4XT as 4K/DL4XT; HF; CW SSB FT8; vertical, dipole; QSL via Club Log OQRS | |
| 2025 Dec30 | 2026 Jan03 | Mariana Is | KH0 | LoTW | DXW.Net 20250826  | By JO1VRK as KH0/AJ6VJ fm Saipan I; 40 20 17 15 12 10m; QSL via Club Log OQRS | |
| 2025 Dec30 | 2026 Jan03 | Monaco | 3A | LoTW | DXW.Net 20250324  | By MM0NDX as 3A/MM0NDX and MM0SAJ as 3A/MM0SAJ; HF w/ focus on 160-30m, incl 60m; SSB FT8 FT4 RTTY; QSL via EB7DX | |
| 2026 | |||||||
| January | |||||||
| 2026 Jan01 | 2026 Feb16 | Grenada | J3WG | LoTW | OPDX 20251025  | By WE9G fm IOTA NA-024 (FK92ef); 160-6m; mainly FT8, some CW SSB; QSL via Club Log OQRS or WE9G (B/d) | |
| 2026 Jan06 | 2026 Feb06 | Benin | TY5GG | LoTW | OPDX 20251004  | By F5NVF fm Godomey, Abomey-Calavil HF; Spiderbeam, multiband dipole; QSL via F5RAV direct; operation to continue until 6 Apr 2026 | |
| 2026 Jan10 | 2026 Jan22 | Lakshadweep Is | VU7 | M0OXO | DXW.Net 20251006  | By VU2RS (Leader) VU2ADX VU3DXA VU3GDS VU2AR EY8MM DL6KVA YT1AD R7KW DJ5IW VU2DWA fm Agatti I; 160-6m, focus on low bands; CW SSB + digital | |
| 2026 Jan12 | 2026 Feb15 | San Felix & Ambrosio | XQ | M0URX | W2OR 20251023  | By remote team as TBA fm San Ambrosio I (IOTA SA-013); 160-10m; CW SSB FT8 w/ focus on CW and FT8; see Web for full QSL details | |
| 2026 Jan13 | 2026 Jan21 | Sint Maarten | PJ7 | LoTW | OPDX 20251022  | By IZ2DPX as PJ7/IZ2DPX; also fm St Martin using FS/IZ2DPX /m; 60-6m; SSB FT4 FT8; 100w; vertical, dipoles; QSL via Club Log OQRS or IZ2DPX (B/d) | |
| 2026 Jan20 | 2026 Feb10 | Guadeloupe | FG4KH | LoTW | OPDX 20250915  | By F1DUZ; 80-10m; SSB; QSL via F1DUZ (B/d) | |
| 2026 Jan22 | 2026 Mar31 | Curacao | PJ2 | LoTW | OPDX 20250908  | By W2APF as PJ2/W2APF; 80-10m; CW SSB FT8; QSL via W2APF direct | |
| 2026 Jan22 | 2026 Jan28 | Micronesia | V660XGI | Club Log OQRS | DXW.Net 20250912  | By JA1XGI fm Chuuk I (IOTA OC-011,QJ57wj); 160-10m; CW SSB + digital; QRV for CQ 160m CW | |
| February | |||||||
| 2026 Feb10 | 2026 Feb17 | Greenland | OX7AKT | LoTW | OZ7AKT 20251028  | By OZ7AKT as fm Kangerlussuaq; 160-10m; SSB CW FT8 | |
| 2026 Feb14 | 2026 Feb28 | Falkland Is | VP8TM | LoTW | OPDX 20250816  | By DC8TM fm IOTA SA-002; HF; SSB FT8; QSL via DC8TM (B/d) | |
| 2026 Feb15 | 2026 Mar14 | Bouvet I | 3Y0K | M0OXO | DXW.Net 20250815  | By LA7GIA and team; begin and end dates subject to change; see Web for full QSL details | |
| ARRL International DX Contest, CW (Feb 21-22, 2026) Check here for pericontest activity too. | |||||||
| March | |||||||
| 2026 Mar19 | 2026 Mar30 | Sable I | CY0S | LoTW | 425DXN 20250919  | By WA4DAN W0GJ + ops; HF; QSL via Club Log OQRS or WA4DAN direct | |
| 2026 Mar30 | 2026 Apr06 | Canary Is | EA8![]()  | LoTW | OPDX 20251030  | By DA2DX as EA8/DA2DX fm Fuerteventura I (IOTA AF-004); HF; CW SSB RTTY FT4 FT8; holiday style operation; QSL via Club Log OQRS or DA2DX direct (no EQSL, no Email QSL) | |
| April | |||||||
| 2026 Apr01 | 2026 Apr08 | French Polynesia | TX9XG | Club Log OQRS | DXW.Net 20250908  | By JA1XGI fm Rangiroa Atoll (IOTA OC-066); 40-10m; CW SSB RTTY FT8; QSL via JA1XGI | |
| 2026 Apr19 | 2026 Apr30 | Marquesas | TX9W | LoTW | K5WE 20251001  | By K5WE W5CCP N5TEA K4VBM WD5COV F6BCW fm Atuona, Hiva Oa I (IOTA OC-027); 160-6m; CW FT8 FT4 SSB RTTY; 6 stns; QSL via K5WE | |
| May | |||||||
| 2026 May24 | 2026 Jun01 | St Kitts & Nevis | V4 | LoTW | OPDX 20250904  | By WW6W as V4/WW6W fm St Kitts I; QRV for CQWW WPX CW Contest; QSL via WW6W direct | |
| August | |||||||
| 2026 Aug15 | 2026 Aug22 | St Lucia | J68TT | LoTW | N4XXT 20250824  | By N4XTT; 40-10m, perhaps 80m; SSB CW FT8 FT4; POTA activations; QSL via Club Log OQRS or N4XTT direct | |
DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX DXW.Net=DX-World.net TDDX=The Daily DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx | 
Links on this page are checked daily using 

    
        Bill/NG3K 
        Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Tuesday, 04-Nov-2025 00:10:00 EST
        http://www.ng3k.com/Misc/adxo.html
           Copyright © W.B. Feidt 1996-2025