| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |

Last updated: Friday, 10-Oct-2008 12:37:36 EDT
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
| Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
|---|---|---|---|---|---|---|---|
| 2008 | |||||||
| April | |||||||
| 2008 Apr12 | 2008 Nov30 | Iraq | YI9WV [spots] | NI5DX | OPDX 20080421 | By WD6V; mainly CW + PSK31, perhaps some SSB + RTTY; currently QRP, but soon to be 100w; limited spare time operation; QSL OK via Buro or direct (s/ SASE + 1USD or IRC); end date uncertain | |
| September | |||||||
| 2008 Sep13 | 2008 Nov01 | Malawi | 7Q7HB [spots] | G0IAS Direct | OPDX 20080915 | By G0IAS; A4 yagi fixed pointed north | |
| 2008 Sep15 | 2008 Oct11 | South Cook Is | E51NOU [spots] | N7OU | N7OU 20080707 | By N7OU fm Rarotonga; 40-10m; CW only; low power; mostly spare time operation; will try to be QRV at grayline times to Europe | |
| 2008 Sep20 | 2008 Oct15 | Glorioso Is | FR/G [spots] | F5OGL | F5NQL 20080306 | By F5OGL F5PTM F5IRO F5PRU 5U5U TT8SS as TO4Gxx (TBA); 3 or 4 stations; operation very tentative and dates subject to change | |
| 2008 Sep26 | 2008 Oct26 | Tajikistan | EY8 [spots] | 425DXN 20080927 | By F4EGS as EY8/F4EGS fm Dushanbe; 40-10m;SSB RTTY PSK CW | ||
| October | |||||||
| 2008 Oct01 | 2008 Oct19 | Marquesas | FO/m [spots] | DJ7RJ | DF6PW 20080929 | By DJ7RJ as FO/DJ7RJ/m fm OC-027 | |
| 2008 Oct01 | 2008 Oct30 | Agalega & St Brandon | 3B7FQ [spots] | K5XK | K5XK 20080918 | By 3B8FQ; spare time operation; exact begin and end dates not yet known | |
| 2008 Oct01 | 2008 Oct31 | South Georgia | VP8DIF [spots] | DJ9ZB | DXMB 20080922 | By DL9LB fm AN-007; SSB CW; few hours a day; 100w | |
| 2008 Oct02 | 2008 Oct14 | Algeria | 7W0JAW [spots] | DB1JAW Direct | DB1JAW 20080525 | By DB1JAW fm Bou-Saada + other locations in the Algerian Sahara; 80-10m, focus on 20 17 12m; SSB PSK31; call sign may be 7X/DB1JAW | |
| 2008 Oct02 | 2008 Oct14 | Seychelles | S79TF [spots] | DJ6TF | DXMB 20080903 | By DJ6TF fm La Digue I (AF-024); focus on 30m + RTTY, but other bands and modes also; vertical | |
| 2008 Oct02 | 2008 Oct19 | Netherlands Antilles | PJ2 [spots] | PA0VDV | 425DXN 20080809 | By PA0VDV as PJ2/PA0VDV fm Curacao (SA-006); CW only; QSL OK via Buro or direct | |
| 2008 Oct03 | 2008 Oct10 | Virgin Is | KP2 [spots] | Home Call | OPDX 20080915 | By N1WON as KP2/N1WON and KF4U as KP2/KF4U fm Radio Reef; focus on 17 12m; N1WON also OK via LotW | |
| 2008 Oct03 | 2008 Oct13 | Madeira | CT3![]() [spots] | OK1JR | 425DXN 20081004 | By OK1JR as CT3/OK1JR fm AF-014; 80-10m, focus on 30 17 12m; mainly CW; holiday style operation | |
| 2008 Oct03 | 2008 Oct15 | West Kiribati | T30XX [spots] | JA8BMK Direct | 425DXN 20080927 | By JA8BMK fm Tarawa; 160-6m; SSB CW RTTY PSK31; begin and end dates uncertain | |
| 2008 Oct03 | 2008 Oct16 | Madeira | CT3![]() [spots] | DXMB 20081008 | By DL6MLA as CT3/DL6MLA fm AF-014; 40 30m; mainly CW | ||
| 2008 Oct04 | 2008 Oct12 | Nicaragua | YN2BT![]() [spots] | EA1BT | VA3RJ 20081010 | By EA1BT fm Granada (YN2N QTH); focus on 20 17m | |
| 2008 Oct05 | 2008 Oct12 | Belize | V31BG![]() [spots] | VE7ISV | VE7ISV 20081006 | By VE7ISV; mainly SSB, perhaps some CW | |
| 2008 Oct07 | 2008 Oct21 | Guantanamo | KG4 [spots] | OPDX 20080929 | By W4WV as KG4WV and KN4KL as KG4KL; HF; SSB RTTY SSTV | ||
| 2008 Oct07 | 2008 Oct27 | American Samoa | KH8 [spots] | DL2AH | DL2AH 20080423 | By DL2AH as KH8/DL2AH fm OC-077; 40-10m; mainly SSB, some RTTY; Windom; holiday style operation | |
| 2008 Oct08 | 2008 Oct20 | Kenya | 5Z4![]() [spots] | G4OHX | OPDX 20081006 | By G4OHX as 5Z4/G4OHX fm Diani Beach, Mombasa | |
| 2008 Oct09 | 2008 Oct15 | Norfolk I | VK9CNC [spots] | VK2CCC Buro | LY1F 20080926 | By LY1F; focus on low bands; QRV for Oceania DX CW contest (Oct 11-12); holiday style operation | |
| 2008 Oct09 | 2008 Oct20 | Maldives | 8Q71U![]() [spots] | CT1IUA | OPDX 20081006 | By CT1IUA fm Kurudu I (AS-013); 80-10m; CW SSB; holiday style operation while on honeymoon | |
| 2008 Oct09 | 2008 Oct27 | Willis I | VK9DWX [spots] | DJ2MX | DL1MGB 20080114 | By DJ7EO DJ9RR DL1MGB DL3DXX DL5LYM DL6FBL DL8OH DL8WPX DJ5IW SP5XVY W4WJF ZS6DXB; 160-10m; CW SSB RTTY; 4 high pwr stns; 4-squares, verticals | |
| 2008 Oct10 | 2008 Oct13 | Jersey | MJ [spots] | LotW | 425DXN 20080920 | By SQ4MP as MJ/SQ4MP fm EU-013; 160-10m, focus on 160 17 12 10m; CW SSB RTTY; QSL also OK via SP Buro or direct | |
| 2008 Oct10 | 2008 Oct13 | Marshall Is | V7![]() [spots] | Home Call | 425DXN 20081004 | By JA7LU as V73LU and JH1AWN as V73WN fm Majuro (OC-029); 40-10m; SSB; QSL OK via JARL Buro or direct | |
| 2008 Oct10 | 2008 Oct18 | Chad | TT8JT [spots] | E73Y | VA3RJ 20081003 | By E78A; 40 30 20m, mainly CW; spare time operation; QSL OK via Buro or direct: Boris Knezovic, PO Box 59, BA-71000 Sarajevo, Bosnia and Herzegovina | |
| 2008 Oct10 | 2009 Oct23 | Sierra Leone | 9L1X [spots] | I2YSB Direct | I2YSB 20080531 | By I1HJT I2YSB IK1AOD IK2CIO IK2CKR IK2DIA IK2HKT fm Sherbro I (AF-056); SSB CW RTTY; 3 stns | |
| 2008 Oct12 | 2008 Oct16 | French Polynesia | FO![]() | JI1JKW | 425DXN 20081011 | By JI1JKW as FO/JI1JKW fm Manihi Atoll (OC-131); 40-6m, focus on 20m; SSB CW; QSL OK via Buro or direct | |
| 2008 Oct12 | 2008 Oct23 | Banaba I | T33ZZ![]() | JA8BMK Direct | JA8BMK 20081007 | By JA8BMK; CW SSB RTTY BPSK31 SSTV; vertical, yagi, inv vee | |
| 2008 Oct12 | 2008 Oct25 | Maldives | 8Q7AK | G7COD | VA3RJ 20080729 | By G7COD fm Embudu, Kaafu Atoll (AS-013); 40-12m; CW SSB; QSL OK via RSGB Buro or direct (expect Buro delays) | |
| 2008 Oct13 | 2008 Oct17 | Mauritius | 3B8![]() | 425DXN 20081011 | By LA8FOA as 3B8/LA8FOA and LA6RHA as 3B8/LA6RHA fm AF-049 | ||
| 2008 Oct13 | 2008 Nov09 | Gambia | C56YK | ON7YK | ON7YK 20080620 | By ON7YK; 80-10m, perhaps 160m; SSB PSK31; 100w; Spiderbeam for 20 17 15 12 10m; dipoles for 80 40 30m; holiday style operation | |
| 2008 Oct14 | 2008 Oct21 | Tuvalu | T2 | JA2ZL | JA1ELY 20080906 | By JA2ZL as TBD fm OC-015; 80-10m; SSB RTTY SSTV; loops, verticals; small amp; QSL OK via JARL Buro or direct: Anci Yamada, 17-8-2 Takiro-cho, Tazimi, 507-0813 Japan | |
| 2008 Oct14 | 2008 Oct24 | Gambia | C5 | EA4BT | 3MonVHF 20080831 | By EA4BT EA4NA EA7AAW EA7JB EA7SB EA7LS; HF + 6m; SSB CW RTTY; QSL OK via Buro or direct: EA4BT, Apartado Postal 1315, 28800 Alcal de Henares (Madrid), Spain | |
| 2008 Oct15 | 2008 Oct29 | Balearic Is | EA6![]() | LotW | 425DXN 20081004 | By AA5UK as EA6/AA5UK fm Ibiza (EU-004); 160-10m; SSB RTTY PSK31 SSTV JT65A WSPR; QSL also OK via Buro or direct; QRV for CQWW DX SSB | |
| 2008 Oct16 | 2008 Oct19 | Easter I | CE0Y![]() | JJ2NYT | 425DXN 20081011 | By JJ2NYT as CE0Y/JJ2NYT fm SA-001; 40 20 17 15m; CW SSB RTTY; local evenings and night | |
| 2008 Oct16 | 2008 Oct20 | Palau | T88 | Home Call | JA7RPC 20080911 | By JA7RPC JF7RKV as T88RP and T88SB; 80-10m; CW SSB; QSL OK via JARL Buro or direct | |
| 2008 Oct16 | 2008 Oct30 | St Lucia | J68WI | WB5ZAM | WB5ZAM 20080619 | Trip cancelled due to health problems | |
| 2008 Oct16 | 2008 Nov06 | Minami Torishima | JD1BMM![]() | Auto Buro | 425DXN 20081011 | By JA6GXK; 160-6m; spare time operation; direct cards: Masafumi Ishihara, 2-305 Loran, 2-5-35 Miyazaki, Chuo-ku, Chiba, 260-0806 Japan | |
| 2008 Oct17 | 2008 Oct27 | St Barthelmey | TO5DX | AA4NN | K0RH 20080914 | By AA4NN K4SV W8GEX W9IXX K0RH W8CAA; QRV for CQWW DX SSB | |
| 2008 Oct17 | 2008 Oct27 | Swaziland | 3DA0DJ | 425DXN 20080906 | By GI4FUM; HF; SSB; also as 3DA0SS Oct 18-19 | ||
| 2008 Oct18 | 2008 Oct19 | Egypt | SU8JOTA![]() | SU1SK | 425DXN 20081011 | By scouts during JOTA; HF; CW SSB | |
| 2008 Oct18 | 2008 Oct28 | Senegal | 6W | DH7WW | DL1WA 20081002 | By DL4JS DK8YY DL8ALU DL8AKI DL1WA as 6W/DL4JS; HF, perhaps 6m, focus on low bands; CW SSB RTTY; yagis, dipoles, vertical, K9AY | |
| 2008 Oct18 | 2008 Oct30 | Lichtenstein | HB0 | DJ2YE | DK8EY 20080626 | By DJ2YE DL8EAQ DK8EY DL8DAW DK5EZ DG3EX DL6EAQ as HB0/HB9AON; 25th anniversary DXpedition to HB0; QRV for CQ WW DX SSB | |
| 2008 Oct20 | 2008 Oct26 | Papua New Guinea | P29VLR | SM6CVX | 425DXN 20080405 | By AD6E G3KHZ CT1AGF W5GAI as fm Garove I (OC-181) | |
| 2008 Oct20 | 2008 Nov03 | Canary Is | EA8 | DK3TNA | VA3RJ 20080828 | By DK3TNA as EA8/DK3TNA fm Fuerteventura I (AF-004, LH-0883); 80-10m; CW SSB; 100w; dipole; QSL OK via DARC Buro or direct | |
| 2008 Oct21 | 2008 Oct30 | Suriname | PZ5Z | OM2FY | OM2TW 20080819 | By OM2TW OM5AW OM5AA OK1RK OK1NY, perhaps others; 160-2m; CW SSB; first 2m EME fm PZ; QRV for CQWW DX SSB contest | |
| 2008 Oct21 | 2008 Nov11 | Sierra Leone | 9L0W | DK2WV | OPDX 20080818 | By DJ4LK DJ9ZB DK2WV DL1YFF; 160-6m; 3 stations; QSL OK via DARC Buro or direct, email requests via Buro | |
| 2008 Oct22 | 2008 Oct31 | Nicaragua | YN | Home Call | AJ9C 20080426 | By AJ9C KE9I as H7/AJ9C and YN2I; 160-6m; CW SSB RTTY; QRV for CQWW DX SSB as HT2N (QSL via AJ9C this event only) | |
| 2008 Oct22 | 2008 Oct31 | St Kitts & Nevis | V4 | W5JON | W5JON 20080126 | By W5JON as V4/W5JON fm St Kitts (NA-104); 160-6m; SSB; fm mountaintop QTH; 400w; dipoles + 3 ele yagi on 6m; QRV for CQWW DX SSB | |
| 2008 Oct23 | 2008 Oct28 | East Kiribati | T32CXX | W0CXX | NY0V 20080520 | By NY0V fm Christmas I (OC-024); QRV for CQ WW DX SSB | |
| 2008 Oct23 | 2008 Oct28 | East Kiribati | T32DAS | K0DAS | NY0V 20080520 | By K0DAS fm Christmas I (OC-024); QRV for CQ WW DX SSB | |
| 2008 Oct23 | 2008 Oct29 | Albania | ZA0![]() | Home Call | IK7JWX 20081005 | By IK7JWX as ZA0/IK7JWX, also I0SNY I8YGZ I8LWL IK2AQZ as ZA0/home_call fm Sazan I (ED-169); HF; all modes | |
| 2008 Oct23 | 2008 Nov08 | Cambodia | XU7MDY![]() | OH4MDY Direct | OH4MDY 20081006 | By OH4MDY; 1822 3502 7006 10104 14007 21007 24897 28020 khz, also 6m; CW; QSL direct only (qrz.com) | |
| 2008 Oct24 | 2008 Oct27 | Palau | T88 | Home Call | OPDX 20080922 | By HL1IWD as T88YB and WX8C as T88OO; 80-10m; CW SSB, perhaps RTTY; QRV for CQWW DX SSB as T88YB; QSL OK via Buro or direct | |
| 2008 Oct24 | 2008 Oct31 | Niue | ZK2DF | N1EMC | N1EMC 20080709 | By N1EMC fm OC-040; 40 20-6m; QRV for CQWW DX SSB | |
| 2008 Oct24 | 2008 Nov03 | Andaman & Nicobar | VU4 | OPDX 20080407 | By international teams as VU4RG and VU4MY fm Port Blair (AS-001); 160-10m; CW SSB BPSK RTTY; QRV for CQWW DX SSB; celebrating Silver Jubilee of NIAR | ||
| 2008 Oct24 | 2008 Nov03 | Lakshadweep | VU7NRO | VU2UWZ | OPDX 20080407 | By VU2UWZ VU2NIS fm Kadamat I (AS-011); celebrating Silver Jubilee of NIAR | |
| 2008 Oct24 | 2008 Nov03 | Lakshadweep | VU7SJ | DL9GFB | OPDX 20080407 | By DL9GFB DJ8NK DF7TT VU2JOS fm Agatti I (AS-011); celebrating Silver Jubilee of NIAR | |
| CQ WW DX Contest, SSB (October 25-26, 2008) Check here for pericontest activity too. | |||||||
| 2008 Oct26 | 2008 Nov01 | Micronesia | V6B | JA7HMZ | JA1ADT 20080910 | By JA7HMZ fm Pohnpei; possible part time participation in CQWW DX SSB | |
| 2008 Oct28 | 2008 Nov03 | Papua New Guinea | P29NI | G3KHZ | 425DXN 20080405 | By AD6E G3KHZ CT1AGF W5GAI as fm Hermit Is (OC-025) | |
| 2008 Oct28 | 2008 Nov06 | Aruba | P40ZB | OPDX 20080929 | By K9WZB K7WZB; 40-6m (no WARC); SS RTTY CW PSK31 | ||
| 2008 Oct29 | 2008 Nov09 | Tonga | A35 | DL2AH | DL2AH 20080423 | By DL2AH as TBD; 40-10m; mainly SSB, some RTTY; Windom; holiday style operation | |
| 2008 Oct30 | 2008 Nov11 | Oman | A43DLH | DK7PE | F5NQL 20080918 | By Royal Omani ARS, Lufthansa Amateur RC, DARC Norden District; all bands; CW SSB Digital SSTV | |
| 2008 Oct31 | 2008 Nov02 | Guernsey | GU | LotW | 425DXN 20080906 | By G3ZAY as GU3ZAY and G7VJR as GU7VJR; SSB CW; verticals; small amp; QSL also OK via G7VJR | |
| November | |||||||
| 2008 Nov01 | 2008 Dec15 | Antarctica | FT5YI | F4EGX | F5NQL 20080908 | By F4EGX fm Terre Adelie, Base Dumont d'Urville; 20m; spare time operation; begin and end dates approximate | |
| 2008 Nov06 | 2008 Nov11 | Cambodia | XU7 | OPDX 20080929 | By JA3AVO as XU7AVO, also JH3PBL JA3ARJ JA3UJR as XU7PBL XU7ARJ XU7UJR fm Sihanoukville | ||
| 2008 Nov06 | 2008 Nov14 | India | VU3NLF![]() | OPDX 20081009 | By DJ7JC fm Goa | ||
| 2008 Nov06 | 2008 Nov14 | India | VU3NLG![]() | OPDX 20081009 | By DL5DSM fm Goa | ||
| 2008 Nov06 | 2008 Nov25 | Grenada | J3 | Home Call | DL7CM 20080402 | By DL7CM DM2AYO as J3/DL7CM and J3/DM2AYO; 160-6m; CW SSB RTTY PSK; 2 stns, each w/ 750w; yagi + GP | |
| 2008 Nov07 | 2008 Nov17 | Bhutan | A5100A | F9DK | VA3RJ 20081003 | By F2VX F5LMJ F9DK G0LMX fm Thimpu; possibly A5100A/p Nov 17-24 fm 3 regions; QSL OK via Buro or direct | |
| 2008 Nov08 | 2008 Nov09 | Mariana Is | AH0BT![]() | 7L1FPU | W1FPU 20081009 | By W1FPU KH0TL AH0BR for Japan Intn'l DX Phone Contest, M/S; for JA stns only | |
| Worked All Europe DX Contest, RTTY (November 8-9, 2008) | |||||||
| 2008 Nov08 | 2008 Nov12 | Guam | K6Y![]() | JA1OZK | JA1OZK 20081009 | By W6LJ K6Y JA1CGC JF1TAB JH1FUD JL1LOW JK1DRM 7N1AZY fm OC-026; HF; SSB CW + digital; QSL OK via JARL Buro or direct | |
| 2008 Nov09 | 2008 Nov14 | Seychelles | S79UH | Home Call | JA1ELY 20080927 | By JA0UH as S79UH and JA0UMV as S79MV; 160-10m; SSB CW; Inv L + dipoles; QSL OK via JARL Buro or direct | |
| 2008 Nov12 | 2008 Nov16 | Tonga | A35 | Home Call | VA3RJ 20080828 | By JA2AAU as A35AU; also JA2AIC (A35IC), JA2LSS (A35SS), JA2ATE (A35TE), JA2ZS (A35ZS) fm OC-049; 160-10m; CW SSB PSK31 | |
| 2008 Nov20 | 2008 Nov30 | Central Kiribati | T31DX![]() | JA8BMK Direct | JA8BMK 20081007 | By JA8BMK; CW SSB RTTY BPSK31 SSTV; vertical, yagi, inv vee; begin and end dates tentative | |
| 2008 Nov22 | 2008 Dec03 | Palau | T8 | Home Call | OPDX 20080901 | By HA5AO as T88CI, also HA7TM with T88CJ; 160-6m; QSL OK via Buro or direct; 160-6m; QSL OK via Buro or direct | |
| 2008 Nov25 | 2008 Dec01 | Suriname | PZ5TT | VE3DZ | VE3DZ 20080903 | By VE3DZ; all bands; CW SSB RTTY; QRV for CQWW DX CW | |
| 2008 Nov25 | 2008 Dec09 | Grenada | J3 | DL5AXX | DL5AXX 20080828 | By DL5AXX as J3/DL5AXX; QRV for CQWW DX CW and ARRL 160m contests | |
| CQ WW DX Contest, CW (November 29-30, 2008) Check here for pericontest activity too. | |||||||
| December | |||||||
| 2008 Dec01 | 2008 Dec31 | Bangladesh | S2 | EB7DX 20080822 | By S21RC + others as TBD fm St Martin's I (AS-127) for 6 days during December; exact dates not known at this time | ||
| ARRL 160 Meter Contest (December 5-6, 2008) Check here for pericontest activity too. | |||||||
| 2008 Dec05 | 2008 Dec09 | American Samoa | KH8 | LotW | OPDX 20080922 | By A35RK as KH8/KK6H; CW SSB; casual operation; QSL also OK via W7TSQ | |
| 2008 Dec05 | 2009 Jan05 | Antarctica | KC4AAA | K1IED | VA3RJ 20081003 | By W6KDX fm Amundsen-Scott South Pole Station (AN-016); check 14.243 MHz; spare time operation | |
| 2008 Dec15 | 2009 Jan15 | Gabon | TR50R | F6AJA | 425DXN 20080920 | By F8EN fm Libreville; TR8CR starting Jan 1, 2009; begin and end dates approximate | |
| 2008 Dec15 | 2009 Jan30 | Cambodia | XU7ACY | W2EN | NO2R 20080701 | By NO2R fm Sihanoukville; 160-10m; end date is uncertain | |
| 2008 Dec21 | 2009 Jan03 | Morocco | CN89NY![]() | EA7FTR | F5NQL 20081010 | By HB9HLM CN8PA HB9CVC; 160-10m | |
| 2008 Dec26 | 2009 Feb15 | Antarctica | OP0LE | VA3RJ 20081003 | By ON3PC; mainly at start of Antarctic DX Net on 40 20m; first Belgian Antarctic activity in 40 years | ||
| 2008 Dec28 | 2009 Jan02 | Ogasawara | JD1BLY | JD1BLY | OPDX 20080901 | By JI5RPT fm Chichijima I (AS-031); 160-6m, focus on low bands; CW SSB + digital and satellite | |
| 2008 Dec28 | 2009 Jan02 | Ogasawara | JD1BMH | JG7PSJ | OPDX 20080901 | By JG7PSJ fm Chichijima I (AS-031); 160-6m, focus on low bands; CW SSB + digital and satellite | |
| 2009 | |||||||
| January | |||||||
| 2009 Jan09 | 2009 Jan14 | Gambia | C56KR | OZ8KR | OZ8KR 20080715 | By OZ8KR fm Bakuto; 40-10m; SSB; wire antennas | |
| 2009 Jan15 | 2009 Mar30 | Desecheo | KP5![]() | NN3W 20081004 | By W0GJ K4UEE + 13 others; for 14 days within this date range; exact begin and end dates not yet known | ||
| 2009 Jan17 | 2009 Jan31 | Falkland Is | VP8 | 425DXN 20080726 | By YL team as TBD in the form VP8YLx | ||
| 2009 Jan23 | 2009 Feb04 | Gambia | C56KR | OZ8KR | OZ8KR 20080715 | By OZ8KR fm Bakuto; 40-10m; SSB; wire antennas | |
| CQ 160-Meter Contest CW (Jan 24-25, 2009) Check here for pericontest activity too. | |||||||
| February | |||||||
| ARRL International DX Contest, CW (Feb 21-22, 2009) Check here for pericontest activity too. | |||||||
| March | |||||||
| 2009 Mar01 | 2009 Mar14 | Spratly Is | 9M6 | M3SDE | F5NQL 20080430 | By 9M6XRO 9M6DXX + others as TBD fm AS-051; 80-10m; CW SSB RTTY; 3 stations | |
| 2009 Mar25 | 2009 Apr01 | Vanuatu | YJ0AAC | VK4HAM | OPDX 20080922 | By VK4HAM fm Efate Is (OC-035); 80-10m; QRV for CQ WPX SSB | |
| CQ WW WPX Contest, SSB (March 28-29, 2009) Check here for pericontest activity too. | |||||||
| April | |||||||
| 2009 Apr08 | 2009 Apr17 | Mozambique | C91FC | ON4CJK | ON4AEO 20080715 | By ON4AEO ON7BK ON4CJK ZS6GC ZS5AYC ZR6APT ZS6IMO VK4AHT VK4EMH; dates approximate; more details to follow | |
| June | |||||||
| 2009 Jun19 | 2009 Jul05 | San Andres & Providencia | 5J0M![]() | W1JJ Direct | K7BV 20081007 | By K7BV fm San Andres I; HF + 6m, w/ focus on 6m Es | |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
GazDX=La Gazette du DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Friday, 10-Oct-2008 12:37:36 EDT
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2008