| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |

Last updated: Friday, 24-May-2013 10:07:53 EDT
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
| Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
|---|---|---|---|---|---|---|---|
| 2013 | |||||||
| March | |||||||
| 2013 Mar23 | 2013 May31 | Sudan | ST2FT [spots] | CT1FTR | OPDX 20130401 | By CT1FTR fm Khartoum; HF + VHF; loop antenna; end date unclear | |
| April | |||||||
| 2013 Apr20 | 2013 May30 | Niger | 5U9AMO [spots] | LotW | DXW.Net 20130420 | By HB9AMO; 80-10m; CW; wire; holiday style operation; QSL also OK via M0URX | |
| May | |||||||
| 2013 May01 | 2013 May31 | Mauritania | 5T1FOC [spots] | ON8RA Buro | VA3RJ 20130411 | By 5T0JL; SES for 75th anniversary of the The First Class CW Operators' Club | |
| 2013 May03 | 2013 May30 | Faroe Is | OW75FOC [spots] | OY1CT | OPDX 20130506 | By OY1CT; 75th Anniversary of First Class CW Operators' Club; HF | |
| 2013 May09 | 2013 May29 | South Cook Is | E51AGY [spots] | ZL2AGY | VA3RJ 20130322 | By ZL2AGY fm Rarotonga I (OC-013), possibly also using E51FOC; CW | |
| 2013 May13 | 2013 May26 | Maldives | 8Q7EJ [spots] | LotW | VA3RJ 20130411 | By G3VDB fm Komandoo I (AS-013); 20m, check 14020-14025 and 14212 kHz; CW, perhaps SSB; QSL also OK via G3VDB | |
| 2013 May13 | 2013 May30 | Senegal | 6V7S [spots] | RK4FF Direct | DXW.Net 20130124 | By RK4FF; HF | |
| 2013 May15 | 2013 May27 | Galapagos | HD8A [spots] | HD2A | DXW.Net 20130429 | By HD2A HC2AQ; yagi + wires | |
| 2013 May15 | 2013 May28 | Cyprus | 5B4ALB [spots] | RT9T | RT9T 20130415 | By RT9T | |
| 2013 May15 | 2013 Jun15 | Afghanistan | T6JP [spots] | DXW.Net 20130418 | By KB2OBQ fm Kandahar Province; 160-6m; SSB CW; operation expected to contiue until August 2014 | ||
| 2013 May15 | 2013 Jun15 | Marion I | ZS8 [spots] | See Notes | DXW.Net 20130418 | By ZR6CWI as ZS8C and ZS1BCE as ZS8Z; 40-10m; SSB + digital; operation expected to continue until April 2014; see QSL info on qrz.com | |
| 2013 May16 | 2013 May27 | Palau | T88AT![]() [spots] | KQ2I | DXW.Net 20130523 | By KQ2I fm Arakabesan I; 40 30m; CW; QSL also OK via KQ2I | |
| 2013 May16 | 2013 Jun11 | Turks & Caicos | VP5 [spots] | 425DXN 20130511 | By W5CW as VP5/W5CW fm Caicos I (NA-002); 160-6m; CW SSB | ||
| 2013 May20 | 2013 Jun04 | Malta | 9H25Y [spots] | PI4KGL | 425DXN 20130504 | By PA team; 80-6m; CW SSB PSK JT65 | |
| 2013 May23 | 2013 May30 | Bermuda | VP9FOC![]() [spots] | VE3DZ | VE3DZ 20130518 | By VE3DZ; FOC 75th anniversary | |
| 2013 May24 | 2013 May30 | Jersey | MJ [spots] | ON4ANN | ON4ANN 20130213 | By ON team as MJ/ON6NB; 160-2m; SSB CW PSK; QSL OK via ON Buro or direct | |
| 2013 May25 | 2013 Jun07 | Aland Is | OH0![]() | 425DXN 20130518 | By PA0VHA as OH0/PA0VHA, PA2A, PA2AM, PA2VMA, PA3ALK, PA3BAG likewise; HF + 2m; SSB CW RTTY | ||
| CQ WW WPX Contest, CW (May 25-26, 2013) Check here for pericontest activity too. | |||||||
| 2013 May26 | 2013 Jun08 | Maldives | 8Q7FC![]() | 425DXN 20130525 | By G4ZWI fm AS-013; 20 15m; CW, perhaps PSK; 5 watts; holiday style operation | ||
| 2013 May28 | 2013 Jun01 | Mozambique | C91GR![]() | ZS6AYU | ZS6AYU 20130521 | By ZS6AYU fm Bilene; between 1600 and 0500z | |
| 2013 May29 | 2013 Jun05 | Greenland | OX3LX![]() | OZ1PIF | 425DXN 20130525 | By OZ1DJJ fm Tasillaq I (NA-151, HP15eo); HF + 6m and 4m | |
| June | |||||||
| 2013 Jun01 | 2013 Jun07 | Fiji | 3D2WN | AA2WN | DXW.Net 20130426 | By AA2WN fm Viti Levu I (OC-016, WLOTA 0055); HF; holiday style operation | |
| 2013 Jun03 | 2013 Jun10 | St Barthelemy | FJ | Home Call | DXW.Net 20130513 | By K5WE as FJ/K5WE and N5WR as FJ/N5WR; 80-6m; mainly CW, some RTTY SSB | |
| 2013 Jun03 | 2013 Jun20 | Cape Verde Is | D44TWO | M0OXO | DXW.Net 20130420 | By DF2WO fm Praia, Ilha Santiago (AF-005, HK84fw); 40-10m; CW SSB; 80 watts; holiday style operation | |
| 2013 Jun04 | 2013 Jun16 | Bonaire | PJ4V![]() | LotW | DXW.Net 20130524 | By 9M6DXX fm SA-006; SSB; 100w; Spiderbeam; holiday style operation; QSL also OK via M0URX, OQRS preferred | |
| 2013 Jun08 | 2013 Jun15 | Bahamas | C6ATT | Home Call | K2TTT 20120920 | By K2TTT fm New Providence I (NA-001, WLOTA 1115, FL15hb); also N2RFA (C6ABB), K2KJI (C6ALC), KC4PX (C6APX); 80-10m; SSB RTTY SSTV PSK31 JT65; QRV for ARRL June VHF QSO Party | |
| 2013 Jun11 | 2013 Jun28 | St Martin | FS | LotW | DXW.Net 20130507 | By K9EL as FS/K9EL; 80-6m | |
| 2013 Jun14 | 2013 Jun28 | Br Virgin Is | VP2V | W9DR | W9DR 20130212 | By W9DR as VP2V/W9DR fm Anegada I (FK78tr); 6m; SSB; CW beacon on 50115.6 kHz | |
| 2013 Jun16 | 2013 Jun30 | Svalbard | JW9JKA![]() | LA9JKA | LA9JKA 20130518 | By LA9JKA; operation to continue until Dec 15, 2013 | |
| 2013 Jun20 | 2013 Jul01 | Belize | V31IV![]() | W6JKV | VA3RJ 20130523 | By W6JKV fm San Pedro (Grid EK67); 80-6m | |
| 2013 Jun22 | 2013 Jun29 | Guantanamo Bay | KG4 | Home Call | K4RX 20130424 | By K4RX as KG4RX, AC4TO as KG4TO, N4SIA as KG4AS fm FK29kv; HF; CW; KG4RX + KG4TO QSOs will go to Clublog | |
| 2013 Jun28 | 2013 Jul07 | Curacao | PJ2 | LotW | ON6DX 20130418 | By ON6DX as PJ2/ON6DX; focus on 6m + 15 12 10m for JA and Asia; QSL also OK via ON6DX, Buro or direct | |
| 2013 Jun30 | 2013 Jul05 | Luxembourg | LX | ON6ZV | ON6OM 20130228 | By ON6ZV ON6OM ON7EG ON4MW as LX/OO6P; HF; SSB RTTY PSK31 PSK63 | |
| July | |||||||
| 2013 Jul01 | 2013 Jul06 | Market Reef | OJ0V | ON8VP | OPDX 20121211 | By ON5JT ON6QO ON4CCP ON4LEM ON8VP fm EU-053 (ARLHS MAR-001, WLOTA 0542); HF; CW SSB | |
| 2013 Jul01 | 2013 Jul16 | Senegal | 6V7S | RK4FF Direct | DXW.Net 20130124 | By RK4FF; HF | |
| 2013 Jul05 | 2013 Jul09 | Sint Maarten | PJ7![]() | DXW.Net 20130521 | By AF6KJ as PJ7/AF6KJ and AF6WU as PJ7/AF6WU; HF; multi mode | ||
| 2013 Jul06 | 2013 Jul16 | St Pierre & Miquelon | FP | LotW | KV1J 20130221 | By KV1J as FP/KV1J fm NA-032; 160-6m; SSB CW RTTY PSK31; QRV for IARU HF Contest; QSL also OK via KV1J direct | |
| 2013 Jul06 | 2013 Jul25 | Haiti | HH5 | KC0W Direct | KC0W 20130511 | By KC0W as HH5/KC0W; 160-6m; CW; verticals over salt water | |
| 2013 Jul07 | 2013 Jul13 | Marquesas | FO![]() | UT6UD | DXW.Net 20130518 | By UT6UD as FO/UT6UD fm Hiva Oa I (OC-027); 30-10m; CW SSB RTTY; verticals | |
| 2013 Jul09 | 2013 Aug10 | St Kitts & Nevis | V47JA | LotW | W5JON 20130328 | By W5JON; 160-6m, incl 60m; SSB + digital; dipoles, vertical, 6m yagi; QRV for RSGB IOTA Contest | |
| 2013 Jul10 | 2013 Jul14 | St Martin | FS![]() | DXW.Net 20130521 | By AF6KJ as FS/AF6KJ and AF6WU as FS/AF6WU; HF; multi mode | ||
| 2013 Jul14 | 2013 Jul22 | Austral Is | FO![]() | UT6UD | DXW.Net 20130518 | By UT6UD as FO/UT6UD fm Rurutu I (OC-050); 30-10m; CW SSB RTTY; verticals | |
| 2013 Jul20 | 2013 Aug01 | Greenland | OX3LX![]() | OZ1PIF | 425DXN 20130525 | By OZ1DJJ fm Tasillaq I (NA-151, HP15eo); HF + 6m and 4m | |
| RSGB IOTA Contest (Jul 27-28, 2013) Check here for pericontest activity too. | |||||||
| August | |||||||
| 2013 Aug02 | 2013 Aug09 | Jersey | GJ | ON8ZL | VA3RJ 20130411 | By ON8ZZ as MJ/ON8ZZ, ON8ZL and ON5NQ likewise; fm La Moye (IN89ve); 160-6m; SSB CW PSK RTTY; QSL OK via Buro or direct | |
| 2013 Aug03 | 2013 Aug04 | Reunion | TO1PF | FR1GZ | OPDX 20130211 | By FR team fm Piton de la Fournaise (AF-016, DIFO FR-001, WWFF FFF-011, WLOTA 1812) at 2,632 meters; HF; all modes | |
| 2013 Aug16 | 2013 Aug20 | Greenland | OX5YL | PA5YL | DXW.Net 20130211 | By JR3MVF HL1KDW LA6RHA WA0WOF SM6KAT fm Kangerlussuaq; 160-6m | |
| 2013 Aug21 | 2013 Aug26 | Malta | 9H3 | LotW | KE1B 20130418 | By KE1B as 9H3MMM and W6NN as 9H3NN fm Gozo I; 40-10m; all modes; 100w; Buddipoles; holiday style operation | |
| September | |||||||
| 2013 Sep06 | 2013 Sep16 | Laos | XW | TBA | DXW.Net 20130412 | By 9M6DXX 9V1YC EA2TA EA3NT EA5KA F4BKV G3XTT MM0NDX as TBA; 160-6m; CW SSB RTTY | |
| 2013 Sep07 | 2013 Sep15 | Namibia | V55V![]() | DJ8VC | DF2UU 20130519 | By DF3GY DF2UU for SSB Field Day and WAE SSB; QRV outside contest using V5/DF2UU and V5/DF3GY (QSL via home_call) | |
| 2013 Sep22 | 2013 Sep29 | Lord Howe I | VK9LL | LotW | VK2CCC 20130107 | By VK9LL; 160 80m; QSL also OK via VK2CCC, Buro or direct; spare time operation | |
| October | |||||||
| 2013 Oct01 | 2013 Oct11 | Sable I | CY0P | TBA | WA4DAN 20130324 | By VE1RGB WA4DAN; 160-10m; CW SSB RTTY | |
| 2013 Oct01 | 2013 Oct30 | Wake I | K9W | LotW | WW1ME 20130302 | By N2TU K9CT AA4NN W8GEX WB9Z ND2T K9NW K6MM W8HC K9CS W3OA N4XP; exact dates TBD; QSL also OK via ClubLog OQRS (preferred) or AA4NN, Buro or direct | |
| 2013 Oct01 | 2013 Nov30 | Juan Fernandez | XR0ZR | TBA | XR0ZR 20130405 | By team; QRV for 12 days within this period | |
| 2013 Oct03 | 2013 Oct17 | Mayotte | FH | TBA | IK7JWY 20130328 | By team | |
| 2013 Oct09 | 2013 Oct17 | Senegal | 6V7T![]() | F5RAV | DXW.Net 20130523 | By F5RAV fm La Calao; 40-10m; PSK SSB; 3 days side trip to N'gor I (AF-045) | |
| 2013 Oct10 | 2013 Oct20 | Mozambique | C82DX![]() | TBA | OPDX 20130527 | By N1DG N4XP CT1EEB DJ9ZB I8NHJ N6MZ WB4JTT W6OAT ZS6EZ ZS6P ZS6RI; 160-10m; dates tentative | |
| 2013 Oct22 | 2013 Nov27 | Senegal | 6V7S | RK4FF Direct | DXW.Net 20130124 | By RK4FF; HF | |
| CQ WW DX Contest, SSB (Oct 26-27, 2013) Check here for pericontest activity too. | |||||||
| 2013 Oct28 | 2013 Nov10 | Grenada | J3 | OE2SNL | OE2ATN 20130311 | By OE2ATN OE2SNL as TBD; SSB RTTY CW; 200w; QSL OK via OE Buro or direct | |
| November | |||||||
| 2013 Nov06 | 2013 Nov17 | Banaba I | T33A | TBA | DXW.Net 20130327 | By team | |
| 2013 Nov08 | 2013 Nov20 | Juan Fernandez | XR0ZR | LotW | XR0ZR 20130429 | By IW3SQY IZ8GCE IV3DSH EA3AKY SP3DOI CE3PG WA7NB; 160-6m; CW SSB RTTY; 4 stations; QSL also OK via OQRS (see Web page for full details) | |
| 2013 Nov12 | 2013 Nov26 | American Samoa | N8A | LotW | N6MW 20130415 | By ZL3CW ZL1GO JH3PRR, perhaps others; 160-10m; mainly CW; QRV for CQWW DX CW; QSL also OK via ZL3CW direct | |
| 2013 Nov19 | 2013 Nov21 | Ascension I | ZD8W | W6NV | W6NV 20130513 | By W6NV; HF + 6m; QRV for CQWW DX CW w/ 2 other ops | |
| CQ WW DX Contest, CW (Nov 23-24, 2013) Check here for pericontest activity too. | |||||||
| December | |||||||
| 2013 Dec21 | 2014 Jan06 | Temotu | H40FN | HA8DD | DXW.Net 20130117 | By ops fm Nendo I (OC-100); dates approximate | |
| 2014 | |||||||
| January | |||||||
| 2014 Jan24 | 2014 Feb12 | Amsterdam I | FT5ZM | N2OO | K0IR 20120403 | By 9V1YC EY8MM FM5CD HK1R K4UEE K9CT LA6VM N4GRN N6HC VE3EJ VE7CT W6IZT WB9Z K0IR VA7DX UA3AB; dates planned | |
| February | |||||||
| 2014 Feb19 | 2014 Feb27 | Bermuda | VP9 | M0OXO | DXW.Net 20120521 | By G7VJR as VP9/G7VJR | |
| 2015 | |||||||
| January | |||||||
| 2015 Jan01 | 2015 Jan31 | Heard I | VK0 | TBA | PA3CWN 20120619 | By KK6EK DJ9ZB AD6E DJ5IW W3WL AA7XT NP4IW N4GRN N6PSE W0GJ as TBA; specific dates TBA; plans call for early in 2015 | |
DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Friday, 24-May-2013 10:07:53 EDT
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2013