| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |

Last updated: Friday, 03-Jul-2009 13:36:03 EDT
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
| Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
|---|---|---|---|---|---|---|---|
| 2009 | |||||||
| March | |||||||
| 2009 Mar21 | 2009 Jul24 | Nigeria | 5N0OCH [spots] | DL3OCH | 425DXN 20090228 | By DL3OCH; 160-10m; CW SSB RTTY; hopes to be QRV fm AF-076; QSL OK via DARC Buro or direct | |
| June | |||||||
| 2009 Jun06 | 2009 Jul06 | Algeria | 7U2ISM [spots] | See Info | DB1JAW 20090519 | By a multi-national group; 160-10m; CW SSB, some RTTY SSTV PSK; SES for International Sahara Meeting; QSL: Mr. Mohamed Djaballah, PO Box 467, 1700 Djelfa, Algeria | |
| 2009 Jun16 | 2009 Jul06 | Algeria | 7U2ISM [spots] | 7X2DD Direct | 425DXN 20090530 | By multi-national group fm Djelfa; 160-10m; CW SSB, some digital | |
| 2009 Jun16 | 2009 Jul06 | Guyana | 8R | N3DB | OPDX 20090420 | By W3CMP N3DB K4RX AC4TO as TBD; HF + 6m; 6M7JHV yagi at 45 ft | |
| 2009 Jun19 | 2009 Jul06 | San Andres & Providencia | 5J0BV [spots] | W1JJ Direct | K7BV 20081007 | By K7BV fm San Andres I; HF + 6m, w/ focus on 6m Es | |
| 2009 Jun22 | 2009 Jul04 | Micronesia | V6P![]() [spots] | JH1NBN | 425DXN 20090627 | By JH1NBN fm Pohnpei (OC-010); 80-6m; spare time operation | |
| 2009 Jun23 | 2009 Jul03 | Antigua | V29JKV [spots] | W6JKV | VA3RJ 20090305 | By W6JKV fm NA-100; HF, but mainly 6m | |
| 2009 Jun26 | 2009 Jul05 | Mali | TZ6EI [spots] | W7XU | 425DXN 20090516 | By W0SD and W7XU; mainly 6m (50103 kHz), but some HF as well; pse send RST/RS only, not grid square | |
| 2009 Jun26 | 2009 Jul05 | Senegal | 6W![]() [spots] | PD9DX | 425DXN 20090627 | By PD9DX as 6W/PD9DX; 160-10m; holiday style operation | |
| 2009 Jun29 | 2009 Jul03 | Fiji | 3D2YA [spots] | LotW | JA1NLX 20090428 | By JA1NLX fm Mana I (OC-121); 80-10m; CW RTTY; QSL also OK via JA1NLX | |
| 2009 Jun29 | 2009 Jul07 | St Barthelemy | TO8YY [spots] | DH7WW | OPDX 20090622 | By DK8YY DL4JS; 160-10m, focus on low bands | |
| 2009 Jun29 | 2009 Jul11 | Mauritius | 3B8 [spots] | I3LDP | 3MonVHF 20090618 | By I3LDP as 3B8/I3LDP fm LG89vt; 40-6m; SSB CW | |
| 2009 Jun29 | 2009 Oct31 | East Timor | VK4FR![]() [spots] | VK4FW | 425DXN 20090704 | By VK4FR fm Dili (OC-148); SSB; spare time operation | |
| 2009 Jun30 | 2009 Jul11 | Maldives | 8Q7QQ![]() [spots] | HB9QQ | OPDX 20090629 | By HB9QQ fm Velighoo (North Atoll); WARC + 6m JT65A | |
| July | |||||||
| 2009 Jul01 | 2009 Jul08 | Dodecanese | SV5 [spots] | GM0IIO | GM0IIO 20090618 | By GM0IIO as SV5/GM0IIO; 20m CW (14025) and SSB (14305); 20m Par end-fed dipole | |
| 2009 Jul04 | 2009 Jul12 | Micronesia | V6C![]() | JH1NBN | 425DXN 20090627 | By JH1NBN fm Chuuk (OC-011); 80-6m; spare time operation | |
| 2009 Jul04 | 2009 Jul17 | Madagascar | 5R8KD | LotW | OPDX 20090427 | By W5KDJ fm Antananarivo; 160-6m; CW RTTY; QSL also OK via W5KDJ + eQSL | |
| 2009 Jul07 | 2009 Jul24 | Liechtenstein | HB0![]() | LotW | F5NQL 20090630 | By F5LMJ as HB0/F5LMJ/p fm Vaduz (JN47sd); CW + digital modes; evenings and early mornings; QSL also OK via F5LMJ, Buro | |
| 2009 Jul10 | 2009 Jul15 | Madeira | CT9![]() | Home Call | 425DXN 20090704 | By DB2TR as CT9/DB2TR and DK7TM DL1CW DL1SBF DL3ZH likewise fm AF-014, incl IARU Contest; Buro preferred for QSLs | |
| 2009 Jul11 | 2009 Jul12 | Trinidad & Tobago | 9Y4HQ![]() | 425DXN 20090704 | By Trinidad and Tobago Amateur Radio Society for IARU Contest HQ stn; call sign likely; probably 80 40m fm Tobago I (SA-009), others fm Trinidad I (SA-011) | ||
| 2009 Jul11 | 2009 Jul14 | Luxembourg | LX0HQ![]() | LotW | OPDX 20090629 | By 20 ops as HQ stn during IARU contest; fm 2 different LX locations; QSL also OK via LX2A | |
| 2009 Jul13 | 2009 Jul21 | Micronesia | V6T![]() | JH1NBN | 425DXN 20090627 | By JH1NBN fm Kosrae (OC-059); 80-6m; spare time operation | |
| 2009 Jul14 | 2009 Jul21 | Montserrat | VP2MSJ | W5SJ Direct | F5NQL 20090601 | By W5SJ; mainly 6m, some 80 60m w/ Carolina Windom; for QSL included valid IRC or SASE | |
| 2009 Jul19 | 2009 Jul22 | Norfolk I | VK9IR![]() | VK2IR | VK2IR 20090629 | By VK2IR fm OC-005; QRV while setting up for Jul 12-22 DXpedition | |
| 2009 Jul21 | 2009 Jul25 | Micronesia | V6P![]() | JH1NBN | 425DXN 20090627 | By JH1NBN fm Pohnpei (OC-010); 80-6m; spare time operation | |
| 2009 Jul22 | 2009 Jul29 | Norfolk I | VK9NI | W3HNK | VK3FGRC 20090504 | By VK2IR VK3FY VK3FGRC VK3FT VK2FPGR VK3TZ VK5MAV VK2RF VK2GR fm OC-005; 160-6m; CW SSB RTTY; Spiderbeam + verts and dipoles; 3-4 stns | |
| 2009 Jul22 | 2009 Jul30 | Togo | 5V7PRF![]() | LotW | I1FQH 20090702 | By I1FQH fm Kpalime; 80-10m; mainly CW, some SSB; 100w; Spiderbeam, vertical, dipoles | |
| 2009 Jul23 | 2009 Jul27 | Bahamas | C6APR | K3IXD | K3IXD 20090414 | By W2GJ K3IXD W3PP K4QO; FL22tt, BAH-005; 80-6m; CW SSB RTTY; C6AXD on RTTY, C6AQO on 6m; QRV for RSGB IOTA Contest | |
| RSGB IOTA Contest (July 25-26, 2009) Check here for pericontest activity too. | |||||||
| 2009 Jul25 | 2009 Aug01 | Corsica | TK9X | EA4URE | 425DXN 20090530 | By EA1AP EA1SA EA3GHZ EA5EWM EA5KA EA5RU fm EU-014; 160-10m; SSB CW + digital; QSL OK via EA Buro or direct | |
| 2009 Jul26 | 2009 Aug07 | Aland Is | OH0 | CT1BWW | CT1BWW 20080525 | By CT1BWW as OH0/CT1BWW; 80-10m; CW SSB RTTY; QSL OK via CT Buro or direct | |
| 2009 Jul26 | 2009 Aug12 | Belize | V31NP | LA5OPA | VA3RJ 20080611 | By LA5OPA fm Ambergris Cay (NA-073); mainly 20m SSB + PSK31; 100w; Buddipole | |
| 2009 Jul27 | 2009 Jul29 | Faroe Is | OY | IW4BLZ | OPDX 20090413 | By IW4BLZ as OY/IW4BLZ; 80-6m; 100w; vertical; QSL OK via Buro or direct: Maurizio Bergonzi, via Pedora 30, 40052 Baricella, Bologna, Italy | |
| 2009 Jul29 | 2009 Aug10 | Cayman Is | ZF | W9CGI | VA3RJ 20080424 | By W9CGI as TBD fm Grand Cayman I (NA-016, WLOTA 1042); mainly 17 12m; PSK31 SSB; 50w; vertical; eQSL preferred, Buro or direct w/ SASE OK | |
| 2009 Jul31 | 2009 Aug03 | Dodecanese | SV5 | SV5FRI Direct | SV5FRI 20090416 | By Dodecanese Radio Amateur Association as SX5SYMI fm Symi I (EU-001, DKS-032) | |
| 2009 Jul31 | 2009 Aug11 | Iceland | TF | IW4BLZ | OPDX 20090413 | By IW4BLZ as TF/IW4BLZ; 80-6m; 100w; vertical; QSL OK via Buro or direct: Maurizio Bergonzi, via Pedora 30, 40052 Baricella, Bologna, Italy | |
| August | |||||||
| 2009 Aug01 | 2009 Aug02 | Brazil | PX8W | PY2WAS | PY2WAS 20080629 | By PY2WAS fm Amapa State (inactive for 12 years); 80-10m; CW SSB; QSL OK via Buro or direct | |
| 2009 Aug01 | 2009 Aug02 | Market Reef | OJ0 | CT1BWW | CT1BWW 20080525 | By CT1BWW as OJ0/CT1BWW; 80-10m; CW SSB RTTY; QSL OK via CT Buro or direct; operation tentative | |
| 2009 Aug01 | 2009 Aug09 | Egypt | SU8LH | SU1SK | OPDX 20090511 | By SU1SK + others fm Ras El-Bar I; HF + 6m; SSB CW; QRV for ILLW | |
| 2009 Aug01 | 2009 Aug14 | Swaziland | 3DA0SS | GI4FUM 20090323 | By GI4FUM G4LDL M0MVV NC4MM UT5EL fm Hawane Resort and a Manzini Scout camp; also w/ personal call signs | ||
| 2009 Aug09 | 2009 Aug14 | Ogasawara | JD/o![]() | Home Call | OPDX 20090629 | By JI5RPT as JD1BLY and JO1LVZ as JD1BNF fm Chichijima I (AS-031); 160-6m; CW SSB + Digital + 2m WSJT EME | |
| 2009 Aug10 | 2009 Aug16 | Faroe Is | OY | Home Call | F5NQL 20090616 | By SP6IXF as OY/SP6IXF and SP7VC as OY/SP7VC; 160-2m | |
| 2009 Aug10 | 2009 Aug30 | Agalega & St Brandon | 3B7FQ![]() | K5XK | K5XK 20090630 | By 3B8FQ fm St Brandon I; 40-10m; SSB CW; may be last trip to St Brandon for 5 years | |
| 2009 Aug17 | 2009 Aug23 | Nauru | C21TI | EA3RKR 20090202 | By EA4ATI + team; 160-6m; CW SSB RTTY | ||
| 2009 Aug21 | 2009 Aug31 | Azores | CT8 | Home Call | DL7JAN 20090618 | By DL7JAN as CT8/DL7JAN and DL2IX as CT8/DL2IX fm Faial I (EU-175); 80-6m; CW SSB RTTY; QSL OK via DARC Buro or direct | |
| 2009 Aug21 | 2009 Oct05 | Crete | SV9 | WB2GAI Buro | 425DXN 20090613 | By WB2GAI as SV9/WB2GAI/p; 80-17m | |
| September | |||||||
| 2009 Sep04 | 2009 Sep14 | Austral Is | FO![]() | OPDX 20090629 | By G3BJ G4JKS as FO/G3BJ fm Rurutu I (OC-050) and Tubuai I (OC-152); 80-10m (no 17 or 12m); CW; K3 w/ HF6 | ||
| 2009 Sep06 | 2009 Sep07 | Fiji | 3D2G | PG5M | PG5M 20090613 | By PG5M fm OC-016; CW only; ultralight DXpedition; QSL OK via PA Buro or direct; call sign requested | |
| 2009 Sep06 | 2009 Sep13 | Svalbard | JW1SYL | OPDX 20090504 | By LA8FOA LA6RHA | ||
| 2009 Sep08 | 2009 Sep14 | Tuvalu | T2G | PG5M | PG5M 20090613 | By PG5M fm Tarawa I (OC-015); CW only; ultralight DXpedition; QSL OK via PA Buro or direct | |
| 2009 Sep08 | 2009 Sep22 | Cyprus | 5B | G3RWF | F5NQL 20090403 | By G3RWF as 5B/G3RWF; QSL OK via RSGB Buro or direct | |
| 2009 Sep15 | 2009 Sep16 | Fiji | 3D2G | PG5M | PG5M 20090613 | By PG5M fm OC-016; CW only; ultralight DXpedition; QSL OK via PA Buro or direct; call sign requested | |
| 2009 Sep17 | 2009 Sep23 | Western Kiribati | T30G | PG5M | PG5M 20090613 | By PG5M fm OC-017; CW only; ultralight DXpedition; QSL OK via PA Buro or direct; call sign requested | |
| 2009 Sep18 | 2009 Sep25 | Niue | ZK2BJ![]() | OPDX 20090629 | By G3BJ G4JKS fm OC-040; 80-10m (no 17 or 12m); CW; K3 w/ HF6 | ||
| 2009 Sep23 | 2009 Sep30 | Monaco | 3A | HA3JB | OPDX 20090511 | By HA3JB as 3A/HG3IPA; QRV for CQ WW DX RTTY; QSL: Gabor Kutasi, H-8601 Siofok, P.O.Box 243, Hungary | |
| 2009 Sep24 | 2009 Sep27 | Fiji | 3D2G | PG5M | PG5M 20090613 | By PG5M fm OC-016; CW only; ultralight DXpedition; QSL OK via PA Buro or direct; call sign requested | |
| 2009 Sep24 | 2009 Oct07 | Netherlands Antilles | PJ2 | PA1FJ | VA3RJ 20081212 | By PA1FJ as PJ2/PA1FJ fm Curacao (SA-006, LH-0942); QSL OK via Buro, direct, or eQSL | |
| CQWW DX Contest, RTTY (Sep 26-27, 2009) Check here for pericontest activity too. | |||||||
| 2009 Sep27 | 2009 Oct15 | Dominica | J79ZG![]() | DL7AFS | OPDX 20090629 | By DL7AFS DJ7ZG; 80-6m; CW SSB RTTY PSK; focus on JA | |
| 2009 Sep28 | 2009 Oct12 | Austal Is | TX5SPA | SP9PT | F5NQL 20090515 | By FO5QB SP9PT SP3DOI SP3CYY fm Tubuai I (OC-152); focus on low bands for EU; CW SSB RTTY, perhaps PSK31 | |
| October | |||||||
| 2009 Oct03 | 2009 Oct13 | Conway Reef | 3D2/c![]() | DJ8NK | MM0NDX 20090628 | By DJ7JC DJ8NK DJ9ON DJ9RR DK9KX DL6JGN PA3EWP; 160-6m; SSB CW RTTY | |
| 2009 Oct04 | 2009 Oct10 | Luxembourg | LX | PA9M | PA5R 20090626 | By PA0JED PA0TEN PA1H PA2AWU PA2PKZ PA4VHF PA5CA PA5R PE2HG PD9DX as LX/PA6Z; 160-10m, perhaps 6m; CW SSB PSK31; QSL OK via PA Buro or direct | |
| 2009 Oct08 | 2009 Nov17 | Niue | ZK2DL | DL2FAG | OPDX 20090608 | By DL2FAG fm Namukulu (OC-040); 80-10m; mainly RTTY PSK SSB; holiday style operation | |
| 2009 Oct09 | 2009 Oct19 | Midway I | K4M | TBA | NG3K 20090206 | By 19 op international team; 160-6m; 5-6 stns; QRV on 20m 24 hrs/day | |
| 2009 Oct10 | 2009 Oct27 | Benin | TY1MS | PA3AWW | OPDX 20090427 | By 5 PA ops as TBD; QSL OK via PA Buro or direct | |
| 2009 Oct16 | 2009 Oct22 | Marquesas Is | TX5SPM | SP9PT | F5NQL 20090515 | By FO5QB SP9PT SP3DOI SP3CYY fm Nuku Hiva I (OC-027); focus on low bands for EU; CW SSB RTTY, perhaps PSK31 | |
| 2009 Oct19 | 2009 Oct26 | Sable I | CY0 | N0TG | N0TG 20090118 | By N0TG as N0TG/CY0 + WA4DAN AA4VK as home_call/CY0 | |
| 2009 Oct19 | 2009 Nov17 | Australia | VK7ACG | G0WFH | G0WFH 20090504 | By G0WFH fm Tasmania; 160-10m; mainly SSB; vertical, yagi, dipole; QSL OK via RSGB Buro, direct, or eQSL | |
| 2009 Oct20 | 2009 Oct27 | St Pierre & Miquelon | FP | LotW | KV1J 20090604 | By KV1J as FP/KV1J and W8TOM as FP/W8TOM fm Miquelon I (NA-032, GN17); 160-6m; SSB CW RTTY PSK31; QSL also OK via home_call; QRV for CQWW DX SSB | |
| 2009 Oct22 | 2009 Oct26 | Papua New Guinea | P29VCX | SM6CVX | OPDX 20090323 | By CT1AGF G3KHZ G3USR M0VTG SM6CVX fm Tanga I (OC-102); 160-15m; CW SSB RTTY | |
| 2009 Oct22 | 2009 Oct29 | Surinam | PZ | AJ9C | AJ9C 20090522 | By AJ9C as TBD; 160-6m; CW SSB RTTY; QRV for CQWW DX SSB; include SASE/USD w/ QSL for return postage | |
| CQWW DX Contest, SSB (Oct 24-25, 2009) Check here for pericontest activity too. | |||||||
| 2009 Oct27 | 2009 Oct31 | Papua New Guinea | P29VLR | SM6CVX | OPDX 20090323 | By CT1AGF G3KHZ G3USR M0VTG SM6CVX fm Green I (OC-231); 160-15m; CW SSB RTTY | |
| 2009 Oct31 | 2009 Nov15 | Easter I | CE0Y | 425DXN 20090613 | By SQ8X as CE0Y/SQ8X and SV2KBS as CE0Y/SV2KBS fm SA-001; 2 stns | ||
| November | |||||||
| 2009 Nov02 | 2009 Nov09 | Papua New Guinea | P29NI | G3KHZ | OPDX 20090323 | By CT1AGF G3KHZ G3USR M0VTG SM6CVX fm Woodlark I (OC-205); 160-15m; CW SSB RTTY | |
| 2009 Nov11 | 2009 Nov13 | Papua New Guinea | P29VLR | SM6CVX | OPDX 20090323 | By CT1AGF G3KHZ G3USR M0VTG SM6CVX fm d'Entrecasteaux I (OC-116); 160-15m; CW SSB RTTY | |
| 2009 Nov18 | 2009 Nov30 | Western Samoa | 5W0KH | DL2FAG | OPDX 20090608 | By DL2FAG fm Upolu; 80-10m; mainly RTTY PSK SSB; holiday style operation | |
| CQWW DX Contest, CW (Nov 28-29, 2009) Check here for pericontest activity too. | |||||||
| December | |||||||
| 2009 Dec10 | 2009 Dec31 | Gambia | C5 | SM1TDE 20090422 | By SM1TDE as TBD | ||
| 2010 | |||||||
| February | |||||||
| 2010 Feb01 | 2010 Feb28 | Cocos I | TI9 | N4AA 20090513 | By team; exact dates TBD | ||
| March | |||||||
| 2010 Mar25 | 2010 Apr05 | Ogasawara | JD/o | TBA | K8AQM 20090427 | By JF3MYU K8AQM KG8CO NF8J fm Chichijima; 160-10m; CW SSB RTTY | |
| 2010 Mar01 | 2010 Apr30 | Juan Fernandez | XR0ZN | LotW | LA6FJA 20090411 | By CE6TBN RA0FU LA6FJA LA7WCA LA8BCA LA6EIA LA5FJA fm SA-005; CW SSB RTTY; LoTW upload in 6-9 mos; additional QSL info on Web page; exact dates not known | |
| April | |||||||
| 2010 Apr10 | 2010 Apr18 | Vietnam | 3W6C![]() | TBA | 425DXN 20090704 | By HB9BXE + HB DL XV team fm Con Co I (AS-185); focus on low bands | |
| October | |||||||
| 2010 Oct01 | 2010 Oct03 | Tokelau | ZK3 | TBA | F5NQL 20090605 | By YT1AD + international team | |
| 2010 Oct06 | 2010 Oct10 | Central Kiribati | T31 | TBA | F5NQL 20090605 | By YT1AD + international team | |
| 2010 Oct12 | 2010 Oct14 | Wallis & Futuna Is | FW | TBA | F5NQL 20090605 | By YT1AD + international team fm Wallis I | |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
GazDX=La Gazette du DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Friday, 03-Jul-2009 13:36:03 EDT
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2009