| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |

Last updated: Saturday, 07-Nov-2009 00:10:06 EST
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
| Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
|---|---|---|---|---|---|---|---|
| 2009 | |||||||
| September | |||||||
| 2009 Sep01 | 2009 Nov30 | Malawi | 7Q7HB [spots] | G0IAS Direct | DXMB 20090914 | By G0JMU; mainly CW + digital modes | |
| 2009 Sep10 | 2009 Nov13 | South Korea | HL9QST [spots] | LotW | KE7WRJ 20090817 | By KE7WRJ; 40-10m; CW SSB; 8 hours/day, longer on weekends; QSL also OK via KE7WRJ | |
| 2009 Sep19 | 2009 Dec19 | Papua New Guinea | P29CW [spots] | VK2IR | VK2IR 20090919 | By VK2IR; 80-17m; CW SSB; dipoles; QSL OK via Buro or direct (see Web page for details); end date approximate | |
| October | |||||||
| 2009 Oct01 | 2009 Nov15 | South Georgia | VP8DIF [spots] | DJ9ZB | 425DXN 20090919 | By MM0DWF fm Husvik (AN-007); 100w; G5RB; QSL OK via Buro or direct; limited spare time operation; exact begin and end dates uncertain | |
| 2009 Oct04 | 2009 Nov30 | Afghanistan | T6YA [spots] | F5OGL | DXMB 20091007 | By F5PTM; 40-17m; CW; G5RV; QSL OK via REF Buro | |
| 2009 Oct19 | 2009 Nov07 | Niue | ZK2DL [spots] | DL2FAG | OPDX 20090608 | By DL2FAG fm Namukulu (OC-040); 80-10m; mainly RTTY PSK SSB; holiday style operation | |
| 2009 Oct19 | 2009 Nov17 | Australia | VK7ACG [spots] | G0WFH | G0WFH 20090504 | By G0WFH fm Tasmania; 160-10m; mainly SSB; vertical, yagi, dipole; QSL OK via RSGB Buro, direct, or eQSL | |
| 2009 Oct23 | 2009 Nov07 | Zimbabwe | Z21BB [spots] | W3HNK | F5NQL 20091028 | By EA4BB; expects to be QRV for next 2 years | |
| 2009 Oct26 | 2009 Nov11 | New Caledonia | FK [spots] | LotW | F5NQL 20091014 | By F5NHJ as FK/F5NHJ fm OC-032 and OC0933; mainly 30m digital; QSL also OK via F5NHJ, Buro or direct | |
| 2009 Oct31 | 2009 Nov15 | Easter I | XR0Y [spots] | LotW | 425DXN 20090613 | By SQ8X SV2KBS PA3C NI1L CE6TBN SPHOV fm SA-001; 30m priority; 2 stns; additional QSL info on Web page | |
| November | |||||||
| 2009 Nov01 | 2009 Nov07 | Galapagos Is | HC8![]() [spots] | DF8AN | OPDX 20091102 | By DF8AN as HC8/DF8AN; mainly CW; wires; QSL OK via DARC Buro or direct | |
| 2009 Nov01 | 2009 Nov14 | Guinea Bissau | J5GQZ [spots] | CT2GQA | VA3RJ 20091031 | By CT2GQA; 20 17m; also J5JUA on 80 40m; expects to be QRV for next 5 years | |
| 2009 Nov01 | 2009 Nov20 | Tanzania | 5H1HS [spots] | DL7VSN | F5NQL 20091028 | By DL7VSN; 160-10m; CW RTTY; QSL OK via DARC Buro or direct; end date not provided | |
| 2009 Nov01 | 2009 Dec14 | Liberia | EL8RI [spots] | ZS6RI | F5NQL 20091028 | By ZS6RI; HF; CW SSB + digital; 40 30 20m; wires; QRP | |
| 2009 Nov02 | 2009 Nov09 | Papua New Guinea | P29NI [spots] | G3KHZ | OPDX 20090323 | By CT1AGF G3KHZ G3USR M0VTG SM6CVX fm Woodlark I (OC-205); 160-15m; CW SSB RTTY | |
| 2009 Nov02 | 2009 Nov23 | Mali | TZ6JA [spots] | JA8SLU Direct | F5NQL 20091023 | By JA8SLU; SSB; QSL: Mac Obara, PO Box 59, Tama,Tokyo, 206-8691 Japan | |
| 2009 Nov02 | 2009 Nov27 | Chesterfield Is | TX3A [spots] | LotW | HA0HW 20090720 | By AA7JV HA7RY; online QSL request facility on Web pages; QSOs will also be uploaded to eQSL | |
| 2009 Nov03 | 2009 Nov15 | Montserrat | VP2M [spots] | Home Call | OPDX 20090921 | By DL2RUM as VP2MUM and DM2XO DJ8NK using analogous call signs; 160-10m; CW SSB RTTY; QSL OK via DARC Buro or direct | |
| 2009 Nov03 | 2009 Nov29 | Angola | D2PJB![]() [spots] | CT1IUA | F5NQL 20091105 | By CT1ITZ fm Porto Ambo; 80-10m; SSB | |
| 2009 Nov03 | 2009 Nov30 | South Cook Is | E51TLA![]() [spots] | OZ6TL | F5NQL 20091105 | By OZ6TL fm Rartonga Is (OC-013); RTTY | |
| 2009 Nov04 | 2009 Nov11 | Virgin Is | KP2 [spots] | LotW | W1EQ 20091015 | By N3XF as KP2/N3XF, K1ZE and W1EQ likewise fm St Croix; 160-10m; CW SSB, perhaps RTTY; QSL also OK via home_call; KP2M in CW SS (QSL as per qrz.com) | |
| 2009 Nov04 | 2009 Nov17 | Vietnam | XV4D [spots] | DL7DF | DL7DF 20090714 | By DK1BT DL4WK DL5CW DL7DF DL7UFR fm Phu Quoc I (AS-128); 160-10m; CW SSB RTTY SSTV; 3 stns; QSL OK via DARC Buro or direct | |
| 2009 Nov04 | 2009 Nov18 | Bermuda | VP9KF [spots] | VP9KF Direct | VA3RJ 20091009 | By W4/VP9KF fm Baileys Bay (Hamilton Parish, NA-005); HF; CW; QSL info at qrz.com | |
| 2009 Nov06 | 2009 Nov13 | Liechtenstein | HB0![]() [spots] | Home Buro | OPDX 20091102 | By DL2SBY as HB0/DL2SBY, HA4DX HA0HW likewise; 160-40m; mainly CW, some SSB; QSL to each operator's home Buro | |
| 2009 Nov07 | 2009 Nov09 | Isle of Man | GD [spots] | See Info | F5NQL 20091028 | By PA3EWP as MD/PA3EWP (QSL via PA7FM) and GM4FDM as GD4FDM (QSL via GM4FDM); HF | |
| 2009 Nov07 | 2009 Nov15 | St Pierre & Miquelon | FP [spots] | LotW | KV1J 20091017 | By KV1J as FP/KV1J and W8TOM as FP/W8TOM fm Miquelon I (NA-032, GN17); 160-10m; SSB CW RTTY PSK31; QSL also OK via home call, Buro or direct | |
| 2009 Nov07 | 2009 Nov16 | Netherlands Antilles | PJ4![]() [spots] | DF8AN | OPDX 20091102 | By DF8AN as PJ4/DF8AN fm Bonaire; mainly CW; wires; QSL OK via DARC Buro or direct | |
| 2009 Nov07 | 2009 Nov16 | Senegal | 6V7S [spots] | UA1OMX | UA1OUT 20090808 | By UA1OMX UA1OUT; focus on low bands and CW; QRV for JA DX Contest; QSL OK via Buro or direct | |
| 2009 Nov09 | 2009 Nov22 | Palau | T88AA![]() | JJ1BMB | VA3RJ 20091105 | By JJ1BMB; all bands; all modes; QSL OK via Buro or direct | |
| 2009 Nov10 | 2009 Nov16 | West Kiribati | T30 | N1EMC | N1EMC 20091021 | By N1EMC as T30KI and N1IW as T30IW fm Tarawa (OC-017); 60-6m, as cx permit; SSB CW | |
| 2009 Nov11 | 2009 Nov13 | Papua New Guinea | P29VCX | SM6CVX | 425DXN 20090801 | By SM6CVX fm Hastings I (OC-117) | |
| 2009 Nov11 | 2009 Nov13 | Papua New Guinea | P29VLR | SM6CVX | OPDX 20090323 | By CT1AGF G3KHZ G3USR M0VTG fm d'Entrecasteaux I (OC-116); 160-15m; CW SSB RTTY | |
| 2009 Nov11 | 2009 Nov18 | Samoa | 5W0MR | TBA | OZ7AM 20090829 | By IK1PMR PA3LEO PA0BWL DJ5IW DJ7JC; focus on low bands + WARC for EU; RTTY; dates tentative; call sign requested | |
| 2009 Nov12 | 2009 Nov19 | Greenland | OX![]() | EA4BT | OPDX 20091102 | By EA4BT as OX/EA4BT, EA4NA EA7AAW EA7SB likewise, fm Narsarsuaq (NA-018); 160-10m; CW SSB + digital; verticals; QSL OK via Buro or direct | |
| 2009 Nov13 | 2009 Nov14 | Papua New Guinea | P29VCX | SM6CVX | 425DXN 20090801 | By SM6CVX fm Normanby I (OC-116) | |
| 2009 Nov13 | 2009 Nov23 | Comoros | D68F | F6AML | F6AML 20091015 | By F6AML; 160-10m, focus on low bands; CW SSB; sunrise 0240z, sunset 1514z; QSL OK via REF Buro or direct | |
| 2009 Nov13 | 2009 Nov27 | Ghana | 9G5TT | I2YSB Direct | I2YSB 20090716 | By I1HJT I2YSB IK1AOD IK2CIO IK2CKR IK2DIA IK2HKT IZ2CHO; also using 9G5XX fm Abokwa I (AF-084) | |
| 2009 Nov14 | 2009 Nov21 | Falkland Is | VP8BUH | EB7DX | OPDX 20090907 | By CX2AM CX3CE CX3AN CX4CR CX4AAJ CX3BH fm Port Stanley; focus on low bands + WARC; SSB; also with CW + digital modes using VP8BUG | |
| 2009 Nov15 | 2009 Nov16 | Papua New Guinea | P29VCX | SM6CVX | 425DXN 20090801 | By SM6CVX fm Loloata I (OC-240) | |
| 2009 Nov15 | 2009 Nov19 | Brunei | V88![]() | SM3TLG | VA3RJ 20091105 | By SM3TLG as V88/SM3TLG fm OC-088 (WLOTA LH-1628); HF; QSL OK via SM Buro or direct | |
| 2009 Nov15 | 2009 Nov23 | Crozet Is | FT5WO | F4DYW | F5NQL 20091020 | By FT5WO fm Ile de la Possession; normally 20 17m, 0600-1300z 14260-14280 kHz, weekends only | |
| 2009 Nov15 | 2009 Dec02 | Br Virgin Is | VP2V![]() | DL7VOG | F5NQL 20091103 | By DL7VOG as VP2V/DL7VOG fm Anegada I (NA-023); HF; CW RTTY; QSL OK via DARC Buro or direct | |
| 2009 Nov17 | 2009 Dec15 | Madagascar | 5R8IC | F6ICX | OPDX 20090713 | By F6ICX fm St Marie I (AF-090); 80-10m | |
| 2009 Nov18 | 2009 Nov30 | Western Samoa | 5W0KH | DL2FAG | OPDX 20090608 | By DL2FAG fm Upolu; 80-10m; mainly RTTY PSK SSB; holiday style operation | |
| 2009 Nov19 | 2009 Nov23 | New Caledonia | FK | JA1NLX | JA1NLX 20090829 | By JA1NLX as FK/JA1NLX fm Ouvea I (OC-033); HF; CW RTTY; 100w; vertical | |
| 2009 Nov19 | 2009 Dec01 | Tonga | A31A | TBA | OZ7AM 20090829 | By IK1PMR PA3LEO PA0BWL OE2SNL DJ5IW DJ7JC; focus on low bands + WARC for EU; dates tentative; call sign requested | |
| 2009 Nov20 | 2009 Nov26 | Canada | VY1RST | KL7JR | KL7JR 20090715 | By KL7JR WL7MY KL7BOB fm Beaver Creek, Yukon; 160-10m, focus on 160 + 80m; SSB PSK31; QRV for SS Phone Contest | |
| 2009 Nov21 | 2009 Dec05 | Christmas I | VK9XX | LotW | DL2RMC 20090715 | By DM2AYO DM5TI DL2JRM DL2RMC; 160-10m; SSB CW + digital; verticals and yagis; QRV for CQWW DX CW as VK9XW; QSL also OK via DL1RTL, DARC Buro or direct | |
| 2009 Nov23 | 2009 Dec01 | Botswana | A25NW | K9NW | K9NW 20091006 | By K9NW; QRV for CQWW DX CW | |
| 2009 Nov24 | 2009 Dec06 | Belize | V31PT | K8PT | OPDX 20090928 | By K8PT; likely 160-6m; likely CW SSB RTTY PSK31 | |
| 2009 Nov25 | 2009 Nov30 | Zambia | 9J3A | S57S | S53A 20091026 | By S53A; QRV for CQ WW DX CW; 80m vertical, 40m 2 ele wire delta loop, 20-10m spider beam; QSL OK via Buro or direct | |
| 2009 Nov25 | 2009 Dec10 | Palau | T88CI | LotW | HA0HW 20091029 | By HA5AO fm Koror I (OC-009); 80-10m, perhaps 160m; mainly CW, perhaps SSB RTTY; QSL also OK via HA5AO, Buro or direct; QRV for CQWW DX CW | |
| 2009 Nov26 | 2009 Dec01 | Antigua | V26K | AA3B | AA3B 20090909 | By AA3B; CW only | |
| CQWW DX Contest, CW (Nov 28-29, 2009) Check here for pericontest activity too. | |||||||
| December | |||||||
| 2009 Dec02 | 2009 Dec14 | Virgin Is | K2V![]() | K9WZB Direct | K9WZB 20091104 | By K7WZB K9WZB fm St Croix I (NA-106); 160-6m, monitoring 6m for openings to US + EU; SSB RTTY CW PSK31; Outside US QSL w/ SAE + USD or 2 Euros (no IRCs) | |
| 2009 Dec03 | 2009 Dec08 | Cambodia | XU7UFT | F6AXX | F5NQL 20090928 | By F6AXX F6HBR fm Sihanoukville; HF; CW; QSL OK via REF Buro or CBA (w/ SAE + postage); direct QSL response after Jan 15, 2010 | |
| 2009 Dec04 | 2009 Dec16 | Br Virgin Is | VP2V | W3HQ | W3HQ 20090713 | By W3HQ as VP2V/W3HQ fm Virgin Gorda I (NA-023); mainly 160 + 10m on weekends and WARC during the week; CW only; 2-way QRP skeds preferred | |
| 2009 Dec06 | 2009 Dec12 | Bermuda | VP9![]() | AA1AC | OPDX 20091102 | By AA1AC as VP9/AA1AC fm Hamilton Parish; QSL OK via Buro or direct | |
| 2009 Dec06 | 2009 Dec13 | South Cook Is | E51PMR | TBA | OZ7AM 20090829 | By IK1PMR PA3LEO PA0BWL OE2SNL DJ5IW DJ7JC; focus on low bands + WARC for EU; RTTY; dates tentative; call sign requested | |
| 2009 Dec10 | 2009 Dec31 | Gambia | C5 | SM1TDE 20090422 | By SM1TDE as TBD | ||
| 2009 Dec14 | 2009 Dec17 | Singapore | 9V | TBA | OZ7AM 20090829 | By IK1PMR as 9V/IK1PMR, PA3LEO PA0BWL likewise; CW + digital; holiday style operation | |
| 2009 Dec17 | 2010 Jan06 | Hawaii | KH6![]() | N1CE Direct | N1CE 20091104 | By N1CE as N1CE/KH6; /m operation; 100 watts | |
| 2009 Dec28 | 2010 Jan03 | Madagascar | 5R8HX![]() | G4OHX Direct | OPDX 20091102 | By G4OHX fm AF-013 (WLOTA L2455); mainly CW | |
| 2009 Dec30 | 2010 Jan04 | Canada | VY1![]() | N6QEK | N6QEK 20091102 | By N6QEK as VY1/N6QEK fm Whitehorse, YT; 80-10m, perhaps 160m; RTTY PSK31 SSB; QRV for ARRL RTTY Roundup; include SASE for QSL | |
| 2010 | |||||||
| January | |||||||
| 2010 Jan02 | 2010 Jan15 | Vanuatu | YJ0 | OPDX 20090907 | By 9A4DU as YJ0DU and 9A6DX as YJ0DX; wire antennas; exact dates and duration TBD | ||
| 2010 Jan05 | 2010 Jan26 | Aruba | P40C | LotW | OPDX 20090921 | By W2CG; 80-6m; mainly CW RTTY; 1200-1400z and 2000-2400z and as time permits; QSL also OK via W2CG, Buro or direct (LotW perferred) | |
| 2010 Jan08 | 2010 Jan11 | Easter I | CE0![]() | YV5IAL | YV5GRB 20091101 | By YV5IAL as CE0/YV5IAL fm SA-001; 14070.15 kHz, 2200-0100z, PSK31; also some 40 30 15m | |
| 2010 Jan10 | 2010 Jan14 | South Shetland Is | XR9JA | CE5JA | OPDX 20091019 | By XQ5CIE CE6UFF F6DXE CE5COX fm Greenwich I (AN-010); 160-6m; CW SSB PSK31 | |
| 2010 Jan21 | 2010 Jan28 | Vanuatu | YJ | 9A8MM | OPDX 20091019 | By 9A4DU as YJ0XX, 9A6DX as YJ0DX, 9A8MM as YJ0MM fm Efate I (OC-035); 160-10m; CW SSB RTTY | |
| 2010 Jan21 | 2010 Mar21 | Uganda | 5X1NH![]() | G3RWF | F5NQL 20091103 | By G3RWF; HF | |
| 2010 Jan27 | 2010 Feb10 | Senegal | 6W | VA3RJ 20090912 | By HA0NAR as 6W/HA0NAR | ||
| February | |||||||
| 2010 Feb01 | 2010 Feb28 | Cocos I | TI9 | N4AA 20090513 | By team; exact dates TBD | ||
| 2010 Feb04 | 2010 Feb10 | Hawaii | N7I![]() | KL7JR | OPDX 20091102 | By WL7MY KL7JR fm Oahu I (HI-008S); check 28460 14260 kHz; SES for 16th anniversary of US Islands Award Program | |
| 2010 Feb10 | 2010 Feb21 | Kenya | 5Z0H | LotW | 425DXN 20091017 | By 5Z4ES IK8TEO IK8UHA IK8VRH fm Wasini I (AF-067) and Lamu I (AF-040); 160-10m; CW SSB RTTY; QSL also OK via IK8VRH, Buro or direct | |
| 2010 Feb11 | 2010 Feb21 | Guinea Bissau | J5NAR | VA3RJ 20090912 | By HA0NAR | ||
| 2010 Feb17 | 2010 Feb23 | Belize | V31RR | LotW | AA4NC 20090921 | By AA4NC; WARC; RTTY CW SSB; QRV for ARRL DX CW | |
| 2010 Feb20 | 2010 Feb27 | Christmas I | VK9X | G3SWH | MM0NDX 20091013 | By G3SWH G3RTE as VK9X/G6AY; 80-10m; CW only; 2 stns as frequently as possible | |
| ARRL International DX Contest, CW (Feb 20-21, 2010) Check here for pericontest activity too. | |||||||
| March | |||||||
| 2010 Mar01 | 2010 Apr30 | Juan Fernandez | XR0ZN | LotW | LA6FJA 20090411 | By CE6TBN RA0FU LA6FJA LA7WCA LA8BCA LA6EIA LA5FJA fm SA-005; CW SSB RTTY; LoTW upload in 6-9 mos; additional QSL info on Web page; exact dates not known | |
| 2010 Mar05 | 2010 Mar12 | St Martin | FS | LotW | KT8X 20090904 | By KT8X as FS/KT8X; CW SSB RTTY; holiday style operation; QRV for ARRL DX SSB Contest | |
| ARRL International DX Contest, Phone (Mar 6-7, 2010) Check here for pericontest activity too. | |||||||
| 2010 Mar28 | 2010 Mar31 | Ogasawara | JD1BNN | See Info | JD1BNN 20091031 | By JD1BNN; focus on WARC; QSL via JARL Buro or CBA | |
| 2010 Mar28 | 2010 Apr05 | Ogasawara | JD/o | LotW | K8AQM 20090427 | By K8AQM as JD1BNM, KG8CO as JD1BNJ, and AC8W as JD1BNK fm Chichijima; 160-10m; CW SSB RTTY; end date uncertain; QSL also OK via K8AQM, Buro or direct | |
| April | |||||||
| 2010 Apr10 | 2010 Apr18 | Vietnam | 3W6C | TBA | 425DXN 20090704 | By HB9BXE + HB DL XV team fm Con Co I (AS-185); focus on low bands | |
| May | |||||||
| 2010 May19 | 2010 May23 | St Pierre & Miquelon | TO2FH | TBA | OPDX 20090713 | By PY2AAZ PY2TNT PY2XB PY2WAS | |
| September | |||||||
| 2010 Sep03 | 2010 Sep13 | Mayotte | TO2FH | TBA | OPDX 20090713 | By PY2AAZ PY2TNT PY2XB PY2WAS | |
| October | |||||||
| 2010 Oct01 | 2010 Oct03 | Tokelau | ZK3 | TBA | F5NQL 20090605 | By YT1AD + international team | |
| 2010 Oct06 | 2010 Oct10 | Central Kiribati | T31 | TBA | F5NQL 20090605 | By YT1AD + international team | |
| 2010 Oct12 | 2010 Oct14 | Wallis & Futuna Is | FW | TBA | F5NQL 20090605 | By YT1AD + international team fm Wallis I | |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
GazDX=La Gazette du DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Saturday, 07-Nov-2009 00:10:06 EST
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2009