| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |

| Active/Upcoming | Expired | Previous Years |
| Expired Contest and Special Operations (1996+) | ||
Last updated: Tuesday, 03-Nov-2026 00:10:01 EST
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
| Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| October | |||||||
| 2026 Oct01 | 2026 Nov04 | Gambia | C5R [spots] | YU5R Direct | OPDX 20260922 | By YU5R F5RAV E70A; HF; for QSL, include SAE; QRV in CQWW DX SSB | |
| 2026 Oct03 | 2026 Nov20 | Solomon Is | H44MS [spots] | LoTW | OPDX 20260922 | By DL2GAC; 80-10m; mainly FT8, some SSB; QSL via DL2GAC (B/d) | |
| 2026 Oct19 | 2026 Nov19 | Tanzania | 5H3MB [spots] | IK2GZU | OPDX 20260923 | By IK2GZU fm Ilembula; 80-10m; CW; QSL via IK2GZU (B/d) | |
| 2026 Oct20 | 2026 Nov28 | Rodrigues I | 3B9 [spots] | LoTW | OPDX 20260923 | By M0CFW as 3B9/M0CFW; 160-6m; CW SSB + digital; QRV for CQWW DX SSB using 3B9KW | |
| 2026 Oct21 | 2026 Nov16 | North Cook Is | E51MWA [spots] | LoTW | DXW.Net 20261022 | By N7QT fm Manihiki I (IOTA OC014); HF; mainly CW; some remote activity by N9ADG N7JP WA7CPA; QSL via M0URX | |
| 2026 Oct22 | 2026 Dec02 | Mali | TZ4AM [spots] | LoTW | 425DXN 20261009 | By KX4R; 80-6m; CW SSB; QSL via KX4R direct; perhaps KX4R last trip to Mali | |
| CQWW DX SSB Contest (Oct 24-25, 2026) Check here for pericontest activity too. | |||||||
| 2026 Oct25 | 2026 Nov04 | Ogasawara | JD1 [spots] | LoTW | TDDX 20261027 | By 7M1KJW as 7M1KJW/JD1 fm Chichijima; 40-6m; FT8; 10w; vertical; spare time operation; POTA JP-1288 activations, perhaps JP-0015 as well; QSL via 7M1KJW Buro | |
| 2026 Oct25 | 2026 Dec20 | Madagascar | 5R8IC![]() [spots] | LoTW | TDDX 20261030 | By F6ICX fm Ste Marie I (IOTA AF-090); HF; mainly CW, some FT8 (f/h) SSB; planned FT8 QRGs: 7056, 10131, 14090, 18095, 21090, 24911 28090 | |
| 2026 Oct26 | 2026 Nov25 | Lesotho | 7P8EA [spots] | HB9CCS | OPDX 20261021 | By HB9CCS fm Thaba-Tseka (KG0hl); 20-10m; CW SSB | |
| 2026 Oct27 | 2026 Nov29 | Barbados | 8P [spots] | LoTW | OPDX 20261027 | By PZ5TW as 8P/PZ5TW fm Crab Hill; HF | |
| 2026 Oct27 | 2026 Nov29 | Br Virgin Is | VP2V![]() [spots] | LoTW | OPDX 20261029 | By NY9K as VP2V/NY9K fm Virgin Gorda and Tortola; 40-10m; FT8; POTA VG-0016; some operations have been maritime mobile | |
| 2026 Oct28 | 2026 Nov06 | St Kitts & Nevis | V47JA [spots] | LoTW | W5JON 20260904 | By W5JON fm Calypso Bay; 160-6m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct | |
| 2026 Oct28 | 2026 Nov09 | Senegal | 6W [spots] | LoTW | I2YSB 20260914 | By IV3FSG I1FQH I1HJT I2PJA I2YSB IK2AQZ IK2CKR IK2HKT as 6W/I2YSB and 6W/IK2HKT; 160-6m; CW SSB RTTY FT8; QSL via I2YSB | |
| 2026 Oct30 | 2026 Nov05 | Vanuatu | YJ0SP [spots] | VK2SP | DXW.Net 20261003 | By VK2SP fm Port Vila; HF | |
| 2026 Oct30 | 2026 Nov06 | Antigua | V26JJ [spots] | LoTW | DXW.Net 20260717 | By JA3FHL JA3PJL JH3UHG JJ2RCJ JA0JHQ; HF; CW SSB FT8; QSL via Club Log OQRS | |
| 2026 Oct30 | 2026 Nov12 | American Samoa | KH8A [spots] | Club Log OQRS | DXW.Net 20260505 | By DJ9KH DK5WL DL1KWK DL2RNS DL4SVA DL6KAC DL6KVA DL7JOM DL7VEE fm IOTA OC-045 (AH45op); 160-6m; CW SSB FT8 RTTY; LoTW after 6 mos; see Web for full QSL details | |
| 2026 Oct31 | 2026 Nov11 | Rwanda | 9X5KM [spots] | LoTW | OPDX 20261022 | By F8FUA; HF w/ focus on low bands; Hex beam, dipoles, verticals; holiday style operation; QSL via F8FUA direct (w/ 3GS + SAE) or by Buro free | |
| 2026 Oct31 | 2026 Nov06 | Grenada | J3 [spots] | LoTW | TDDX 20261012 | By N9GB as J3/N9GB fm Sandals Grenada; 40-6m; CW SSB, some FT8; 100w; OCF dipole; holiday style operation; QSL via Club Log OQRS or EB7DX | |
| 2026 Oct31 | 2026 Nov14 | Wallis & Futuna | FW3GT [spots] | M0OXO | DXW.Net 20260925 | By GM0GAV fm Futuna I (IOTA OC-118); mainly 40-10m, some 80 60m; CW FT8; 600w; vertical; good take-off to EU, poor to NA and SA | |
| November | |||||||
| 2026 Nov01 | 2026 Nov03 | Kenya | 5Z4GO/p [spots] | LoTW | DXW.Net 20261014 | By 5Z4GO fm Wasini I (IOTA AF-067); 20-10m; CW; QRP; QSL: Markus Meyer, Roemerstrasse 6, CH-4148 Pfeffingen, Switzerland | |
| 2026 Nov01 | 2026 Nov30 | Juan Fernandez Is | XR0Z [spots] | LoTW | OPDX 20260814 | By CE3VTZ XQ7I fm Alexander Selkirk I (IOTA SA-101) for 10 days during the first half of October; 160-6m; CW SSB FT8; QSL via M0UXR | |
| 2026 Nov03 | 2026 Nov16 | Montserrat | VP2MCV [spots] | LoTW | TDDX 20261019 | By KG9N fm Gingerbread Hill; HF; QSL via KG9N (B/d) | |
| 2026 Nov04 | 2026 Nov11 | Cape Verde Is | D44PX | LoTW | TDDX 20260912 | By IZ2DPX fm Boa Vista (HK86mc); 60-6m; SSB FT8 FT4; 100w; vertical, dipoles; QSL via Club Log OQRS | |
| 2026 Nov08 | 2026 Dec29 | Uganda | 5X7W | LoTW | TDDX 20261026 | By SM0HPL; also using 5X1Q when running QRP; 160-10m; slow CW FT8; QRV for CQWW DX CW; QSL via M0OXO or Club Log OQRS | |
| 2026 Nov09 | 2026 Nov20 | Mozambique | C8K | LoTW | TDDX 20260409 | By OK1BOA OK1FCJ OK1CRM OK1GK OK2ZA OK2ZC OK2ZI OK6DJ; 160-6m, incl 60m, focus on low bands; SSB CW RTTY FT8 FT4 PSK; QSL via Club Log OQRS or OK6DJ | |
| 2026 Nov11 | 2026 Nov23 | Guinea | 3X4U | M0URX OQRS | DXW.Net 20260920 | By 10 ON/PA ops fm Lac de Koba; 160-6m; CW SSB FT8 RTTY; 5 stns; 1kw; 2 hexbeams, phased verticals, foursquare, verticals; LoTW after 6 months | |
| 2026 Nov13 | 2026 Nov15 | Ceuta & Melilla | EG9MM | LoTW | OPDX 20260827 | By EA4GHH EA4HUK EA4IWX EA3JAQ fm Melilla; 80-10m; SSB + digital | |
| 2026 Nov13 | 2026 Nov20 | Cape Verde Is | D44JB | LoTW | OPDX 20261001 | By EI8JB fm Santo Antao I (HK77le); 80-10m; focus on SSB FT8; vertical, fan dipole; QSL via Club Log OQRS | |
| 2026 Nov14 | 2026 Nov22 | South Cook Is | E51A | YT5A (B/d) | DXW.Net 20260929 | By YT5A fm Rarotonga I; HF; CW SSB FT8; holiday style operation | |
| 2026 Nov15 | 2026 Nov22 | Ecuador | HD4W | Club Log OQRS | OPDX 20260927 | By PY8WW fm Cojimies I (IOTA SA-056); 40-6m; SSB CW FT8 | |
| 2026 Nov16 | 2026 Dec04 | Christmas I | VK9XY | M0OXO | DXW.Net 20260720 | By 8 young ops, including KN4DLY KN2P VK4OTZ; 160-6m; QRV for CQWW DX CW | |
| 2026 Nov20 | 2026 Nov27 | Cocos (Keeling) I | VK9DS | ? | DXW.Net 20261009 | By VK6DS; 80-6m; SSB CW FT8; logs will be uploaded to Club Log and QRZ upon his return home | |
| 2026 Nov20 | 2026 Nov22 | Ecuador | HD4W | Club Log OQRS | OPDX 20260927 | By PY8WW fm Cojimies I (IOTA SA-056); 40-6m; SSB CW FT8 | |
| 2026 Nov20 | 2026 Dec03 | Mauritius | 3B8 | LoTW | OPDX 20261022 | By 3B8/E70A; HF; QSL via E70A (B/d) | |
| 2026 Nov22 | 2026 Dec02 | Rodrigues I | 3B9 | LoTW | OPDX 20260923 | By M0CFW as 3B9/M0CFW; 160-6m; CW SSB + digital; QRV for CQWW DX CW using 3B9KW | |
| 2026 Nov22 | 2026 Dec05 | St Helena | ZD7![]() | LoTW | DXW.Net 20261029 | By G4BWP as ZD7WP and 5Z4VJ as ZD7VJ; HF, incl 60m; CW SSB FT8; QRV for CQWW DX CW | |
| 2026 Nov23 | 2026 Nov30 | Honduras | HR5 | LoTW | TDDX 20260924 | By F2JD as HR5/F2JD; HF; all modes; QSL via F6AJA; QRV through Mar 15, 2027 | |
| 2026 Nov23 | 2026 Nov30 | Sint Maartin | PJ7WW | LoTW | DXW.Net 20260902 | By DL1MGB; 160-10m; CW; QSL via Club Log OQRS or DL1MGB (B/d) | |
| 2026 Nov23 | 2026 Dec01 | Surinam | PZ5KW | PE1K | DXW.Net 20261021 | By PE1K fm Paramaibo; HF; FT8 SSB; holiday style operation | |
| 2026 Nov25 | 2026 Dec05 | Honduras | HR9 | LoTW | TDDX 20261001 | By K6VHF as K6VHF/HR9 fm Roatan I (IOTA NA-057); 160-6m; all modes; 100w; hexbeam, longwire, delta, beam; QSL OK via Club Log OQRS | |
| CQWW DX CW Contest (Nov 28-29, 2026) Check here for pericontest activity too. | |||||||
| 2026 Nov28 | 2026 Dec04 | Christmas I | VK9DS | ? | DXW.Net 20261009 | By VK6DS; 80-6m; SSB CW FT8; logs will be uploaded to Club Log and QRZ upon his return home | |
| 2026 Nov28 | 2026 Dec04 | Tonga | A35TV | Club Log OQRS | TDDX 20260917 | By VK2IR VK3YP SV0EG SV1DAY SV1GE HB9EB ; 160-6m; FT8 CW SSB | |
| 2026 Nov29 | 2026 Dec07 | Br Virgin Is | VP2V | LoTW | DXW.Net 20261008 | By WE9G as VP2V/WE9G fm Tortola; 160-6m; QSL via WE9G direcct | |
| 2026 Nov30 | 2026 Dec09 | St Martin | FS | LoTW | DXW.Net 20260902 | By DL1MGB; 160-10m; CW; QSL via Club Log OQRS or DL1MGB (B/d) | |
| December | |||||||
| 2026 Dec10 | 2026 Dec16 | Nauru | C21GD![]() | LoTW | DXW.Net 20261031 | By JM1GDA fm RI39ll; 80-6m; CW SSB FT8 FT4; QSL via Club Log OQRS | |
| 2026 Dec12 | 2027 Jan02 | Falkland Is | VP8THW![]() | LoTW | TDDX 20261102 | By DL7HW; 40 20 17 15 12 10m, focus on 40m; SSB FT8; QSL via DL7HW Buro | |
| 2026 Dec14 | 2027 Jan01 | St Helena | ZD7LC | LoTW | TDDX 20261026 | By ZR6LC; 40 20 17 15 12 10m; SSB CW; 5,100w; QSL via Club Log OQRS | |
| 2026 Dec23 | 2027 Jan06 | Tanzania | 5H1RK | LoTW | DXW.Net 20260902 | By SP3RK fm Bwejuu, Unguja I (IOTA AF-032) Zanzibar I; 20 17 15 12 10m; FT8 FT4 FT2, some CW; QRP; holiday style operation | |
| 2026 Dec27 | 2027 Jan03 | Gambia | C5H | LoTW | OPDX 20260831 | By F4GJE fm Kotu West (IK13ok); 40-6m; SSB FT4 FT8; 250-300w; vertical, EFHW | |
| 2026 Dec28 | 2027 Jan08 | Seychelles | S79 | LoTW | DXW.Net 20260629 | By OK2ZA OK6DJ as S79/OL1T; HF; QSL via Club Log OQRS or OK6DJ (B/d) | |
| 2026 Dec29 | 2027 Jan03 | Marianas | KH0 | LoTW | OPDX 20260607 | By AJ6VJ as KH0/AJ6VJ fm Saipan I; 40-10m, perhaps 80m; CW FT8; QSL via Club Log OQRS or eQSL | |
| 2027 | |||||||
| January | |||||||
| 2027 Jan08 | 2027 Jan14 | Palau | T88SM | JA6EGL | DXW.Net 20260604 | By JA6EGL fm Koror (VIP Guest Hotel); 160-6m; CW SSB AM FM | |
| 2027 Jan09 | 2027 Jan21 | Barbados | 8P9CB | LoTW | OPDX 20261027 | By WA7RAR 20-10m; SSB CW; QSL: Chris Billings, PO Box 1383, Shady Cove, Oregon, 97539, USA; SASE/green stamps NOT required | |
| 2027 Jan10 | 2027 Oct17 | Falkland Is | VP8TOG | LoTW | OPDX 20260923 | By LU2DUR fm East Falkland; 40 20 15 10m, peraps 80m; SSB, some FT8; QSL via Club Log OQRS | |
| 2027 Jan14 | 2027 Jan22 | Micronesia | V6XG | LoTW | DXW.Net 20260916 | By JA1XGI fm Chuuk I (IOTA OC-011, QJ57wk); 160-6m, focus on 160m for EU NA SA; CW SSB + digital; 500w; verticals; holiday style operation; QSL via Club Log OQRS or JA1XGI (B/d) | |
| 2027 Jan17 | 2027 Jan24 | Burkina Faso | XT2MAX | LoTW | DXW.Net 20260908 | By DK1MAX fm Ouagadougou; HF; CW SSB FT8; 100w; vertical, OCF dipole; QSL via DK1MAX | |
| 2027 Jan19 | 2027 Jan27 | Sint Maarten | PJ7 | LoTW | OPDX 20261012 | By N4XTT as PJ7/N4XTT fm Simpson Bay; HF; holiday style operation; dates tentative | |
| February | |||||||
| 2027 Feb01 | 2027 Feb28 | Peter I | 3Y0L | LoTW | DXW.Net 20260409 | By 19 ops for 2 weeks during February | |
| 2027 Feb03 | 2027 Mar03 | St Kitts & Nevis | V4 | LoTW | TDDX 20260825 | By K0YA as V47YA and W5RCX as V47RCX fm St Kitts I; 160-6m; CW SSB FT8, V47RCX FT8 only; QSL OK via home_call | |
| 2027 Feb05 | 2027 May07 | Solomon Is | H44MS | LoTW | OPDX 20260922 | By DL2GAC; 80-10m; mainly FT8, some SSB; QSL via DL2GAC (B/d) | |
| 2027 Feb10 | 2027 Feb18 | Palau | T8KT | LoTW | JF3PLF 20261022 | By 7K4TKB JA6FWJ JF3LGC JF3PLF JH3FHR JH3QNH JH3TXR JI3NST JI6DUE JN3JBC JN3RAZ JR3FOS; 160-6m; SSB CW + digital; QSL via Club Log OQRS or JA Buro; commemorating JARL Kyoto Club's 80th Anniversary | |
| 2027 Feb15 | 2027 Feb27 | Somalia | 6O6X | TBA | DXW.Net 20260702 | By ops fm Berbera (LK20mk); HF | |
| ARRL International DX Contest, CW (Feb 20-21, 2027) Check here for pericontest activity too. | |||||||
| March | |||||||
| 2027 Mar02 | 2027 Mar09 | Monaco | 3A | LoTW | DXW.Net 20261005 | By WE9G as 3A/WE9G; 80-6m; FT8 FT4, some SSB CW; vertical, EFHW; QSL via Club Log OQRS or WE9G (B/d) | |
| 2027 Mar09 | 2027 Mar15 | St Lucia | J6 | LoTW | TDDX 20260609 | By KB4YKC as J6/KB4YKC and KB4PML as J6/KB4PML; @J68HZ; HF; SSB; holiday style operation | |
| April | |||||||
| 2027 Apr01 | 2027 Apr15 | Falkland Is | VP8TTX | F4HEC | OPDX 20261027 | By F4HEC; HF, focus on low bands; CW SSB; Hexbeam, dipoles | |
| 2027 Apr08 | 2027 Apr14 | Palau | T8 | See Info | OPDX 20260917 | By JM1LIG JO3LVG JG1LFF as T88FM T88MK T88XM fm Koror I (IOTA OC-009, PJ77fi); HF; QSL: T88FM via JM1LIG, T88MK via JO3LVG (B/d), T88XM via LoTW or JG1LFF (B/d) | |
| May | |||||||
| 2027 May17 | 2027 May24 | French Polynesia | FO | LoTW | DXW.Net 20261026 | By WE9G as FO/WE9G fm Mangareva I (IOTA OC-063); 80-6m; FT8 FT4, some SSB CW; QSL via Club Log OQRS | |
| 2027 May24 | 2027 Jun07 | Lord Howe I | VK2LHW | LoTW | DL2AWG 20260805 | By DL2AWG DF4GV DL2AMD DL2SAX DL1KWK DL6RY DL4VK DJ7TO EA5GVH DL4SVA; HF + 6m; SSB CW + digital; 4 stns, 24/7; QSL via Club Log OQRS or DL2AWG | |
| 2027 May27 | 2027 Jun12 | Pitcairn I | VP6W | LoTW | DXW.Net 20261026 | By WE9G fm CG44ww; 80-6m; FT8 FT4, some SSB CW; QSL via Club Log OQRS | |
| June | |||||||
| 2027 Jun04 | 2027 Jun20 | East Malaysia | 9M8T | LoTW | OPDX 20260920 | By 9M8WIN 9M8BAT 9M2WAZ 9M2MAD 9M2RSI 9M2DOC 9M2SPN 9M8LJW 9W8VYY fm Big Talang-Talang I, Sarawak, (IOTA OC-165, OJ41vv); 80-6m, perhaps 160m; CW SSB + FT modes; QSL via Club Log OQRS, 9W8ZZK direct (include 4USD) | |
| November | |||||||
| 2027 Nov13 | 2027 Nov23 | Cambodia | XU7X | M0URX | PY2WAS 20260802 | By 24 ops fm Koh Rong I (IOTA AS-133, OK10pq, WWFF XU-0008); 7 stns; 160-6m; CW SSB FT8 FT4 RTTY PSK31; auto-LoTW after 1 year | |
DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX DXW.Net=DX-World.net TDDX=The Daily DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Tuesday, 03-Nov-2026 00:10:01 EST
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2026