NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years |
Expired Contest and Special Operations (1996+) |
Last updated: Saturday, 20-Sep-2025 00:10:00 EDT
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
---|---|---|---|---|---|---|---|
2025 | |||||||
August | |||||||
2025 Aug31 | 2025 Sep21 | Tanzania | 5H3DX [spots] | LoTW | TDDX 20250814 | By NK8O; mainly CW, some FT8 FT4; 100w, 5w; spare time operation | |
September | |||||||
2025 Sep01 | 2025 Sep27 | Rwanda | 9X2AW [spots] | LoTW | DXW.Net 20250713 | By DF2WO fm Kigali (KI58aa); 160-6m, incl 60m; CW FT4 SSB; QSL via M0OXO OQRS | |
2025 Sep11 | 2025 Sep26 | Guam | KH2 [spots] | LoTW | DXW.Net 20250816 | By WE9G as WE9G/KH2; 160-6m; FT8, some CW SSB; QSL via Club Log OQRS or WE9G (B/d) | |
2025 Sep12 | 2025 Sep22 | Sint Maarten | PJ7K [spots] | LoTW | DXW.Net 20250612 | By OK1FCJ OK2ZA OK2ZC OK6DJ OM5ZW; 160-6m; CW FT8 SSB RTTY; QSL via Club Log OQRS or OK6DJ | |
2025 Sep12 | 2025 Sep22 | Svalbard | JW6VDA [spots] | LoTW | OPDX 20241219 | By LA6VDA fm Spitsbergen (IOTA EU-026); HF; FT8 FT4; SSB; holiday style operation; QSL via Club Log OQRS | |
2025 Sep13 | 2025 Sep20 | Maldives | 8Q7JH![]() [spots] | DL3JH (B/d) | DXW.Net 20250915 | By DL3JH fm Thulhagiri I; 40 20 15 10m; CW SSB | |
2025 Sep13 | 2025 Sep22 | Palestine | E44OM [spots] | OM2DX | DXW.Net 20250913 | By OM2DX OM2IB OM2ZZ OM3RG fm Bethlehem; 160-6m; all modes | |
2025 Sep13 | 2025 Sep25 | Dodecanese | SV5 [spots] | LoTW | TDDX 20250725 | By HB9OAU as SV5/HB9OAU fm Karpathos I (IOTA EU-001, KM35ol); 40-6m; SSB CW; holiday style operation; QSL via HB9OAU direct | |
2025 Sep13 | 2025 Sep25 | Dodecanese | SV5 [spots] | DJ5MN Buro | OPDX 20250827 | By DJ5MN as SV5/DJ5MN fm Karpathos I; 40-6m; CW SSB RTTY FT8; holiday style operation | |
2025 Sep14 | 2025 Sep27 | Norfolk I | VK9NT [spots] | LoTW | DXW.Net 20250814 | By VK3QB VK3HJ VK6CQ; 40-6m; CW FT8, some SSB; QSL via M0OXO | |
2025 Sep15 | 2025 Sep26 | Aland Is | OH0 [spots] | LoTW | OPDX 20250828 | By DL2AQI as OH0/DL2AQI and DL4APJ as OH0/DL4APJ fm IOTA EU-002 (KP00ad); 80-10m; CW SSB + digital | |
2025 Sep15 | 2025 Sep26 | St Pierre & Miquelon | FP5KE [spots] | LoTW | DXW.Net 20250804 | By 16 op team fm Ile aux Marins (IOTA NA-032); HF; CW SSB RTTY; QSL via Club Log OQRS; see Web for full QSL details | |
2025 Sep16 | 2025 Sep26 | Curacao | PJ2 [spots] | HA3JB OQRS | OPDX 20250728 | By HA3JB as PJ2/HA3JB IOTA SA-099; 80-6m; CW SSB FT8; QRV for CQ DX RTTY Contest; QSL also OK via HA3JB direct | |
2025 Sep16 | 2025 Sep28 | St Kitts & Nevis | V4 [spots] | LoTW | TDDX 20250725 | By K0YA as V4/K0YA and W5RCX as V4/W5RCX; @V47JA; 160-10m; CW SSB FT8; holiday style operation | |
2025 Sep18 | 2025 Sep22 | Palau | T88SF [spots] | LoTW | TDDX 20250903 | By JK1CEK fm Malakal I (IOTA OC-009); 160-6m; FT8 FT4, perhaps SSB CW; 10w; holiday style operation; QSL via Club Log OQRS | |
2025 Sep19 | 2025 Oct03 | Christmas I | VK2 [spots] | LoTW | DXW.Net 20250726 | By SP9FIH as VK9/SP9FIH fm IOTA OC-002 (OH29uo); 30-10m; SSB FT4 FT8 | |
2025 Sep19 | 2025 Oct03 | East Kiribati | T32K![]() [spots] | VK4MAP Direct | OPDX 20250919 | By VK4MAP fm IOTA OC-124; 80 40 20 15 12 10m; SSB; 100w; dipole, 4 ele Moxon; holiday style operation | |
2025 Sep20 | 2025 Sep26 | Market Reef | OJ0 [spots] | LoTW | OH6BG 20250816 | By OH2YL as OJ0YL, OH6QU OH6QU OH6XX OH7CW as OJ0W; 160-6m; CW FT8 SSB; QSL via Club Log OQRS | |
2025 Sep20 | 2025 Sep28 | Reunion | FR [spots] | F1TEQ | OPDX 20250818 | By F1TEQ as FR/F1TEQ; 20 15m; SSB FT8; QSL via F1TEQ | |
2025 Sep21 | 2025 Sep24 | Ogasawara | JD1 | LoTW | 425DXN 20250912 | By ops as JA1ZLO/JD1 fr Hahajima (Sep 21-22) and Chichijima (Sep 22-24) as JA1ZLO/JD1; HF; SSB CW FT8 | |
2025 Sep21 | 2025 Sep29 | Kyrgyzstan | EX | LoTW | TDDX 20250904 | By DK3RN as EX/DK3RN; 20 15m; mainly CW, perhaps SSB; fm nr Bishek on Sep 26 | |
2025 Sep21 | 2025 Sep21 | Iran | EP3IXF![]() | See Info | OPDX 20250919 | By ops; 7070 14215 28215 khz; SSB; QSL: qrz.com address | |
2025 Sep22 | 2025 Oct06 | Micronesia | V6D | LoTW | DXW.Net 20250415 | By DG2RON DJ7TO DJ9KH DK5WL DL1KWK DL2RNS DL4SVA DL7JOM DL7VEE fm Chuuk I (IOTA OC-011, QJ57wl); 160-6m; CW SSB FT8 RTTY; QSL via Club Log OQRS or DL4SVA | |
2025 Sep27 | 2025 Oct02 | Ogasawara | JD1 | LoTW | TDDX 20250610 | By JQ3JUK as JQ3JUK/JD1 fm Chichijima I; 160-6m; FT8; 50w; QSL via JQ3JUK direct w/ SAE + 3USD | |
2025 Sep28 | 2025 Oct12 | Seychelles | S79 | LoTW | DXW.Net 20250315 | By DL2SBY; HF; focus on 6m; QSL via DL2SBY direct | |
2025 Sep29 | 2025 Oct10 | Uganda | 5X2I | HA5AO | TDDX 20250731 | By HA5AO; 80-6m; CW SSB FT8 | |
October | |||||||
2025 Oct03 | 2025 Oct07 | Christmas I | VK9QO | LoTW | BH6BEZ 20250811 | By JA3GEP JA1COU BA7LVG BH6BEZ; 80-6m; CW SSB FT4 FT8; QSL via JA3GEP | |
2025 Oct03 | 2025 Oct09 | Bhutan | A52G | LoTW | DXW.Net 20250827 | By PG5M fm Dochula @3100m ASL;; 40-6m; CW, some FT8 using MSHV (v2.76.3); see Web for QSL details; dates may vary by 1 day + or - | |
2025 Oct03 | 2025 Oct12 | Mariana Is | WH0RU![]() | LoTW | OPDX 20250915 | By JG7PSJ fm Saipan I (IOTA OC-086); HF; QSL via JG7PSJ direct w/ SASE | |
2025 Oct04 | 2025 Oct27 | Burkina Faso | XT2AW | LoTW | OPDX 20250814 | By DF2WO fm Ouagadougou; 160-6m, incl 60m; CW FT4 SSB; QSL via M0OXO OQRS | |
2025 Nov05 | 2025 Nov25 | Guatemala | TG9BBV | LoTW | TDDX 20250726 | By VE7BV; 40-6m; CW SSB, perhaps FT8; QSL via VE7BV (B/d) | |
2025 Oct08 | 2025 Oct13 | Svalbard | JW | Home Call | OPDX 20250203 | By LA7XK as JW7XK, LA6VM as JW6VM, LA9DL as JW9DL; HF; CW SSB + digital; QRV for Scandinavian Activity SSB Contest using JW5X | |
2025 Oct08 | 2025 Oct15 | Fernando de Noronha | PY0FB | LoTW | DXW.Net 20250606 | By PY2DV; 80-6m; SSB; some FT8 FT4; QSL via M0URX OQRS or PY2DV | |
2025 Oct08 | 2025 Oct15 | Grenada | J38LD | M0OXO | DXW.Net 20250726 | By GM5RDX; 80-6m; focus on SSB, some FT8 | |
2025 Oct09 | 2025 Oct20 | North Cook Is | E51MWA | LoTW | OPDX 20250723 | By N7QT WA7CPA N7JP KC7EFP N9ADG KN2P; 160-10m; QSL via M0URX (See Web for details) | |
2025 Oct16 | 2025 Oct20 | Tanzania | 5H3MB![]() | LoTW | TDDX 20250915 | By IK2GZU; HF; SSB CW RTTY FT8; QSL via IK2GZU (B/d) | |
2025 Oct17 | 2025 Oct28 | Angola | D2A | EA7FTR | DXW.Net 20250727 | By EC7R CT7BOL D2ACE EC1T EA1ACP D2XX CT2GFW CT7APE CT1FFU EA5EL; 160-6m; CW SSB RTTY FT8 | |
2025 Oct17 | 2025 Oct29 | Saba & St Eustatius | PJ6Y | LoTW | DXW.Net 20250318 | By W6IZT W2FQ NM1Y and YOTA team fm Saba I; 160-6m, incl 60m; CW SSB FT8; QRV for CQWW DX SSB; see Web for QSL details | |
2025 Oct18 | 2025 Nov12 | Gambia | C5 | LoTW | DXW.Net 20241227 | By F5RAV as C5LT (until Oct 31) and YT3PL as C5R; HF; CW SSB FT8 | |
2025 Oct20 | 2025 Oct29 | Dominica | J79FJ | KU9C | FM5FJ 20250810 | By FM5FJ; HF; CW SSB, perhaps FT8 | |
2025 Oct20 | 2025 Nov07 | Wallis & Futuna Is | FW5K | LoTW | OPDX 20250210 | By NC7M NG7E N7JI K6VHF KA6BIM W7HER fm IOTA OC-054; 160-6m; CW SSB RTTY FT8 FT4; See Web for QSL details; QRV for CQWW DX SSB Contest | |
CQ Worldwide DX Contest, SSB (Oct 25-26, 2025) Check here for pericontest activity too. | |||||||
2025 Oct29 | 2025 Nov10 | Equatorial Guinea | 3C2MD | IK2VUC | OPDX 20250424 | By 14 op team fm Bioko I (IOTA AF-010); 160-6m; all modes | |
2025 Oct29 | 2025 Nov12 | Madagascar | 5R8TT | LoTW | 425DXN 20250815 | By I1FQH I1HJT I2PJA IK2CKR IK2HKT IK2RZP IV3ZXQ fm Nosy Be I (IOTA AF-057); 160-6m; CW SSB RTTY; 5R8XX on FT8; QSL via 5R8TT OQRS | |
2025 Oct31 | 2025 Nov20 | Burundi | 9U1RU | LoTW | DXW.Net 20250509 | By R7AL OK8AU RW9JZ W8HC SP6EQZ RU3UR UA3QLC R2BW R5EC; 160-6m; CW SSB FT8 | |
November | |||||||
2025 Nov01 | 2025 Nov06 | Palau | T88HR | JH1MLO (B/d) | OPDX 20250603 | By JH1MLO fm Koror I (OC-009, PJ77fi); 75-6m; SSB | |
2025 Nov01 | 2025 Nov22 | Falkland Is | VP8THW![]() | LoTW | TDDX 20250919 | By DL7HW; 20 17 15 12 10m; SSB FT8; 10w | |
2025 Nov03 | 2025 Nov20 | Chatham I | ZL7 | Club Log OQRS | OPDX 20250727 | By LZ1GC as ZL7/LZ1GC fm IOTA OC-038 (AE16ug); 160-6m; CW SSB FT8 FT4; QSL via LZ1GC direct | |
2025 Nov20 | 2025 Nov30 | San Andres I | 5J0EA | LoTW | DXW.Net 20250903 | By EA7BF EA7FPG EA7JW EA7ATX fm IOTA NA-003 (EK92dm); 160-10m; CW SSB + digital | |
2025 Nov20 | 2025 Dec31 | Namibia | V51WH | DK2WH | OPDX 20250903 | By DK2WH fm nr Omaruru; 160-6m, incl 60m; QRV for CQWW DX RTTY using V55Y; to continue until Mar 24, 2026 | |
2025 Nov22 | 2025 Dec05 | Vanuatu | YJ0GC | Club Log OQRS | OPDX 20250727 | By LZ1GC; 160-10m, incl 60m; CW SSB FT8 FT4; QSL via LZ1GC direct | |
CQ Worldwide DX Contest, CW (Nov 29-30, 2025) Check here for pericontest activity too. | |||||||
2025 Nov30 | 2025 Dec12 | St Martin | TO9W | LoTW | DXW.Net 20250324 | By W9MR W9AP K9EL N9LQ K9KE; 160-10m; CW SSB FT8 FT4 FT8; QSL via Club Log OQRS | |
December | |||||||
2025 Dec07 | 2026 Jan05 | Guatemala | TG | LoTW | TDDX 20250605 | By AF4CZ as TG9/AF4CZ; 40-10m;; FT8 FT4, perhaps SSB; spare time operation | |
2025 Dec10 | 2025 Dec17 | Palau | T88AC | LoTW | OPDX 20250912 | By JA1ADT fm Koror I (IOTA OC-009, PJ77fi); HF; QRV for ARRL 10m Contest | |
2025 Dec21 | 2026 Jan01 | Surinam | PZ | LoTW | OZ0J 20250728 | By OZ0J as TBD; @PZ5RA; 160-6m; SSB CW FT8, perhaps RTTY; QSL via Club Log OQRS or OZ Buro | |
2025 Dec30 | 2026 Jan03 | Mariana Is | KH0 | LoTW | DXW.Net 20250826 | By JO1VRK as KH0/AJ6VJ fm Saipan I; 40 20 17 15 12 10m; QSL via Club Log OQRS | |
2025 Dec30 | 2026 Jan03 | Monaco | 3A | LoTW | DXW.Net 20250324 | By MM0NDX as 3A/MM0NDX and MM0SAJ as 3A/MM0SAJ; HF w/ focus on 160-30m, incl 60m; SSB FT8 FT4 RTTY; QSL via EB7DX | |
2026 | |||||||
January | |||||||
2026 Jan22 | 2026 Mar31 | Curacao | PJ2 | LoTW | OPDX 20250908 | By W2APF as PJ2/W2APF; 80-10m; CW SSB FT8; QSL via W2APF direct | |
2026 Jan22 | 2026 Jan28 | Micronesia | V660XGI | Club Log OQRS | OPDX 20250912 | By JA1XGI fm Chuuk I (IOTA OC-011,QJ57wj); 160-10m; CW SSB + digital; QRV for CQ 160m CW | |
February | |||||||
2026 Jan20 | 2026 Feb10 | Guadeloupe | FG4KH![]() | LoTW | OPDX 20250915 | By F1DUZ; 80-10m; SSB; QSL via F1DUZ (B/d) | |
2026 Feb14 | 2026 Feb28 | Falkland Is | VP8TM | LoTW | OPDX 20250816 | By DC8TM fm IOTA SA-002; HF; SSB FT8; QSL via DC8TM (B/d) | |
2026 Feb15 | 2026 Mar14 | Bouvet I | 3Y0K | M0OXO | DXW.Net 20250815 | By LA7GIA and team; begin and end dates subject to change; see Web for full QSL details | |
March | |||||||
2026 Mar19 | 2026 Mar30 | Sable I | CY0S![]() | LoTW | 425DXN 20250919 | By WA4DAN W0GJ + ops; HF; QSL via Club Log OQRS or WA4DAN direct | |
April | |||||||
2026 Apr01 | 2026 Apr08 | French Polynesia | TX9XG | Club Log OQRS | DXW.Net 20250908 | By JA1XGI fm Rangiroa Atoll (IOTA OC-066); 40-10m; CW SSB RTTY FT8; QSL via JA1XGI | |
May | |||||||
2026 May24 | 2026 Jun01 | St Kitts & Nevis | V4 | LoTW | OPDX 20250904 | By WW6W as V4/WW6W fm St Kitts I; QRV for CQWW WPX CW Contest; QSL via WW6W direct | |
August | |||||||
2026 Aug15 | 2026 Aug22 | St Lucia | J68TT | LoTW | N4XXT 20250824 | By N4XTT; 40-10m, perhaps 80m; SSB CW FT8 FT4; POTA activations; QSL via Club Log OQRS or N4XTT direct |
DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX DXW.Net=DX-World.net TDDX=The Daily DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Saturday, 20-Sep-2025 00:10:00 EDT
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2025