| NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
| Call | DXCC | Class | QSL | Source | Notes |
|---|---|---|---|---|---|
| 3V8DLH | Tunisia | DJ3FK | OPDX | By DJ3FK; QRV Jan 24-31 by LARC | |
| 4Z4DX | Israel | SO | LotW | 4Z4DX | By 4Z4DX |
| 4Z4KX | Israel | SO | 4Z4KX LP | 4Z4KX | By 4Z4KX |
| 4Z5J | Israel | SO | W0MM | 4Z5KJ | By 4Z5KJ |
| 5H1C | Tanzania | MO | F5TVG | F5NQL | By team |
| 6O0N | Somalia | MO | I2YSB | IK2CIO | By IK2CIO + others |
| 9N7JO | Nepal | MO | 9N7JO Direct | 9N7JO | By LA7JO YU7EF |
| CU2A | Azores | SO | OH2BH | OH2BN | By OH2BH |
| DP4K | Germany | SO HP | DK3DM | DK3DM | By DK3DM |
| GJ2A | Jersey | SO | See Info | K2WR | By K2WR; USA QSL via K2WR, others via GJ3DVC; QRV before as MJ0AWR; CW SSB; e-mail OK for skeds |
| HB0/T94DX | Liechtenstein | MO | DJ2MX | OE1EMS | By T93M T93Y T94DX (DJ2MX) T94JJ (OE1EMS); QRV before/after on other bands |
| HS0GBI | Thailand | SO LP | HS0GBI | By HS0GBI; Thai band = 1.8-1.825 mHz | |
| HS0ZGL | Thailand | SO LP | HS0ZGL | HS0ZGL | By HS0ZGL; Thai band = 1.8-1.825 mHz |
| IH9GPI | Italy (Africa) | SO | IH9GPI | IK2HKT | By IK2HKT |
| IK1YDB | Italy | MO | IK1YDB | IK1YDB | By IK1YDB IK1QBT IK1YPX IZ1GAR |
| J49W | Crete | SO | LY1DF Buro | LY1DF | By LY1DF |
| KG4SB | Guantanamo Bay | SO | N4BAA | OPDX | By N4BAA |
| LN8W | Norway | SO HP | LA9VDA | LB1GB | By LB1GB |
| LX7I | Luxembourg | MO | LX2AJ | LX2AJ | By DL4SDW DL8SCG LX2AJ; dipole + K9AY loop |
| LY4A | Lithuania | SO HP | LY2FY | LY2FY | By LY2FY |
| MD4K | Isle of Man | MO | G3NKC | G4XUM | By G3NKC G4MJS G4XUM M0BEW |
| N8T | USA | SO | K3BU | K3BU | By K3BU |
| NP4A | Puerto Rico | SO HP | W3HNK | WP3C | By WP3C |
| OH6XX | Finland | MO | LotW | OH6XX | By OH6XX OH6GLE |
| OH0L | Aland Islands | SO HP | OH2BYS | OH2BYS | By OH2BYS |
| OH0Z | Aland Islands | SO | W0MM | OH9MM | By OH9MM |
| OM7M | Slovakia | MO | OM3PA | OM5ZW | By LBCC |
| PJ2T | Netherlands Antilles | SO HP | LotW | K8ND | By K8ND; QSL also OK via N9AG |
| RK2FWA | Kaliningrad | MO | DK4VW | UA2FB | By UA2 Contest Club; SR-06.35z SS-15.00z |
| V25G | Antigua | SO | G4OOC | OPDX | By G4RCG; G4RCG + KI7VR (V26VR) QRV Jan 18-Feb 1; focus on 160 80 40 30m; QSL via homecall |
| VP9I | Bermuda | SO | WA4PGM Direct | WA4PGM | By WA4PGM; QRV Jan 26-30; QSL also OK via eQSL + LotW |
| VQ9LA | Chagos | SO | VQ9LA | VQ9LA | By VQ9LA; fm Diego Garcia (AF-006) |
| WZ8D/KP2 | Virgin Islands | WZ8D Direct | WZ8D | By WZ8D | |
| ZL6QH | New Zealand | MO | Buro | ZL1AZE | By ZL2BSJ ZL1AZE + others; GPS QRM makes weak signal copy impossible here in the range 1816-1820 kHz; QSL also OK via ZL2AOH |
Thanks to: 4Z4DX, 4Z4KX, 4Z5KJ, 9N7JO, DK3DM, F5NQL, G4XUM, HS0GBI, HS0ZGL, IK1YDB, IK2CIO, IK2HKT, K2WR, K3BU, K8ND, LB1GB, LX2AJ, LY1DF, LY2FY, OE1EMS, OH2BN, OH2BYS, OH6XX, OH9MM, OM5ZW, OPDX, UA2FB, VQ9LA, WA4PGM, WP3C, WZ8D, ZL1AZE
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using

Bill@ng3k.com
Last updated:
Monday, 30-Jan-2006 06:25:23 EST
http://www.ng3k.com/Misc/cq160c2006.html
Copyright © W.B. Feidt 1996-2004