| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
CQ WPX CW Announced Operations
May 28-29, 2011
[CQ WPX Rules]
[EA5EYJ's QSL Routes]
[Submit a DXpedition]
Click on the CQWW column header to view operations in order by CQWW entity
| Call | CQWW | Class | QSL | Source | Notes |
|---|---|---|---|---|---|
| 3G1R | Chile | M/S | CE1RKV | CE3WDD | By CE1CRG CE1URJ CE1LXT CA1NAQ CE3WDD CE1VCZ CE3WDH; Radio Club Cavancha Iquique |
| 3G3A | Chile | SOSB 15M | XQ4CW | XQ4CW | By XQ4CW; fm CE3AA (Radio Club of Chile |
| 3V8SS | Tunisia | SOAB LP | LotW | KF5EYY | By KF5EYY |
| 4L0A | Georgia | SO | LotW | UU0JM | By UU0JM |
| 5Q2T | Denmark | SOAB | OZ0J | OZ0J | By OZ0J; fm EU-029; only CW 5Q2 station |
| 5B/HA5PP | Cyprus | SOSB | HA5PP | HA5PP | By HA5PP |
| B7P | China | M/2 | BD7IXG | BA7JS | By BA7NQ BA7JK BA7JC BA7JS BD7IXG VR2KW |
| C4N | Cyprus | M/S | W3HNK | C4N | By 5B8AD RV6LNA UA9CDV 5B4AGM UA6LV UA6LP RA6LFO |
| CA3A | Chile | SOSB 10M | XQ4CW | XQ4CW | By XQ4CW; fm CE3AA (Radio Club of Chile |
| CE3AA | Chile | SOSB 20M | XQ4CW | XQ4CW | By XQ4CW; fm CE3AA (Radio Club of Chile |
| CQ3A | Madeira | M/S | OM3RM | By OE1DIA OM3GI OM3RM OM7JG | |
| CR3L | Madeira | M/? | DJ6QT | DK3QZ | By DJ2YE DJ8DS DJ9IE DK3QZ DL1XW DL3HAH PA0R; QRV May 24-30 as CT9/homecall (QSL via DJ6QT); mainly CW, some SSB |
| CT3FJ | Madeira | SOSB 20M | CT3FJ Direct | CT3FJ | By CT3FJ |
| DA0HST | Germany | M/M | Auto Buro | DL2OBF | By DJ1YFK DJ2QV DL2OBF + others |
| DR11BUGA | Germany | M/? | DL5AXX | By DL1CW DL5AXX DL7FER DL8WAA | |
| E7DX | Bosnia & Herzogovina | M/S | E77E | E77DX | By 9A5K E70R E70T E74IW E76C E77E E77DX |
| ED8A | Canary Is | SOAB | LotW | EA8AY | By EA8AY |
| EF7X | Spain | M/S | EA7GYS | EA7KW | By EA7GYS EA7RM EA7KW |
| EF8M | Canary Is | SOAB HP | UA3DX | RD3A | By RD3A |
| ER4A | Moldova | SOAB | RA4LW | UT5UDX | By UT5UDX |
| ES6Q | Estonia | SOAB LP | ES5RY | ES5RY | By ES5RY |
| G9W | England | SOAB HP | M0DXR | M0DXR | By M0DXR |
| HS7AT/8 | Thailand | SOSB 20M | E21IZC Direct | HS7AT | By E21IZC |
| HS8JYX | Thailand | SOSB | LotW | HS8JYX | By HS8JYX; low power; QSL also OK via eQSL |
| II9T | Sicily | M/2 | LotW | IT9GSF | By IT9GSF LY2IJ YL4U |
| IP7U | Italy | SOSB 10M | IK7JWY | By IK7JWY | |
| J25DXA | Djibouti | F8DFP | J28RO | By J28RO J28AA; same call will be used during this period on SSB by J28WR J28AP J28JV (QSL via F8DFP) | |
| J48HW | Greece | SOAB | HA0HW | HA0HW | By HA0HW; fm Thassos I (EU-174); QRV May 27-June 6 as J48HW and SV8/HA0HW; 80-6m; CW SSB, perhaps RTTY PSK31; 400w |
| J49XF | Crete | SOAB | SV0XBN | SV0XBN | By SV0XBN |
| J7A | Dominica | M/2 | NX4N | K5KG | By K5KG K1TO WI9WI NX4N; QRV May 21-31 as J79FCG (QSL via K1TO), J79WI (QSL via WI9WI)and J71W (QSL via NX4N); HF + 6m; CW SSB |
| KH7X | Hawaii | SOAB | K2PF | KH6ND | By KH6ND; fm KH6YY |
| LS1D | Argentina | M/S | LW9EOC | LW9EOC | By Team Six Stars |
| LU4FM | Argentina | M/M | LU4FM | LU5FF | By LU1FAM LU1FZR LU4FPZ LU4FLJ LU5FF LW7DX LW8DQ |
| LX/K9EZ | Luxembourg | SOAB | K9EZ | By K9EZ | |
| MJ0ASP | Jersey | SOAB | LotW | MJ0ASP | By MJ0ASP |
| NH2T | Guam | SOAB | LotW | N2NL | By N2NL; QSL also OK via W2YC |
| NH7A | Hawaii | SOAB | F5VHJ | VA3RJ | By N6TJ; fm Keauu (OC-019 USi HI025S, WLOTA 0065, Hawaii County) |
| NP2/OL5Y | Virgin Is | SOSB 15M | OK1CZ | OL5Y | By OL5Y; low power; fm St Croix (NA-106) |
| NQ4I | USA | M/M | LotW | NQ4I | By NQ4I AA4LR N3ZL VE7ZO K4TD KY4F W4IX K4ST; QSL also OK via K4PK |
| OG9X | Finland | SO | OG9X | OG9X | By OG9X |
| OG0Z | Aland Is | SOAB HP | W0MM | OH6EI | By OH6EI |
| OL3Z | Czech Republic | M/2 | OK1HMP | OK1VWK | By OK1HMP OK1FPS OK1FCJ OK1VWK |
| OZ5E | Denmark | M/S | LotW | OZ1ETA | By OZ1IKY OZ1FJB OZ1ETA |
| P40W | Aruba | TBD | LotW | W2GD | By W2GD; QSL also OK via N2MM |
| P49Y | Aruba | SO | AE6Y | AE6Y | By AE6Y |
| PJ4A | Bonaire | SOAB HP | K4BAI | VA3RJ | By K4BAI; SA-006 (WFF PAFF-024, WLOTA 1279); QRV May 24-31 as PJ4/K4BAI (K4IQJ likewise - QSL via K4IQJ); HF; all modes |
| PT3T | Brazil | SOSB 80M | PY3MHZ | By PY3XX; high power; 2 ele delta loop (full size) | |
| PW2D | Brazil | SOSB 10M | M0OXO | PY2ZXU | By PY2ZXU; fm ZX5J |
| PX2W | Brazil | M/S | PY2YU | By PY2NA PY2NDX PY2YU PY2ZEA | |
| SD40JZ | Sweden | SOAB | LotW | SM5DJZ | By SM5DJZ; QSL also OK via SM5DJZ |
| T70A | San Marino | SOAB HP | T70A Buro | E73A | By E73A |
| TO8A | Martinique | SOAB | LotW | FM5BH | By R5GA; QRV May 23-30 using FM/KM8W outside contest |
| UA2F | Kaliningrad | SOSB 40M | DK4VW | UA2FB | By UA2FB |
| V26E | Antigua | SO | LotW | OPDX | By AB2E; QRV May 24-31; low + WARC bands; QSL also OK via AB2E direct |
| VC2B | Canada | VE2BR | VA3RJ | By VE2BR | |
| VC6X | Canada | VE6BF | VA3RJ | By VE6BF | |
| VP5CW | Turks & Caicos | SOAB | W5CW Direct | W5CW | By W5CW; QRV May 24-Jun 14 as VP5/W5CW; 160-6m; CW SSB; QRV in ARRL VHF QSO Party as VP5CW |
| WP2/OL0A | Virgin Is | SOSB 80M | OK1CZ | OL5Y | By OL0A; low power; possibly 40m; fm St Croix (NA-106) |
| WP3C | Puerto Rico | SOAB | W3HNK | WP3C | By WP3C |
| YN2ET | Nicaragua | M/S | N5ET | NM5G | By YN2ET YN2MG YN2ER |
| Z36W | Macedonia | SOSB 80M | Z36W | Z36W | By Z36W; QSL OK via Buro or direct |
| ZA/S59AA | Albania | SOAB LP | S50A | By S50A | |
| ZX5J | Brazil | SOSB 15M | AI4U | PY2ZXU | By AI6V |
Thanks to: AE6Y, BA7JS, C4N, CE3WDD, CT3FJ, DK3QZ, DL2OBF, DL5AXX, E73A, E77DX, EA7KW, EA8AY, ES5RY, FM5BH, HA0HW, HA5PP, HS7AT, HS8JYX, IK7JWY, IT9GSF, J28RO, K5KG, K9EZ, KF5EYY, KH6ND, LU5FF, LW9EOC, M0DXR, MJ0ASP, N2NL, NM5G, NQ4I, OG9X, OH6EI, OK1VWK, OL5Y, OM3RM, OPDX, OZ0J, OZ1ETA, PY2YU, PY2ZXU, PY3MHZ, RD3A, S50A, SM5DJZ, SV0XBN, UA2FB, UT5UDX, UU0JM, VA3RJ, W2GD, W5CW, WP3C, XQ4CW, Z36W
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using

Bill@ng3k.com
Last updated:
Monday, 06-Jun-2011 12:15:30 EDT
http://www.ng3k.com/Misc/wpxc2011.html
Copyright © W.B. Feidt 1996-2011