| NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
| Call | DXCC | Class | QSL | Source | Notes |
|---|---|---|---|---|---|
| 3D2RR | Rotuma | $nbsp; | 3D2RE | 425DXN | By HA8IB HA9RE; fm OC-060; QRV Jan 26-Feb 22 |
| 7S2E | Sweden | SOSB 40M | SM2DMU | SM2DMU | By SM2DMU |
| 8P5A | Barbados | SOAB HP | NN1N | W2SC | By W2SC |
| 9Y4W | Trinidad & Tobago | SOAB HP | YL2KL | YL2KL | By YL2KL |
| C6ASB | Bahamas | AK0M | AK0M | By AK0M; casual entry | |
| CO8ZZ | Cuba | SOSB 40M | DK1WI | CO8ZZ | By CO8ZZ |
| CT7B | Portugal | SO | CT1ILT | CT1ILT | By CT1ILT |
| CU2 | Azores | M/2 | DL5AXX | DL5AXX | By DL3OI DL4LQM DL5AXX DL5LYM DL8WAA; fm Sao Miguel; QRV Feb 13-21 |
| D4B | Cape Verde | SOAB HP | K1BV | 4L5A | By 4L5A |
| FS/K9EL | St Martin | K9EL | OPDX | By K9EL; limited operation | |
| HI3TEJ | Dominican Republic | SO | ON4IQ | K7BV | By K7BV; fm Loma del Toro; QRV as K7BV/HI3 outside contest (QSL via K7BV direct) |
| IO4T | Italy | M/S | IK4XCL Direct | IK4VET | By IK4VET IK4XCL |
| IQ1SM | Italy | M/S | Buro | IK1QBT | By I1NVU IZ1GAR IK1QBT |
| IR2C | Italy | M/S | Buro | IK2NCJ | By IK2JUB IK2NCJ IK2PFL |
| J6R | St Lucia | SOAB LP | K3LP | K3LP | By K3LP; QRV Feb 15-22 as J6/K3LP |
| J88DR | St Vincent | G3TBK | VA3RJ | By G3TBK | |
| LP0H | Argentina | M/S | EA7FTR | LU1FZR | By LU1FZR LU5FC LU5FD LU7HF LU7HN LU7HO; monoband antennas on all bands; rx Beverages on low bands |
| LY8O | Lithuania | SOAB HP | LY4XX | LY4XX | By LY4XX |
| LX7I | Luxembourg | SO | LX2AJ | LX2AJ | By DL4SDW |
| OL7R | Czech Republic | M/S | OK1XUV | OK1WMV | By OK1XUV OK1WMV OK1VWK OK1MZM |
| P49Y | Aruba | AE6Y | AE6Y | By AE6Y; QRV Feb 16-22 | |
| PJ2T | Netherlands Antilles | M/2 | N9AG | W0CG | By N1ZZ K8ND W8TK W0CG W0NB |
| PJ4R | Netherlands Antilles | M/2 | N4GG | KU8E | By KU8E W9RE N4GG N5OT; fm Bonaire; QRV Feb 15-22 as PJ4/homecall |
| PJ7/ND5S | St Maarten | SO LP | ND5S | ND5S | By ND5S; QRV Feb 6-Feb 26 |
| PY0FF | Fernando de Noronha | TBA | W9VA | W9VA | By W9VA; QRV Feb 16-22 as PY0ZFO; focus on WARC + 6m |
| SK3GM | Sweden | M/S | SK3GM | SM3WMU | By SM3DTR SM3RAB SM3UZS SM3VAC SM3WMU; high power; QSL also OK direct |
| SM0W | Sweden | SOAB HP | SM0WKA | SM0WKA | By SM0WKA |
| V26G | Antiuga | N2ED | KA2AEV | By N2ED; QRV Feb 16-25; WARC bands | |
| V31EV | Belize | M/S | NS0B | NS0B | By NS0B WC0W NU0Q; QRV 24 hrs before/after; SSB CW; no WARC |
| V47KP | St Kitts & Nevis | M/2 | K2SB | K3TEJ | By W2OX K3TEJ |
| V49A | St Kitts & Nevis | SOSB 15M | V44NK | K0EJ | By K0EJ; fm Nevis Is; as V44/K0EJ outside contest (QSL via K0EJ) |
| VP5Y | Turks & Caicos | M/? | 425DXN | By W2YC AA2WN; QRV Feb 15-22 as VP5/homecall fm North Caicos (NA-002); SSB CW | |
| VP9/W6PH | Bermuda | SOAB LP | W6PH Direct | W6PH | By W6PH |
| WP2Z | Virgin Islands | M/S | KU9C | N4ES | By N4ES N4ESS; QRV Feb 15-21 fm St Croix (NA-106) |
| WP3C | Puerto Rico | SOSB 40M | W3HNK | WP3C | By WP3C; low power |
| ZF2TJ | Cayman Islands | SOAB HP | VE3HO | N6TJ | By N6TJ; fm ZF2NT |
| ZL1V | New Zealand | SOAB HP | N3SL | ZL1CT | By ZL1CT; 24 hrs |
Thanks to: 425DXN, 4L5A, AE6Y, AK0M, CO8ZZ, CT1ILT, DL5AXX, IK1QBT, IK2NCJ, IK4VET, K0EJ, K3LP, K3TEJ, K7BV, KA2AEV, KU8E, LU1FZR, LX2AJ, LY4XX, N4ES, N6TJ, ND5S, NS0B, OK1WMV, OPDX, SM0WKA, SM2DMU, SM3WMU, VA3RJ, W0CG, W2SC, W6PH, W9VA, WP3C, YL2KL, ZL1CT
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using

Bill@ng3k.com
Last updated:
Thursday, 24-Feb-2005 11:01:53 EST
http://www.ng3k.com/Misc/adxc2005.html
Copyright © W.B. Feidt 1996-2004