NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years |
Expired Contest and Special Operations (1996+) |
Last updated: Monday, 30-Jun-2025 00:10:07 EDT
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
---|---|---|---|---|---|---|---|
2025 | |||||||
May | |||||||
2025 May10 | 2025 Jul12 | Falkland Is | VP8DPD [spots] | EA5GL | TDDX 20250508 | By G3WIP; 20-10m; FT8 SSB; spare time operation | |
June | |||||||
2025 Jun01 | 2025 Jul10 | Guyana | 8R1TM [spots] | LoTW | DXW.Net 20250606 | By PY1SAD fm Georgetown (GJ06vs); 160-6m; CW SSB + digital; QSL via PY1SAD direct | |
2025 Jun20 | 2025 Jun30 | Bermuda | VP9 [spots] | LoTW | DXW.Net 20250621 | By JL8AQH as VP9/JL8AQH fm IOTA NA-005; @VP9GE; HF; QSL via JL8AQH | |
2025 Jun24 | 2025 Jul01 | Aland Is | OH0 [spots] | LoTW | TDDX 20250616 | By OH3DJP as OH/OH3DJP; 160-10m, perhaps 6m; 50w; QSL via Club Log OQRS or OH3DJP Buro | |
2025 Jun25 | 2025 Jul31 | Morocco | CN2DX [spots] | F5LRL | DXW.Net 20250521 | By F5LRL fm nr Kenitra; 40-6m; CW SSB FT8; to continue until Aug 30 | |
2025 Jun26 | 2025 Jul04 | Ogasawara | JD1BMH [spots] | JD1BMH Buro | OPDX 20250620 | By JG7PSJ fm Chichijima (IOTA AS-031); 40-10m, perhaps 80m; CW SSB RTTY; QSL via JG7PSJ direct | |
2025 Jun28 | 2025 Jul03 | Cayman Is | ZF8![]() [spots] | LoTW | DXW.Net 20250629 | By AA5UK as ZF2AE/ZF8 fm Little Cayman I; HF; QSL via AA5UK direct | |
2025 Jun28 | 2025 Jul14 | St Pierre & Miquelon | FP [spots] | LoTW | TDDX 20241219 | By KV1J as FP/KV1J fm Miquelon I; HF + 6m; mainly SSB FT4 FT8, some CW; QSL via KV1J (B/d) or Club Log OQRS | |
2025 Jun29 | 2025 Jul03 | Iceland | TF [spots] | LoTW | OPDX 20250610 | By N6ELF as TF/N6ELF fm various TF POTAs; 30-10m; SSB FT8; 20w; QSL via N6ELF direct w/ SASE | |
2025 Jun30 | 2025 Jul05 | Dodecanese Is | SV5 [spots] | LoTW | TDDX 20250521 | By S55DX as SV5/S55DX fm Kos I (IOTA EU-001); HF; QSL via S55DX (B/d) | |
2025 Jun30 | 2025 Jul05 | Turkey | TC0MAR [spots] | HA8LLH | DXW.Net 20250610 | By HA8PX HA8LLH YO5OED fm Marmara I (IOTA AS-201); 30-15m | |
July | |||||||
2025 Jul03 | 2025 Jul07 | Cayman Is | ZF2AE![]() | LoTW | DXW.Net 20250629 | By AA5UK fm Grand Cayman I; HF; QSL via AA5UK direct | |
2025 Jul03 | 2025 Jul10 | Honduras | HR9 | LoTW | DXW.Net 20241222 | By K6VHF as K6VHF/HR9 fm Roatan I; 80-6m; SSB CW RTTY FT8 FT4; 100w; QSL via K6VHF Buro or Club Log OQRS | |
2025 Jul05 | 2025 Jul11 | Mozambique | C94RRC | Club Log OQRS | DXW.Net 20250522 | By OK8AU UA3QLC R7AL fm Inhacamba I (IOTA AF-103); HF; CW SSB FT8; 2 stations | |
2025 Jul05 | 2025 Jul13 | St Helena | ZD7TIM![]() | LoTW | TDDX 20250627 | By N0UI; 40-10m, perhaps 6m; CW SSB, perhaps RTTY; QRV in IARU HF Contest (low power, CW); QSL via N0UI | |
2025 Jul05 | 2025 Jul15 | Grenada | J38DX | LoTW | OPDX 20250213 | By GM5RDX and J38LD fm Calliste (IOTA NA-024, FK92ca); 80-10m; 100w; QSL via Club Log OQRS | |
2025 Jul08 | 2025 Aug06 | Benin | TY5FR | LoTW | OPDX 20250610 | By DL1BUG fm Cotonou (JJ16fi); 80-10m; CW SSB; 100; QRV for IARU HF; QSL via DL1BUG Buro or Club Log OQRS | |
2025 Jul10 | 2025 Jul15 | Cyprus | 5B | LoTW | DXW.Net 20250603 | By WJ2O as 5B/WJ2O; HF; QRV for IARU Contest; QSL via N2ZN | |
2025 Jul11 | 2025 Jul25 | Iceland | TF | VE2XB | TDDX 20250203 | By VE2XB as TF/VE2XB; 160-6m | |
2025 Jul13 | 2025 Jul19 | Mozambique | C93RRC | Club Log OQRS | DXW.Net 20250522 | By OK8AU UA3QLC R7AL fm Chiloane I (IOTA AF-098); HF; CW SSB FT8; 2 stations | |
2025 Jul14 | 2025 Jul20 | Belize | HQ9HC![]() | LoTW | DXW.Net 20250626 | By WA5LEE W5BAK WB5HJV W5WK WP4VW fm Roatan I (IOTA NA-057); HF | |
2025 Jul14 | 2025 Jul23 | Svalbard | JW0V | I8KHC | DXW.Net 20250408 | By OK2WX; 160-6m; CW SSB FT8 | |
2025 Jul16 | 2025 Jul19 | Dodecanese | SV5 | LoTW | DXW.Net 20250621 | By WJ2O fm Rhodes as SV5/WJ2O; HF; QSL via N2ZN | |
2025 Jul17 | 2025 Jul24 | Aland Is | OH0 | LoTW | OPDX 20250619 | By DL4XT as OH/DL4XT; 40 20 15 10m; CW SSB; QSL via Club Log OQRS | |
2025 Jul17 | 2025 Jul25 | Maldives | 8Q7YY | OH7O | DXW.Net 20250621 | By OH7O fm Rakeedhoo I; HF; mainly SSB, some FT8 | |
2025 Jul24 | 2025 Aug02 | Svalbard | JW | LoTW | DXW.Net 20250614 | By SP9HGN as JW/SP9HGN fm SOTAs JW/VS-265, JW/VS-413, JW/MS-154; 40-10m; SSB FT8; EFHW | |
2025 Jul22 | 2025 Jul25 | Fiji | 3D2XD![]() | OM2DX | DXW.Net 20250629 | By OM2DX; 60-6m; 100w; holiday style operation | |
2025 Jul25 | 2025 Jul30 | Tonga | A32DX![]() | OM2DX | DXW.Net 20250629 | By OM2DX; 60-6m; 100w; holiday style operation | |
RSGB IOTA Contest (Jul 26-27, 2025) Check here for pericontest activity too. | |||||||
2025 Jul26 | 2025 Aug09 | Iceland | TF![]() | LoTW | DXW.Net 20250626 | By F5TGR as TF/F5TGR; 40 30 20 15 12 10m; CW FT8 SSB; QSL via Club Log OQRS | |
2025 Jul28 | 2025 Aug01 | Rodrigues I | 3B9SP | Club Log OQRS | DXW.Net 20250529 | By DK6SP; 40-6m; CW SSB FT8 | |
August | |||||||
2025 Aug02 | 2025 Aug08 | Ogasawara | JD1BRC | JH7CSU | OPDX 20250605 | By JH7CSU fm Higashi-machi, Chichijima; HF; mainly CW | |
2025 Aug02 | 2025 Aug10 | Mayotte | TO3K | LoTW | DXW.Net 20250613 | By IV3JVJ IK3ZAQ IZ3NYS fm IOTA AF-027; 80-6m; CW SSB FT8 FT4; 100w; QSL via IV3JVJ | |
2025 Aug03 | 2025 Aug18 | South Cook Is | E51KEE | LoTW | DXW.Net 20250623 | By ZL2KE fm Rarotonga I; 40-10m; CW SSB; QSL via Club Log OQRS or IK2DUW | |
2025 Aug08 | 2025 Aug11 | Br Virgin Is | VP2V![]() | LoTW | TDDX 20250626 | By KK4LWR as VP2V.KK4LWR and KD8RTT as VP2V/KD8RTT fm Tortola I; HF, focus on 6m; 100w; QSL via home_call direct | |
2025 Aug16 | 2025 Aug23 | Guatemala | TG4![]() | LoTW | KT8X 20250627 | By KT8X as TG4/KT8X; 40-6m; CW + digital; holiday style operation | |
2025 Aug17 | 2025 Aug25 | Dodecanese | SV5![]() | LoTW | OPDX 20250625 | By N3JWJ as SV5/N3JWJ fm IOTA EU-001; HF; FT8; QSL via Club Log OQRS | |
2025 Aug18 | 2025 Aug22 | Palau | T8 | LoTW | DXW.Net 20250425 | By JH6GFY as T88GF and JK6DXD as T88XD; HF; QSL via JH6GFY and JK6DXD respectively | |
2025 Aug18 | 2025 Aug23 | Chile | 3G1P | Club Log OQRS | TDDX 20250520 | By VE3LYC XQ7IR PA3EXX fm Ilotes Pajaros (SA-100 New); 40-10m; CW SSB; see Web for QSL details | |
September | |||||||
2025 Sep02 | 2025 Sep07 | Palau | T88DZ | JR2JGR | OPDX 20250518 | By JH2JGR fm Koror I (IOTA OC-009); 160-6m; CW SSB RTTY FT8 FT4 MSK | |
2025 Sep02 | 2025 Sep11 | Palau | T88DF | LoTW | OPDX 20250518 | By JH2DFJ fm Koror I (IOTA OC-009); 160-6m; CW SSB RTTY FT8 FT4 MSK; QSL via Club Log OQRS | |
2025 Sep12 | 2025 Sep22 | Sint Maarten | PJ7K | LoTW | DXW.Net 20250612 | By OK1FCJ OK2ZA OK2ZC OK6DJ OM5ZW; 160-6m; CW FT8 SSB RTTY; QSL via OK6DJ | |
2025 Sep12 | 2025 Sep22 | Svalbard | JW6VDA | LoTW | OPDX 20241219 | By LA6VDA fm Spitsbergen (IOTA EU-026); HF; FT8 FT4; SSB; holiday style operation; QSL via Club Log OQRS | |
2025 Sep15 | 2025 Sep19 | Aland Is | OH0 | LoTW | OPDX 20250226 | By DL4APJ DL2AQI as OH0/DL4APJ fm IOTA EU-002 (KP00ad); 80-10m; CW SSB + digital; QSL via Club Log OQRS or DL4APJ (B/d) | |
2025 Sep22 | 2025 Oct06 | Micronesia | V6D | LoTW | DXW.Net 20250415 | By DG2RON DJ7TO DJ9KH DK5WL DL1KWK DL2RNS DL4SVA DL7JOM DL7VEE fm Chuuk I (IOTA OC-011, QJ57wl); 160-6m; CW SSB FT8 RTTY; QSL via Club Log OQRS or DL4SVA | |
2025 Sep24 | 2025 Sep28 | Svalbard | JW0B | LoTW | DXW.Net 20250409 | By F5FRM fm Longyearbyen; focus on high bands, perhaps 6m; CW RTTY, perhaps SSB; QRV for CQ WW DX RTTY | |
2025 Sep27 | 2025 Oct02 | Ogasawara | JD1 | LoTW | TDDX 20250610 | By JQ3JUK as JQ3JUK/JD1 fm Chichijima I; 160-6m; FT8; 50w; QSL via JQ3JUK direct w/ SAE + 3USD | |
2025 Sep28 | 2025 Oct12 | Seychelles | S79 | LoTW | DXW.Net 20250315 | By DL2SBY; HF; focus on 6m; QSL via DL2SBY direct | |
October | |||||||
2025 Oct08 | 2025 Oct13 | Svalbard | JW | Home Call | OPDX 20250203 | By LA7XK as JW7XK, LA6VM as JW6VM, LA9DL as JW9DL; HF; CW SSB + digital; QRV for Scandinavian Activity SSB Contest using JW5X | |
2025 Oct08 | 2025 Oct15 | Fernando de Noronha | PY0FB | LoTW | DXW.Net 20250606 | By PY2DV; 80-10m; SSB; some FT8 FT4 | |
2025 Oct17 | 2025 Oct29 | Saba & St Eustatius | PJ6Y | LoTW | DXW.Net 20250318 | By W6IZT W2FQ NM1Y and YOTA team fm Saba I; 160-6m, incl 60m; CW SSB FT8; QRV for CQWW DX SSB; see Web for QSL details | |
2025 Oct20 | 2025 Nov07 | Wallis & Futuna Is | FW5K | TBA | OPDX 20250210 | By NC7M NG7E N7JI K6VHF KA6BIM W7HER fm IOTA OC-054; 160-6m; CW SSB RTTY FT8 FT4; QRV for CQWW DX SSB Contest | |
CQ Worldwide DX Contest, SSB (Oct 25-26, 2025) Check here for pericontest activity too. | |||||||
2025 Oct29 | 2025 Nov12 | Madagascar | 5R8TT | LoTW | OPDX 20250315 | By IK2RZP I2PJA IV3ZXQ I2YSB IK2CKR IK2HKT I1FQH I1HJT; 160-6m, incl 60m; CW SSB RTTY FT8; QSL via online OQRS/log checker (see Web) | |
2025 Oct29 | 2025 Nov19 | Burundi | 9U1RU | LoTW | DXW.Net 20250509w | By R7AL OK8AU RW9JZ W8HC SP6EQZ RU3UR UA3QLC R2BW R5EC; 160-6m; CW SSB FT8 | |
2025 Oct30 | 2025 Nov10 | Equatorial Guinea | 3C2MD | IK2VUC | OPDX 20250424 | By 14 op team fm Bioko I (IOTA AF-010); 160-6m; all modes | |
November | |||||||
2025 Nov01 | 2025 Nov06 | Palau | T88HR | JH1MLO (B/d) | OPDX 20250603 | By JH1MLO fm Koror I (OC-009, PJ77fi); 75-6m; SSB | |
CQ Worldwide DX Contest, CW (Nov 29-30, 2025) Check here for pericontest activity too. | |||||||
2025 Nov30 | 2025 Dec12 | St Martin | TO9W | LoTW | DXW.Net 20250324 | By W9MR W9AP K9EL N9LQ K9KE; 160-10m; CW SSB FT8 FT4 FT8; QSL via Club Log OQRS | |
December | |||||||
2025 Dec07 | 2026 Jan05 | Guatemala | TG | LoTW | TDDX 20250605 | By AF4CZ as TG9/AF4CZ; 40-10m;; FT8 FT4, perhaps SSB; spare time operation | |
2025 Dec30 | 2026 Jan03 | Monaco | 3A | LoTW | DXW.Net 20250324 | By MM0NDX as 3A/MM0NDX and MM0SAJ as 3A/MM0SAJ; HF w/ focus on low bands; QSL via EB7DX |
DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX DXW.Net=DX-World.net TDDX=The Daily DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Monday, 30-Jun-2025 00:10:07 EDT
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2025