NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years |
Expired Contest and Special Operations (1996+) |
Last updated: Saturday, 06-Mar-2021 00:10:02 EST
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
---|---|---|---|---|---|---|---|
2021 | |||||||
February | |||||||
2021 Feb26 | 2021 Apr02 | Wake I | KH9 [spots] | LoTW | TDDX 20210212 | By NL7RR as KH9/NL7RR; 40 20m; SSB; dates tentative | |
2021 Feb27 | 2021 Mar27 | Sint Maarten | PJ7AA [spots] | LoTW | DXW.Net 20200612 | By AA9A fm IOTA NA-105; 80-10m; CW SSB FT8; QSL also OK via AA9A direct and Club Log OQRS | |
March | |||||||
2021 Mar04 | 2021 Mar23 | Curacao | PJ2 [spots] | LoTW | DK5ON 20210131 | By DK5ON as PJ2/DK5ON; 80-6m, perhaps 160m; SSB CW FT4 FT8 RTTY; QSL via Club Lob OQRS or DK5ON (B/d) | |
2021 Mar05 | 2021 Mar31 | Samoa | 5W7X![]() [spots] | JF1OCQ | TDDX 20210303 | By JF1OCQ; 160-10m; 100w; remote operation fm Japan; no end date provided | |
2021 Mar05 | 2021 May15 | Ecuador | HC1MD/2![]() [spots] | LoTW | TDDX 20210303 | By NE8Z fm Santa Elena Province; 40-6m; QSL via K8LJG | |
ARRL International DX Contest, Phone (Mar 6-7, 2021) Check here for pericontest activity too. | |||||||
2021 Mar10 | 2021 Mar31 | Minami Torishima | JD1 | JA8CJY Direct | TDDX 20210216 | By JG8NQJ as JG8NQJ/JD1 fm Marcus I (IOTA OC-073, QL64xg); 40 30m; CW; 50W; spare time operation; operation to continue for about 3 months | |
2021 Mar16 | 2021 Mar23 | Cocos Keeling | VK9CE | LoTW | DXW.Net 20210215 | By 10 ops; 80-6m; SSB CW FT8; QSL via EB7DX, eQSL; logs to be uploaded to Club Log | |
2021 Mar23 | 2021 Mar23 | Marshall Is | KH9![]() | WW6RG | TDDX 20210305 | By WW6RG; 20m; SSB; QRP; mag loop; 0400-0730z | |
2021 Mar26 | 2021 Mar26 | Marshall Is | KH9![]() | WW6RG | TDDX 20210305 | By WW6RG; 20m; SSB; QRP; mag loop; 0400-0730z | |
CQ WW WPX Contest, SSB (Mar 27-28, 2021) Check here for pericontest activity too. | |||||||
2021 Mar28 | 2021 Apr10 | Maldives | 8Q7MS![]() | LoTW | DXW.Net 20210302 | By RM2D fm Alif Alif Atoll; 40-15m; mainly CW, some SSB; inv vees; 1/4 wave verts; QSL route TBA | |
April | |||||||
2021 Apr01 | 2021 Apr01 | Marshall Is | KH9![]() | WW6RG | TDDX 20210305 | By WW6RG; 20m; SSB; QRP; mag loop; 0400-0730z | |
2021 Apr26 | 2021 May09 | Svalbard | JW6VDA | LoTW | DXNews 20210223 | By LA6VDA fm IOTA EU-026 (JQ78tf); HF; SSB; QSL via Club Log OQRS, eQSL | |
May | |||||||
2021 May01 | 2021 May07 | Ogasawara | JD1BQA | JH3QFL Direct | DXW.Net 20210129 | By JH3QFL fm Komagari, Chichijima I (IOTA AS-031); 160 80 40, 6m; FT8 FT4 + satellite (RS-44, CW); 200w; QSL: Takio Hata, 921-25 Rokujio Yasu, Shiga 520-2412, Japan | |
June | |||||||
2021 Jun12 | 2021 Jul10 | St Kitts & Nevis | V47JA | LoTW | W5JON 20201222 | By W5JON fm Calypso Bay; 160-6m, incl 60m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct | |
2021 Jun22 | 2021 Jun28 | St Eustatius | PJ5 | LoTW | W5JON 20201222 | By W5JON as PJ5/W5JON; 40-6m SSB FT8; QRV for CQWW DX SSB; QSL also OK via W5JON direct | |
2021 Jun29 | 2021 Jul13 | St Pierre & Miquelon | FP | LoTW | DXW.Net 20191126 | By KV1J as FP/KV1J fm Miquelon I (IOTA NA-032, DIFO FP-002, WLOTA 1417); 160-6m; mainly SSB CW RTTY FT8 FT4; see Web for QSL details | |
July | |||||||
2021 Jul07 | 2021 Jul14 | Aruba | P4 | ND7J | ND7J 20190722 | By ND7J as P4/ND7J and N4IQ as P4/N4IQ; QRV for IARU Contest | |
2021 Jul14 | 2021 Jul21 | Bahamas | C6AHA![]() | DXW.Net 20210305 | By N4RRR K4KSW N4QBS NN2T fm IOTA NA-048; HF FT8 SSB CW | ||
2021 Jul23 | 2021 Aug03 | St Vincent | J88PI | GW4DVB Direct | DXW.Net 20200727 | By GW4DVB fm Palm I (IOTA NA-025, FK92ho); 40-6m; SSB FT8 | |
August | |||||||
2021 Aug01 | 2021 Aug30 | Dominican Republic | HI9 | eQSL | TDDX 20200206 | By HB9TUZ as HI9/HB9TUZ fm Las Terransa; 40-10m; SSB | |
2021 Aug08 | 2021 Aug16 | St Pierre & Miquelon | TO5T | LoTW | DXNews 20200804 | By VO1IDX WB2REM VO1CH W0VTT WW1WW W4SJT fm Ile aux Marins (IOTA NA-032); 160-6m; SSB CW FT8; QSL via WB2REM or Club Log OQRS | |
September | |||||||
2021 Sep20 | 2021 Sep30 | Tanzania | 5H1IP | ClubLog OQRS | DXNews 20210227 | By HA3JB fm Zanzibar (IOTA AF-032); 160-6m; CW SSB RTTY FT8; QRV for CQWW DX RTTY; QSL via HA3JB | |
CQ WW DX Contest, RTTY (Sep 25-26, 2021) Check here for pericontest activity too. | |||||||
2021 Sep29 | 2021 Oct13 | Maldives | 8Q7CQ | M0OXO | DXW.Net 20201025 | By G0VJG fm Reethi Faru, Filaidhoo I (IOTA AS-013); 80-10m, incl 60m; SSB + digital,some CW; 300w; vertical, dipole; QSL OK via Club Log OQRS; license pending | |
October | |||||||
2021 Oct01 | 2021 Oct30 | Sable I | CY0C | TBA | DXW.Net 20200718 | By WA4DAN + team; 160-6m; exact dates uncertain | |
2021 Oct01 | 2021 Oct30 | Mellish Reef | VK9HR | TBD | TDDX 20210128 | By 7 op VK team; 160-10m; CW SSB FT8; exact dates TBD | |
2021 Oct16 | 2021 Nov12 | St Kitts & Nevis | V47JA | LoTW | W5JON 20201209 | By W5JON fm Calypso Bay; 160-6m, incl 60m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct | |
2021 Oct25 | 2021 Nov01 | St Eustatius | PJ5 | LoTW | W5JON 20201209 | By W5JON as PJ5/W5JON; 40-6m SSB FT8; QRV for CQWW DX SSB; QSL also OK via W5JON direct | |
CQ WW DX Contest, SSB (Oct 30-31, 2021) Check here for pericontest activity too. | |||||||
November | |||||||
2021 Nov03 | 2021 Nov13 | Willis I | VK9W | TBD | DXW.Net 20210215 | By VK2IR VK3YP VK2RF VK2OK VK2PN + others; 160-10m; CW SSB FT8 | |
CQ WW DX Contest, CW (Nov 27-28, 2021) Check here for pericontest activity too. |
DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX DXW.Net=DX-World.net TDDX=The Daily DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Saturday, 06-Mar-2021 00:10:02 EST
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2021