| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
| Call | DXCC | Class | QSL | Source | Notes |
|---|---|---|---|---|---|
| 3V8BB | Tunisia | SOAB HP | LotW | KF5EYY | By KF5EYY; QSL also OK via LX1NO |
| 3Z2X | Poland | SOSB 15M | LotW | SP2DWG | By SP2DWG; high power |
| 8P1V | Barbados | SOAB LP | W1VE | W1VE | By W1VE; QRV Feb 26-Mar 1 as 8P9RM, 160-6m w/ focus on low band CW |
| 8P5A | Barbados | SOAB HP | LotW | W2SC | By W2SC; QSL also OK via NN1N |
| C6ANM | Bahamas | M/M | LotW | NE1B | By N1GN NE1B N1IW K1VK; QRV prior to contest on all bands, all modes |
| C6AZZ | Bahamas | SOSB 20M | KQ8Z | KQ8Z | By KQ8Z; low power; QRV before and after |
| ED1R | Spain | M/S | EC1KR | EC4DX | By EA1AR EC1KR EA4AOC EC4DX |
| EF8U | Canary Is | SOAB HP | LotW | EA8URL | By IK1HJS; QSL also OK via Buro |
| FM5FJ | Martinique | SOSB 20M | KU9C | FM5FJ | By FM5FJ |
| FY5KE | French Guiana | SOSB 15M | LotW | F1HAR | By F1HAR; high power; QSL also OK via REF Buro or FY5KE direct |
| G9W | England | SOAB HP | M0DXR | M0DXR | By M0DXR; fm G3LDI, Norfolk |
| GJ2A | Jersey | SO | LotW | M5RIC | By M5RIC |
| HC2/RC5A | Ecuador | SOAB LP | RC5A | RC5A | By RC5A; QRV Feb 10-Mar 9; 160-6m; SSB CW; QSL OK via Buro or direct |
| HK1NA | Colombia | M/M | K6IPM | LU9ESD | By HK1R HK1W HK1T HK1X HK6F W7EJ LU8EOT LU9ESD |
| IB1B | Italy | SOAB LP | LotW | IW1QN | By IW1QN |
| J88DR | St Vincent | SOAB LP | G3TBK | G3TBK | By G3TBK; QRV Feb 14-Mar 11; CW SSB RTTY; QSL OK via RSGB Buro or direct |
| K7ST/HC8 | Galapagos | MM0NDX | By K7ST | ||
| KP2MM | Virgin Is | SOAB | N2TTA | By N2TTA | |
| KP4EU | Puerto Rico | SOSB 20M | KP4EU | KP4EU | By KP4EU; low power |
| LA7H | Norway | M/S | LA7H Buro | LA9RY | By LA6SFA LA1ZTA LA9RY LA1CO LA6ZP LA2VG LA9CSA LA0HK LA7XIA LA5ZN |
| LX7I | Luxembourg | SOAB | LX2A | LX2A | By LX2A |
| NH7A | Hawaii | SOAB HP | LotW | F5VHJ | By F5VHJ; QSL also OK via F5VHJ or REF Buro |
| NJ2BB | USA | M/2 | KB2BRR | K3FT | By K3FT N3RW; low power; fm Battleship New Jersey; commercial HF transmitters and vintage WW II antennas |
| OH0X | Aland Is | SO | OH2TA | OH6KZP | By OH6KZP |
| P49Y | Aruba | SOAB HP | LotW | AE6Y | By AE6Y; QSL also OK via AE6Y |
| SN3R | Poland | M/S | SP3KEY | SP8GQU | By SP3RBR SP8GQU SQ8J |
| T6MO | Afghanistan | SOU LP | K9GY | T6MO | By T6MO; mainly 20m unless 15 10m are open to USA |
| TI8M | Costa Rica | M/? | TI2KAC | W4BW | By TI2JCY TI2KAC TI4ZM K4UN W4BW W4KTR W4XO |
| TO1A | French Guiana | SOSB 10M | LotW | F5HRY | By F5HRY; high power |
| TO22C | Guadeloupe | M/? | AD1C | By F6HMQ F6GWV; QRV Feb 17-Mar 3 | |
| V26M | Antigua & Barbuda | SOAB | W3HNK | N3AD | By N3AD |
| V31 | Belize | M/S | 425DXN | By N8LJ AC8W KB8TXZ; QRV Feb 27-Mar 6, N8LJ as V31LJ (QSL via K8ESQ), AC8W as V31AC (QSL via KB8TXZ), KB8TXZ as V31VJ (QSL via KB8TXZ); 160-6m; CW RTTY SSB | |
| V47JA | St Kitts & Nevis | SOAB | LotW | W5JON | By W5JON fm St Kitts; QRV Feb 20-Mar 21; QSL also OK via W5JON |
| VP2V/KE2VB | Br Virgin Is | SOAB LP | NR6M | KE2VB | By KE2VB; QRV Feb 27-Mar 4; 160-10m |
| VP5H | Turks & Caicos | M/S | W0GJ | K0MD | By W0GJ + team |
| VP9I | Bermuda | M/S | WW3S | W6PH | By W6PH WA1Z; low power |
| WP3A | Puerto Rico | SOAB LP | NP3O | WP3A | By WP3A |
| XE3/N3IQ | Mexico | SOAB QRP | N3IQ | N3IQ | By N3IQ; fm Cancun; small vertical |
| YN5Z | Nicaragua | SOAB | LotW | K7ZO | By K7ZO; QRV prior to contest as YN5ZO; QSL also OK via K7ZO |
| ZF2EL | Cayman Is | LotW | OPDX | By HB9ELV; fm Grand Cayman I | |
| ZL3IO | New Zealand | SOAB HP | ZL3IO | By ZL3IO |
Thanks to: 425DXN, AD1C, AE6Y, EA8URL, EC4DX, F1HAR, F5HRY, F5VHJ, FM5FJ, G3TBK, IW1QN, K0MD, K3FT, K7ZO, KE2VB, KF5EYY, KP4EU, KQ8Z, LA9RY, LU9ESD, LX2A, M0DXR, M5RIC, MM0NDX, N2TTA, N3AD, N3IQ, NE1B, OH6KZP, OPDX, RC5A, SP2DWG, SP8GQU, T6MO, W1VE, W2SC, W4BW, W5JON, W6PH, WP3A, ZL3IO
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using

Bill@ng3k.com
Last updated:
Saturday, 09-Mar-2013 12:05:11 EST
http://www.ng3k.com/Misc/adxs2013.html
Copyright © W.B. Feidt 1996-2013