| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
| Call | DXCC | Class | QSL | Source | Notes |
|---|---|---|---|---|---|
| 3D2AA | Fiji | SO LP | EA5GL | AA4NC | By AA4NC |
| 4U1UN | UN HQ | M/? | LoTW | OH2BH | By K2QI G6CBR N2RJ OH2BH KO8SCA VE7NY; QSL via HB9BOU |
| 8P5A | Barbados | SOAB HP | LoTW | W2SC | By W2SC; QSL OK via HA1AG |
| A44A | Oman | SO | LoTW | A41CK | By A41CK |
| C6ATF | Bahamas | M/? | TDDX | By K4OV N1BA | |
| H33K | Panama | M/? | HP1DAV | GD4XUM | By G4BVY G4CLA GD4XUM; QRV before and after; CW SSB + digital |
| HB0A | Liechtenstein | M/S | LoTW | PC5A | By HB9LCW PA3FGA PA5CT PC5A VE7SO |
| HC0E | Ecuador | M/M | HC1QRC | HC1JQ | By team |
| HQ9X | Honduras | M/? | LoTW | TDDX | By K1DG K1XM KQ1F VE3ZF; Roatan I |
| HV0A | Vatican City | SO | LoTW | TDDX | By IK0FVC; QSL OK via IK0FVC |
| J68HZ | St Lucia | M/? | LoTW | WA4PGM | By K9HZ W0CN WA4PGM |
| J68SS | St Lucia | M/S | NY3B | J69DS | By J68SS J69DS; low power; @J69DS (FK94ma) |
| KH6LC | Hawaii | SOAB | LoTW | N6TJ | By N6TJ |
| NP2P | US Virgin Is | SO | LoTW | N2TTA | By N2TTA |
| OY9JD | Faroe Is | SOSB 40M | LoTW | OY9JD | By OY9JD |
| P40A | Aruba | SO | WD9DZV | TDDX | By KK9A; QRV Mar 1-8; 160-10m; CW SSB |
| PJ4/N2HX | Bonaire | SO LP | N2HX | N2HX | By N2HX; QRV Mar 1-15; SSB RTTY FT8 |
| PJ4G | Bonaire | M/? | WA2NHA | TDDX | By K5KG W1MD K2NG K4NHW |
| PJ7AA | Sint Maarten | SO | AA9A | AA9A | By AA9A; QRV Feb 27-Mar 28; 80-10m; CW FT8 SSB |
| PY0F | Fernando de Noronha | SO | PY7RP | PP2BT | By PT2IC |
| T32AZ | East Kiribati | SO | LoTW | TDDX | By KH6QJ; Christmas I; QRV Mar 4-11; mainly 80m SSB; QSL OK via KH6QJ (B/d) |
| TO3Z | Guadeloupe | M/? | F6HMQ | AD1C | By F6GWV F6HMQ; QRV Feb 21-Mar as FG/F6GWV and FG/F6HMQ; holiday style operation |
| TO5A | Martinique | SOAB | LoTW | F5VHJ | By F5VHJ; QSL: REF Buro, USA QSL via WA6WPG, others F5VHJ direct |
| TO0A | St Martin | M/S | LoTW | FS3WBS | By FS4WBS W1NA I8QLS N7QLS FS5PL; fm Pic Paradis in memory of Morton Bardfield W1UQ FS5UQ; QSL OK via IZ1MHY |
| V26M | Antigua & Barbuda | SOA | W3HNK | N3AD | By N3AD |
| V47P | St Kitts & Nevis | M/? | LoTW | TDDX | By K0BBC W6PNG; @V47JA; QRV Mar 5-11 as V4/K0BBC and V4/W6PNG; 80-6m |
| V47T | St Kitts & Nevis | SOAB HP | LoTW | K5ZD | By K5ZD |
| V55A | Namibia | SOAB | LoTW | ZR2A | By ZR2A; QSL via M0OXO OQRS |
| V85RH | Brunei | SOAB HP | LoTW | JO1RUR | By JO1RUR; QSL OK via V85RH direct: Rahman Hassan, PO Box 73, Gadong BE3919 Brunei |
| VP2MMF | Montserrat | SO | LoTW | K1XX | By K1XX; QSL OK via KU9C |
| VP5M | Turks & Caicos | M/S | LoTW | K4BAI | By K4QPL K4BAI N9NB WU4V; low power; QSL via K4QPL; QRV Mar 3-12 as VP5/homecalls |
| VP9I | Bermuda | SO | LoTW | TDDX | By K3SW; QSL via WW3S; QRV Mar 5-10 as VP9/K3SW (QSL via K3SW direct) |
| YJ0CA | Vanuatu | SO | VK2YUS Direct | TDDX | By VK2YUS; QRV Mar 22-Apr 1; 40 20 15, maybe 10m; verticals, dipoles |
| ZF1A | Cayman Is | M/S | LoTW | K6AM | By K6AM K6JO N6WIN; QSL also OK via K6AM (B/d) |
| ZF2RJ | Cayman Is | SO | LoTW | TDDX | By NF3R; QRV Mar 3-10; 40-6m; SSB WSJT-X; 100w; dipole; QSOs will be uploaded to Club Log |
| ZF5T | Cayman Is | SO | LoTW | TDDX | By K5GO; Brac I; QSL also OK via K5GO direct |
Thanks to: A41CK, AA4NC, AA9A, AD1C, F5VHJ, FS3WBS, GD4XUM, HC1JQ, J69DS, JO1RUR, K1XX, K4BAI, K5ZD, K6AM, N2HX, N2TTA, N3AD, N6TJ, OH2BH, OY9JD, PC5A, PP2BT, TDDX, W2SC, WA4PGM, ZR2A
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using

Bill@ng3k.com
Last updated:
Thursday, 19-Mar-2020 09:58:27 EDT
http://www.ng3k.com/Misc/adxs2020.html
Copyright © W.B. Feidt 1996-2020