| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
| Call | DXCC | Class | QSL | Source | Notes |
|---|---|---|---|---|---|
| 5N7QBR | Nigeria | SO | LoTW | TDDX | By DF8DX; fm Abuja; QRV Mar 1-10; 80-10m; CW SSB FT8; DF8DX; QSL via DF8DX (B/d) |
9Z4BM![]() | Trinidad & Tobago | SO | 9Z4BM | 9Z4BM | By N2TTA |
AH2R![]() | Guam | M/? | LoTW | NH2C | By KH2JU NH2C K2ZW WI3O |
KH6J![]() | Hawaii | SO | AH6OZ | N6TJ | By N6TJ; @KH6YY |
| KH7M | Hawaii | TBD | LoTW | NA2U | By NA2U; remote operation |
PJ4G![]() | Bonaire | M/2 | LoTW | G4PVM | By PJ4NG NQ1R AC0W K9VV G4CLA G4PVM |
| T88KH | Palau | SO HP | LoTW | TDDX | By JP1RIW; QRV Oct 26-30; fm Koror (PJ77fi); 80-6m; SSB; QSL via BM2JCC direct |
| TY5FR | Benin | SO | Club Log OQRS | TDDX | By DL1BUG; fm Cotonou; QRV Mar 6-Apr 5; QRV for CQ WPX SSB; 80-10m; CW SSB; QSL via DL1BUG direct |
| V47Y | St Kitts & Nevis | SO LP | LoTW | TDDX | By K0YA |
| VP9I | Bermuda | SO LP | WW3S | AB2E | By AB2E; QRV Mar 4-10 using AB2E/VP9; CW RTTY FT8; focus on WARC + low bands; QSL AB2E/VP9 via AB2E |
Thanks to: 9Z4BM, AB2E, G4PVM, N6TJ, NA2U, NH2C, TDDX
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using

Bill@ng3k.com
Last updated:
Tuesday, 03-Mar-2026 11:22:31 EST
http://www.ng3k.com/Misc/adxs2026.html
Copyright © W.B. Feidt 1996-2026