| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
CQ World Wide DX CW Announced Operations
November 29-30, 2025
[Rules]
[Submit a DXpedition]
(Please no SO fm common entities)
Click on the CQWW and CQZ column headers to view operations in order by CQWW entity and CQ zone respectively
| Call | CQWW | CQZ | Class | QSL | Source | Notes |
|---|---|---|---|---|---|---|
| 3B8M | Mauritius | 39 | M/2 | M0OXO | G0CKV | By G0CKV KX7M EY8MM E70A YT7KM JH4RHF |
| 3B9KW | Rodrigues I | 39 | SOAB HP | LoTW | M0CFW | By M0CFW; QRV Nov 23-Dec 3 as 3B9/M0CFW |
| 3V8LL | Tunisia | 33 | SO | LoTW | TDDX | By 3V8LL; focus on 160m, S&P; QSL via IT9TQH |
| 3W9A | Vietnam | 26 | SOAB | LoTW | TDDX | By KU1CW; QSL via KU1CW |
4L2M![]() | Georgia | 21 | SOSB 40M | EA7FTR | 4L2M | By 4L2M |
| 4L9M | Georgia | 21 | SOSB 20M | LoTW | 4L9M | By 4L9M |
| 5X1XA | Uganda | 37 | SOSB 15M | LoTW | G3SWH | By G3XAQ; QRV Nov 17-Dec 3; HF; mainly CW, some FT8; QSL via G3SWH direct |
| 5X7W | Uganda | 37 | SOAB QRP | LoTW | OPDX | By SM0HPL fm Naalya, Kampala; QRV Nov 14-Dec 8; 80-10m; CW FT8 FT4; QSL via M0OXO, Club Log OQRS |
7Q1A![]() | Malawi | 37 | M/S | LoTW | OPDX | By team; QSL via 7Q7CT direct |
| 8P5A | Barbados | 08 | SOAB HP | LoTW | W2SC | By W2SC; QSL via HA1AG |
| 8R1/AG6UT | Guyana | 09 | SO LP | DJ9RR | TDDX | By DJ9RR |
| 9M6NA | East Malaysia | 28 | SOAB HP | LoTW | TDDX | By JE1JKL; QSL via Club Log OQRS |
| 9Z4BM | Trinidad & Tobago | 09 | SOAB | 9Z4BM Direct | N2TTA | By N2TTA |
| AH2R | Guam | 27 | SOSB 10M | LoTW | NH2C | By WI3O |
| B0A | China | 23 | M/2 | LoTW | BA7NQ | By BA7NQ BA7NO BA4RF |
| C6AQQ | Bahamas | 08 | SOAB LP | EA5GL | ND3F | By ND3F; fm New Providence I (IOTA NA-001, FL15gb); QRV Nov 27-Dec 4; CW FT4 FT8; QSL via EA5GL |
| CE0Y | Easter I | 12 | M/? | LoTW | TDDX | By CE3CT CE3SPR LU9FVS LW6DG R5AA RA3AUU RW7K RX3APM UA3AB; QRV Nov 26-Dec 3 using 3G0YR outside contest; all bands; all modes; 4-5 stns; QSL via Club Log OQRS; LoTW after 6 months |
| CQ9A | Madeira Is | 33 | SOAB HP | CQ9A Direct | KL9A | By KL9A |
| CR2M | Azores | 14 | M/2 | LoTW | W6NV | By CU2CE CU2DX K0AV W6NV |
| CR3B | Madeira Is | 33 | SOSB 20M | LoTW | GU4YOX | By GU4YOX |
| CW5W | Uruguay | 13 | SO HP | LoTW | N5ZO | By N5ZO |
| D4P | Cape Verde Is | 35 | SOAB | LoTW | HA5PP | By HA5PP |
| E2A | Thailand | 26 | M/S | E21EIC | HS0ZGD | By HS4RAY LA7JO E21EIC E20KNB DL3DXX E25KAE HS3PIK SM3DYU 5B4AOF LA3BO SP3LPG ZL3WW G0MIH |
E7DX![]() | Bosnia & Herzegovina | 15 | M/S | E7DX | DK6SP | By DJ2MX DJ4MX DJ4MZ DK2CX DK6SP E70T E77EA F5SNJ; Bavarian Conest Club |
EF8R![]() | Canary Is | 33 | SOAB | LoTW | TDDX | By N6MJ; QRV as EA8/N6MJ before contest; QSL via EB7DXJ |
| EK8A | Armenia | 21 | SO LP | EK6SS | OK1DTP | By OK1DTP; QRV before contest as EK/OK1DTP |
ES9C![]() | Estonia | 15 | M/M | LoTW | ES5RY | By ES5TV and team |
| FS/K0CD | St Martin | 08 | SO QRP | K0CD | K0CD | By K0CD |
GJ2A![]() | Jersey | 14 | SOSB 20M | LoTW | MJ0ASP | By MJ0ASP |
| HP3/OK2WX | Panama | 07 | SO | I8KHC | OK2WX | By OK2WX |
| HQ9X | Honduras | 07 | M/2 | KQ1F | K1XM | By N1UR K1XM; fm Roatan I (IOTA NA-057) |
HV0A![]() | Vatican City | 15 | M/? | LoTW | TDDX | By IK0FVC IK0TUM IK0XFD; QRV Nov 29, 0800-1800z; QSL via IK0FVC |
IP0A![]() | Sardinia | 15 | SOSB 40M | OM2FY | IS0JHQ | By IS0JHQ; high power |
| J38W | Grenada | 08 | SOAB HP | LoTW | OPDX | By M0SDV; QRV Nov 24-Dec 3; focus on WARC bands and SSB |
| KH6J | Hawaii | 31 | M/M | AH6OZ | N6TJ | By KH7U NH7T N6AA N6AN N5OT N6TJ K1ZM; @KH6YY |
| KH0W | Mariana Is | 27 | SOAB HP | KC0W Direct | KC0W | By KH0W |
| KP4AA | Puerto Rico | 08 | SOAB | LoTW | KP4AA | By KL2A |
| LX7I | Luxembourg | 14 | SOAB HP | LoTW | DK6XZ | By DK6XZ; 2BSIQ - Call Fast :: Wait a Second |
| NP3Y | Puerto Rico | 08 | M/S | NP3Y | NP3Y | By NP3Y WP3C WB8JUI W2VQ N2WKS; high power |
| OH0X | Aland Is | 15 | SOSB 15M | LoTW | TDDX | By OH2TA |
| OH0Z | Aland Is | 15 | SOAB HP | W0MM | OH6EI | By OH6EI |
| OX7AM | Greenland | 40 | SOAB | LoTW | OZ7AM | By OZ7AM fm Kangerlussuaq; QRV Nov 26-Dec 3; mainly CW; QSL via OZ1ACB |
| P44W | Aruba | 09 | SOAB | LoTW | W2GD | By W2GD; QRV Nov 24-Dec 1; WARC bands; CW; QSL via N2MM (no Buro) |
| PJ4A | Bonaire | 09 | M/S | LoTW | KU8E | By KU8E N8VW N4RR DL6KVA; QSL via K4BAI; QRV Nov 18-Dec 3 using PJ4/hc |
| PJ4K | Bonaire | 09 | M/2 | KU9C | N3RD | By G4IRN GW4XUM K5PI K9VV N2RC N3RD NG7M W4PA WA3LRO WC1M |
| PJ5C | Saba & St Eustatius | 08 | M/? | LoTW | OPDX | By PA4O PA8AD fm St Eustatius I; QRV Nov 23-Dec 1; 160-10m; mainly CW, some FT8 FT4; QSL via Club Log OQRS or PA4O |
| PJ7UK | Sint Maarten | 08 | SO | LoTW | OPDX | By N0UK; QRV Nov 28-Dec 7; HF + 6m; 100w; EFHW |
| PZ5DX | Surinam | 09 | SOAB LP | LoTW | TDDX | By RA3CO; QSL via UA2FM |
| S79/OK6RA | Seychelles | 39 | SOSB 10M | OK6RA Direct | MM0NDX | By OK6RA; QSL via Club Log OQRS |
| SV9/VE3RSA | Crete | 20 | SO QRP | LoTW | K3TEJ | By VE3RSA; 40-10m |
| T88AR | Palau | 27 | M/? | LoTW | MM0NDX | By W7YAQ K7AR; QRV Nov 22-Dec 1; 160-6m; Check 50.313 FT8; QSL via K7AR (B/d) |
| TI5/VA3RA | Costa Ricq | 07 | SO | VE3IKV Direct | VE3IKV | By VE3IKV; 10 and or 15m |
TI8X![]() | Costa Rica | 07 | SOAB HP | LoTW | N7ZG | By N7ZG; QRV as TI8/N7ZG before contest |
| TK0C | Corsica | 15 | M/M | LoTW | S55OO | By team |
| TO7A | Martinique | 08 | SOAB HP | UT5UGR | UT5UGR | By UT5UGR; QRV Nov 24-Dec 4 using FM/UT5UGR |
| TY5FR | Benin | 35 | SOAB LP | LoTW | TDDX | By DL1BUG fm Cotonou; QRV fm Nov 15-Dec 11; 80-10m; CW SSB; 100w; QSL via Club Log OQRS or DL1BUG (B/d) |
| V26K | Antigua & Barbuda | 08 | SOAB LP | LoTW | AA3B | By AA3B; QSL via AA3B Buro |
V31CQ![]() | V31CQ | 07 | SOAB HP | LoTW | K5PS | By K5PS; QSL via K5PS (B/d) |
| V47T | St Kitts & Nevis | 08 | SO HP | W2RQ | N2NT | By N2NT |
V85RH![]() | Brunei | 28 | SOAB HP | LoTW | JO1RUR | By JO1RUR |
| VE2IM | Canada | 02 | SOAB HP | VE3DZ | VE3DZ | By VE3DZ |
| VK1A | Australia | 30 | M/S | LoTW | VK2IA | By VK2IA VK2IM VK4CT ZL3CW |
| VK6T | Australia | 29 | SOAB | EA7FTR | VK6LW | By VK6LW; CQ Zone 29 |
| VK9DX | Norfolk I | 32 | SOAB HP | YT3D | VK9DX | By VK9DX |
| VP2MAA | Montserrat | 08 | SOAB LP | Club Log OQRS | VP2MAA | By VP2MAA; QSL via IK2DUW |
| VP2MMA | Montserrat | 08 | M/S | LoTW | OPDX | By AC6ZM W4CMG AD7N WK9M; QSL via AC6ZM or Club Log OQRS |
| VP9I | Bermuda | 05 | M/? | WW3S | K3TEJ | By K3TEJ K3CT; QRV Nov 25-Dec 2 using homecall/VP9 (QSL via home call) |
| ZD7VJ | St Helena I | 36 | SOM | LoTW | TDDX | By G3AB; QRV Nov 22-Dec 7 |
| ZF1A | Cayman Is | 08 | M/2 | LoTW | N2IC | By W9KKN NN1C N5KO N2IC K5WA |
| ZF5T | Cayman Is | 08 | M/M | LoTW | K5GO | By K0AP K1CC KM5G K5GO KO7SS N5DX NE9U VE9AA W1UE W1VE W5SJ W5ZN W9RE W0AAE |
| ZL7IO | Chatham I | 32 | SOAB | LoTW | MM0NDX | By ZL3IO; QRV Nov 24-Dec 4 |
Thanks to: 4L2M, 4L9M, AA3B, BA7NQ, DK6SP, DK6XZ, ES5RY, G0CKV, G3SWH, GU4YOX, HA5PP, HS0ZGD, IS0JHQ, JO1RUR, K0CD, K1XM, K3TEJ, K5GO, K5PS, KC0W, KL9A, KP4AA, KU8E, M0CFW, MJ0ASP, MM0NDX, N2IC, N2NT, N2TTA, N3RD, N5ZO, N6TJ, N7ZG, ND3F, NH2C, NP3Y, OH6EI, OK1DTP, OK2WX, OPDX, OZ7AM, S55OO, TDDX, UT5UGR, VE3DZ, VE3IKV, VK2IA, VK6LW, VK9DX, VP2MAA, W2GD, W2SC, W6NV
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using

Bill@ng3k.com
Last updated:
Friday, 28-Nov-2025 12:45:50 EST
http://www.ng3k.com/Misc/cqc2025.html
Copyright © W.B. Feidt 1996-2025