| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
CQ World Wide DX CW Announced Operations
November 29-30, 2025
[Rules]
[Submit a DXpedition]
(Please no SO fm common entities)
Click on the CQWW and CQZ column headers to view operations in order by CQWW entity and CQ zone respectively
| Call | CQWW | CQZ | Class | QSL | Source | Notes |
|---|---|---|---|---|---|---|
| 3B8M | Mauritius | 39 | M/2 | M0OXO | G0CKV | By G0CKV KX7M EY8MM E70A YT7KM JH4RHF |
| 3B9KW | Rodrigues I | 39 | SOAB HP | LoTW | M0CFW | By M0CFW; QRV Nov 23-Dec 3 as 3B9/M0CFW |
C6AQQ![]() | Bahamas | 08 | SOAB LP | EA5GL | ND3F | By ND3F; fm IOTA NA-001; QRV Nov 27-Dec 4; CW FT4 FT8 |
| CR2M | Azores | 14 | M/2 | LoTW | W6NV | By CU2CE CU2DX K0AV W6NV |
| E2A | Thailand | 27 | M/S | E21EIC | HS0ZGD | By HS4RAY LA7JO E21EIC E20KNB DL3DXX E25KAE HS3PIK SM3DYU 5B4AOF LA3BO SP3LPG ZL3WW G0MIH |
| EK8A | Armenia | 21 | SO LP | EK6SS | OK1DTP | By OK1DTP; QRV before contest as EK/OK1DTP |
| FS/K0CD | St Martin | 08 | SO QRP | K0CD | K0CD | By K0CD |
HQ9X![]() | Honduras | 07 | M/2 | KQ1F | K1XM | By N1UR K1XM; fm Roatan I (IOTA NA-057) |
| J38W | Grenada | 08 | SOAB HP | LoTW | OPDX | By M0SDV; QRV Nov 23-Dec 2; focus on WARC bands and SSB |
| KH6J | Hawaii | 31 | M/M | AH6OZ | N6TJ | By KH7U NH7T N6AA N6AN N5OT N6TJ; @KH6YY |
| KH0W | Mariana Is | 27 | SOAB HP | KC0W Direct | KC0W | By KH0W |
| LX7I | Luxembourg | 14 | SOAB HP | LoTW | DK6XZ | By DK6XZ; 2BSIQ - Call Fast :: Wait a Second |
| P44W | Aruba | 09 | SOAB | LoTW | W2GD | By W2GD; QRV Nov 24-Dec 1; WARC bands; CW; QSL via N2MM (no Buro) |
| PJ4A | Bonaire | 09 | M/S | LoTW | KU8E | By KU8E N8VW N4RR DL6KVA; QSL via K4BAI; QRV Nov 18-Dec 3 using PJ4/hc |
| PJ5C | Saba & St Eustatius | 08 | M/? | LoTW | OPDX | By PA4O PA8AD fm St EustatiusI; QRV Nov 23-Dec 1; 160-10m; mainly CW, some FT8 FT4; QSL via Club Log OQRS or PA4O |
| PJ7UK | Sint Maarten | 08 | SO | LoTW | OPDX | By N0UK; QRV Nov 28-Dec 7; HF + 6m; 100w; EFHW |
| S79/OK6RA | Seychelles | 39 | SOSB 10M | OK6RA Direct | MM0NDX | By OK6RA; QSL via Club Log OQRS |
| T88AR | Palau | 27 | M/? | LoTW | MM0NDX | By W7YAQ K7AR; QRV Nov 22-Dec 1; 160-6m; Check 50.313 FT8; QSL via K7AR direct |
| TI5/VA3RA | Costa Ricq | 07 | SO | VE3IKV Direct | VE3IKV | By VE3IKV; 10 and or 15m |
| TK0C | Corsica | 14 | M/M | LoTW | S55OO | By team |
| TY5FR | Benin | 35 | SOAB LP | DL1BUG (B/d) | TDDX | By DL1BUG; QRV fm Nov 15-Dec 11; 80-10m; CW SSB |
| V47T | St Kitts & Nevis | 08 | SO HP | W2RQ | N2NT | By N2NT |
Thanks to: DK6XZ, G0CKV, HS0ZGD, K0CD, K1XM, KC0W, KU8E, M0CFW, MM0NDX, N2NT, N6TJ, ND3F, OK1DTP, OPDX, S55OO, TDDX, VE3IKV, W2GD, W6NV
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using

Bill@ng3k.com
Last updated:
Friday, 24-Oct-2025 12:12:04 EDT
http://www.ng3k.com/Misc/cqc2025.html
Copyright © W.B. Feidt 1996-2025