| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
CQ World Wide DX CW Announced Operations
November 28-29, 2026
[Rules]
[Submit a DXpedition]
(Please no SO fm common entities)
Click on the CQWW and CQZ column headers to view operations in order by CQWW entity and CQ zone respectively
| Call | CQWW | CQZ | Class | QSL | Source | Notes |
|---|---|---|---|---|---|---|
| 3B8M | Mauritius | 39 | M/S | M0OXO | KX7M | By KX7M 4O3A E70A YT1CI 3B8WW UA3A |
| 3B9KW | Rodrigues I | 39 | SOAB HP | LoTW | M0CFW | By M0CFW; QRV Nov 22-Dec 2 as 3B9/M0CFW outside contest |
| 5X7W | Uganda | 37 | SOAB QRP | M0OXO | SM0HPL | By SM0HPL |
| 9M6NA | East Malaysia | 28 | SOAB HP | LoTW | JE1JKL | By JE1JKL; Labuan I (IOTA OC-133); QRV a few days before and after; QSL via Club Log OQRS |
| A31W | Tonga | 32 | M/2 | LoTW | W6NV | By K0AV (A31AV), W6NV (A31WW), K7TD (A31TD); IOTA OC-064; QRV fm Nov 20; QSL via W6NV |
| C56XA | Gambia | 35 | SOSB 15M | LoTW | OPDX | By G3XAQ; QRV Nov 17-Dec 1; CW FT8; holiday style operation; QSL via G3SWH OQRS or G3XAQ direct |
| C6AAG | Bahamas | 08 | M/2 | M0URX | VA3DF | By VA3DF VE3RZ VE3TW; Great Abaco I (IOTA NA-080); QRV prior to contest |
CW5W![]() | Uruguay | 13 | SOAB | LoTW | N5ZO | By N5ZO |
FR/G3TXF![]() | Reunion | 29 | SOSB 15M | LoTW | G3TXF | By G3TXV; SOSB will be either 20 or 15m; QSL via G3TXF |
| FS/K0CD | St Martin | 08 | SOAB QRP | LoTW | K0CD | By K0CD; QRV prior to contest; QSL via K0CD direct |
| GS7V | Shetland Is | 14 | M/2 | N3SL | GM3WOJ | By GM3WOJ GM4YXI; high power; QRV prior to contest using GS2MP |
| HC8M | Galapagos | 10 | SOSB | LoTW | TDDX | By K2IN; may use special callsign |
HI7LT![]() | Dominican Republic | 08 | SOAB HP | EB7DX | NP4ZET | By NP4ZET |
| IH9/K7GK | African Italy | 33 | SOSB 15M | K7GK | K7GK | By K7GK; low power |
| J38W | Grenada | 08 | M/2 | LoTW | MM0NDX | By M0SDV GW4XUM G3NKC G4PVM G3WPH NN3W; QRV Nov 22-Dec 2 |
| KH6J | Hawaii | 31 | SO | AH6OZ | N6TJ | By N6TJ |
| MM1E | Scotland | 14 | M/S | LoTW | MM0GOR | By MM0GOR M0TTT; high power |
| P40W | Aruba | 09 | SOAB | LoTW | W2GD | By W2GD; some WARC and 160M CW as time permits |
| PJ4A | Bonaire | 09 | M/S | K4BAI | KU8E | By KU8E, N8VW, K9NW, DL8DYL, DL9DRA; QRV Nov 23-Dec 1; QSL PJ4A and PJ4/KU8E via K4BAI. Other operators via their CBA |
| PJ7EE | Sint Maarten | 08 | SO | LoTW | OPDX | By KC9EE; QRV Nov 18-Dec 2; HF FT8 focus on Asia; 6m FT8 for NA; QSL via Club Log OQRS or KC9EE |
| PJ7WW | Sint Maarten | 08 | SO LP | LoTW | MM0NDX | By DL1MGB; QRV Nov 29-Dec 11; QSL via Club Log OQRS or DL1MGB (B/d) |
| TI7W | Costa Rica | 07 | SO HP | LoTW | N4YDU | By N4YDU; QRV as TI5/N4YDU prior to contest (QSL via N4YDU direct |
| TO9W | St Martin | 08 | M/S | LoTW | TDDX | By K9NU KT8X NQ9N W9MK WB8BZK W9MR W9AP K9EL; QRV Nov 29-Dec 11; QSL via W9ILY (B/d) |
| V47T | St Kitts & Nevis | 08 | SOAB HP | W2RQ | N2NT | By N2NT; QRV prior to contest as V47NT |
| V6AIU | Micronesia | 27 | SO | LoTW | TDDX | By JH3AIU; fm Chuuk I; QRV Nov 26-Dec 1 |
| V63JX | Micronesia | 27 | SO | LoTW | TDDX | By JR3RIU; fm Chuuk I; QRV Nov 26-Dec 1 |
| VP2VBB | Br Virgin Is | 08 | SOSB 20M | LoTW | TDDX | By GU4YOX; QRV prior to contest as VP2V/GU4YOX; QSL via Club Log OQRS |
| ZC4MK | Cyprus SBA | 20 | SO | G0KOM | OPDX | By ZC4MK; QRV Nov 23-Dec 1; HF; CW SSB, perhaps FT8 |
| ZL3X | New Zealand | 32 | M/2 | LoTW | ZL3PAH | By ZL3AB ZL3GA ZL3PAH |
Thanks to: G3TXF, GM3WOJ, JE1JKL, K0CD, K7GK, KU8E, KX7M, M0CFW, MM0GOR, MM0NDX, N2NT, N4YDU, N5ZO, N6TJ, NP4ZET, OPDX, SM0HPL, TDDX, VA3DF, W2GD, W6NV, ZL3PAH
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using

Bill@ng3k.com
Last updated:
Tuesday, 03-Nov-2026 09:20:52 EST
http://www.ng3k.com/Misc/cqc2026.html
Copyright © W.B. Feidt 1996-2026