| NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
| Call | QTH | CQZ | Class | QSL | Notes |
|---|---|---|---|---|---|
| 3A/W0YR | Monaco | 14 | M/S | OM2SA | |
| 3B8/F6HMJ | Mauritius | 39 | F6HMJ | By F6HMJ; mainly 10 M | |
| 3D2IO | Fiji | 32 | DL7VRO | By DL7OO DL7AU | |
| 4K7Z | Azerbaijan | 20 | 4J9RI | ||
| 4L5O | Georgia | 21 | SOSB | CBA | 10 M by 4L5O |
| 4M7X | Venezuela | 09 | M/M | WA4WTG | By Team Vertical (K2KW) fm Coche Island (SA-012); QRV Nov 20-Dec 1 as YV7/homecall (QSL K2KW & W4SO via WA4WTG; all others via home call) |
| 4U1VIC | Austria | 15 | M/S | OE Buro or CBA | By DL6RDR and others |
| 4X4NJ | Israel | 20 | SOSB | WA4WTG | 160 M by 4X4NJ |
| 5N0W | Nigeria | 35 | SOSB | OK1KN | 15 M by OK1RK; OK1KN: Jaromir Klimosz, P.O. Box 53, 16201 - Praha 6, Czech Republic |
| 6D2X | Mexico | 06 | M/S | AC7DX | By XE2YNS XE2YNE XE2XDX K5TR K5TSQ, N5KO, N5TR, W5VX |
| 6V6U | Senegal | 35 | K3IPK | ||
| 6Y3A | Jamaica | 08 | SOAB | KN5H | By KN5H fm Montego Bay; QRV from Nov 21, mainly WARC/CW & 160; QSL to KN5H Arizona address ONLY |
| 7S2E | Sweden | 14 | SOSB | SM2DMU | 80 M by SM2DMU; HP; 4 square; WCNA try LP |
| 8P9Z | Barbados | 08 | M/S | K4BAI | By K4BAI (8P9HT) N4TO K1TO; QRV Nov 23-30 |
| 8S0A | Sweden | 14 | SOSB | SM0DJZ | 10 M by SM0DJZ |
| 9G5AA | Ghana | 35 | M/M | GM4FDM | By Voodoo Contest Group; Also QRV Nov 24-26; 160-6 M; CW; peronal calls (QSL via home call) |
| 9G5ZW | Ghana | 35 | SOSB | OM3LZ | 10 M by OK2ZW |
| 9H3J | Malta | 15 | SOAB | JF1SQC | By JF1SQC; LP; QSL only JF1SQC, JA Buro; NOT to 9H Buro |
| 9H3MH | Malta | 15 | SOAB | DJ9MH | By DJ9MH |
| 9M6AAC | East Malaysia | 28 | M/S | N2OO | By N2OO N4PN K8MR G4mJS |
| 9M6NA | East Malaysia | 28 | SOAB | JE1JKL | By JE1JKL fm Labuan Island (OC-133); E-mail request for Buro return is OK |
| A61AJ | United Arab Emirates | 21 | M/M | N4QB | By 10 op team; QRV fm Nov 20; 160-10 M; CW SSB RTTY |
| AH2R | Guam | 27 | M/S | JI3ERV | By Guam Contest Club: JI3ERV/NH2C JG3RPL/N1BJ JR7OMD/WI3O JH0USD; Sunrise/Sunset: 2020/0750 UTC; QSL Direct or JA Buro, NOT KH2 Buro |
| B4R | China | 24 | M/S | BY4RSA | |
| BY1DX | China | 24 | SOAB | OH2BH | By OH2PM |
| BY1PK | China | 24 | M/S | See Notes | By BA1AA BA1AB BA1DU BA1OK; QSL: P.O. Box 6106, Beijing 100061, China |
| C6AGY | Bahamas | 08 | SOAB | ND6S | By ND6S fm Treasure Key; LP; QRV Nov 19-Dec as ND6S/C6A; Logs |
| C6AJX | Bahamas | 08 | N7NU | By N7NU WJ7R W7RR; QRV Nov 23-Dec 2 as homecall/C6 (QSL via home call) | |
| C6AKP | Bahamas | 08 | SOAB | N4RP | By N4RP: R. Phelps, 2805 Casita Way, Apt 115, Delray Beach, FL 33445-4574, USA; QRV Nov 19-Dec 1; CW SSB |
| CN8WW | Morocco | 33 | M/M | DL6FBL | By the Bavarian Contest Club; 6 simultaneous stations: 1.833 3.533 7.033 14.033 21.033 28.033 mHz; DL6FBL: Bernd Och, Chr.-Wirth-Str. 18, D-36043 Fulda, Germany; CN8WW E-mail: cn8ww@boc.de |
| CO8LY | Cuba | 08 | SOAB | EA7ADH | |
| CO8ZZ | Cuba | 08 | SOSB | AD4Z | 10 M |
| CO0DX | Cuba | 08 | M/S | CO7DS | By Nuevitas, Camaguey hams fm Cayo Sabinal (NA-086); QRV Nov 25-28; 80-10 M; SSB CW |
| CQ1A | Portugal | 14 | CT1CJJ | By CT1DSC | |
| CT3FN | Madeiras | 33 | SOAB | HB9CRV | By TF3CW; high power; before and after QRV as CT3/TF3CW (QSL via LX1NO only) |
| CT3KN | Madeiras | 33 | SOAB | CT3KN | By CT3KN; LP |
| CX5O | Uruguay | 13 | M/S | See Notes | By CX1JJ CX1JK CX3JE CX1JM; QSL: P. O. Box 68164, 50000 Salto, Uruguay or via CX Buro |
| E4/S53R | Palestine | 20 | SOAB | S53R | By S53R; HP; Force 12 yagis and wires for 80/160; QRV Nov 24-Dec 1, including WARC |
| E41/OK1DTP | Palestine | 20 | SOSB | OK1TD | 15 M by OK1DTP |
| EA9EA | Ceuta | 33 | M/M | EA9AZ | By Ceuta Contest Club |
| EN5J | Ukraine | 16 | KG6AR | By Crimea Contest Club | |
| EO1I | Ukraine | 16 | SOSB | UT1IA | 10 M by UT1IA: P.O. Box 6625, Donetsk, 83055 Ukraine |
| EO7V | Ukraine | 16 | SOSB | UR7VA | 10 M by UR7VA: Serge A. Fedorovich, P.O.Box 23, Kirovograd, 25009, Ukraine; Buro OK |
| ER0N | Moldova | 16 | See Notes | By UT7ND fm Otaci; QSL: UT7ND, Gene Chumakov, P.O. Box 5235, Vinnitsa, 286018, Ukraine or Ukraine Buro | |
| ES5Q | Estonia | 15 | M/S | ES5RY | By ES5MC ES5RY ES5QX ES5RN ES5MG + 5 guest ops |
| FG5BG | Guadeloupe | 08 | SOAB | FG5BG | By K9NW; QRV Nov 22-29 as FG/K9NW (QSL via WW9DX) |
| FK8HC | New Caledonia | 32 | SOSB | VK4FW | &10 M; QSL also available from F6HEQ |
| FM5BH | Martinique | 08 | SOSB | W3HNK | &10 M; QSL also available from F6HEQ |
| GD4UOL | Isle of Man | 14 | SOAB | GD Buro | By G4UOL; QRV Nov 19-Dec 3; mainly 18 + 24 mHz |
| GM6NX | Scotland | 14 | M/S | Buro or MM0BSM | By GM3YTS GM4DGT GM4FDM and others |
| GM7V | Scotland | 14 | M/M | ZS5BBO | By GM3WOJ GM4YXI GM4FAM GM0NAI GM0GAV GM4TXX GW0GEI |
| GM0F | Scotland | 14 | SOAB | GM0FRT | By GM4AFF |
| H44MX | Solomon Islands | 28 | SO | K1XM | |
| HB0/HB9LF | Liechtenstein | 14 | M/S | HB9LF | By DL2HYH DF5UL DF5AN HB9CRV |
| HC8N | Galapagos Is | 10 | SOAB | AA5BT | By N5KO |
| HG5T | Hungary | 15 | SOAB | HA Buro | by HA/N9NC using club call of foreign amateurs in HA |
| HI3K | Dominican Rep | 08 | AD4Z | By AD4Z/HI3JH; QRV Nov 26-Dec 3; all bands w/ 160 M emphasis | |
| HJ3PXA | Colombia | 09 | SO | HJ3PXA | 80 40 15 10 M |
| HS0AC | Thailand | 26 | M/? | HS0/ G3NOM | By HS0/G3NOM HS0/JR5XPG HS0/SM3DYU HS0GBI HS1CKC E21CJN E21EIC; QRV 160-10 M; check: 1.824-1.826, 3.524-3.526, 3.534-3.536 mHz |
| HZ1AB | Saudi Arabia | 21 | SOAB | K8PYD | By SM0CXU; HP; QRV on 160 M at local sunrise/sunset; FT1000mp; linears; Force12 5BA (20, 15 10) @ 36m; Loops for 40 and 80; Dipole for 160; Dual wire Beverage (N-S), Single wire Beverage (SE). |
| IH9P | Italy | 33 | SOAB | OK1MG | By OK1FUA fm Pantelleria Is; check: 1841.3 (approx 2200z-2230z, 0500z-0630z) 3541.3/3504.3 7031.3/7004.3 14041.3/14004.3 21041.3/21004.3 28041.3/28004.3 |
| II1H | Italy | 15 | SOSB | I1HJT | 80 M |
| II1R | Italy | 15 | M/S | I1NVU | By Western Liguria Contest Club: IK1LWL I1NVU IK1CLP IK1FXX IK1QBT |
| IO2A | Italy | 15 | M/S | IK2RZP | By Berghem Contest Club: IK2HKT I2IFT I2WIJ IK2AHB IK2ANI IK2CIO IK2PFL IZ2BKC |
| IR1S | Italy | 15 | M/S | I1ANP | |
| J3A | Grenada | 08 | M/M | WA1S | Organized by YCCC |
| J45T | Dodecanese | 20 | M/M | SV5TH | By Team + G4OBK G4RCG fm Rhodes; Also QRV Nov 25-Dec 2 as SV5/G4OBK SV5/G4RCG; QSL via home calls |
| JW5E | Svalbard | 40 | M/? | LA5NM | By LA9OI, LA4KQ JW5NM; LA5NM: Box 498, 9171 Longyearbyen Norway |
| JY9NX | Jordan | 20 | SOAB | JH7FQK | By JM1CAX |
| KH2/N2NL | Guam | 27 | SOAB | W2YC | By N2NL; High power |
| KL7Y | Alaska | 01 | M/M | N2AU | QSL also OK via KL7 Buro |
| KP4AH | Puerto Rico | 08 | SOSB | Buro | 10 M by WP3C; LP; QSL also OK direct |
| LA8W | Norway | 14 | M/S | LA4DCA | By LA4DCA LA8SDA LA9HW LA5KO LA9SEA LA9EEA LA9VDA |
| LO1F | Argentina | 13 | SOSB | LU4FM | 10 M |
| LT5F | Argentina | 13 | SOSB | LU4FPZ | 10 M |
| LU8XW | Argentina | 13 | SB | CBA | 15 M from Tierra del Fuego (SA-008) |
| LX4B | Luxembourg | 14 | SOSB | LX1TI | 15 M |
| LZ1BJ | Bulgaria | 20 | SOAB | Buro | By LZ1BJ: Boytcho (Boyan) Hadshiyski, P.O.Box 90, 2500 Kyustendil, Bulgaria |
| LZ2CJ | Bulgaria | 20 | SOSB | Buro | 40 M by LZ2CJ; phased verticals, dipole; FT847/ACOM 2000A |
| MJ0AWR | Jersey | 14 | SOAB | K2WR | By K2WR |
| MU/OH3GI | Guernsey | 14 | OH3GI | ||
| MU/OH9MM | Guernsey | 14 | SOSB | OH3LQK | 15 M by OH1KAG/OH9MM; LP |
| NH7A | Hawaii | 31 | M/S | W6QK | |
| OD5/OK1MU | Lebanon | 20 | M/? | OKDXF | By OK1TN OK1CW OK1MU; OKDXF: Bradlec 73, 293 06 Kosmonosy, Czech Republic |
| OH1F | Finland | 15 | M/S | OH1AF | By OH1MM OH1MDR OH1NOA (Contest Club Finland) |
| OH2U | Finland | 15 | M/M | OH2IW | By Paksalo Philharmonics |
| OH5LF | Finland | 15 | SOAB | Buro | By OH1WZ |
| OH5NQ | Finland | 15 | SOAB | OH5NQ FI Buro | By OH6EI; HP |
| OH7M | Finland | 15 | M/S | See Notes | By RadioTeam Soisalo; QSL: Ari Hyvönen, Viklonkuja 4 F 18, FIN-78880 Kuvansi, Finland |
| OH0R | Aland Is | 15 | M/S | OH2TA | By Contest Club of Finland fm Brando; Ops: OH2TA DL1EFD DL3KDV |
| OH0V | Aland Is | 15 | SOSB | OH4JLV Buro | 15 M by OH6LI; Direct QSL via: Antti Tiittala, Akselinkatu 14, 57130 Savonlinna, Finland |
| OH0Z | Aland Is | 15 | SOAB | OH1EH | By OH7JT |
| OM8A | Slovakia | 15 | M/S | OM3RM | By OM2RA OM2VL OM3CW OM3EA OM3GI OM3JW OM3LU OM3NA OM3RM; QSL via OM Buro is acceptable |
| OY9JD | Faroe Is | 14 | SOSB | See Notes | 160 M by OY9JD; Check 1.810-1.840 mHz; QSL direct to: Jon Dam, Marknagilsvegur 26, FO-100 Torshavn, Faroe Islands |
| OZ/DJ9RR | Denmark | 14 | M/S | DJ9RR DL Buro | By DJ9RR DL1HCM DL8HCO DJ7LX DK3LT (Bavarian Contest Club); HP |
| OZ5WQ | Denmark | 14 | M/M | OZ5WQ | By OZ1BIZ OZ3ZW OZ5WQ; QSL via OZ Buro is OK |
| P3A | Cyprus | 20 | M/S | W3HNK | |
| P40E | Aruba | 09 | SOAB | W3HNK | By CT1BOH; QRV Nov 20-30 |
| P40W | Aruba | 09 | SOAB | N2MM | By W2GD; QRV Nov 21-29; During contest, 160 M on the hour and half hour; All out QRP effort, hoping to break the nearly decade old HI8A record |
| PI4COM | Netherlands | 14 | M/M | PA3CAL | |
| PJ4B | Neth Antilles | 09 | M/M | K2SB | By K1XX K3EST K9PG KL2A N2AA N2NC N3ED N6IG N6RT W3UM A3LRO from Bonaire; QRV Nov 23-Dec 1 as PJ9/home call |
| PQ5W | Brazil | 11 | SOSB | PP5WG | 15 M by IV3NVN |
| PY0FF | Fernando de Noronha | 11 | W9VA | By W9VA; PY0ZFO before and and after contest; including 6 M | |
| R1ANF/A | Antarctica | RK1PWA | QSL direct: Nick Shapkin, P.O. Box 73, 164744 Amderma, Arkhangelskaja, Russia | ||
| R3K | Russia (Europe) | 16 | M/M | RX3DCX | By RZ3FA RV3FA RX3DCX RV3BA RV3FF RN3AW RN3AZ RK3BY RK3AD UA3ASZ RU3FM RX3APM; RX3DCX: 5-205 Korolev St., Korolev, 141070, Russia |
| RA0FF/A | Russia (Asia) | 19 | SOAB | N6FF | By RA0FF; QSL also direct by registered mail with RP to: P.O.Box 79, Yu-Sakhalinsk-10, 693010, Russia; Gene needs zone 2 |
| RM3C | Russia (Europe) | 16 | SOAB | RA3CW | By RA3CW: P.O. Box 284, Moscow, 121354, Russia |
| RM4W | Russia (Europe) | 16 | SOAB | See Notes | By RW4WR: P.O.Box: 3945, Izhevsk, 426011 Russia |
| RU1A | Russia | 16 | M/S | RU1AE Buro | By RW1AC RU1AA RV1AW RN1AM RX1AA RA1ARZ RA1ARJ UA1ACC |
| RW2F | Kaliningrad | 15 | M/M | DK4VW | By RK2FWA team |
| S54A | Slovenia | 15 | SOSB | Buro | 40 M by S54A |
| S92CW? | Sao Tome | 36 | SOSB | DL5OBZ | 10 M by DL5OBZ; QRV Nov 24-Dec 3; 3 ele beam; 100 W; DA1MH will operate mainly 6 M |
| SV/OK1YM | Greece | 20 | SOSB | See Notes | 40 M by OK1YM; QSL OK OKDX Foundation, P.O. Box 73, Kosmonosy, 29306 Czech Republic |
| T32PO | East Kiribati | 31 | M/S | N5PO | By N5PO (T32PO) N5RG (T32BO) WC5P (T32BE) fm Christmas Island; QRV Nov 24-29; 160-10 M; CW SSB; QSL via home call |
| TA3D | Turkey | 20 | SOSB | TA3D | 80 M by TA3D fm Turgutalp (1,000 M ASL); LP; QSL OK Buro or direct: Yasar Gocet, P.O. Box 963, 35214 Izmir, Turkey |
| TI5N | Costa Rica | 07 | M/S | TI5KD | By K9VV, K4UEE K6CT |
| TM2Y | France | 14 | M/S | F6BEE F Buro | By F6BEE F6ARC F6FVY F6FGZ F5NLY F9IE |
| TM5CW | France | 14 | F5SJB | By F5SJB | |
| UA0SJ | Russia (Asia) | 18 | SO | UA0SJ | |
| UP4L | Kazakhstan | 17 | SOAB | Direct | By UN7LZ: Valery Zhilyaev, P.O.Box 7, Kostanay, 458000, Kazakhstan |
| UP6P | Kazakhstan | 17 | SOAB | Direct | By UN5PR: Romeo Y. Loparev, P.O.Box 73, Temirtau, 472300, Kazakhstan |
| UR3IWA | Ukraine | 16 | M/S | KI6T | By UR3IWA fm Dontesk |
| UT0U | Ukraine | 16 | SOAB | UT3UA | By UT5UDX; UT3UA: 252111, Box 45, Kiev, Ukraine |
| V26K | Antigua | 08 | M/M | AA3B | By K3TEJ; QRV Nov 22-29 as V26KW (K3TEJ) and V26K (AA3B); 160-10 M; QSL via home call |
| V31JP | Belize | 07 | KA9WON | QRV Oct 25, 1999-April 1, 2000; 160-6 M; mainly CW, also SSB RTTY; KA9WON: Lonnie Miller, 12031 Blue Spruce Drive, Roscoe, IL 61073, USA | |
| V47KP | St Kitts & Nevis | 08 | K2SB | QRV by W2OX; QRV on WARC Bands outside Test | |
| V73CW | Marshall Is | 31 | SOAB | V7CW Direct | By V73CW (AC4G): Bruce Smith, P.O. Box 1436, APO, AP 96555 |
| V8A | Brunei | 28 | SOAB | JH7FQK | By JO1RUR; HP |
| VC1A | Canada | 05 | SOSB | K3BU | 80 M by K3BU: Box 282, Pine Brook, NJ 07058 USA; 4 square, 3 el. wire beam SW, beverages |
| VC7A | Canada | 03 | SOSB | VE7SV | 15 M by VE7SV |
| VE2IM | Canada | 02 | VA3UZ | By VA3UZ; QRV Nov 24-29; mainly WARC bands outside contest | |
| VO2WL | Canada | 02 | M/S | K3TM | |
| WA3WSJ/C6A | Bahamas | 08 | QRP | WA3WSJ | By WA3WSJ fm Abaco Island (NA-080); QRV Nov 23-30; 160-10 M; CW SSB; tribander + inv vees using Elecraft K2; QSL OK via Buro or direct w/ SASE |
| XE1RGL | Mexico | 06 | SOAB | N2AU | By XE1RGL; LP |
| XU7AAV | Cambodia | 26 | G4ZVJ | By G4ZVJ: Andy Chadwick, 5 Thorpe Chase, Ripon, HG4 1UA U.K.; QRV until Dec 5 | |
| XV7SW | Viet Nam | 26 | SM3CXS | By SM5MX; QRV Nov 25-Dec 3 | |
| XX9TDX | Macao | 24 | SOAB | SM0GNU | By SM0GNU; LP; QRV Nov 25-Dec 2 |
| ZA/S51F | Albania | 15 | M/S | S51F | By S51F S57AW; QSL OK via S5 Buro or S51F CBA |
| ZC4AKR | Cyprus SBA | 20 | M/S | 5B4YX | By G3VMW G3ZEM ZC4JP 5B4AGC fm RAF Akrotiri (south of Episkopi) |
| ZD8A | Ascension Island | 36 | N6CW | By K6NA; QRV Nov 15-30 | |
| ZM2K | New Zealand | 32 | M/M | TBD | By ZL2DX ZL2AL ZL1CN and others fm Martinbourgh, North Island |
| ZP6T | Paraguay | 11 | M/M | ZP5MAL | By N3BNA AB2E CX6VM ZP5MAL; QRV Nov 20-Dec 6 as ZP6/AB2E (QSL via AB2E) ZP6/N3BNA (QSL via WB3DNA) ZP6/CX6VM (QSL via W3HNK); ZP5/N3BNA will be QRV for ARRL 160 M Test w/ Inv L + beverages; also 40 M yagi & 80 M3 ele wire yagi w/ 9 db forward gain |
Thanks to: DXMB, ARRL DX Bulletin, Ohio/Penn DX Bulletin, 425DXN, NCJ, and many others. Corrections and additions go to wfeidt@cpcug.org.
Bill Feidt/NG3K
Last updated:
http://www.ng3k.com/Misc/cqcw99.html
Copyright © W.B. Feidt 1999