| NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
| Call | CQWW | CQZ | Class | QSL | Source | Notes |
|---|---|---|---|---|---|---|
| 3DA0WW | Swaziland | 38 | M/? | ZS6DXB | ZS6DXB | By ZS6DXB ZS6JR ZS6GF |
| 3XM6JR | Guinea | 35 | UA6JR | UA6JR | By UA6JR | |
| 4L8A | Georgia | 21 | SOSB 20M | DJ1CW | 4L8A | By 4L8A; high power; QSL OK via Buro or direct |
| 4L0ABC | Georgia | 21 | SOSB 40M | K3PD | NG3K | By 4L0ABC; QSL OK via Buro or direct |
| 4N8A | Serbia | 15 | SOSB 40M | YU1EA | YU1EA | By YU1EA |
| 4X0WV | Israel | 20 | M/? | W8HC | W8HC | By W8HC K8OQL + 4X ops |
| 5B/AJ2O | Cyprus | 20 | M/S | RA3AUU | RA3AUU | By RX9TL UA2FZ RW4WR UA9CDV RW3QC RA3AUU |
| 5K3W | Colombia | 09 | SOSB 15M | 5K3W | HK3SGP | By HK3SGP |
| 5Z1A | Kenya | 37 | SOSB 20M | PA1AW | NG3K | By PA3DZN |
| 6W1RY | Senegal | 35 | SOAB HP | F5VHJ | F5VHJ | By NH7A |
| 6Y1V | Jamaica | 08 | M/2 | 6Y1V | K3LP | By KY1V K1LZ K3LP PY5EG W2GB CT1ILT 6Y5GC K0XG; fm Montego Bay; QRV Oct 23-30; |
| 7W2W | Algeria | 33 | SOAB A | OK1CDJ | OK1CDJ | By OK1CDJ; fm 7X0RY's QTH |
| 8P2K | Barbados | 08 | SOSB 20M | KU9C | 8P6SH | By 8P6SH; fm NA-021 |
| 8R1EA | Guyana | 09 | SO | AH8DX | AH8DX | By AH8DX; QRV w/ RTTY before and after |
| 9A1P | Croatia | 15 | M/S | 9A1UN | By 9A1UN 9A2RD 9A4M 9A5CW 9A8WW | |
| 9M2CNC | Western Malaysia | 28 | TBA | G4ZFE | G4ZFE | By G4ZFE; QRV Oct 25-30; RTTY CW SSB; QSL OK via RSGB Buro or direct |
| 9N7MV | Nepal | 22 | SOAB LP | JA0UMV | JA1ELY | By JA0UMV; QRV Oct 26-30; QSL: Tohru Kataoka; 15-9 Sakae, Kamo, Niigata 959-1382 Japan |
| AH2R | Guam | 27 | M/S | JH7QXJ | NG3K | By JG3RPL JI3ERV JH7QXJ JR7OMD; listen 7075-7100 |
| AT0D | India | 22 | SOAB | EA7FTR | VU3DJQ | By VU3DJQ |
| B1Z | China | 24 | M/S | K5SF | By US-China team: K5SF + others; new antennas for 160m + 80m, also Beverages | |
| B7M | China | 24 | M/S | BG7LHY | BG7LKJ | By BD7OH BD7ISO BD7IUN BD7LHY BG7IZY BG7JCR BG7KBH BG7LKJ BG7MSN BG7MVZ BG7MXP BG7MYD BG7OLI BG7OTZ BG9DM BL7IC VR2AZ |
| B7P | China | 24 | M/2 | BA7NQ | By BA7NQ BD7IN BD7JLR BG7IXG BG7MCE BG7KTA BG7IBV BG7KSF | |
| BD3AIE | China | 24 | SOSB 80M | OK1TN | BD3AIE | By BD3AIE; low power |
| C52T | Gambia | 35 | SO | G0TSM | 425DXN | By G0TSM; QRV Oct 24-31 fm Bijilo Beach; 160-6m; SSB CW RTTY; QSL OK via Buro or direct |
| C6APR | Bahamas | 08 | M/S | K3IXD | K3IXD | By W2GJ K3IXD K4QO; fm Crooked Is (NA-113); QRV after contest, perhaps fm LH BAH-001 |
| CE1E | Chile | 12 | SOSB | CE1RQB | XQ1IDM | By CE1RQB |
| CE6TC | Chile | 12 | M/S | CE6DFY | By team | |
| CE0Y/N0UU | Easter Island | 12 | N0UU | N0UU | By N0UU; first night only | |
| CN2R | Morocco | 33 | SOSB 80M | W7EJ | W7EJ | By W7EJ; attempting new record; QRV Oct 18-31; WARC + EME |
| CN2ZR | Morocco | 33 | SOSB 20M | LotW | W7ZR | By W7ZR |
| CN3A | Morocco | 33 | M/S | I2WIJ | IK2QEI | By IK2SGC I2WIJ IZ2FFK IZ4DPV IK8UND IK2QEI |
| CQ4U | Portugal | 14 | M/S | CT2HFS | CT1HXB | By CT1BOL CT1ENV CT2HFS CT1HXB |
| CT3/HA5PP | Madeira | 33 | SOSB | HA5PP | HA5PP | By HA5PP |
| CT3YA | Madeira | 33 | M/2 | CQ9K | CT3YA | By CT1BOH CT1BOP CT4NH CT3BD CT3DL CT3DZ CT3EE CT3EN CT3HK CT3IA CT3IQ CT3KU CT3KY CT3YA |
| CT6A | Portugal | 14 | SO | CT1ILT | CT1ILT | By CT1ILT |
| CU2A | Azores | 14 | SOAB HP | OH2BH | OH2UA | By OH2UA |
| DR1A | Germany | 14 | M/M | DL6FBL | DL6FBL | By 5B4AFM DB6JG DF6JC DH1NFL DJ7EO DK1FW DL1EJA DL2AA DL5SDK DL6FBL DL6LAU DL8NCR DO1ET HA1AG PA1TT |
| DX6M | Philippines | 27 | M/S | W6PDX Direct | W6PDX | By DU6BG WJ1P WE6DX WA6LOS WB6RJP W6BOO DU1KBE DU1KXR DU7RJA |
| E20PFE | Thailand | 26 | SOSB 20M | E20PFE | E20PFE | By E20PFE; low power |
| E20WXA | Thailand | 26 | SOSB 15M | E20WXA | E21EIC | By E20WXA; low power |
| E21EIC | Thailand | 26 | SOSB 20M | E21EIC | E21EIC | By E21EIC; low power |
| E21IZC | Thailand | 26 | SOSB 20M | EA5KB | E21IZC | By E21IZC |
| E21YDP | Thailand | 26 | SOSB 40M | E21YDP | E21EIC | By E21YDP; low power |
| EB1WW | Spain | 14 | M/S | EA1EY | EA1KY | By EA1QA EA1EY EA1YM EC1DKX EA1BAP |
| EA1COZ | Spain | 14 | M/S | EA1COZ | EA1EAG | By EA1COZ EA1AS EA1HS EA1EAG |
| EA8AH | Canary Islands | 33 | M/2 | OH1RY | EA8EA | By EA8ZS EA8CAC OH1RY OH2MM OH2KI |
| EC2DX | Spain | 14 | M/S | EC2DX | EA2AYD | By EA2AYD EC2DX EC2ABU |
| ED3SSB | Spain | 14 | M/S | EA3QP | EA3QP | By EA3AJW EA3IN EA3QP EA5DFV |
| EF8A | Canary Islands | 33 | M/2 | EA8URL | EC8AUA | By EA EA8 team |
| EI7M | Ireland | 14 | M/S | EI6HB | EI3JE | By EI3JE EI8IR EI8GS EI2JD EI6JK G4CLA LY3MM |
| EY7AF | Tajikistan | 17 | SOSB 40M | EY7AF | EY8MM | By EY7AF; high power; 2 ele quad |
| EY8MM | Tajikistan | 17 | SOSB 80M | K1BV | EY8MM | By EY8MM; high power; 4-square, Beverage |
| FG5JK | Guadeloupe | 08 | SOAB LP | FG5JK | F6HLC | By F6HLC |
| FM/K9NW | Martinique | 08 | SOAB | K9NW | K9NW | By K9NW; QRV Oct 25-30 |
| FM5FJ | Martinique | 08 | SOSB | KU9C | FM5FJ | By FM5FJ |
| FS/WY3P | St Martin | 08 | M/S | W3ADC | W3ARS | By W3ADX N3VOP K1RH W3ARS; QRV Oct 25-31; 160-6m; focus on WARC + RTTY |
| FY5KE | French Guiana | 09 | M/S | FY5KE | F6FVY | By F1HAR F5HRY F5MZN F6FGZ F6FVY FY5FY |
| G6PZ | England | 14 | M/S | M0DXR | M0DXR | By G6PZ M0DXR M0CLW + others |
| GM0B | Scotland | 14 | M/M | MM0BHX | GM0EGI | By GM0EGI GM0ELP GM0LIR GM0OQV MM0BHX MM0BUL MM0GPZ; QSL OK via Buro or direct |
| HI3C | Dominican Republic | 08 | ON4IQ | HI3K | By HI3CCP | |
| HI9L | Dominican Republic | 08 | M/? | DH7WW | 425DXN | By DL2AQI DL4JS DL8AKI DK8YY; QRV Oct 21-Nov 3 fm NA-096 as homecall/HI9; SSB CW RTTY; QSL all OK via Buro or direct (no Dec 31 expiring IRCs) |
| HQ3A | Honduras | 07 | SO | W3HNK | F5NQL | By EW1AR |
| HQ9R | Honduras | 07 | SOAB LP | N6FF | WQ7R | By WQ7R; QRV as HR9/WQ7R before and after |
| HR2RCH | Honduras | 07 | M/2 | F5NQL | By HR2AHC HR2PAC HR2JGG HR2DMR | |
| HS6MYW | Thailand | 26 | SOAB LP | HS6MYW | HS6MYW | By HS6MYW |
| HS8KAY | Thailand | 26 | SOSB 20M | HS8KAY | E21EIC | By HS8KAY; low power; fm Lanta Is (AS-053) |
| HS0AC | Thailand | 26 | M/S | HS0ZFZ | E21EIC | By HS1CKC W2YR HS0CKC K4VUD KL7ENY; 80m: 1.824 mHz, 80m: tx circa 3.539 mhz, listening up |
| HS0ZEE | Thailand | 26 | SO | HS0ZEE | G3VFU | By G3VFU |
| IG9B | African Italy | 33 | SOSB 80M | IV3ORM | By IV3ORM; fm Lampedusa Is (AF-019) | |
| IG9C | African Italy | 33 | SOSB 160M | IV3OWC | NG3K | By IV3OWC; fm Lampedusa Is; loudx59@virgilio.it |
| IG9R | African Italy | 33 | SOSB 20M | IK8HCG | NG3K | By IK8HCG; fm Lampedusa Is (AF-019); loudx59@virgilio.it |
| IH9YMC | African Italy | 33 | SOSB | IH9YMC Direct | IH9YMC | By IH9YMC; low power; 15 or 10m; fm Pantelleria Is (AF-018) |
| IH9YMC | African Italy | 33 | SOSB | IH9YMC Direct | IH9YMC | By IH9YMC; low power; 15 or 10m; fm Pantelleria Is (AF-018) |
| IO1T | Italy | 15 | SOSB 80M | IK1RQT | IK1RQT | By IK1RQT |
| IO4T | Italy | 15 | M/S | IK4XCL Direct | IK4VET | By IK4VET IK4XCL IZ4EFN IK4HLQ IK4ZHH IZ4AFW |
| IQ1AO | Italy | 15 | M/? | Buro | IK1PMR | By I1CCA IK1PMR IK2TDM IW1GHV IZ1KGK IZ1KIM K2LEO |
| IR4B | Italy | 15 | SOSB 20M | IK4AUY | IK4AUY | By IK4AUY |
| IR9K | Italy | 15 | M/? | IW9HLM | IW9HLM | By IW9GUR IW9HLM IW9HQP IT9RKR; fm Sicily |
| IS0/K7QB | Sardinia | 15 | SOSB 160M | IN3QBR | K7QB | By K7QB; low power; QRV on WARC bands prior to contest |
| IS0A | Sardinia | 15 | M/M | IS0MYN | IS0MYN | By team |
| IZ3FJZ | Italy | 15 | M/S | IZ3FJZ | IW3IE | By IZ3ALF IZ3FJZ IZ3CAR IK3HMB IK3SSW IZ3DVU IW3IE |
| J3A | Grenada | 08 | M/M | WA1S | AC8G | By AC8G VE3EBN WA1S K2DO N2GA DL5AXX KU4J; QRV Oct 25-Nov 1 using individual calls on many bands and modes (QSL as announced) |
| J42WT | Greece | 20 | M/? | K4NTO | By SV2FPU + White Tower DX Team | |
| J48RT | Greece | 20 | M/S | HA6NL | HA0HW | By HA2VR HA6NL HA6PS HA7JJS HA7PL |
| JT1/WX8C | Mongolia | 23 | SOAB | WX8C | WV6E | By WX8C |
| JU1DX | Mongolia | 23 | M/S | JU1DX | JT1BV | By JT1BV WX8C JT1DV JT1BL JT1BZ |
| KH2RU/KP4 | Puerto Rico | 08 | SOSB | KH2RU Direct | KH2RU | By KH2RU; 10m, propagation permitting, otherwise 15m or 20m |
| KH7Q | Hawaii | 31 | SOSB 20M | VE3HO | N6TJ | By N6TJ |
| KH7U | Hawaii | 31 | SOSB 15M | AH6NF | KH6ND | By KH7U |
| KH7X | Hawaii | 31 | SOSB 80M | K2PF | KH6ND | By KH6ND |
| LN3Z | Norway | 14 | M/S | LA9VDA | LA6YEA | By LA5UF LA5UKA LA6YEA LA9GX; 4 1200 ft beverage tx ants |
| LR2F | Argentina | 13 | M/S | LU2FA | LU1FZR | By LU1FRZ LU2FA LU5FC LU5FF LU6ETB LW7DX |
| LU8XW | Argentina | 13 | M/S | WD9EWK | LU8XW | By LU6XV LU8XP |
| LU8YE | Argentina | 13 | M/S | EA7FTR | LU7YS | By LU1YNE LU4YAO LU4YAU LU7VCH LU7YS LU7YW LU7YZ LU8EOT LU8VCC LU8YNA LU9ESD |
| LX7I | Luxembourg | 14 | SOAB | LotW | LX2A | By LX2A |
| LY7A | Lithuania | 15 | M/M | LY2ZO | LY4L | By KTU Radio Club |
| LY8O | Lithuania | 15 | SOAB | LY8O | LY2MW | By LY2MW |
| LZ5A | Bulgaria | 20 | SOSB 15M | LZ1NK | By LZ1NK | |
| M8C | England | 14 | M/2 | G4DFI | M3CVN | By Cray Valley RS |
| MD4K | Isle of Man | 14 | M/? | G3NKC | G4XUM | By G3NKC G4MJS G4XUM M0BEW M0RHI GJ4CBQ; seeking additional operators |
| MU5W | Guernsey | 14 | M/S | M3SDE | 425DXN | By M3SDE MW0JZE G1VDP; QRV Oct 26-Nov 1 as MU3SDE MU0JZE GU1VDP; QSL GU1VDP M3SDE, others via home call |
| NP2B | Virgin Islands | 08 | M/2 | NP2B | K9VV | By K5KG NP2B W4DTA WD4R K9VV N4BP; FCG Operation OJ |
| NP2KW | Virgin Islands | 08 | SOAB LP | NP2KW | NP2KW | By NP2KW |
| NP3QE | Puerto Rico | 08 | SOSB | NP3QE | NP3QE | By NP3QE; low power; QSL OK via Buro or direct |
| OE2S | Austria | 15 | M/2 | OE2GEN | OE2VEL | By OE1ETA OE2GEN OE2LCM OE2MON OE2VEL |
| OH6XX | Finland | 15 | M/S | LotW | OH6XX | By OH6XX OH6MW OH6GLE |
| OH8X | Finland | 15 | SOAB HP | OH6KN | OH6UM | By OH6UM |
| OH0Z | Aland Islands | 15 | M/M | W0MM | OH5DX | By team |
| OK7K | Czech Republic | 15 | M/M | OK1BN | OK1BN | By OK1BN OK1NS OK1GK OK1AWH OK1UGB OK1VAO |
| OL7R | Czech Republic | 15 | M/S | OL7R | OK1WMV | By OK1VWK OK1XUV OK1WMV OK1DSZ OK1TRM OK1WMR |
| OM8A | Slovakia | 15 | M/S | OM2VL | OM3RM | By OM2KW OM3BH OM7JG + others |
| OZ3RIN | Denmark | 14 | M/? | OZ0J | OZ0J | By OZ0CP OZ0J OZ0KP OZ0TE OZ1ETA OZ1MK OZ2BRN OZ2FJC OZ2KL |
| P40A | Aruba | 09 | SOAB | WD9DZV | KK9A | By KK9A |
| P40W | Aruba | 09 | TBD | N2MM | W2GD | By W2GD; 160m + WARC operation prior to contest |
| P49Y | Aruba | 09 | TBD | AE6Y | AE6Y | By AE6Y |
| PJ2T | Netherlands Antilles | 09 | M/S | N9AG | W0CG | By W1MD W4PA DF7ZS N8BJQ W0CG; perhaps M/2 |
| PJ4/PA3CNX | Netherlands Antilles | 09 | PA3CNX | 425DXN | By PA3CNX; fm Bonaire (SA-006); QRV Oct 1-Nov 3 | |
| PJ4E | Netherlands Antilles | 09 | M/? | WA4PGM Direct | WA4PGM | By K0RAY K0RI N0KE N0VD WA4PGM |
| PW2C | Brazil | 11 | M/S | PY2WC | PY5FB | By PT2FE PY1DX PY2WC PY2LEC PY2DJ PT2IC PY5FB |
| PY2AA | Brazil | 11 | M/S | PY2AA Buro | PY2NY | By PY2NY PT2AW PY2APQ PY2DEZ PU2VYT |
| R7C | Russia (Europe) | 16 | M/S | RW3GW | UA3DPX | By UA3DPX RW3GW RK4FD RL3DX; fm UA3DPX's QTH |
| RF3A | Russia (Europe) | 16 | M/S | Buro | RK3AW | By RA1ZZ RA3XAR RA3XDX RD3DG RK3AW RK3FM RK3FT RN3AY |
| RK2FWA | Kaliningrad | 16 | M/S | DK4VW | UA2FB | By UA2 Contest Club |
| RU1A | Russia (Europe) | 16 | M/2 | RU1AE | RW1AC | By RW1AC RA1AIP RK1AM RN1AM UA1AUX RN3AZ RV3ACA RA1AR |
| T70A | San Marino | 15 | M/S | T70A | WA2VUY | By team |
| XW1A | Laos | 26 | SOSB 20M | E21EIC | XW1A | By XW1A; fm Vientiane; low power |
| SJ2W | Sweden | 14 | SOAB HP | SM2HWG | SM3WMV | By SM3WMV |
| SX5P | Dodecanese | 20 | M/2 | SV5FRD | SV5FRD | By SV5AZP SV5DDP SV5DKL SV5FRB SV5FRD |
| T93M | Bosnia | 15 | SOSB 20M | See Info | T93M | By T93M; QSL via K2PF and DJ2MX |
| TA2ZAF | Turkey | 20 | SOSB 10M | OK1TN | TA2ZAF | By OK1MU; callsign may be YM2W; 4 ele yagi + 500w |
| TA0U | Turkey | 20 | SOSB 20M | TA2KK | TA0U | By TA0U |
| TG0AA | Guatemala | 07 | M/? | TG9ANF | TG9ANF | By TG9ADQ TG9ATG TG9AXF TG9AVU TG9SM; fm Pacaya Volcano |
| TI8M | Costa Rica | 07 | M/2 | TI2KAC | W4BW | By TI2KAC K4UN W4BW W4KTR W4XO; QSL OK via Buro or direct; QRV before contest on 160-10m |
| TK1KJ | Corsica | 15 | SOSB 20M | F1JKJ | F1JKJ | By F1JKJ; low power |
| TM5HV | France | 14 | M/S | F8KFZ | OPDX | By F5GKW F6HQY F6JSZ F4CXW F8DJV F5TEF F4EFG F4DJT F5HX F5NSL |
| TM6M | France | 14 | M/S | F6KHM | F5MUX | By F5TTU F4DXW F8DBF F5VCR F5MUX |
| UA3R | Russia (Europe) | 16 | M/S | RN3RQ Direct | RN3RQ | By UA3RAR UA3RC UA3RJ UA3RU UA3RV RA3RFA; E-mail request for Buro card OK |
| UU7J | Ukraine | 16 | M/? | UU0JM | UU0JM | By Black Sea Contest Club |
| V26B | Antigua | 08 | M/? | KA2AEV | KA2AEV | By KA2AEV W2BZR N2ED HB9OCR N3OC; also QRV w/ personal callsigns before and after contest |
| V31FB | Belize | 07 | W5JON | 425DXN | By W5JON; fm Ambergris Caye (NA-073); QRV until Nov 1 | |
| V31HK | Belize | 07 | SO LP | DL7BC | DL7BC | By DL7BC; QRV Oct 17-31 |
| V5/DJ4SO | Namibia | 38 | SOSB 20M | DJ4SO | ADXB | By DJ4SO |
| VA2ZM | Canada | 02 | M/S | VA2ZM | VE2PGI | By VE2PGI VE2GTZ VE2CVI |
| VB4MWA | Canada | 04 | SOAB A | N0HJZ | N0HJZ | By N0HJZ; 1st use of VB4 pfx in 15 years |
| VE2DXY | Canada | 02 | KD3RF | N4AA | By KD3TB | |
| VK1CC | Australia | 30 | M/S | DL8YR | VK2NU | By VK2NU VK2KDP; VK Contest Club callsign |
| VK6ANC | Australia | 29 | M/2 | VK6NE | VK6HZ | By VK6NU VK6APK VK6HZ VK6XH VK6EH |
| VK8AA | Australia | 29 | SOAB | VK2CZ Direct | VK2CZ | By VK2CZ; 40m EU 7.150~7.200 split down from 0000z |
| VK8NSB | Australia | 29 | SOAB | VK6NE | VK8NSB | By VK8NSB |
| VK9AA | Cocos (Keeling) | 29 | TBA | DL8YR | VK2CZ | By VK2IA |
| VO2MK | Canada | 02 | SO | VO1KVT | OPDX | By VO1KVT; fm Point Amour Lighthouse (CAN-665); 80-20m |
| VP2MDY | Montserrat | 08 | WA7NB | VA3RJ | By WA7NB; QRV Oct 25-31; 160-6m; CW SSB PSK31 | |
| VP2MHX | Montserrat | 08 | SOSB | W4WX Direct | 425DXN | By W4WX; fm NA-103; QRV Oct 23-31; 80-10m; CW PSK31 RTTY SSB |
| VP2MQD | Montserrat | 08 | SOSB | K4QD | 425DXN | By K4QD; fm NA-103; QRV Oct 23-31; 80-10m; CW PSK31 RTTY SSB; QSL OK via Buro or direct |
| VP5T | Turks & Caicos | 08 | M/? | LotW | N2VW | By WA2VYA W2WAS N2VW; fm Providenciales (NA-003); QSL also OK via N2VW; before and after as VP5/homecall; focus on CW WARC; QSL via home call |
| VP9I | Bermuda | 05 | SO A | K1XM | By K1XM; QRV outside contest as VP9/K1XM | |
| W0/EC1KW | USA | 04 | M/S | EA1BXN | EC1CT | By EA1BXN, EC1CT; fm W0LSD contest station |
| W0HSC | USA | 04 | M/S | W0HSC Direct | 425DXN | By WO0Z AI0BP + student team fm North Dakota State University ARC; low power |
| WP3C | Puerto Rico | 08 | SOSB 80M | WP3C | WP3C | By WP3C |
| WP4BH | Puerto Rico | 08 | M/M | LotW | OPDX | By WP4BH WP4BL KP4JRS; QSL also OK via Buro or direct |
| XR1X | Chile | 12 | SOAB HP | XQ1IDM | XQ1IDM | By XQ1IDM |
| XU7AAA | Cambodia | 26 | JA1ELY | By XU7AAA | ||
| XU7MDY | Cambodia | 26 | SOSB | OH4MDY Direct | 425DXN | By OH op; QRV Oct 20-Nov 5, also as XU7JGE |
| XW1A | Laos | 26 | SO LP | E21EIC | XW1A | By XW1A; fm Vientiane |
| XX9C | Macao | 24 | M/M | Buro | XX9TDC | By Macao Amateur Radio Association + XE1KK; XE1KK QRV prior to contest as XX9TKK from Taipa Is (AS-075) (QSL via XE1KK) |
| YE0X | Indonesia | 28 | M/S | YB0ZZ | YB0ECT | By YB0AZ YB0JS YB0DPO YB0ECT YB0GOF YB0NDT YB0YAD YB0MZI |
| YM125ATA/4 | Turkey | 20 | SOSB 40M | TA3YJ | TA3YJ | By TA3J |
| YN2EJ | Nicaragua | 07 | M/S | K5LBU | W5GCX | By W5GCX K5UO K5LBU |
| YT2T | Serbia | 15 | SOSB 20M | 4N1JA | 4N1JA | By 4N1JA |
| YT0A | Serbia | 15 | M/S | YU1EXY | YU1EW | By S59W YT1XX YU1XX YU1EW |
| Z31GX | Macedonia | 15 | M/S | DJ0LZ | Z31GX | By Z36A Z34M DJ0LZ Z31GX Z32ID |
| Z35T | Macedonia | 15 | SOSB 20M | Z32XA | Z35T | By Z35T; new callsign |
| ZC4T | Cyprus SBA | 20 | SOSB 20M | ZC4VJ Direct | G3AB | By G3AB; perhaps 20m |
| ZL6QH | New Zealand | 32 | M/? | OPDX | By KA7KUZ ZL1AZ + team; interested operators contact KA7KUZ | |
| ZM2M | New Zealand | 32 | M/2 | ZL2AL | OPDX | By ZL2AL ZL2ST ZL2CC ZL2DX ZL2LF |
| ZP0R | Paraguay | 11 | SO | W3HNK | ZP5AZL | By ZP5AZL |
| ZS9X | South Africa | 38 | M/2 | LotW | ZS4TX | By ZS4U ZS4S ZS4JAN ZS4BS ZS4TX; Bloemfontein Defence Amateur Radio Club |
| ZW1TT | Brazil | 11 | M/S | PY1ZV | PY1NB | By PY1NB PY1ZV |
| ZX5J | Brazil | 11 | SOSB 15M | AI4U | PP5JR | By PP5JR |
| ZY1A | Brazil | 11 | SOSB | AI4U | IV3NVN | By IV3NVN |
| ZY7C | Brazil | 11 | M/S | PT7WA | ZY7C | By PT7AA PT7BZ PT7CB PT7CG PT7WA PT7YV PT7ZAA PT7ZT PY8AZT |
Thanks to: 425DXN, 4L8A, 4N1JA, 8P6SH, 9A1UN, AC8G, ADXB, AE6Y, AH8DX, BA7NQ, BD3AIE, BG7LKJ, CE6DFY, CT1HXB, CT1ILT, CT3YA, DL6FBL, DL7BC, E20PFE, E21EIC, E21IZC, EA1EAG, EA1KY, EA2AYD, EA3QP, EA8EA, EC1CT, EC8AUA, EI3JE, EY8MM, F1JKJ, F5MUX, F5NQL, F5VHJ, F6FVY, F6HLC, FM5FJ, G3AB, G3VFU, G4XUM, G4ZFE, GM0EGI, HA0HW, HA5PP, HI3K, HK3SGP, HS6MYW, IH9YMC, IK1PMR, IK1RQT, IK2QEI, IK4AUY, IK4VET, IS0MYN, IV3NVN, IV3ORM, IW3IE, IW9HLM, JA1ELY, JT1BV, K1XM, K3IXD, K3LP, K4NTO, K5SF, K7QB, K9NW, K9VV, KA2AEV, KH2RU, KH6ND, KK9A, LA6YEA, LU1FZR, LU7YS, LU8XW, LX2A, LY2MW, LY4L, LZ1NK, M0DXR, M3CVN, N0HJZ, N0UU, N2VW, N4AA, N6TJ, NG3K, NP2KW, NP3QE, OE2VEL, OH2UA, OH5DX, OH6UM, OH6XX, OK1BN, OK1CDJ, OK1WMV, OM3RM, OPDX, OZ0J, PP5JR, PY1NB, PY2NY, PY5FB, RA3AUU, RK3AW, RN3RQ, RW1AC, SM3WMV, SV5FRD, T93M, TA0U, TA2ZAF, TA3YJ, TG9ANF, UA2FB, UA3DPX, UA6JR, UU0JM, VA3RJ, VE2PGI, VK2CZ, VK2CZ, VK2NU, VK6HZ, VK8NSB, VU3DJQ, W0CG, W2GD, W3ARS, W4BW, W5GCX, W6PDX, W7EJ, W7ZR, W8HC, WA2VUY, WA4PGM, WP3C, WQ7R, WV6E, XQ1IDM, XQ1IDM, XW1A, XX9TDC, YB0ECT, YU1EA, YU1EW, Z31GX, Z35T, ZP5AZL, ZS4TX, ZS6DXB, ZY7C
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using

Bill@ng3k.com
Last updated:
Monday, 09-Mar-2009 07:58:45 EDT
http://www.ng3k.com/Misc/cqs2006.html
Copyright © W.B. Feidt 1996-2005