| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
CQ World Wide DX SSB Announced Operations
October 25-26, 2025
[Rules]
[Submit a DXpedition]
(Please no SO fm common entities)
Click on the CQWW and CQZ column headers to view operations in order by CQWW entity and CQ zone respectively
| Call | CQWW | CQZ | Class | QSL | Source | Notes |
|---|---|---|---|---|---|---|
| 3B9KW | Rodrigues I | 39 | SOAB HP | LoTW | M0CFW | By M0CFW; QRV Oct 21-29 as 3B9/M0CFW |
4L1AN![]() | Georgia | 21 | SOSB 15M | 4L1AN Direct | 4L4W | By 4L1AN; low power |
4L4CR![]() | Georgia | 21 | SOSB 10M | LoTW | 4L4CR | By 4L4CR; low power; QSL via Club Log OQRS |
4L4W![]() | Georgia | 21 | SOSB LP | 4L4W Direct | 4L4W | By 4L4W |
4L5EE![]() | Georgia | 21 | SOSB 10M | LoTW | 4L5EE | By 4L5EE; high power |
| 4L6AM | Georgia | 21 | SOSB 20M | 4L6AM Direct | 4L6AM | By 4L6AM; high power |
| 5K0UA | San Andres & Providencia | 07 | M/? | LoTW | MM0NDX | By HK1T HK1YL K2BB UU0JR fm San Andres I; QRV Oct 20-30; 160-10m; CW SSB FT8; QSL via Club Log OQRS |
| 7Q1A | Malawi | 37 | M/2 | LoTW | TDDX | By 7Q7CT 7Q6M 7Q5MLV 7Q7EB 7Q7JN 7Q6UJ 7Q8AC 7Q8P; fm Lilongwe; QRV Oct 18-24; QSL via 7Q7CT direct |
| 8P5A | Barbados | 08 | SOAB HP | LoTW | W2SC | By W2SC; QSL via HA1AG |
| 9Z4BM | Trinidad & Tobago | 09 | SOAB | 9Z4BM Direct | N2TTA | By N2TTA |
A44A![]() | Oman | 21 | M/M | EC6DX | A41CK | By A44A Contest Team |
B4T![]() | China | 24 | M/S | BA4TB | BA4TB | By BD4TS BD4QAJ BI4SCC; high power |
| C5R | Gambia | 35 | M/? | LoTW | YT3PL | By F5RAV YT3PL; QRV Oct 18-Nov 7; CW SSB FT8 FT4 + Satellite |
| C5Y | Gambia | 35 | M/? | LoTW | 425DXN | PC3M PA3EYC PA3GRM PA4UUS PA2LO; QRV Oct 23-29; CW SSB, some FT8 FT4; QSL via PH3T direct |
| C5Y | Gambia | 35 | M/? | LoTW | MM0NDX | By PC3M PA3EYC PA3GRM PA4UUS PA2LO; QRV Oct 23-29; CW SSB, perhaps FT8 FT4; QSL manager: PH3T |
CN3A![]() | Morocco | 33 | M/M | LoTW | OPDX | By IK2SGC IK2QEI OK1RI CN8WK; QSL via IK2OHG (B/d) |
| CQ9A | Madeira | 33 | M/S | See Info | KL9A | By EW6W EU1A EW8ADX EU4CK LY4A KL9A N6MJ KM3T K6JO W9KKN N6WIN EW1NY; QSL direct to address at: https://www.qrz.com/db/CQ9A |
| CR2M | Azores | 14 | TBD | LoTW | W6NV | By W6NV CU2CE |
| CV6T | Uruguay | 13 | SOAB HP | EA7FTR | OPDX | By CX6TU |
D4C![]() | Cape Verde Is | 35 | SOSB 10M | SQ9D | OPDX | By DK4EE; fm Sao Vincent I (IOTA AF-061); QRV as D4D outside contest |
D4Z![]() | Cape Verde Is | 35 | SOSB 15M | SQ9D | OPDX | By SQ9D; fm Sao Vincent I (IOTA AF-061); QRV as D4D outside contest |
| E2A | Thailand | 26 | M/S | LoTW | HS0ZGD | By HS4RAY E21EIC E20NKB HS0ZDY LA7JO DL3DXX SP3LPG; tx on 3.600 MHz only on 75/80m |
ED1B![]() | Spain | 14 | M/S | LoTW | EC1A | By EA1DQE EA1R EA1PG EA1MI EA1MZ EA1FSW EB1TR EC1A |
| EX9A | Kyrgyzstan | 17 | M/S | Club Log OQRS | HB9DUR | By EX2M EX7CQ EX7DY EX8AY RT2O HB9DUR I2VXJ; Contest Club Kyrgyzstan |
| FW5K | Wallis & Futuna | 32 | M/? | LoTW | TDDX | By K6VHF, KA6BIM W7HER NC7M NG7E N7JI; fm Wallis I; QRV Oct 20-31; 160-6m, incl 60m; CW FT8 FT4; RTTY; QSL via Club Log OQRS |
| GM5DX | Scotland | 14 | M/2 | LoTW | TDDX | By MM0NDX MM0OKG; QSL via EB7DX |
HB0DX![]() | Liechtenstein | 14 | M/S | LoTW | DK6WL | By DF8DX DK6WL DL2JRM |
HD8R![]() | Galapagos | 10 | SO | M0OXO | MM0NDX | By K2IN; QRV Oct 21-Nov 4 using HC8M |
| HP1Z | Panama | 07 | M/S | LoTW | TDDX | By HP1JW HP1STB HP1XT ZS6DAR; fm site in hills @2500 foot altitude; 1kw |
| HP3/VE3DZ | Panama | 07 | SOAB | VE3DZ | TDDX | By VE3DZ; QSL via Club Log OQRS; QRV w/ CW FT8 outside contest |
| IH9/OK1M | African Italy | 33 | SOSB 10M | OK1M | OK1M | By OK1M |
IP0A![]() | Sardinia | 15 | SOAB HP | OM2FY | IS0JHQ | IS0JHQ |
| IQ0ID | Sardinia | 15 | M/? | LoTW | 425DXN | IS0EIR IS0GQX IS0GVH IS0IYX IS0JRL IS0PAH; fm San Pietro I (IOTA EU-165); QSL via IQ9MQ |
| J62K | St Lucia | 08 | M/2 | LoTW | WA4PGM | By J68HZ J69DS NY3B W0CN W0ZB WA4PGM; QSL via K9HZ direct |
| JD1BQP | Ogasawara | 27 | SOAB LP | LoTW | OPDX | By JP1IHD; fm Chichijima I (QL17cb); QRV Oct 19-Nov 2; QSL via JD1BQP Buro |
| KH6J | Hawaii | 31 | M/M | AH6OZ | N6TJ | By AA6AA KH7U N6TV N6TJ KX7M NH7T JH7OHF JJ1CBY; @KH6YY |
KH7M![]() | Hawaii | 31 | SOAB | LoTW | NA2U | By NA2U; QSK via KH6ZM direct |
| KH0/KC0W | Mariana Is | 27 | SO | KC0W Direct | KC0W | By KC0W |
| KP4AA | Puerto Rico | 08 | M/S | LoTW | KP4AA | By KP4AA N0HJZ W2XX AJ9C |
| MM1U | Scotland | 14 | M/S | LoTW | MM0GOR | By M0UTD MM0GOR |
| MU0PLX/m | Guernsey | 14 | SOAB LP | LoTW | M0PLX | By M0PLX; mobile operation |
| OA4O | Peru | 10 | SO | LoTW | N5ZO | By N5ZO; QRV during week before contest; N5ZO's 40th zone from which to operate CQWW DX |
OZ5W![]() | Denmark | 14 | M/M | LoTW | OZ1ETA | By OZ1RH OZ1ETA OZ1JUX OH1SIC SA6CBY UR3CMA UT0NT OZ2U OZ1HDF |
| P40W | Aruba | 09 | SOAB | LoTW | W2GD | By W2GD; QRV Oct 20-27; WARC CW; QSL via N2MM |
P49Y![]() | Aruba | 09 | SO HP | LoTW | OPDX | By AE6Y; fm Sabana Basora; QSL to AE6Y direct |
| PJ2/DH8BQA | Curacao | 09 | SO | LoTW | MM0NDX | By DH8BQA; QRV Oct 24-Nov 6; QSL via Club Log OQRS |
| PJ4K | Bonaire | 09 | SOAB HP | KU9C | N6KT | By N6KT; QRV Oct 17-26 |
| PJ6Y | Saba & St Eustatius | 08 | M/? | LoTW | MM0NDX | By W6IZT W2FQ NM1Y and YOTA team; QRV Oct 17-29; 80-6m; CW SSB FT8 |
SU0ERA![]() | Egypt | 34 | M/? | LoTW | OPDX | By Egyptian Radio Amateurs Society ops; QSL via N2OO |
| SX5P | Dodecanese | 20 | M/M | LoTW | ON4PO | By ON4PO + SX5P team; fm Rhodes |
T88DT![]() | Palau | 27 | SO | LoTW | OPDX | By JH1OLB; QRV Oct 24-30 fm Koror I (IOTA OC-009, PJ77fi); QSL via JH1OLB (B/d) |
TC2E![]() | Turkey | 20 | M/S | LoTW | TA7AZC | By TA2FE TA2TEO TA2AI TA2HTU TA7H TA7YLY TA7AZC TA7EK; QSL via Club Log OQRS |
| TF/W4BB | Iceland | 40 | SO | LoTW | OPDX | By W4BB; QRV Oct 23-27; 40 20 15 10m; QSL via Club Log OQRS or W4BB direct |
TI1L![]() | Costa Ricq | 07 | SOSB 15M | TI2FAF Buro | OPDX | By TI1FAF; fm Zapote; low powerPN DL8DYL DL9DRA K4SBZ; QRV Oct 22-28 w/ personal callsigns |
| TI5/VA3RA | Costa Ricq | 07 | SO | VE3IKV Direct | VE3IKV | By VE3IKV; 10 and or 15m |
| TO2M | Martinique | 08 | SOAB HP | VE3LA | LY5W | By VE3LA |
| TO4K | St Barthelemy | 08 | M/? | LoTW | M5RIC | By M5RIC GW4XUM G3NKC G4CLA |
| V26B | Antigua & Barbuda | 08 | M/M | LoTW | N3OC | By WT3Q N3BNA N3OC K3RA KC2GOW AA3R K3MTT NM2O N2ZN |
V31VP![]() | Belize | 07 | SOAB HP | LoTW | WB0TEV | By WB0TEV; QSL via Club Log OQRS |
| V47T | St Kitts & Nevis | 08 | M/S | W2RQ | N2NT | By N2NT K5ZD K4ZW |
| V55Y | Namibia | 38 | SO | DK2WH | OPDX | By DK2WH |
| V85RH | Brunei | 28 | SOAB HP | LoTW | JO1RUR | By JO1RUR |
| VP2MPN | Montserrat | 08 | TBD | KB4YPN | OPDX | By J88BTI KB4YPN DL8DYL DL9DRA K4SBZ; QRV Oct 22-28 w/ personal callsigns |
| VP2VRX | Br Virgin Is | 08 | M/? | LoTW | MM0NDX | By N4XTT W3MLJ KC1KUG K4BEN; QRV Oct 23-28 using VP2V/homecall; 160-6m; CW SSB FT8 |
| Z68MU | Kosovo | 15 | M/? | S58MU (B/d) | OPDX | By JS52NY S52SK S58MU S50X; QRV Oct 23-Nov 3 |
ZF2AA![]() | Cayman Is | 08 | SO | VE3IKV | VE9AA | By VE9AA |
Thanks to: 425DXN, 4L4CR, 4L4W, 4L5EE, 4L6AM, A41CK, BA4TB, DK6WL, EC1A, HB9DUR, HS0ZGD, IS0JHQ, JO1RUR, KC0W, KL9A, KP4AA, LY5W, M0CFW, M0PLX, M5RIC, MM0GOR, MM0NDX, N2NT, N2TTA, N3OC, N5ZO, N6KT, N6TJ, NA2U, OK1M, ON4PO, OPDX, OZ1ETA, TA7AZC, TDDX, VE3IKV, VE9AA, W2GD, W2SC, W6NV, WA4PGM, WB0TEV, YT3PL
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using

Bill@ng3k.com
Last updated:
Friday, 24-Oct-2025 12:45:40 EDT
http://www.ng3k.com/Misc/cqs2025.html
Copyright © W.B. Feidt 1996-2025