| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
CQ World Wide DX SSB Announced Operations
October 24-25, 2026
[Rules]
[Submit a DXpedition]
(Please no SO fm common entities)
Click on the CQWW and CQZ column headers to view operations in order by CQWW entity and CQ zone respectively
| Call | CQWW | CQZ | Class | QSL | Source | Notes |
|---|---|---|---|---|---|---|
| 3B9KW | Rodrigues I | 39 | SOAB HP | LoTW | M0CFW | By M0CFW; QRV Oct 20-28 as 3B9/M0CFW outside contest |
| 3DA0GY | eSwatini | 38 | SO | LoTW | MM0NDX | By LA9GY; QRV Oct 15-Nov 2 |
| 4F1A | Philippines | 27 | M/S | 4F1EBD Direct | 4F1EBD | By DU1SPG 4F1EBD |
| 5Z4VJ | Kenya | 37 | SO | LoTW | G3AB | By G3AB; QSL via M0URX |
| 7A2A | Indonesia | 28 | M/S | LoTW | YB2DX | By 7A2A team |
| 7Q6UJ | Malawi | 37 | M/? | Club Log OQRS | W4UJ | By W4UJ + PVRC ops |
| 8P5A | Barbados | 08 | SOAB HP | LoTW | W2SC | By W2SC; QSL via HA1AG |
| 9Z4BM | Trinidad & Tobago | 09 | SOAB | 9Z4BM Direct | N2TTA | By N2TTA |
| A44A | Oman | 21 | M/M | LoTW | A41CK | By contest team; QSL via EC6DX |
| AT26HFI | India | 22 | SO | LoTW | VU2RCT | By VU2RCT |
| AH2R | Guam | 27 | M/? | LoTW | JG3RPL | By NH2C/JI3ERV WI3O/JR7OMD N1BJ/JG3RPL KH2JU |
| B4S | China | 24 | M/2 | LoTW | BH4WPN | By BD4SX BA4TB BH4WPN BH4SCF BD4TS BH4SLR BH4SRC BI4XDT BD1RX BD4QAJ BH1DYK BI1AWQ BH1LHS BH4QBV BH4TVU BD4VPZ BI4QKE BI4RFS BD4WVQ |
| C41X | Cyprus | 20 | SO | M0OXO OQRS | M5RIC | By M5RIC |
| C5R | Gambia | 35 | M/? | YU5R | TDDX | By C5R F5RAV M0NPT; C5R QRV Oct 1-Nov 4 fm Banjul; CW SSB FT4 FT8 |
| C6AQQ | Bahamas | 08 | SOSB 15M | LoTW | ND3F | By ND3F; fm Nassau, New Providence I (IOTA NA-001); QRV Oct 22-27; SSB, perhaps FT8; mostly 15M; QSL via EA5GL; contest class is probable |
| CQ3W | Madeira | 33 | SO | LoTW | TDDX | By DF8EE; QRV as CT9/DF7EE outside contest; QSL via Club Log OQRS |
CW5W![]() | Uguguay | 13 | SOAB | LoTW | N5ZO | By N5ZO |
CX2TQ![]() | Uguguay | 13 | SOAB | LoTW | CX2TQ | By CX2TQ |
| E2A | Thailand | 26 | M/M | LoTW | LA7JO | By LA7JO E21EIC DL3DXX JH4RHF SM6LRR SM7PKK SP3LPG HS4RAY E25KAE; fm Phimai, Nakhon Ratchashima; QSL via E21EIC |
| FP/WF2A | St Pierre & Miquelon | 05 | SO LP | LoTW | OPDX | By WF2A (previously W2MJR) as FP/WF2A; QRV Oct 21-26; 75w; POTA PM-0025, Oct 22-23; QSL via Club Log OQRS |
FY5KE![]() | French Guiana | 09 | SOSB 15M | LoTW | TDDX | By F4CWN |
FY5FY![]() | French Guiana | 09 | SOSB 80M | LoTW | TDDX | By FY5FY |
| GM5E | Shetland Is | 14 | SOAB | LoTW | TDDX | By G4AFF fm Mainland (IOTA EU-012); QRV Oct 22-26 outside contest on WARC bands using GM4AFF/p |
| GW8X | Wales | 14 | SOSB 40M | LoTW | G4FJK | By G4FJK; at times, will operate SPLIT for USA, listening above 7200kHz while TXing below 7125kHz |
| HD8R | Galapagos | 10 | SOAB HP | LoTW | LU9ESD | By LU9ESD; fm IOTA SA-004; QSL via M0OXO |
| HP1Z | Panama | 07 | M/S | LoTW | TDDX | By K1GO HP1XT HP1STB + 2 others |
| HQ9X | Honduras | 07 | SO | LoTW | OPDX | By NV1U; QRV Oct 18-26 using NV1U/HR9 fm Roatan I (IOTA NA-057); HF; SSB; QSL via Club Log OQRS or NV1U (B/d), direct US w/ SASE, DX w/ 3USD |
| IH9/OK1M | African Italy | 33 | SOAB LP | OK1M | OK1M | By OK1M; Pantelleria I (IOTA AF-018) |
| J62K | St Lucia | 08 | M/2 | LoTW | W0CN | By J68HZ J69DS N2FT W0ZB WA4PGM W0CN; QSL via K9HZ direct |
| J75A | Dominica | 08 | M/2 | LoTW | TDDX | By FM5BH FM5FJ F5VHJ FM1HN; QRV Oct 17-27 w/ personal call signs; QSL via Club Log OQRS, F5VHJ REF Buro, or G5FCR direct |
| J79FS | Dominica | 08 | SO | Club Log OQRS | MM0NDX | By DH5FS; fm Calibishie; QRV Oct 15-27; QRV for WAG Contest; QSL via DH5FS |
| JD1BQP | Ogasawara | 27 | SO | LoTW | OPDX | By JP1IHD; QRV Oct 17-Nov 2; 160-6m; SSB FT8; QSL via Club Log OQRS or JP1IHD direct |
| KP4AA | Puerto Rico | 08 | M/S | LoTW | KP4AA | By KP4AA W2XX AJ9C |
| MJ/TA1HZ | Jersey | 14 | SOSB | LoTW | TA1HZ | By TA1HZ; QRV until Oct 27; QSL via TA1HZ direct |
| MM1U | Scotland | 14 | M/S | LoTW | MM0GOR | By M0UTD MM0GOR; high power |
| NP4DX | Puerto Rico | 08 | SOAB HP | M0OXO | N2WKS | By N2WKS |
| NV1U/HR9 | Honduras | 07 | SO | LoTW | OPDX | By NV1U |
| OX7AM | Greenland | 40 | SOAB | LoTW | OZ7AM | By OX7AM; fm Kangerlussuag; QRV Nov 23-Dec 7; QSL via OZ1ACB |
| P40L | Aruba | 09 | M/S | WA3FRP | W6LD | By K9NW WE9V W6LD; look for P4/WE9V and P4/K9NW outside of the contest; QSL P4/WE9V to WD9DZV, P4/K9NW to homecall |
| P40W | Aruba | 09 | SOAB | LoTW | W2GD | By W2GD; some WARC and 160M CW as time permits |
| PJ4G | Bonaire | 09 | M/S | See Info | KU8E | By K2NG NA2AA NQ1R AC0W + others; QSL PJ4G and PJ4NG via K4BAI, others via their CBA |
| PJ4K | Bonaire | 09 | M/2 | KU9C | N3RD | By K1DG K9VV KM3T N3RD N6KT VA7RR W1MD W4PA WA3LRO |
| PJ4Y | Bonaire | 09 | M/2 | LoTW | OPDX | By DH8BQA; QRV until Oct 27 as PJ4/DH8BQA; 80-10m; CW SSB FT8; QSL via Club Log OQRS |
PZ5DX![]() | Surinam | 09 | SOAB | LoTW | TDDX | By RA3CO; QSK via UA2FB |
| RC0F | Russia (Asia) | 19 | SOSB 20M | RC0F | LoTW | By RC0F; @RN0CT |
| S9R | Sao Tome & Principe | 36 | M/? | LoTW | OPDX | By EC7R D2ACE CT1BOL D2IM CT1BZG CT3MD |
| SX5P | Dodecanese | 20 | M/M | Club Log OQRS | ON4PO | By SX5P team; fm Rhodes |
| TC2E | Turkey | 20 | M/S | LoTW | TA7H | By TA2FE TA7H TA2AI TA2TEO TA1NAX TA7YLY; QSL via TA7H direct |
| TC7TR | Turkey | 20 | M/S | LoTW | By TA7AZC TA7EK TA7EB TA7OYG TA7OZX TA7MVL; QSL (B/d) | |
| TO1O | St Martin | 08 | SOSB 20M | LoTW | PP2BT | By PT2FM; high power |
| V26B | Antigua & Barbuda | 08 | M/MP | LoTW | N3OC | By N3OC (V26OC), K3RA (V26RA), KC2GOW (V26AG), AA3R (V26R), K3MTT (V26T), NM2O (V26OO) N2ZN (V26XU); QSL via Club Log OQRS |
| V47T | St Kitts & Nevis | 08 | M/S HP | W2RQ | N2NT | By N2NT K5ZD KI7WX; QRV prior to contest as V47NT V4/K5ZD V4/KI7WX |
| V63SC | Micronesia | 27 | SO | LoTW | TDDX | By JM1LBO; fm Pohnpei I (IOTA OC-010) |
| V85RH | Brunei | 28 | SOAB HP | LoTW | JO1RUR | By JO1RUR |
| VP2VXX | Br Virgin Is | 08 | M/? | LoTW | MM0NDX | By KC1KUG W3MLJ KN2P; QRV outside contest as VP2V/; 160-6m; QSL via Club Log OQRS |
| W1AW/KL7 | Alaska | 01 | M/2 | LoTW | ND8DX | By KL7SB KI6RRN KA1NCN ND8DX K6RC N6ERD WQ6X; @KL7SB; high power |
| XX9TXN | Macao | 24 | SOSB | IV3SKB | VR2XAN | By VR2XAN; QRV Oct 23-29; focus on 160 80 40m |
| YB0ECT | Indonesia | 28 | SO | W2FB | W2FB | By YB0ECT |
| ZA/OK5D | Albania | 15 | SOSB 40M | OK1DTP | OK1DTP | By OK1DTP; low power |
Thanks to: , 4F1EBD, A41CK, BH4WPN, CX2TQ, G3AB, G4FJK, JG3RPL, JO1RUR, KP4AA, KU8E, LA7JO, LU9ESD, LoTW, M0CFW, M5RIC, MM0GOR, MM0NDX, N2NT, N2TTA, N2WKS, N3OC, N3RD, N5ZO, ND3F, ND8DX, OK1DTP, OK1M, ON4PO, OPDX, OZ7AM, PP2BT, TA1HZ, TA7H, TDDX, VR2XAN, VU2RCT, W0CN, W2FB, W2GD, W2SC, W4UJ, W6LD, YB2DX
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using

Bill@ng3k.com
Last updated:
Tuesday, 03-Nov-2026 09:11:26 EST
http://www.ng3k.com/Misc/cqs2026.html
Copyright © W.B. Feidt 1996-2026