NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
RSGB IOTA Contest Announced Operations
July 30-31, 2022
[Submit a DXpedition]
[RSGB IOTA Contest Rules]
Click the DXCC and IOTA column headers to view operations in order by DXCC entity and IOTA group respectively
Call | DXCC | IOTA | Island | QSL | Source | Notes |
---|---|---|---|---|---|---|
DA2W | Germany | EU-129 | Usedom | DA2W (B/d) | DD2CW | By DD2CW; QRV Jul 27-Aug22 |
DG5LAC/p | Germany | EU-042 | Hallig Hooge | LoTW | DG5LAC | By DG5LAC; high power; SSB; QRV outside contest; SSB FT4/8; QSL via Club Log OQRS |
DK1A | Germany | EU-129 | Usedom | DK1A (B/d) | DL7JOM | By DL2RNS DL2RVL DL4SVA DL1RTL DG2RON DL7JOM; Multi-2 |
DL5KUD | Germany | EU-057 | Ruegen | DL5KUD | DL5KUD | By DL5KUD; low power, CW, 12hr |
EI/ON6QR | Ireland | EU-006 | Aran | ON6QR | ON6QR | By ON6QR |
EJ7EE | Ireland | EU-121 | Bere | LoTW | EI5KF | By OZ2I; 24 hr; CW; low power; QSL via Club Log OQRS or OZ2I Buro |
F4FLQ/p | France | EU-105 | Batz | LoTW | F4FLQ | By F4FLQ |
G5XV | England | EU-120 | Isle of Wight | M0OXO | G4LMW | By G4LMW M0DDT G3ZGC G3KLH G0KPE 2E0FEC G3VPW; Island DXpedition |
GM2T | Scotland | EU-008 | Tiree | LoTW | GM4UYZ | By MM0DXC MM0NBW 2M0NQT GM4GZW GM4UYZ M0THL G3UJE MM0VPR MM0JXI G7IBO M0RNR MM0INS MM0XAB; M/2; QSL via Buro |
GM0WAT | Scotland | EU-010 | Lewis & Harris | TBD | G0WAT | By G0WAT |
HS7AP/p | Thailand | AS-125 | Chang | E21IZC | E21IZC | By E21IZC E20OMN HS7UCQ E27EK HS7QNC E24YEJ E25CVD E25NNN; QRV Jul 29 - Aug 1; 80 40 20 15 10m |
IB0V | Italy | EU-045 | Ventotene | IU3EDK (B/d( | IU3EDK | By IU3EDK IU3KGO; low power |
JA4GXS/4 | Japan | AS-117 | Kasado | JA4GXS (B/d) | JA4GXS | By JA4GXS |
JI3DST/6 | Japan | AS-079 | Miyako | LoTW | JI3DST | By JI3DST; SSB CW |
KH7Q | Hawaii | OC-019 | Oahu | AH6NF | N6TJ | By N6TJ @KH6YY |
KL7RRC | Alaska | NA-070 | Kiska | N7RO | N3QQ | By W8HC KL5CX NL8F KB2FMH KO8SCA N3QQ; QRV Jul 25-31 as K7K |
LZ0KP | Bulgaria | EU-181 | Sv Ivan | SV2CLJ Direct | SV2CLJ | By LZ/SV team |
MD7C | Isle of Man | EU-116 | Isle of Man | M0OXO | M5RIC | By M5RIC; SSB |
MM1E | Scotland | EU-123 | Great Cumbrae | MM1E | MM0GOR | By MM0GOR M0UTD; Multi-1 |
MN5A | Northern Ireland | EU-122 | Rathlin | LoTW | G3WVG | By G3WVG |
MU5E | Guernsey | EU-114 | Guernsey | LoTW | GU4YOX | By GU4YOX; CW; QSL via MU5E (B/d) |
N9EAJ/p | USA | NA-142 | Okaloosa | N9EAJ Direct | 425DXN | By N9EAJ; QRV Jul 24-31; 40-10m; SSB, some CW |
PI4AMF/p | Netherlands | EU-146 | Schouwen Duiveland | PA3EYC Buro | PA2LO | By PA0PIW PA2LO PA3EYC PA3GRM PE1KWH; Multi-2; CW SSB |
TM65M | France | EU-065 | Molcne | F5RAB | F4FET | By F5RAB F4FET F6IFY F4HHL F8GGV; Dxpedition, M/2, high power |
Thanks to: 425DXN, DD2CW, DG5LAC, DL5KUD, DL7JOM, E21IZC, EI5KF, F4FET, F4FLQ, G0WAT, G3WVG, G4LMW, GM4UYZ, GU4YOX, IU3EDK, JA4GXS, JI3DST, M5RIC, MM0GOR, N3QQ, N6TJ, ON6QR, PA2LO, SV2CLJ
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Thursday, 30-Jun-2022 15:54:41 EDT
http://www.ng3k.com/Misc/iota2022.html
Copyright © W.B. Feidt 1996-2022