NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
RSGB IOTA Contest Announced Operations
July 26-27, 2025
[Submit a DXpedition]
[RSGB IOTA Contest Rules]
Click the DXCC and IOTA column headers to view operations in order by DXCC entity and IOTA group respectively
Call | DXCC | IOTA | Island | QSL | Source | Notes |
---|---|---|---|---|---|---|
5H1VJ | Tanzania | AF-032 | Zanzibar | LoTW | OPDX | By 5Z4VJ; QSL via M0URX |
5J0TT | Colombia | SA-040 | Tierra Bomba | LoTW | OPDX | By HK1J; QSL via HK1J direct |
5K0T | Colombia | SA-078 | Isla Fuerte | EA5GL | OPDX | By HK4T HK4C HK4SSI HK4X; 5K0C outside contest |
5Q5W![]() | Denmark | EU-171 | Vendsyssel Thy | DL2SWW (B/d) | OPDX | By DL2SWW |
9A/OM6NM | Croatia | EU-136 | Male Srakane | OM2FY | OM6NM | By OM6NM |
9A2L | Croatia | EU-016 | Sholta | LoTW | 9A4KJ | By 9 ops; QRV Jul 24-29 |
9A4KJ | Croatia | EU-136 | Rab | 9A2EU | 9A4KJ | By 9A4KJ; JN74js; 12 hr, mixed mode, low power |
9A8DV | Croatia | EU-016 | Drevenik Veli | QSL | IK6PTH | By IT9RGY IK6PTH IZ6TSA IK6VXO IK8UND IZ6CRK IU6KKW IK6JNH |
9M8A | East Malaysia | OC-165 | Big Satang | LoTW | 9M8HAZ | By 9M8HAZ 9W8ZZK 9W8BAT 9M2DOC 9M2MAD 9M2SPN 9M2RSI 9M2COD 9M2WAZ 9M8WIN 9M8LJW 9W8VYY; Multi 2, low power; QRV Jul 26-Aug 13; 80-6m, incl 60m; CW SSB FT8 FT4; QSL via Club Log OQRS |
AA1AC | USA | NA-031 | Aquidneck | LoTW | AA1AC | By AA1AC; QSL via AA1NC (B/d) |
BH2WRP![]() | China | AS-158 | Guanglu | BG2VIA | BG2VIA | By BG2VIA BH2URK BH2RSJ BI1PWK BD2VJM BG2YF BG2WRJBH2RSJ BH2XJD |
CT8/G0MFR | Azores | EU-003 | Sao Miguel | LoTW | G0MFR | By G0MFR; low power |
CT9KID![]() | Madeira | AF-014 | Madeira | LoTW | TDDX | By HA1NA HA3MAR HA5YN HG5CX; QSL via HA Buro |
DK1A | Germany | EU-129 | Usedom | Club Log OQRS | DL7JOM | By DL2RNS DL1RTL DG2RON DG6IMR DL1KWK DJ7TO DL7JOM |
DL5KUD![]() | Germany | EU-057 | Reugen | Club Log OQRS | DL5KUD | By DL5KUD |
DX7EVM/4 | Philippines | OC-244 | Masbate | LoTW | DU7OK | By DU7OK DU7LEG DW7LET 4G7GAS DW7FJO DW7FBH 4F7ETO |
E2X | Thailand | AS-125 | Chang | LoTW | OPDX | By HSDXA team; DXpedition, Multi op; QSL via E20GMY |
EJ3Z | Ireland | EU-121 | Inis Boffin | LoTW | EI6GGB | By op |
EJ3VP | Ireland | EU-006 | Inisheer | LoTW | G3PXT | By G3PXT |
EJ9MV | Ireland | EU-121 | Bere | LoTW | EI6IKB | By EI6IKB EI5IYB; DXpedition, Multi-2, high power |
F/DL1KVN/p | France | EU-032 | Ile d'Aix | LoTW | DL1KVN | By DL1KVN; low power; QSL via DL1KVN direct |
G4ALE/p | England | EU-120 | Isle of Wight | G4ALE Buro | G4ALE | By G3VYI G4EFT G3WRR G4WGE; Multi-2, low power |
G5XV | England | EU-120 | Isle of Wight | M0OXO | G4LMW | By 2E0FEC 2E0HNK G0KPE G1VGM G3VPW G3ZGC G4LMW G4WKY G6ZVL GM4ZMU M0DDT M0NPB; Multi-2; high power |
G6EFW/p | England | EU-011 | St Mary's | ON6EF | ON6EF | By ON6EF ON1BN |
GI7M | Northern Ireland | EU-122 | Rathlin | LoTW | GI4FUE | By GI4FUE MI5JYK GI4DOH G4LKD GI0SSA GI6KDN; DXpedition, Multi-2, 24 hr, low power; QSL via GI7M Buro |
GM2T | Scotland | EU-008 | Tiree | LoTW | M0RNR | By MM0DXC MM0JXI MM0VPR MM0NBW GM4GZW; Mixed mode |
GM4AGG/p | Scotland | EU-123 | Isle of Arran | LoTW | GM0EZP | By GM0EZP GM4TOQ GM4TOQ GM4KNU 2M0XSP MM1ESW; Multi-1, low power |
GM4G | Scotland | EU-123 | Isle of Arran | LoTW | G4FZN | By G4FZN G7SLP G8HQW; Multi-1 |
GM7A | Scotland | EU-008 | Lismore | LoTW | GM3YEH | By GM3ZRT GM7WCO GM3YEH; Multi-1 |
GM7V | Scotland | EU-010 | Benbecula | N3SL | GM3WOJ | By MM0CCC MM0GPZ GM0EGI GM4YXI G4PVM GM3WOJ; DXpedition, Multi-2, high power |
GM0FRT/p | Scotland | EU-012 | Shetland | LoTW | OPDX | By G4AFF G0DWV M0NKR G4LPP; QRV Jul 23-28; 80-6m; CW SSB + digital |
HK | Colombia | SA-078 | Fuerte | EA5GL | TDDX | By HK4T as 5K0T, HK4C as 5K0C, HK4SSI as HK0/HK4SSI, HK4X as HK0/HJ4X |
I/DL3NC | Italy | EU-017 | Stromboli | Club Log OQRS | DL3NC | By DL3NC; Mixed mode, SO low power; QRV Jul 24-28; QSL via DL3NC (B/d) |
IB7V | Italy | EU-073 | San Pietro | IK7IMO | IK7IMO | By IK7IMO; DXpedition, high power |
II3Y | Italy | EU-130 | SM di Barbana | M0OXO | IV3GDE | By IV3GDE IV3HWT IV3TRK IV3CGJ IV3VPR IV3KQM IV3GLK IV3OSC; DXpedition, 24h, Multi-2, mixed-mode; high power |
II7P | Italy | EU-091 | Pedagna Grande | LoTW | 425DXN | By team; QSL via IK7RWE (B/d) |
IO9A | Italy | EU-025 | Sicily | LoTW | IT9YVO | By op(s) |
IP1X | Italy | EU-083 | Gallinara | Club Log OQRS | IK1QBT | By IU1JCZ IK2QEI IK1SPR IK1YDB IU1LCU IK1QBT; DXpedition, 24,h Multi-2, low power |
IR5C | Italy | EU-028 | Capraia | IU3EDK (B/d) | IU3EDK | By IU3EDK IZ1KGY; DXpedition, SSB, low power |
IS0/II1D | Sardinia | EU-024 | Sardinia | Club Log OQRS | IK1TTD | By IK1TTD; low power; QSL via IK1TTD Buro or direct: PO BOX 140-Arma di Taggia (IM) ITALY |
IS0ZOD![]() | Sardinia | EU-024 | Sardinia | LoTW | IS0ZOD | By OM3RM OM7JG IS0BSR; Multi-2, low power; in memory of Carlo IS0DVM, father of Marco, IS0ZOD |
J45E | Dodecanese | EU-001 | Kos | LoTW | OPDX | By op(s); QRV Jul 24-29; 80-10m; CW SSB + digital; QSL via Club Log OQRS or IZ7ATN (B/d) |
JA8COE | Japan | AS-078 | Hokkaido | LoTW | JA8COE | By JA8COE |
JI3DST/1 | Japan | AS-008 | Shikine | LoTW | JI3DST | By JI3DST |
K1VSJ![]() | USA | NA-046 | Martha's Vineyard | K1VSJ Direct | K1VSJ | By K1VSJ; CW, low power |
K4OV | USA | NA-067 | Harker's | K4OV | K4OV | By N1BA W4MY K4OV |
K4RUM![]() | USA | NA-026 | Long | LoTW | K4RUM | By K4RUM; CW or mixed mode, high power; QSL via K4RUM |
K4T | USA | NA-083 | Tangier | LoTW | OPDX | By op(s) |
LA4C | Norway | EU-055 | Roevaer | LoTW | LA9RY | By LA5PUA LA6SFA LA8OM LA9RY LA1ZTA LA8TO |
MD7C | Isle of Man | EU-116 | Isle of Man | M0OXO | M5RIC | By M5RIC |
MM5DB/p | Scotland | EU-010 | Harris | LoTW | M1YAP | By M1YAP M0EPX G0VIQ GM7WED MM6VWH; DXpedition |
MU5E | Guernsey | EU-114 | Herm | LoTW | GU4YOX | By GU4YOX; DXpedition, CW |
MW1U | Wales | EU-124 | Holy | LoTW | M0UTD | By M0UTD; SSB, 12 hour; 80-10m |
MM1E | Scotland | EU-123 | Great Cumbrae | LoTW | MM0GOR | By MM0GOR; high power, mixed-mode |
N4C | USA | NA-067 | Core Banks | LoTW | N4YDU | By W4KAZ N4YDU; Multi-1; 24 hours, mixed mode; low power |
N4CW![]() | USA | NA-137 | Bailey | N4CW | N4CW | By N4CW W4TMO; Multi-1; QSL also OK via K1IMI |
OG1N | Finland | EU-096 | Houtskaer | OH2TA | SM0CXU | By OH2TA SA0BYP SM0CXU SM0MPV; Multi-2, high power |
OV3W | Denmark | EU-172 | Hjarnoe | LoTW | OPDX | By DK3WW DL5CW DL5LYM DL7AT DL8LAS; Multi-1 high power |
OV7X | Denmark | EU-172 | Baagoe | DL2JRM (B/d) | DL2JRM | By DL2JRM; low power |
OV9M![]() | Denmark | EU-171 | Vendsyssel Thy | DF9TM (B/d) | OPDX | By DF9TM |
OY1CT![]() | Faroe Is | EU-018 | Streymoy | LoTW | OY1CT | By OY1CT; High power |
OZ/K3ZJ![]() | Denmark | EU-172 | Funen | LoTW | K3ZJ | By K3ZJ; QSL via K3ZJ |
OZ1OTA![]() | Denmark | EU-088 | Laesoe | LoTW | OZ1IVA | By OZ1OTA; CW, low power |
PA/OQ4T | Netherlands | EU-146 | Schouwen Duiveland | ON4TO | ON4TO | By ON4TO; SSB, high power |
PA2G | Netherlands | EU-146 | Schouwen Duiveland | LoTW | ON4EC | By ON4CKM ON4EC ON4JBS ON5LWZ ON6NL ON6QR ON4JCO PA2G; Multi-1;low power; 24 hours |
PC38EU | Netherlands | EU-038 | Texel | LoTW | PA2DK | By PA2DK PA5PR; QSL via PC38EU Buro |
PE146U | Netherlands | EU-146 | Schouwen Duiveland | PA3EYC | PA2LO | By PA2LO PA3EYC PA3GRM PC3M PH3T; Multi-2, mixed mode |
PJ2T![]() | Curacao | SA-099 | Curacao | LoTW | TDDX | By K8ND; QSL via KU9C |
SA6U | Sweden | EU-043 | Tjoern | SM6LJU | DA1DX | By op; Mixed mode, high power |
SM/OV2E | Sweden | EU-138 | Aspo | LoTW | OZ3ACB | By OZ9U OZ0J; QRV Jul 24-28; SSB CW + digital OZ3ACB; QSL via OZ0J |
SM7JNT | Sweden | EU-138 | Senoren | Club Log OQRS | SM7JNT | By SM7JNT |
SN0RX![]() | Poland | EU-132 | Wolin | SP8BXL | DJ0IF | By DJ0IF |
SV8/DH5FS | Greece | EU-052 | Zakynthos | DH5FS | DH5HS | By DF5HS; Mixed mode, low power |
SX9G | Crete | EU-187 | Gavdos | ON3UN | DD2CW | By SV1JG SV1ENG SV1GE SV1DPJ SV1YU DD2CW HB9EBC ON3UN VK2IR G0PZA |
TF3W![]() | Iceland | EU-021 | Main | LoTW | TF3CW | By TF3CW; Mixed mode, high power; QSL via TF3MH (B/d) |
TM5K | France | EU-065 | Molene | F8GGV | F4FET | By F8GGV F5RAB F4HHL F1AKK F4EMI F4FET; DXPedition, Multi-2; high power |
V47EM | St Kitts & Nevis | NA-104 | St Kitts | LoTW | OPDX | By G0TLE; QRV Jul 19-Aug 3; 80-10m; CW SSB |
VE1LD | Canada | NA-127 | Brier | LoTW | VE1RSM | By VE1RSM VE1FA VE1BA; Mixed mode; 5-6 hours; 100w |
VE1YDX | Canada | NA-127 | Brier | LoTW | VE1JS | By VE1JS; SSB; 12-hour |
XM2I | Canada | NA-128 | Ile aux Coudres | LoTW | VE2EBK | By NA128 Contest Group; DXpedition; Multi-2; QRV Jul 24-27; QSL via F5JYD |
ZF1VE![]() | Cayman Is | NA-016 | Cayman Brac | LoTW | W1VE | By W1VE; Low power |
Thanks to: 425DXN, 9A4KJ, 9M8HAZ, AA1AC, BG2VIA, DA1DX, DD2CW, DH5HS, DJ0IF, DL1KVN, DL2JRM, DL3NC, DL5KUD, DL7JOM, DU7OK, EI6GGB, EI6IKB, F4FET, G0MFR, G3PXT, G4ALE, G4FZN, G4LMW, GI4FUE, GM0EZP, GM3WOJ, GM3YEH, GU4YOX, IK1QBT, IK1TTD, IK6PTH, IK7IMO, IS0ZOD, IT9YVO, IU3EDK, IV3GDE, JA8COE, JI3DST, K1VSJ, K3ZJ, K4OV, K4RUM, LA9RY, M0RNR, M0UTD, M1YAP, M5RIC, MM0GOR, N4CW, N4YDU, OM6NM, ON4EC, ON4TO, ON6EF, OPDX, OY1CT, OZ1IVA, OZ3ACB, PA2DK, PA2LO, SM0CXU, SM7JNT, TDDX, TF3CW, VE1JS, VE1RSM, VE2EBK, W1VE
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Saturday, 26-Jul-2025 07:49:06 EDT
http://www.ng3k.com/Misc/iota2025.html
Copyright © W.B. Feidt 1996-2024