| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
RSGB IOTA Contest Announced Operations
July 25-26, 2026
[Submit a DXpedition]
[RSGB IOTA Contest Rules]
Click the DXCC and IOTA column headers to view operations in order by DXCC entity and IOTA group respectively
| Call | DXCC | IOTA | Island | QSL | Source | Notes |
|---|---|---|---|---|---|---|
| 5Q5M | Denmark | EU-029 | Femo | ON6QR | ON6QR | By ON6QR; DXpedition, SO |
| CG2C | Canada | NA-038 | Cap aux Meules | LoTW | VE2EBK | By NA-128 Contest Group; QRV Jul 15-Aug 14; QSL via F5JYD |
| FP/KV1J | St Pierre & Miquelon | NA-032 | Miquelon | LoTW | MM0NDX | By KV1J; QRV Jun 27-Jul 14; HF, incl 60m; SSB CW FT8; QSL via Club Log OQRS, KV1J Buro, KV1J Direct w/ SAE + postage or $US1 |
| G5XV | England | EU-120 | Isle of Wight | M0OXO | G4LMW | By 2E0FEC G0KPE G1VGM G3VPW G4LMW G4WKY G6ZVL GM4ZMU M0CUK M0DDT M0NHB M0NPB; Multi-2, high power |
| GB9IOW | England | EU-120 | Isle of Wight | ON6EF | ON6EF | By ON6EF ON9DJ ON6VJ ON1BN ON4AML ON7VM ON5SEL ON8WR; QRV Apr 28-May 05 |
| GM7A | Scotland | EU-008 | Lismore | LoTW | GM3ZRT | By GM7WCO GM3YEH GM3ZRT; Multi-1, high power |
| GM7V | Scotland | EU-010 | Benbecula | N3SL | GM3WOJ | By MM0CCC GM0EGI GM4YXI G4PVM GM0RLZ MM0GPZ GM3WOJ; Multi-2, high power, assisted |
| I/DL3NC | Italy | EU-017 | Lipari | Club Log OQRS | DL3NC | By DL3NC; DXpedition, low power; QSL via DL3NC Buro |
| IB7V | Italy | EU-073 | San Pietro | IK7IMO (B/d) | IK7IMO | By IK7IMO; DXpedition, high power, SO, SSB, 24 hours |
| IE9/OL5Y | Italy | EU-051 | Ustica | OL5Y | OL5Y | By OL5Y; SO, low power |
| IO3M | Italy | EU-131 | Pellestrina | LoTW | IU3PMA | By team; DXpedition, M/2 |
| M7X | England | EU-011 | St Mary's | LoTW | G0TSM | By G0TSM; QSL via Club Log OQRS, eQSL |
| MD7C | Isle of Man | EU-116 | Isle of Man | M0OXO | M5RIC | By M5RIC; 24 hr, SSB, high power |
| MM1E | Scotland | EU-123 | Great Cumbrae | LoTW | MM0GOR | By MM0GOR; Dxpedition, low power |
| MM5DB/p | Scotland | EU-010 | Harris | LoTW | M1YAP | By M1YAP M0EPX G0VIQ GM7WED; DXpedition |
| MU5E | Guernsey | EU-114 | Herm | LoTW | GU4YOX | By GU4YOX; QSL via GU4YOX direct |
| N5LYG | USA | NA-143 | Galveston | LoTW | N5LYG | By N5LYG; multi-op; high powerQSL via N5LYG direct |
| OY/G3WVG | Faroe Is | EU-018 | Streymoy | LoTW | G3WVG | By G3WVG; QSL via Club Log OQRS |
PA/DL1KVN/p![]() | Netherlands | EU-038 | Terschelling | LoTW | DL1KVN | By DL1KVN; DXpedition, low power CW; 40 20m; verticals |
| PA2G | Netherlands | EU-146 | Schouwen Duiveland | LoTW | ON4EC | By ON4CKM ON4EC ON4JBS ON4ANN ON6NL ON4JCO PA2G; Multi-1, high power, 24 hours |
| PC38EU | Netherlands | EU-038 | Texel | LoTW | PA2DK | By PA2DK; QSL via PA2DK Buro |
| PY5DC | Brazil | SA-047 | Ilha do Mel | LoTW | PY5DC | By PY5DC; SSB, low power |
| SK7RN | Sweden | EU-037 | Oland | LoTW | SM7DMY | By SM7DMY; JO86hv |
| SM/OV2E | Sweden | EU-137 | Ven | LoTW | OZ3ACB | By OZ3ACB OZ0J OZ9U; QRV Jul 23-27; CW SSB + digital; QSL via OZ0J |
| TK/IZ5DKH | France | EU-014 | Corsica | IZ5DKH Buro | IZ5DKH | By IZ5DKH; low power, SSB CW |
| TK5K | France | EU-014 | Corsica | LoTW | F4FET | By F4FET F5RAB; QSL via F8GGV |
VP2MAA![]() | Montserrat | NA-103 | Montserrat | VP2MAA | VP2MAA | By VP2MAA |
| VP5G | Turks & Caicos | NA-002 | North Caicos | M0OXO | G0VJG | By G0VJG fm North Caicos I (IOTA NA-002); 24 hrs, SSB, high power; QRV Jul 17-30; HF + 6m; CW SSB FT8 FT4; possibly w/ a different call sign |
| VU4R | Andaman & Nicobar Is | AS-001 | South Andaman | VU2RS Direct | TDDX | By VU4RS fm Port Blair; QRV Jul 22-27; 40-10m; SSB; 400w, vertical |
Thanks to: DL1KVN, DL3NC, F4FET, G0TSM, G0VJG, G3WVG, G4LMW, GM3WOJ, GM3ZRT, GU4YOX, IK7IMO, IU3PMA, IZ5DKH, M1YAP, M5RIC, MM0GOR, MM0NDX, N5LYG, OL5Y, ON4EC, ON6EF, ON6QR, OZ3ACB, PA2DK, PY5DC, SM7DMY, TDDX, VE2EBK, VP2MAA
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using

Bill@ng3k.com
Last updated:
Friday, 19-Jun-2026 07:46:04 EDT
http://www.ng3k.com/Misc/iota2026.html
Copyright © W.B. Feidt 1996-2026