| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
RSGB IOTA Contest Announced Operations
July 25-26, 2026
[Submit a DXpedition]
[RSGB IOTA Contest Rules]
Click the DXCC and IOTA column headers to view operations in order by DXCC entity and IOTA group respectively
| Call | DXCC | IOTA | Island | QSL | Source | Notes |
|---|---|---|---|---|---|---|
| 5Q5M | Denmark | EU-029 | Femo | ON6QR | ON6QR | By ON6QR; DXpedition, SO |
| 6K5EHN | Korea | AS-081 | Namhae | LoTW | 6K5EHN | By 6K5EHN; mixed-mode, low power |
| 7C8C | Indonesia | OC-236 | Gusung Toraja | YB8HZ | OPDX | By Tipalayo DX Club ops; QRV Jul 23-25; CW SSB + digital |
| 9A/OM6NM | Croatia | EU-136 | Male Srakane | OM2FY | OM6NM | By OM6NM; Dxpedition, mixed-mode, 24 hrs; DXpedition, SO |
| 9A2L | Croatia | EU-016 | Vis | LoTW | 9A9TJ | By 9A9TJ 9A5M 9A3MYL 9A3CJU 9A3CIY 9A3DF 9A4EK 9A5TV 9A3CLF; Dxpedition, mixed mode, high power |
| 9A4KJ | Croatia | EU-136 | Rab | 9A2EU | 9A2EU | By 9A4KJ; mixed-mode, low power; JN74jr, CI-098 |
| 9A3CYD | Croatia | EU-016 | Korcula | 9A3CYD Buro | 9A3CYD | By 9A3CYD; mixed-mode |
| AA1AC | USA | NA-031 | Aquidneck | LoTW | OPDX | By AA1AC; Rhode Island |
| BA3RA | China | AS-134 | Yuetuo | LoTW | OPDX | By ops; Multi-2, multi-mode |
| BA4OP | China | AS-146 | Sang | LoTW | OPDX | By BA4OP BD4TS BD4QAJ BH4TVU BH4SCF BI4QKE BI4MPY; Multi, 24 hr (July 26), multi-mode, high power; QSL via Club Log OQRS |
| BY1AA | China | AS-158 | Changshan | LoTW | BI1TMQ | By BA1GM BD1IIJ BD1RX BG1DX BH1LHS BH3QBY BI1TMQ |
| CG2C | Canada | NA-038 | Cap aux Meules | LoTW | VE2EBK | By NA-128 Contest Group; QRV Jul 15-Aug 14; QSL via F5JYD |
CQ7OTA![]() | Portugal | EU-145 | Culatra | LoTW | CT4NH | By CT1GFK CT2GFJ CT1ERY CT7AUE CT2IHP CT2KNS; Multi-1, multi-mode, low power; 80-10m |
| DK1A | Germany | EU-129 | Usedom | Club Log OQRS | DL7JOM | By DJ7TOl DL2RNS DL1KWK DL1RTL DG2RON DL7JOM; Multi-2 |
| EJ3KYB | Ireland | EU-121 | Arranmore | GI3PXT Direct | GI3PXT | By GI3PXT EI5JTB; IO56ra; QRV before and after; 80-10m, perhaps 6m; 100w; |
| EJ3Z | Ireland | EU-121 | Inishboffin | LoTW | EI6GGB | By Shannonbasin RC; DXpedition, mixed mode, high power |
| EJ9MV | Ireland | EU-121 | Bere | LoTW | EI6IKB | By EI6IKB EI5IYB; DXPedition, Multi-1 |
| F/OO4O | France | EU-032 | Oleron | LoTW | OO4O | By OO40; mixed-mode, low power; QSL via OO4O Buro |
| FP/KV1J | St Pierre & Miquelon | NA-032 | Miquelon | LoTW | MM0NDX | By KV1J; QRV Jun 27-Jul 14; HF, incl 60m; SSB CW FT8; QSL via Club Log OQRS, KV1J Buro, KV1J Direct w/ SAE + postage or $US1 |
| G5XV | England | EU-120 | Isle of Wight | M0OXO | G4LMW | By 2E0FEC G0KPE G1VGM G3VPW G4LMW G4WKY G6ZVL GM4ZMU M0CUK M0DDT M0NHB M0NPB; Multi-2, high power |
| GJ2A | Jersey | EU-013 | Jersey | LoTW | MJ0ASP | By MJ0ASP; low power |
| GM1J | Scotland | EU- EU-092 | Tanera Mor | LoTW | MM0BQI | By MM0BQI |
| GM7A | Scotland | EU-008 | Lismore | LoTW | GM3ZRT | By GM7WCO GM3YEH GM3ZRT; Multi-1, high power |
| GM7V | Scotland | EU-010 | Benbecula | N3SL | GM3WOJ | By MM0CCC GM0EGI GM4YXI G4PVM GM0RLZ MM0GPZ GM3WOJ; Multi-2, high power, assisted |
| GU6EFW | Guernsey | EU-114 | Alderney | ON6EF | ON6EF | By ON6EF ON1BN |
| HS0ZIB | Thailand | AS-101 | Phangan | LoTW | HS0ZIB | By HS0ZIB; 12 hours, low power |
| I/DL3NC | Italy | EU-017 | Lipari | Club Log OQRS | DL3NC | By DL3NC; DXpedition, low power; QSL via DL3NC Buro |
| IB7V | Italy | EU-073 | San Pietro | IK7IMO (B/d) | IK7IMO | By IK7IMO; DXpedition, high power, SO, SSB, 24 hours |
| IE9/OL5Y | Italy | EU-051 | Ustica | OL5Y | OL5Y | By OL5Y; SO, low power |
| IG9/IK8PGM | African Italy | AF-019 | Lampedusa | IK8PGM (B/d) | W3UR | By IK8PGM; IIA-G001; 20m, CW, low power |
| II1D/IS0 | Sardinia | EU-024 | Sardinia | IK1TTD Buro | IK1TTD | By IK1TTD; DXpedition, low power; QSL via Club Log OQRS |
| II3Y | Italy | EU-130 | Santa Maria di Barbana | M0OXO OQRS | IV3GDE | By I3GDE IV3HWT IV3OSC IV3TRK IV3CGJ IV3IBZ IV3HIJ IV3JKP IV3KKW IV3GIQ IV3JAP IV3 LDF IV3YRJ IV3KQM; JN65rq; DXpedition |
| II9I | Italy | EU-054 | Favignana | IF9/IT9PPG | IT9PPG | By IT9PPG; low power |
| IO3M | Italy | EU-131 | Pellestrina | LoTW | IU3PMA | By team; DXpedition, M/2 |
| IP1X | Italy | EU-083 | Gallinara | Club Log OQRS | IK1QBT | By IK1YDB IZ1LBG IK2QEI IK1RQT IU1LCU IK1QBT; DXpedition, M/2; low power; QSL via IU1JCZ direct |
| IR5GO | Italy | EU-028 | Gorgona | IU3EDK (B/d) | IU3EDK | By IU3EDK IZ1KGY; DXpedition, Multi-1, low power |
| IS/HA5MIG | Sardinia | EU-024 | Sardinia | LoTW | OPDX | By HA5MIG |
| IT9BLB/IH9 | Italy | AF-018 | Pantelleria | LoTW | IT9BLB | By IT9BLB; DXpedition; low power; QSL via IT9BLB |
| K1VSJ | USA | NA-046 | Martha's Vinyard | K1VSJ (B/d) | K1VSJ | By K1VSJ; CW, 12hrs, low power |
| K4T | USA | NA-083 | Tangier | LoTW | TDDX | By KB4YPN KQ1O WA3RGH KQ4HNX KN4CED KB4YPN; Virginia; QRV Jul 22-26 w/ personal call signs outside contest |
K4TMC![]() | USA | NA-112 | Bogue Banks | LoTW | K4TMC | By K4TMC; Bogue Banks, NC; SSB, low power |
| KE2IFC | USA | NA-026 | Long | QRZ | KE2IFC | By KE2IFC; 80 40 20m |
| N5LYG | USA | NA-143 | Galveston | LoTW | OPDX | By N5LYG + ops; POTA (US-3013); QSL via N5LYG direct |
| M7X | England | EU-011 | St Mary's | LoTW | G0TSM | By G0TSM; QSL via Club Log OQRS, eQSL |
| MD7C | Isle of Man | EU-116 | Isle of Man | M0OXO | M5RIC | By M5RIC; 24 hr, SSB, high power |
| MM1E | Scotland | EU-123 | Great Cumbrae | LoTW | MM0GOR | By MM0GOR; Dxpedition, low power |
| MM5DB/p | Scotland | EU-010 | Harris | LoTW | M1YAP | By M1YAP M0EPX G0VIQ GM7WED; DXpedition |
| MU5E | Guernsey | EU-114 | Herm | LoTW | GU4YOX | By GU4YOX; QSL via GU4YOX (B/d) |
| N1RR/m | USA | NA-062 | Virginia Key | LoTW | N1RR | By Mixed-mode, low power; 12 hours; QSL via Club Log OQRS, N1RR direct |
| N1RR/p | USA | NA-141 | Key Biscayne | LoTW | N1RR | By Mixed-mode, low power; 12 hours; QSL via Club Log OQRS, N1RR direct |
| N5LYG | USA | NA-143 | Galveston | LoTW | N5LYG | By N5LYG; multi-op; high powerQSL via N5LYG direct |
| OV3W | Denmark | EU-172 | Hjarno | DK3WW | DL5LYM | By DK3WW DL5CW DL5LYM DL7AT DL8LAS; Multi-1 |
| OY/G3WVG | Faroe Is | EU-018 | Streymoy | LoTW | G3WVG | By G3WVG; Mixed Mode; QSL via Club Log OQRS |
| OY1CT | Faroe Is | EU-018 | Streymoy | LoTW | OY1CT | By OY1CT; CW, low power |
OV7X![]() | Denmark | EU-172 | Baagoe | DL2JRM Buro | DL2JRM | By DL2JRM; low power; 100w; vertical |
| OZ/K3ZJ | Denmark | EU-172 | Funen | LoTW | K3ZJ | By K3ZJ |
| PA/DL1KVN/p | Netherlands | EU-038 | Terschelling | LoTW | DL1KVN | By DL1KVN; DXpedition, low power CW; 40 20m; verticals |
| PA/OQ4T | Netherlands | EU-146 | Schouwen Duiveland | ON4TO Buro | ON4TO | By ON4TO; high power |
| PA2G | Netherlands | EU-146 | Schouwen Duiveland | LoTW | ON4EC | By ON4CKM ON4EC ON4JBS ON4ANN ON6NL ON4JCO ON4DTO ON4DTR ON6AND ON6CC ON8CW PA2G; Multi-1, high power, 24 hours |
| PC38EU | Netherlands | EU-038 | Texel | LoTW | PA2DK | By PA2DK; QSL via PA2DK Buro |
| PE146U | Netherlands | EU-146 | Schouwen Duiveland | LoTW | PA2LO | By PA2LO PA3EYC PC3M PH3T PE1KWH PC2K; Multi-2, 24 hours; high power; QSL via PA3EYC (B/d) |
| PJ4WW | Bonaire | SA-006 | Bonaire | LoTW | K9VV | By K9VV; QSL via KU9C |
| PQ1I | Brazil | SA-067 | Das Garcas | LoTW | PY8WW | By PY8WW PY7RP PP1DX; Multi-Multi, mixed-mode, low power; QRV outside contest |
| PY5DC | Brazil | SA-047 | Ilha do Mel | LoTW | PY5DC | By PY5DC; SSB, low power |
SE9DXM![]() | Sweden | EU-037 | Oland | LoTW | SM0VCG | By SM0VCG; low power, 12 hours |
| SK3T | Sweden | EU-176 | Ago | SM0MPV | SM0CXU | By OH2TA SA0BYP SM0CXU SM0MPV; Dxpedition, Muti-2 |
| SK7RN | Sweden | EU-037 | Oland | LoTW | SM7DMY | By SM7DMY; JO86hv |
| SM/OV2E | Sweden | EU-137 | Ven | LoTW | OZ3ACB | By OZ3ACB OZ0J OZ9U; QRV Jul 23-27; CW SSB + digital; QSL via OZ0J |
| SN0RX | Poland | EU-132 | Wolin | SP8BXL | DJ0IF | By DJ0IF |
| SV8/DH5FS | Greece | EU-052 | Antipaxoi | DH5FS Buro | DH5FS | By DH5FS; mixed mode, low power |
| SX5P | Dodecanese | EU-001 | Pserimos | ON4PO | ON4PO | By Op(s); KM36nw, GIOTA # DKS-044 |
| SX8N | Greece | EU-075 | Salamis | SX8N Direct | AD1C | By SV1SXZ SV8KLI SV8GGI |
| TK/IZ5DKH | Corsica | EU-014 | Corsica | IZ5DKH Buro | IZ5DKH | By IZ5DKH; low power, SSB CW |
| TK5K | Corsica | EU-014 | Corsica | LoTW | F4FET | By F4FET F5RAB; QSL via Club Log OQRS or F8GGV |
V4/AC6ZM![]() | St Kitts & Nevis | NA-104 | St Kitts | LoTW | OPDX | By AC6ZM; QRV Jul 22-29 |
| VE2ZQ | Canada | NA-128 | Ile aux Coudres | None | VE2ZQ | By VE2ZQ |
| VP2MAA | Montserrat | NA-103 | Montserrat | VP2MAA | VP2MAA | By VP2MAA |
| VP5G | Turks & Caicos | NA-002 | North Caicos | M0OXO | G0VJG | By G0VJG fm North Caicos I (IOTA NA-002); 24 hrs, SSB, high power; QRV Jul 17-30; HF + 6m; CW SSB FT8 FT4; possibly w/ a different call sign |
| VU4R | Andaman & Nicobar Is | AS-001 | South Andaman | VU2RS Direct | TDDX | By VU4RS fm Port Blair; QRV Jul 22-27; 40-10m; SSB; 400w, vertical |
| W4KAZ | USA | NA-067 | Great Lookout | LoTW | W4KAZ | By W4KAZ; Cape Lookout, NC; DXpedition, mixed-mode |
Thanks to: 6K5EHN, 9A2EU, 9A3CYD, 9A9TJ, AD1C, BI1TMQ, CT4NH, DH5FS, DJ0IF, DL1KVN, DL2JRM, DL3NC, DL5LYM, DL7JOM, EI6GGB, EI6IKB, F4FET, G0TSM, G0VJG, G3WVG, G4LMW, GI3PXT, GM3WOJ, GM3ZRT, GU4YOX, HS0ZIB, IK1QBT, IK1TTD, IK7IMO, IT9BLB, IT9PPG, IU3EDK, IU3PMA, IV3GDE, IZ5DKH, K1VSJ, K3ZJ, K4TMC, K9VV, KE2IFC, M1YAP, M5RIC, MJ0ASP, MM0BQI, MM0GOR, MM0NDX, N1RR, N5LYG, OL5Y, OM6NM, ON4EC, ON4PO, ON4TO, ON6EF, ON6QR, OO4O, OPDX, OY1CT, OZ3ACB, PA2DK, PA2LO, PY5DC, PY8WW, SM0CXU, SM0VCG, SM7DMY, TDDX, VE2EBK, VE2ZQ, VP2MAA, W3UR, W4KAZ
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using

Bill@ng3k.com
Last updated:
Sunday, 26-Jul-2026 10:37:45 EDT
http://www.ng3k.com/Misc/iota2026.html
Copyright © W.B. Feidt 1996-2026