| NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
| Call | DXCC | Class | QSL | Source | Notes |
|---|---|---|---|---|---|
| 3D2IZ | Fiji | N6IZ | ADXB | By N6IZ; fm Namotu Is (OC-121); QRV Mar 25-Apr 1 | |
| 3V8BB | Tunisia | SOAB | YT1AD | YZ1EW | By YT1AD |
| 3Z3Z | Poland | SOSB 10M | SQ3ET | SQ3ET | By SQ3ET |
| 3Z6V | Poland | SOSB 20M | SP6DVP | ADXB | By SP6DVP |
| 4J0DX | Azerbaijan | UA3FDX | UA3FDX | By UA3FDX RA3AUM; QRV Mar 17-27 as 4J0DX and 4J0AUM; QSL OK via Buro or direct | |
| 4L8A | Georgia | SOSB 20M | DJ1CW | 4L8A | By 4L8A |
| 4O3AA | Serbia | SOSB 80M | K2PF | T95A | By T95A; fm Montenegro |
| 4M5DX | Venezuela | SOSB 40M | EA5KB | YV5SSB | By YV5SSB; high power |
| 4M5R | Venezuela | SOSB 20M | EA5KB | YV5SSB | By YV5TX; high power |
| 5B/AJ2O | Cyprus | M/S | RA3AUU | RA3AUU | By N2OW RW3QC RW4WR UA9CDV RA3AUU; A4S + dipoles |
| 5K3W | Colombia | SOSB 80M | HK3SGP | HK3SGP | By HK3SGP |
| 6W1RW | Senegal | SOAB | F6BEE | F6BEE | By F6BEE; QRV before and after in CW and SSB |
| 8J1S | Japan | M/S | Buro | JR1VAY | By JA1YSS members; special pfx for World Scouting |
| 8P5A | Barbados | SOAB HP | NN1N | W2SC | By W2SC |
| 8S0C/5 | Sweden | M/S | Buro | SM0MPV | By SM0MPV SM5ARL |
| 9K2HN | Kuwait | M/S | 9K2HN | 9K2HN | By 9K2HN 9K2RR 9K2ID 9K2YM 9K2OO 9K2DB 9K2CQ |
| 9M2CNC | West Malaysia | SO | G4ZFE | ADXB | By 9M2CNC; either SOAB or SOSB 20m |
| AM8BHD | Canary Islands | SOSB 15M | EA8BHD | EA8BHD | By EA8BHD |
| AX6ANC | Australia | M/? | VK6NE | VK6HZ | By VK6XH VK6NU VK6ARA VK6DXI VK6HZ VK6WPX; AX pfx for Commonwealth Games |
| AP2IA | Pakistan | M/S | AP2IA | S57CQ | By AP2IA S57CQ |
| AN1COZ | Spain | M/S | EA1COZ | EA1EAG | By EA1COZ EA1AS EA1HS EA1EAG; QSL OK via Buro or direct |
| AX4YN | Australia | M/? | ADXB | By VK4AN VK4FW | |
| AX6ANC | Australia | M/? | VK6NE | ADXB | By VK6XH VK6NU VK6ARA VK6DXI VK6HZ VK6WPX |
| AY8A | Argentina | SOSB 15M | LU8ADX | LU8ADX | By LU8ADX |
| BP0P | Taiwan | M/M | BV2KI | BV2KS | By BV2RS BU2AO BV2KI BV2DD BX9AAA BX4AQ BX4AN BV2NT BV2KS BM2AAL BM2AAV |
| CN2R | Morocco | SOSB 80M | W7EJ | W7EJ | By W7EJ; QRV Mar 16-29; WARC, EME, 6m |
| CN2SD | Morocco | SOSB 20M | K7ZSD | W7EJ | By K7ZSD; QRV Mar 20-28 |
| CQ9K | Madeira | M/? | CQ9K | CT3IA | By CT3BD CT3DL CT3DZ CT3EE CT3EN CT3HK CT3IA CT3IQ CT3KU CT3KY DK7YY |
| CT6A | Portugal | SOSB 40M | CT1ILT | CT1ILT | By CT1ILT |
| DR1A | Germany | M/M | DL6FBL | DL6FBL | By DF3KV DJ7EO DJ9MH DL2AA DL6FBL DL6LAU HA1AG OZ1AA PC2T SM0W; fm DF0CG QTH |
| DR100NAU | Germany | SOAB | DL1RG | DL1RG | By DL1RG; special pfx for 1st radio tx in Nauen nr Berlin established 100 years ago |
| E21EIC | Thailand | SOSB 20M | E21EIC | E21EIC | By E21EIC |
| E21IZC | Thailand | SOAB | E21IZC | E21IZC | By E21IZC |
| EA9LZ | Ceuta & Melilla | SOAB | EA9LZ | By EA9LZ; fm Ceuta | |
| ED2PFX | Spain | M/S | EA2URD | EA2CLU | By EA2URD team |
| ED3SSB | Spain | M/S | EA3QP | EA3QP | By EA3IN EA3QP EA3AJW EA5DFV |
| ED4URH | Spain | M/2 | EC8AUA | By EC4DX EA4TD EA8AUW EC7AKV EC1AGZ EC7DND | |
| EE1D | Spain | M/S | EA1ACP | EA1ACP | By EA1DVY EA1BFZ EA1EYE EA1ACP |
| EI7M | Ireland | M/S | EI6HB | EI3JE | By East Cork Radio Group |
| HC8N | Galapagos | M/2 | W5UE | N5KO | By N5KO K6AW LU6ETB LU2FA LU4FPZ |
| IR4X | Italy | SOSB 20M | I4VEQ | IK2NCJ | By IK2NCJ |
| IS0/K7QB | Sardinia | SOSB 80M | IN3QBR | IN3QBR | By IN3QBR |
| J75RZ | Dominica | M/? | W2RZS | OPDX | By WA2VQW WB2NVR N2DVQ N2DHH; QRV Mar 22-28 |
| JW/F8DVD | Svalbard | SOSB 20M | F8DVD | F5NQL | By F8DVD; QSL OK via REF Buro or direct |
| KH2X | Guam | SOAB | KH2X | KH2X | By KH2X; QRV Mar 24-28; QSL OK via LotW |
| KH7X | Hawaii | M/S | K2PF | KH6ND | By KH6ND KH6TO KH6YY KH7U AH6OZ AH6NF |
| LR2F | Argentina | M/S | LU2FA | LU1FZR | By LU1FZR LU5FD LU5FC LW7DX |
| LT0H | Argentina | SOAB HP | EA7FTR | LU3HY | By LU3HY |
| LX8M | Luxembourg | M/2 | LX1ER | DF7ZS | By LX + DL team; will try 160m at night at the top of the hour |
| LY7A | Lithuania | M/M | LY2ZO | LY4L | By KTU RC |
| LZ9W | Bulgaria | M/M | Buro | LZ2CJ | By LZ contest team; QSL also OK via LZ1PM direct |
| M8C | England | M/? | G4DFI | M3CVN | By Cray Valley RS team |
| NQ4I | USA | M/M | K4PK | NQ4I | By NQ4I team |
| OE4A | Austria | M/? | OE1EMS Direct | OE1EMS | By 9A3AG OE1DIA OE1EMS OE6CLD OE6MBG OE8SKQ |
| OF6AA | Finland | M/? | OH6AA | OH6GDX | By OH1NOA OH2TA OH6GDX OH6LI OH6QU |
| OH6XX | Finland | M/2 | LotW | OH6XX | By OH6XX OH6MW OH6GLE |
| OH0Z | Aland Islands | SOAB | W0MM | OH9MM | By OH9MM |
| OL7R | Czech Republic | M/S | OK1XUV | OK1WMV | By OL7R Contest Group |
| P40L | Aruba | SOAB | K5WW | W6LD | By W6LD; QRV Mar 22-29 |
| PQ7Q | Brazil | M/S | PY7VI | PY2HS | By PY7RP PY7VI |
| PX8C | Brazil | M/S | PY8AZT | PY2HS | By PY8AZT PY8MD PY8DAN |
| R3R | Russia (Europe) | SOAB | Buro Auto | UA3DPX | By UA3DPX |
| SX5P | Dodecanese | M/2 | SV5FRD | By SV5AZP SV5DDP SV5DKL SV5FRB SV5FRD | |
| SY9A | Crete | M/S | SV9COL | By SV9COL SV9FBG SV9FBK SV9GPV; high power | |
| TC3A | Turkey | M/S | LZ1KZA | LZ1KZA | By Balkan Contest Club team; fm Karacabey (Asiatic Turkey) |
| TG7M | Guatemala | M/? | EA1APV | TG7M | By TG9ADQ TG9SM EA1APV TG9ATG TG9AXF TG9ANF; fm the Mayan Biosphere |
| TM5A | France | SOAB HP | F5VHJ | F5VHJ | By F5VHJ |
| TM6M | France | M/S | F6KHM | F5MUX | By F5TTU F5MUX F5VCR F4DXW F8UNF |
| TM9R | France | M/? | Buro | F5NQL | By RADIOAMPT33 (Gironde) team; QSL also OK via F5GGL direct |
| TO3W | Martinique | IK2ILH | NG3K | By IV3IYH; QRV before and after as FM/IV3IYH or FM/NQ5W, WARC, RTTY; QSL OK via Buro or direct | |
| UU5A | Ukraine | M/S | K2PF | UU2JQ | By UU2JQ UU5JR UU0JL |
| V31RV | Belize | M/S | W3NO | K3RV | By K3RV W3NO; QRV Mar 21-28 as V31NO; 160-10m; CW SSB (QSL via W3NO) |
| VB3O | Canada | SOAB | VA3CCO | VE3KZ | By W1AJT |
| VC3J | Canada | SOAB HP | VE3EJ | VE3EJ | By VE3EJ |
| VC3T | Canada | SOAB | VE3DZ | VE3DZ | By VE3DZ |
| VP2E | Anguilla | M/S | N5AU | N5AU | By KC5EA N5AU; 160m late evenings after 80 40m become slow |
| WP3C | Puerto Rico | SOSB 80M | W3HNK | WP3C | By WP3C |
| YB0ZCB/1 | Indonesia | M/S | YB0ZCB | YC0MYA | By YB0ECT YB0DPO YB0JS YB0YAD YC0MYA YB0AZ |
| YE1ZAT | Indonesia | M/S | YD1JZ | By YD1JZ YD1LUX YD1MAC YC1KAF YC1EME YB1CCF YB1KAR | |
| YT65WRTC | Serbia | SOSB 20M | YT6A | YT6A | By YT6A |
| YW5CQ | Venezuela | SOSB 40M | EA5KB | YW5CQ | By YV5SSB |
| Z36W | Macedonia | SOSB 80M | Z36W | By Z36W | |
| ZD8Z | Ascension | SOAB | VE3HO | N6TJ | By N6TJ |
| ZP0R | Paraguay | SOSB 15M | W3HNK | ZP5AZL | By ZP5AZL |
| ZY7C | Brazil | M/S | PT7WA | PY2HS | By Fortaleza DX Group |
Thanks to: 4L8A, 9K2HN, ADXB, BV2KS, CT1ILT, CT3IA, DF7ZS, DL1RG, DL6FBL, E21EIC, E21IZC, EA1ACP, EA1EAG, EA2CLU, EA3QP, EA8BHD, EA9LZ, EC8AUA, EI3JE, F5MUX, F5NQL, F5VHJ, F6BEE, HK3SGP, IK2NCJ, IN3QBR, JR1VAY, K3RV, KH2X, KH6ND, LU1FZR, LU3HY, LU8ADX, LY4L, LZ1KZA, LZ2CJ, M3CVN, N5AU, N5KO, N6TJ, NG3K, NQ4I, OE1EMS, OH6GDX, OH6XX, OH9MM, OK1WMV, OPDX, PY2HS, RA3AUU, S57CQ, SM0MPV, SQ3ET, SV5FRD, SV9COL, T95A, TG7M, UA3DPX, UA3FDX, UU2JQ, VE3DZ, VE3EJ, VE3KZ, VK6HZ, W2SC, W6LD, W7EJ, WP3C, YC0MYA, YD1JZ, YT6A, YV5SSB, YW5CQ, YZ1EW, Z36W, ZP5AZL
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using

Bill@ng3k.com
Last updated:
Sunday, 02-Apr-2006 08:47:24 EDT
http://www.ng3k.com/Misc/wpxs2006.html
Copyright © W.B. Feidt 1996-2004