| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
| Active/Upcoming | Expired | Previous Years | |||||||||||||||||||||
| Expired Contest and Special Operations (1996+) | |||||||||||||||||||||||
| DXCC Entity | Call | Start Date | End Date | QSL via | Reported by | Info |
|---|---|---|---|---|---|---|
| British Virgin Is | VP2V | 2026 Jan05 | 2026 Jan20 | LoTW | TDDX 20260106 | By W5GI as VP2V/W5GI fm Anegada I; mainly 20m, also 40 17 15 12 10; SSB FT8 |
| Burkina Faso | XT2MAX | 2026 Jan04 | 2026 Jan11 | LoTW | TDDX 20260101 | By DK1MAX fm Ouagadougou; mainly 20-6m; CW SSB FT4 FT8; QSL via Club Log OQRS or EA5GL |
| French Polynesia | FO | 2026 Jan02 | 2026 Jan06 | LoTW | OPDX 20251229 | By JI1JKW as FO/JI1JKW fm IOTA OC-066; 40 20 17 15 12 10 6m; SSB CW FT8; 200w; QSL via JI1JKW; holiday style operation |
| French Polynesia | FO | 2026 Jan03 | 2026 Jan10 | F6HCM (B/d) | OPDX 20260103 | By F6HCM as FO/F6HCM fm Moorea I (IOTA OC-046); HF |
| French Polynesia | FO | 2026 Jan10 | 2026 Jan15 | F6HCM (B/d) | OPDX 20260103 | By F6HCM as FO/F6HCM fm Bora Bora I (IOTA OC-067); HF |
| French Polynesia | FO | 2026 Jan15 | 2026 Jan20 | F6HCM (B/d) | OPDX 20260103 | By F6HCM as FO/F6HCM fm Huahine I (IOTA OC-067); HF |
| Guadeloupe | FG | 2026 Jan05 | 2026 Jan10 | LoTW | OPDX 20260106 | By OE9DGV as FG/OE9DGV; HF; CW SSB FT8; holiday style operation; QSL via OE9DGV (B/d) or Club Log OQRS, LoTW preferred |
| Maldives | 8Q7JI | 2026 Jan18 | 2026 Jan24 | LoTW | DXW.Net 20251105 | By DS1TUW fm Dhaalu Atoll; 80-10m; CW FT8; QSL via Club Log OQRS or DS1TUW direct |
| Palau | T8 | 2026 Jan07 | 2026 Jan15 | Home Call | DXW.Net 20251215 | By JA6KYU as T88HS, JA6EGL as T88SM, JH6OPP as T88XE fm Koror; 160-6m; CW SSB AM FM |
| Senegal | 6W/DB1RUL | 2026 Jan09 | 2026 Jan20 | LoTW | OPDX 20260110 | By DB1RUL as 6W/DB1RUL fm IK14II; HF; FT8; QSL via DB1RUL (B/d) |
| Sint Maarten | PJ7 | 2026 Jan13 | 2026 Jan21 | LoTW | OPDX 20251022 | By IZ2DPX as PJ7/IZ2DPX; also fm St Martin using FS/IZ2DPX /m; 60-6m; SSB FT4 FT8; 100w; vertical, dipoles; QSL via Club Log OQRS or IZ2DPX (B/d) |
| Trinidad & Tobago | 9Y4I | 2026 Jan24 | 2026 Jan25 | 9Z4A | OPDX 20260122 | By Tobago Contest Club ops fm IOTA SA-009; QRV for CQ 160m CW Contest |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
GazDX=La Gazette du DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Tuesday, 27-Jan-2026 10:35:20 EST
http://www.ng3k.com/Misc/adxo_exp.html
Copyright © W.B. Feidt 1996-2022