| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
| Active/Upcoming | Expired | Previous Years | |||||||||||||||||||||
| Expired Contest and Special Operations (1996+) | |||||||||||||||||||||||
| DXCC Entity | Call | Start Date | End Date | QSL via | Reported by | Info |
|---|---|---|---|---|---|---|
| Anguilla | VP2EIO | 2026 Jan24 | 2026 Jan31 | LoTW | OPDX 20260120 | By W4IO fm Blowing Point Village; 80-10m; FT8, some SSB; holiday style operation; QSL via W4IO direct |
| Aruba | P40AA | 2026 Jan11 | 2026 Jan29 | LoTW | DL4MM 20251220 | By DL4MM; HF; CW FT8 SSB; QRV for CQ 160m Contest; QSL via DL4MM or Club Log OQRS |
| Azores | CR26RRC | 2026 Mar10 | 2026 Mar14 | RZ3EC | OPDX 20260310 | By M0MSV RZ3EM fm various islands, SOTA, WFF CUFF; HF |
| Barbados | 8P9CB | 2026 Jan18 | 2026 Jan30 | LoTW | OPDX 20251101 | By WA7RAR fm Sea Cliff Cottage; 20-10m; SSB CW; QSL: Chris Billings, PO Box 1383, Shady Cove, Oregon, 97539, USA; SASE/green stamps NOT required |
| Barbados | 8P9XB | 2026 Feb21 | 2026 Feb28 | VE2XB | OPDX 20251210 | By VE2XB; 80-6m; holiday style operation |
| Belize | V31DJ | 2026 Feb01 | 2026 Feb27 | LoTW | TDDX 20260120 | By W0CP; also K0ZV using V31DK; fm Placencia; 160-10m; CW SSB FT8 FT4; 800w; wires; QSL via Club Log OQRS |
| Benin | TY5GG | 2026 Jan06 | 2026 Feb06 | LoTW | OPDX 20251004 | By F5NVF fm Godomey, Abomey-Calavil HF; Spiderbeam, multiband dipole; QSL via F5RAV direct; operation to continue until 6 Apr 2026 |
| Bonaire | PJ4 | 2026 Feb27 | 2026 Mar09 | LoTW | TDDX 20260224 | By WD8R as PJ4/WD8R fm western Bonaire; 40 20 15m mainly; CW (15WPM) SSB perhaps FT8; 20w; holiday style operation |
| Bouvet I | 3Y0K | 2026 Mar01 | 2026 Mar14 | M0OXO | DXW.Net 20250815 | By LA7GIA and teami; see Web for full QSL details |
| British Virgin Is | VP2V | 2026 Jan05 | 2026 Jan20 | LoTW | TDDX 20260106 | By W5GI as VP2V/W5GI fm Anegada I; mainly 20m, also 40 17 15 12 10; SSB FT8 |
| Burkina Faso | XT2MAX | 2026 Jan04 | 2026 Jan11 | LoTW | TDDX 20260101 | By DK1MAX fm Ouagadougou; mainly 20-6m; CW SSB FT4 FT8; QSL via Club Log OQRS or EA5GL |
| Cambodia | XU7O | 2026 Feb07 | 2026 Feb21 | LoTW | OPDX 20260203 | By DL7BO; HF, w/ focus on low bands; QSL via Club Log OQRS or DL4WWK |
| Cape Verde Is | D4VR | 2026 Feb06 | 2026 Feb19 | DD0VR | DXW.Net 20251202 | By DD0VR; HF; QRP; Feb 6-11 fm Boa Vista I (IOTA AF-005); Feb 11-19 fm Sao Tiago I (IOTA AF-086) |
| Cayman Is | ZF2VA | 2026 Mar12 | 2026 Mar14 | G4CWH | OPDX 20260302 | By G4CWH fm Savannah, Grand Cayman I; 80-10m; CW; QRV for RSGB BERU Contest |
| Curacao | PJ2ND | 2026 Jan01 | 2026 Jan30 | LoTW | TDDX 20260110 | By K8ND; HF; QRV for CQ 160m Contest using PJ2T |
| Curacao | PJ2 | 2026 Jan26 | 2026 Mar04 | eQSL | OPDX 20260124 | By PD1DRE as PJ2/PD1DRE fm Willemstad (IOTA SA-009, FK52nc); 40 20 10m; SSB FT8 FT4 |
| Desecheo I | KP5 | 2026 Jan12 | 2026 Mar03 | LoTW | DXW.Net 20251226 | By NP4G and team as KP5/NP3VI fm FK68gj; 160-6m, incl 60m; CW SSB FT8; QSL via M0OXO |
| Dominica | J79OL | 2026 Feb17 | 2026 Feb20 | LoTW | OPDX 20260214 | By TF1OL; 40-10m; FT8 FT4; QSL via TF1OL direct |
| Dominican Republic | HI7 | 2026 Feb28 | 2026 Mar07 | IK2DUW | TDDX 20260226 | By IW2NEF as HI7/IW2NEF fm Bayahibe; 40-6m; SSB FT8; spare time operation |
| Falkland Is | VP8TDX | 2026 Feb07 | 2026 Feb14 | LoTW | DXW.Net 20251227 | By NE8Z fm Port Stanley; 40-6m; CW SSB FT8 FT4; windom antenna; QSL via Club Log OQRS |
| Falkland Is | VP8TM | 2026 Feb14 | 2026 Feb28 | LoTW | OPDX 20250816 | By DC8TM fm IOTA SA-002; HF; SSB FT8; QSL via DC8TM (B/d), eQSL |
| French Polynesia | FO | 2026 Jan02 | 2026 Jan06 | LoTW | OPDX 20251229 | By JI1JKW as FO/JI1JKW fm IOTA OC-066; 40 20 17 15 12 10 6m; SSB CW FT8; 200w; QSL via JI1JKW; holiday style operation |
| French Polynesia | FO | 2026 Jan03 | 2026 Jan10 | F6HCM (B/d) | OPDX 20260103 | By F6HCM as FO/F6HCM fm Moorea I (IOTA OC-046); HF |
| French Polynesia | FO | 2026 Jan10 | 2026 Jan15 | F6HCM (B/d) | OPDX 20260103 | By F6HCM as FO/F6HCM fm Bora Bora I (IOTA OC-067); HF |
| French Polynesia | FO | 2026 Jan15 | 2026 Jan20 | F6HCM (B/d) | OPDX 20260103 | By F6HCM as FO/F6HCM fm Huahine I (IOTA OC-067); HF |
| French Polynesia | FO | 2026 Jan20 | 2026 Jan27 | F6HCM (B/d) | OPDX 20260103 | By F6HCM as FO/F6HCM fm Raiatea I (IOTA OC-067); HF |
| French Polynesia | FO | 2026 Jan27 | 2026 Feb01 | F6HCM (B/d) | OPDX 20260103 | By F6HCM as FO/F6HCM fm Maupiti I (IOTA OC-067); HF |
| Galapagos Is | HD8 | 2026 Feb18 | 2026 Feb20 | M0OXO | TDDX 20260219 | By HC8M OH2TA SM0CXU LU8EOT LU5DX LW6DXD LU9ESD as HD5MW/8; 40 20 15 10m; CW |
| Grenada | J38WG | 2026 Jan01 | 2026 Feb16 | LoTW | OPDX 20251025 | By WE9G fm IOTA NA-024 (FK92ef); 160-6m; mainly FT8, some CW SSB; QSL via Club Log OQRS or WE9G (B/d) |
| Grenada | J38TT | 2026 Feb09 | 2026 Feb19 | LoTW | OPDX 20260210 | By PA2LO fm Sauteurs (IOTA NA-025, FK92ef); HF; focus on SSB; holiday style operation; QSL via Club Log OQRS or PA2LO Buro |
| Grenada | J38YI | 2026 Mar11 | 2026 Mar16 | G3VYI Direct | OPDX 20260227 | By G3VYI; HF; CW 90w; QRV for 89th RSGB BERU Contest; include return postage funds w/ QSL request |
| Guadeloupe | FG | 2026 Jan05 | 2026 Jan10 | LoTW | OPDX 20260106 | By OE9DGV as FG/OE9DGV; HF; CW SSB FT8; holiday style operation; QSL via OE9DGV (B/d) or Club Log OQRS, LoTW preferred |
| Guadeloupe | FG4KH | 2026 Jan20 | 2026 Feb10 | LoTW | OPDX 20250915 | By F1DUZ; 80-10m; SSB; QSL via F1DUZ (B/d) |
| Guadeloupe | FG | 2026 Mar07 | 2026 Mar12 | LoTW | OPDX 20260207 | By HB9JAB as FG/HB9JAB fm Grande-Terre; 20-10m; SSB FT8; 100w; wire antenna; QSL via eQSL |
| Guam | KH2 | 2026 Mar13 | 2026 Mar17 | See Info | OPDX 20260217 | By YT1AD as KH2/N9YU and YU3AA as KH2/NS3A; HF; CW SSB FT8 FT4; QSL KH2/N9YU via YT1AD, KH2/NS3A via YU3AA |
| Guernsey | MP7DX | 2026 Mar13 | 2026 Mar17 | LoTW | OPDX 20260312 | By G4DIY M0UNN; 40-10m, perhaps 80m; CW SSB; QSL via G4DIY direct |
| Guinea Bissau | J51A | 2026 Feb22 | 2026 Mar15 | LoTW | OPDX 20260222 | By DA1DX DK9IP DL8LAS DM5EE DM6EE fm Bijagos Archipelago, Guinea-Bissau (IOTA AF-020); HF, incl 60m; SSB CW FT8; QSL via Club Log OQRS |
| Guyana | 8R1TM | 2026 Jan15 | 2026 Feb23 | LoTW | OPDX 20260114 | By PY1SAD fm GJ06vs; 160-6m; CW SSB + digital; QSL via PY1SAD direct |
| Guyana | 8R1WA | 2026 Feb19 | 2026 Feb27 | LoTW | OPDX 20260112 | By IZ0EGA IZ0EVI IZ0EWJ IZ6DSQ; 160-6m; SSB FT8; QSL via IZ0EGA (B/d) |
| Honduras | HR9 | 2026 Jan05 | 2026 Jan31 | LoTW | OPDX 20260105 | By VE3VSM as VE3VSM/HR9 fm Roatan I (IOTA NA-057); HF; CW FT8; holiday style operation; QSL via VE3VSM |
| Honduras | HR9 | 2026 Feb27 | 2026 Mar04 | NG7E (B/d) | OPDX 20260212 | By NG7E as NG7E/HR9 fm Roatan I (IOTA NA-057 EK66rh); 80-6m; CW SSB RTTY FT8, focus on digital |
| Honduras | HR9 | 2026 Feb27 | 2026 Mar04 | LoTW | OPDX 20260212 | By K6VHF as K6VHF/HR9 fm Roatan I (IOTA NA-057 EK66rh); 80-6m; CW SSB RTTY FT8, focus on digital; QSL via K6VHF (B/d), Club Log OQRS, eQSL |
| Indonesia | YB5 | 2026 Jan15 | 2026 Feb01 | PB2X Direct | OPDX 20260114 | By PB2X fm Western Sumatra; 80-10m; CW SSB FT8 |
| Indonesia | YB5 | 2026 Jan18 | 2026 Feb02 | PB2X Direct | OPDX 20260119 | By PB2X as YB5/PB2X fm IOTA OC-143 (OI09aq); 80-10m; CW SSB FT8; 100w; dipole |
| Ivory Coast | TU5MM | 2026 Feb17 | 2026 Feb23 | LoTW | TDDX 20260219 | By F5HPE; 80 40 20 15 10m; SSB; 500w |
| Kenya | 5Z4 | 2026 Jan15 | 2026 Feb28 | LoTW | OPDX 20251223 | By OZ6ABL as 5Z4/OZ6ABL fm Watamu (LI06ap); 80-6m; CW SSB FT8 FT4; holiday style operation; QSL via OZ6ABL or Club Log OQRS |
| Lakshadweep Is | AU7RS | 2026 Feb10 | 2026 Feb18 | M0OXO | DXW.Net 20260122 | By VU2RS (Leader) VU2ADX VU3DXA VU3GDS VU2AR EY8MM DL6KVA YT1AD R7KW DJ5IW VU2DWA fm Agatti I; 160-6m, focus on low bands; CW SSB + digital |
| Maldives | 8Q7JI | 2026 Jan18 | 2026 Jan24 | LoTW | DXW.Net 20251105 | By DS1TUW fm Dhaalu Atoll; 80-10m; CW FT8; QSL via Club Log OQRS or DS1TUW direct |
| Maldives | 8Q7EL | 2026 Jan19 | 2026 Jan27 | IW5ELA | DXW.Net 20251222 | By IW5ELA fm Vaavu Atoll; 20-10m; mainly CW, some SSB; vertical; holiday style operation |
| Maldives | 8Q7ZW | 2026 Feb28 | 2026 Mar12 | LoTW | OPDX 20260205 | By OM5ZW OM4WM fm Thulusdhoo I (IOTA AS-013); 160-10m, focus on low bands; CW SSB FT8; QSL via Club Log OQRS |
| Maldives | 8Q7AH | 2026 Mar08 | 2026 Mar16 | OE5AUH Direct | OPDX 20260226 | By OE5AUH fm Rasdhoo Atoll; HF; 100w QSL via eQSL |
| Mali | TZ1CE | 2026 Feb10 | 2026 Mar01 | LoTW | OPDX 20260202 | By DK1CE fm Bamako; 160-6m; SSB FT8; QSL via DK1CE |
| Martinique | FM | 2026 Feb12 | 2026 Feb16 | LoTW | OPDX 20260214 | By TF1OL as FM/TF1OL; 40-10m; FT8 FT4; QSL via TF1OL direct |
| Mauritius | 3B8 | 2026 Feb02 | 2026 Feb23 | LoTW | TDDX 20260127 | By OE6MBG as 3B8/OE6MBG; focus on 80 40m; SSB CW; perhaps FT4 FT8 |
| Micronesia | V6 | 2026 Jan22 | 2026 Jan28 | Club Log OQRS | DXW.Net 20250912 | By JA1XGI as V6CU25 fm Chuuk I (IOTA OC-011,QJ57wj); 160-10m; CW SSB + digital; QRV for CQ 160m CW |
| Ogasawara | JD1 | 2026 Mar13 | 2026 Mar15 | See Info | OPDX 20260311 | By JA1EZO as JD1/JA1EZO, JK1VCO JK1XML likewise; 160-10m; SSB FT8; QSLJA1EZO and JK1VCO via LoTW; QSL JK1XML via JK1XML |
| Ogasawara | JD1 | 2026 Mar13 | 2026 Mar16 | LoTW | OPDX 20260202 | By JA0RQV as JA0RQV/JD1; 80-6m; FT8 FT4 CW SSB; 100w; QSL via Club Log OQRS |
| Palau | T8 | 2026 Jan07 | 2026 Jan15 | Home Call | DXW.Net 20251215 | By JA6KYU as T88HS, JA6EGL as T88SM, JH6OPP as T88XE fm Koror; 160-6m; CW SSB AM FM |
| Philippines | DU6 | 2026 Mar04 | 2026 Mar12 | See Info | OPDX 20260217 | By YT1AD as DU6/N9YU and YU3AA as DU6/NS3A; HF; CW SSB FT8 FT4; QSL DU6/N9YU via YT1AD, DU6/NS3A via YU3AA |
| Reunion | FR | 2026 Feb05 | 2026 Feb16 | UR9IDX Direct | OPDX 20260209 | By UR9IDX; HF; CW SSB |
| Rwanda | 9X2AW | 2026 Jan22 | 2026 Feb08 | M0OXO OQRS | 425DXN 20260116 | By DF2WO fm Kigali; 160-6m; CW SSB FT8 FT4 |
| Sao Tome & Principe | S9BV | 2026 Feb05 | 2026 Feb20 | Club Log OQRS | DXW.Net 20250912 | By S53BV; 60 40 30 15m; CW SSB; holiday style operation |
| Senegal | 6W/DB1RUL | 2026 Jan09 | 2026 Jan20 | LoTW | OPDX 20260110 | By DB1RUL as 6W/DB1RUL fm IK14II; HF; FT8; QSL via DB1RUL (B/d) |
| Senegal | 9G5ZZ | 2026 Feb19 | 2026 Mar03 | LoTW | OPDX 20260220 | By DL1CW fm Cape Coast (IJ95jc); 80-6m; mainly CW, possibly RTTY; 100w; dipole; QSL via DL1CW Buro |
| Sint Maarten | PJ7 | 2026 Jan13 | 2026 Jan21 | LoTW | OPDX 20251022 | By IZ2DPX as PJ7/IZ2DPX; also fm St Martin using FS/IZ2DPX /m; 60-6m; SSB FT4 FT8; 100w; vertical, dipoles; QSL via Club Log OQRS or IZ2DPX (B/d) |
| Sint Maarten | PJ7 | 2026 Feb28 | 2026 Mar06 | LoTW | TDDX 20260302 | By W1USN and AA1M as PJ7/W1USN; 40-10m; FT8 CW SSB; QSL via W1USN direct w/ SASE; holiday style operation |
| South Cook Is | E51AAN | 2026 Feb14 | 2026 Feb20 | CX3AN | OPDX 20260214 | By CX3AN fm Rarotonga I (IOTA OC-013); 40 20 10m; CW SSB; 100w; wire |
| St Kitts & Nevis | V47JA | 2026 Jan30 | 2026 Feb03 | LoTW | W5JON 20251207 | By W5JON fm Calypso Bay; 160-6m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct |
| St Kitts & Nevis | V4 | 2026 Feb04 | 2026 Mar09 | LoTW | K0YA 20260103 | By K0YA as V4/K0YA and W5RCX as V4/W5RCX fm St Kitts; 160-6m; CW SSB FT8 FT4 |
| St Kitts & Nevis | V4 | 2026 Feb21 | 2026 Mar07 | LoTW | DXW.Net 20251210 | By WA7RAR as V4/WA7RAR fm St Kitts; 20-10m; SSB CW; QSL via WA7RAR direct |
| St Kitts & Nevis | V47JA | 2026 Mar10 | 2026 Mar18 | LoTW | W5JON 20251207 | By W5JON fm Calypso Bay; 160-6m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct |
| Svalbard | JW8EKA | 2026 Mar13 | 2026 Mar15 | LA8EKA | OPDX 20251124 | By LA8EKA; @JW5E; 20-10m; SSB RTTY PSK31 FT8 |
| Tanzania | 5H3DX | 2026 Jan17 | 2026 Feb17 | LoTW | OPDX 20260114 | By NK8O fm Dodoma; 30-10m; CW SSB PSK31 FT8; QSL via Club Log OQRS or NK8O direct |
| Trinidad & Tobago | 9Y4I | 2026 Jan24 | 2026 Jan25 | 9Z4A | OPDX 20260122 | By Tobago Contest Club ops fm IOTA SA-009; QRV for CQ 160m CW Contest |
| Uganda | 5X4TA | 2026 Feb17 | 2026 Feb28 | eQSL | OPDX 20260218 | By HB9FHV; 20 15 10m; 1500-1600z; vertical w/ elevated radials |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
GazDX=La Gazette du DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Thursday, 19-Mar-2026 14:31:34 EDT
http://www.ng3k.com/Misc/adxo_exp.html
Copyright © W.B. Feidt 1996-2022